SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Defense Ratings (DFEI) are opponent-adjusted data representing the scoring advantage per opponent drive a defense would be expected to have on a neutral field against an average offense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (DDE) is opponent offensive value generated per drive, points per drive (DPD) is opponent points scored per drive, available yards percentage (DAY) is opponent drive yards gained divided by drive yards available based on starting field position, yards per play (DPP) is opponent drive yards gained per play, touchdown rate (DTD) is the percentage of opponent drives that resulted in a touchdown, value drive rate (DVD) is the percentage of opponent drives that gained at least 30 yards or resulted in a touchdown, first down rate (DFD) is the percentage of opponent drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (DBD) is the percentage of opponent drives that gained zero or negative yards, and turnover rate (DTO) is the percentage of opponent drives that ended with an interception or fumble.

 

2014 FEI Defense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
1 Clemson 10-3 9-3 1.82   1.47 1 1.06 1 .257 1 4.03 1   .127 2 .280 1 .484 1 .274 1 .127 57
2 Ole Miss 9-4 8-4 1.81   1.21 5 1.21 3 .351 9 4.73 9   .136 3 .364 10 .629 35 .136 42 .186 9
3 Florida 7-5 6-5 1.51   1.15 7 1.41 9 .356 11 4.83 12   .163 9 .370 15 .600 23 .163 21 .200 3
4 Virginia Tech 7-6 6-6 1.44   .98 12 1.40 8 .380 21 5.23 33   .168 10 .422 33 .584 14 .193 7 .106 93
5 Stanford 8-5 7-5 1.43   1.09 8 1.33 5 .355 10 4.24 3   .153 7 .363 9 .661 55 .105 77 .089 113
6 Alabama 12-2 11-2 1.41   .94 13 1.42 10 .381 23 5.04 21   .142 4 .446 47 .642 48 .122 61 .128 55
7 TCU 12-1 11-1 1.39   1.22 4 1.32 4 .325 3 5.03 19   .149 6 .329 4 .509 3 .217 3 .193 6
8 Arkansas 7-6 6-6 1.36   .75 26 1.66 22 .383 24 5.21 30   .215 30 .438 39 .570 9 .174 14 .140 38
9 Penn State 7-6 7-6 1.35   1.40 2 1.16 2 .290 2 4.06 2   .118 1 .304 2 .491 2 .199 5 .130 50
10 Louisville 9-4 8-4 1.34   1.28 3 1.42 11 .337 6 4.81 11   .146 5 .335 5 .532 5 .215 4 .177 11
11 LSU 8-5 7-5 1.31   .87 18 1.53 17 .357 12 4.96 15   .178 15 .356 7 .585 15 .126 54 .104 97
12 Texas 6-7 6-7 1.19   .89 17 1.52 15 .374 17 4.66 6   .185 17 .408 26 .618 28 .153 27 .134 47
13 Ohio State 14-1 14-1 1.19   .89 16 1.55 18 .342 7 5.01 18   .202 24 .370 14 .590 18 .197 6 .156 19
14 Missouri 11-3 10-3 1.16   .78 22 1.60 20 .381 22 4.71 8   .195 21 .383 18 .688 79 .156 25 .123 61
15 Mississippi State 10-3 9-3 1.14   .77 24 1.52 16 .404 35 5.73 65   .187 18 .419 30 .626 33 .103 81 .142 35
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
16 Utah 9-4 8-4 1.12   .77 23 1.59 19 .399 31 5.33 39   .189 19 .419 29 .622 32 .189 8 .142 36
17 Virginia 5-7 4-7 1.01   .72 27 1.70 25 .384 28 5.23 32   .212 27 .417 28 .629 37 .152 28 .144 32
18 Washington 8-6 7-6 .99   .79 20 1.70 24 .421 41 5.17 27   .195 22 .440 41 .673 64 .119 64 .164 16
19 Louisiana Tech 9-5 9-4 .97   .90 14 1.63 21 .378 20 5.01 17   .184 16 .401 23 .618 29 .171 15 .211 2
20 West Virginia 7-6 6-6 .94   .49 46 1.96 51 .430 46 5.64 57   .228 38 .443 46 .659 54 .126 55 .072 124
21 Wisconsin 11-3 10-3 .93   .81 19 1.67 23 .345 8 5.03 20   .197 23 .367 12 .558 8 .177 13 .095 104
22 Tennessee 7-6 6-6 .92   .64 32 1.78 32 .373 16 5.35 42   .230 40 .395 21 .599 22 .158 23 .118 68
23 Georgia 10-3 9-3 .91   .67 29 1.76 31 .384 27 4.99 16   .233 44 .364 11 .612 26 .171 16 .186 8
24 Michigan State 11-2 10-2 .85   .68 28 1.79 33 .361 13 5.36 43   .227 36 .383 17 .539 6 .227 2 .156 20
25 Michigan 5-7 5-7 .85   .76 25 1.74 28 .372 15 4.71 7   .192 20 .368 13 .592 20 .136 41 .064 125
26 Syracuse 3-9 2-9 .85   .65 31 1.84 38 .401 33 5.14 25   .213 29 .393 20 .631 40 .123 60 .148 28
27 Arizona State 10-3 9-3 .81   .60 37 1.84 37 .423 42 5.55 54   .227 37 .468 61 .669 60 .156 25 .156 21
28 UCF 9-4 8-4 .81   1.20 6 1.48 13 .335 5 4.49 4   .170 11 .327 3 .523 4 .170 17 .170 13
29 Utah State 10-4 9-4 .81   1.02 9 1.45 12 .362 14 4.58 5   .177 14 .415 27 .628 34 .189 9 .152 24
30 Oklahoma 8-5 8-5 .79   .66 30 1.72 26 .383 26 5.19 28   .212 26 .397 22 .583 13 .179 12 .115 74
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
31 Miami 6-7 5-7 .78   .44 53 1.99 57 .426 44 5.15 26   .244 54 .420 31 .687 77 .130 51 .153 23
32 Nebraska 9-4 8-4 .77   .61 36 1.74 27 .374 18 5.46 47   .224 35 .401 23 .586 16 .164 20 .125 60
33 Oregon 13-2 12-2 .77   .38 57 1.98 56 .482 82 5.73 67   .239 47 .548 100 .723 98 .129 52 .187 7
34 Temple 6-6 5-6 .76   1.02 10 1.39 7 .393 30 4.94 14   .156 8 .422 32 .600 23 .119 65 .133 48
35 USC 9-4 9-4 .71   .44 54 1.82 36 .446 57 5.50 50   .233 45 .447 48 .704 91 .132 47 .138 41
36 Memphis 10-3 9-3 .70   1.01 11 1.34 6 .334 4 4.77 10   .172 12 .350 6 .548 7 .159 22 .146 29
37 Marshall 13-1 12-1 .66   .90 15 1.48 14 .388 29 4.90 13   .175 13 .442 43 .669 60 .143 36 .117 72
38 Minnesota 8-5 7-5 .66   .52 42 1.93 48 .424 43 5.77 73   .239 49 .442 44 .616 27 .123 59 .174 12
39 Northwestern 5-7 4-7 .66   .54 40 1.86 41 .437 51 5.45 46   .241 50 .474 66 .639 46 .113 72 .165 15
40 Auburn 8-5 7-5 .66   -.03 90 2.32 84 .501 94 6.38 106   .302 91 .532 92 .683 73 .094 91 .165 14
41 Arizona 10-4 10-4 .65   .34 60 1.97 54 .448 62 5.76 71   .243 52 .476 68 .692 82 .135 44 .135 45
42 Florida State 13-1 12-1 .65   .43 55 2.11 64 .456 69 5.49 49   .253 61 .443 45 .684 74 .139 37 .139 40
43 Baylor 11-2 10-2 .62   .48 48 1.91 46 .409 36 5.77 74   .248 56 .403 25 .591 19 .148 31 .134 46
44 Boise State 12-2 12-2 .62   .78 21 1.75 29 .377 19 5.33 40   .213 28 .362 8 .580 11 .165 19 .149 26
45 Kansas State 9-4 8-4 .58   .23 66 2.03 62 .453 66 5.51 51   .260 64 .512 86 .634 44 .130 50 .146 30
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
46 Tulane 3-9 2-9 .57   .61 34 1.85 39 .469 75 5.93 87   .218 31 .460 56 .718 97 .137 40 .194 5
47 Iowa 7-6 6-6 .53   .50 44 1.87 42 .383 25 5.21 31   .232 41 .377 16 .580 10 .138 39 .101 98
48 Boston College 7-6 6-6 .46   .48 47 1.88 44 .400 32 5.13 24   .232 41 .457 55 .601 25 .145 33 .087 115
49 UCLA 10-3 10-3 .45   .21 68 2.11 65 .451 65 5.28 35   .261 65 .484 75 .688 78 .076 110 .096 103
50 San Diego State 7-6 6-6 .45   .61 35 1.76 30 .402 34 5.08 23   .222 32 .393 19 .630 38 .074 113 .148 27
51 Air Force 10-3 9-3 .42   .45 50 1.90 45 .448 61 5.71 61   .232 43 .451 52 .634 43 .085 103 .120 65
52 Florida International 4-8 3-7 .41   .56 38 1.94 50 .448 58 5.73 68   .244 53 .449 50 .661 56 .165 18 .197 4
53 UTSA 4-8 4-8 .40   .62 33 1.81 35 .415 38 5.54 53   .207 25 .441 42 .621 31 .138 38 .110 84
54 Kansas 3-9 2-9 .33   .00 88 2.50 99 .517 100 6.48 111   .289 80 .539 98 .742 110 .086 101 .117 71
55 Notre Dame 8-5 8-5 .33   .24 65 2.13 67 .455 68 5.72 62   .273 69 .527 90 .673 66 .113 71 .140 39
56 Wake Forest 3-9 2-9 .32   .50 43 1.96 52 .441 56 5.34 41   .228 39 .465 59 .669 62 .118 67 .126 58
57 Duke 9-4 8-4 .30   .50 45 1.81 34 .441 55 5.25 34   .223 34 .475 67 .655 53 .086 100 .129 51
58 South Alabama 6-7 6-7 .26   .37 58 2.01 59 .449 63 5.67 59   .250 58 .455 53 .667 58 .103 82 .109 89
59 Maryland 7-6 6-6 .24   .21 67 2.21 75 .473 77 5.54 52   .255 62 .549 101 .686 76 .131 48 .105 95
60 Oklahoma State 7-6 6-6 .23   .04 86 2.27 82 .459 71 5.86 81   .282 76 .490 78 .631 39 .107 73 .074 122
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
61 UL Monroe 4-8 4-8 .23   .44 52 1.93 49 .412 37 5.33 38   .252 60 .450 51 .589 17 .106 76 .106 92
62 Purdue 3-9 2-9 .21   -.06 95 2.56 101 .516 99 5.89 83   .326 103 .519 88 .681 70 .104 79 .111 81
63 Georgia Tech 11-3 10-3 .18   -.06 94 2.46 94 .553 110 6.33 104   .299 90 .575 112 .717 96 .118 67 .220 1
64 BYU 8-5 7-5 .18   .40 56 2.02 61 .435 48 5.30 36   .252 59 .436 37 .675 67 .104 78 .123 63
65 Kentucky 5-7 4-7 .14   .15 73 2.26 81 .450 64 5.66 58   .280 74 .480 72 .640 47 .144 34 .112 80
66 Rutgers 8-5 7-5 .09   -.08 97 2.48 96 .514 98 6.20 99   .313 95 .534 94 .725 101 .107 74 .099 99
67 East Carolina 8-5 7-5 .08   .54 41 1.88 43 .417 39 5.48 48   .222 32 .438 38 .582 12 .098 84 .118 69
68 Indiana 4-8 3-8 .08   .09 80 2.37 88 .482 83 6.10 94   .286 77 .503 81 .694 85 .088 97 .116 73
69 Houston 8-5 7-5 .07   .56 39 1.86 40 .417 40 5.06 22   .236 46 .429 34 .650 50 .150 29 .150 25
70 Central Michigan 7-6 6-6 .07   .37 59 2.18 72 .477 78 5.69 60   .265 67 .477 70 .689 81 .098 83 .136 44
71 Vanderbilt 3-9 2-9 .07   -.11 98 2.58 102 .493 89 5.73 66   .319 101 .496 79 .673 63 .124 58 .080 119
72 Oregon State 5-7 4-7 .06   -.07 96 2.48 95 .489 88 5.90 85   .297 89 .516 87 .633 42 .125 56 .086 116
73 Illinois 6-7 5-7 .06   -.05 93 2.43 92 .496 92 6.32 103   .313 96 .533 93 .700 89 .093 92 .120 64
74 UAB 6-6 5-6 .06   .11 77 2.18 71 .440 54 5.80 77   .291 84 .455 54 .619 30 .134 45 .090 111
75 UTEP 7-6 7-6 .04   .17 71 2.21 76 .437 50 6.31 102   .293 87 .471 64 .629 35 .186 10 .129 54
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
76 Western Michigan 8-5 7-5 .03   .48 49 1.97 53 .434 47 5.32 37   .239 48 .448 49 .664 57 .097 86 .119 66
77 NC State 8-5 7-5 .02   .05 84 2.38 89 .458 70 5.38 44   .290 81 .484 74 .597 21 .185 11 .113 79
78 Ohio 6-6 5-6 .00   .29 61 2.00 58 .448 59 5.63 56   .258 63 .460 56 .637 45 .121 63 .129 53
79 Akron 5-7 4-7 -.01   .45 51 1.92 47 .437 49 5.75 70   .242 51 .439 40 .652 52 .106 75 .144 32
80 Nevada 7-6 6-6 -.02   .10 78 2.20 74 .513 96 5.83 78   .275 73 .563 107 .746 114 .070 115 .162 17
81 Northern Illinois 11-3 10-3 -.05   .25 63 1.98 55 .464 72 5.79 75   .248 57 .484 73 .680 69 .124 57 .111 81
82 South Florida 4-8 3-8 -.06   .04 87 2.33 85 .480 80 5.80 76   .292 85 .504 82 .699 88 .080 107 .133 49
83 Colorado State 10-3 9-3 -.09   .14 75 2.01 60 .481 81 5.76 72   .248 55 .511 85 .693 84 .088 98 .109 87
84 Georgia Southern 9-3 8-3 -.09   .18 70 2.09 63 .467 73 5.59 55   .274 71 .470 63 .692 83 .060 120 .128 56
85 Arkansas State 7-6 6-6 -.10   .27 62 2.15 70 .427 45 5.84 80   .294 88 .431 35 .631 41 .144 35 .138 43
86 Texas A&M 8-5 7-5 -.11   -.39 109 2.51 100 .547 108 6.45 109   .311 93 .598 120 .742 111 .091 95 .076 120
87 Rice 8-5 8-5 -.11   .19 69 2.25 80 .438 52 5.73 69   .291 83 .432 36 .649 49 .149 30 .108 90
88 Navy 8-5 7-5 -.12   -.05 92 2.38 90 .535 106 5.72 64   .293 86 .561 104 .724 99 .081 106 .138 42
89 Cincinnati 9-4 9-4 -.12   .16 72 2.24 79 .488 86 6.04 91   .265 66 .536 95 .709 93 .093 93 .126 59
90 Pittsburgh 6-7 5-7 -.14   -.04 91 2.29 83 .448 60 5.84 79   .303 92 .462 58 .682 71 .129 53 .083 117
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
91 South Carolina 7-6 6-6 -.16   -.37 106 2.62 103 .558 112 6.46 110   .323 102 .562 106 .731 104 .054 121 .108 91
92 Ball State 5-7 4-6 -.17   .13 76 2.19 73 .514 97 6.09 93   .286 77 .555 103 .798 126 .092 94 .185 10
93 Connecticut 2-10 1-10 -.18   .15 74 2.33 86 .468 74 5.20 29   .290 81 .508 84 .726 102 .065 118 .105 94
94 Colorado 2-10 2-10 -.19   -.43 110 2.83 111 .530 105 7.06 125   .362 108 .564 108 .738 106 .094 90 .074 122
95 Washington State 3-9 2-9 -.21   -.52 112 2.93 113 .528 104 6.59 115   .366 111 .537 96 .724 100 .090 96 .030 128
96 Hawaii 4-9 3-9 -.23   .05 85 2.12 66 .472 76 5.94 88   .288 79 .473 65 .651 51 .130 49 .089 112
97 Middle Tennessee 6-6 5-6 -.24   -.20 101 2.48 97 .522 102 6.05 92   .318 99 .530 91 .705 92 .114 70 .114 76
98 Appalachian State 7-5 6-4 -.24   .24 64 2.22 77 .453 67 5.40 45   .282 75 .476 69 .709 94 .097 85 .087 114
99 Bowling Green 8-6 7-6 -.26   -.01 89 2.39 91 .496 93 6.28 100   .318 100 .486 77 .698 87 .117 69 .156 18
100 Fresno State 6-8 5-8 -.26   -.12 100 2.44 93 .485 85 6.30 101   .314 98 .484 76 .679 68 .157 24 .094 106
101 Kent State 2-9 2-9 -.26   .08 81 2.23 78 .485 84 6.03 90   .268 68 .543 99 .740 108 .063 119 .110 85
102 Louisiana 9-4 8-4 -.29   .07 82 2.13 68 .494 90 6.16 97   .273 70 .469 62 .734 105 .078 108 .109 88
103 Texas State 7-5 6-5 -.31   .06 83 2.14 69 .479 79 5.88 82   .274 72 .496 80 .667 58 .096 88 .119 67
104 Iowa State 2-10 2-9 -.31   -.62 118 2.95 115 .571 119 6.58 114   .364 109 .629 125 .758 117 .083 104 .098 100
105 San Jose State 3-9 2-9 -.32   -.23 103 2.65 106 .518 101 5.72 63   .336 105 .573 111 .682 71 .118 66 .091 110
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
106 California 5-7 4-7 -.33   -.68 122 3.01 118 .585 120 6.71 118   .396 120 .569 109 .778 122 .083 104 .104 96
107 Toledo 9-4 8-4 -.34   -.11 99 2.49 98 .488 87 6.11 96   .314 97 .479 71 .700 89 .121 62 .093 107
108 Florida Atlantic 3-9 3-9 -.36   -.25 104 2.64 105 .504 95 6.11 95   .343 107 .507 83 .686 75 .136 42 .093 107
109 Wyoming 4-8 3-8 -.42   -.37 107 2.73 107 .567 116 7.00 124   .342 106 .561 105 .746 113 .026 128 .123 62
110 Texas Tech 4-8 3-8 -.43   -.65 119 3.07 122 .567 115 6.78 119   .392 119 .594 117 .776 121 .077 109 .098 101
111 North Texas 4-8 3-8 -.49   .09 79 2.34 87 .440 53 5.90 84   .311 94 .467 60 .689 80 .148 32 .115 75
112 North Carolina 6-7 5-7 -.52   -.73 124 3.08 124 .548 109 6.87 121   .407 125 .586 115 .745 112 .103 80 .117 70
113 SMU 1-11 1-11 -.56   -.57 116 3.06 121 .597 125 6.43 108   .386 116 .598 119 .827 127 .047 124 .094 105
114 Southern Mississippi 3-9 2-9 -.58   -.54 114 2.85 112 .586 121 6.63 116   .370 113 .571 110 .765 120 .076 111 .092 109
115 Miami (OH) 2-10 2-9 -.58   -.39 108 2.77 109 .563 114 6.42 107   .371 114 .597 118 .790 124 .097 87 .153 22
116 Massachusetts 3-9 3-9 -.71   -.23 102 2.62 104 .527 103 5.91 86   .333 104 .553 102 .695 86 .071 114 .113 77
117 Army 4-8 3-7 -.72   -.50 111 3.04 120 .556 111 6.35 105   .374 115 .586 114 .778 122 .051 123 .111 81
118 Western Kentucky 8-5 8-5 -.74   -.65 120 2.96 116 .588 122 6.83 120   .397 123 .603 121 .755 116 .132 46 .146 31
119 Buffalo 5-6 3-6 -.80   -.28 105 2.73 108 .495 91 6.02 89   .365 110 .519 89 .673 65 .087 99 .096 102
120 New Mexico State 2-10 1-10 -.88   -.55 115 3.02 119 .570 118 6.65 117   .391 118 .579 113 .759 118 .068 117 .143 34
 
Rk Team Rec FBS DFEI   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
121 Tulsa 2-10 2-10 -.90   -.53 113 2.80 110 .544 107 7.36 128   .367 112 .537 97 .728 103 .075 112 .075 121
122 Eastern Michigan 2-10 1-10 -.92   -.86 127 3.36 127 .595 124 6.93 122   .441 127 .619 124 .763 119 .051 122 .059 126
123 Troy 3-9 3-8 -.97   -.67 121 3.08 123 .601 126 6.52 113   .396 122 .632 127 .755 115 .047 125 .142 37
124 New Mexico 4-8 4-8 -1.00   -.69 123 2.99 117 .601 127 6.99 123   .404 124 .617 123 .794 125 .085 102 .113 77
125 UNLV 2-11 1-11 -1.01   -.74 125 3.10 125 .568 117 7.11 126   .396 121 .611 122 .738 106 .047 126 .081 118
126 Old Dominion 6-6 5-6 -1.10   -.85 126 3.30 126 .590 123 6.18 98   .440 126 .629 126 .716 95 .069 116 .129 52
127 Idaho 1-10 1-10 -1.13   -.61 117 2.94 114 .559 113 7.12 127   .386 116 .591 116 .740 108 .094 89 .110 85
128 Georgia State 1-11 0-11 -1.63   -1.24 128 3.73 128 .635 128 6.50 112   .487 128 .646 128 .841 128 .044 127 .044 127