SFP Ratings

Idaho FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 1-11 0-11 -.97 119 -1.52 115 -.60 109   -1.64 59 -1.48 116 -.183 113 -1.43 112   .38 86 1.47 92 3.74 104
2008 2-10 1-10 -1.36 119 -1.29 112 -1.57 120   -2.25 117 -2.19 117 -.327 119 -2.82 118   .37 81 1.29 101 3.56 114
2009 8-5 8-5 -.42 92 .14 27 -1.08 118   -.33 79 -.38 79 -.036 80 .40 38   .37 99 1.39 103 4.27 95
2010 6-7 5-7 -.36 88 -.73 87 -.07 84   -.46 82 -.36 79 -.073 89 -.67 82   1.02 43 2.53 73 4.85 86
2011 2-10 1-10 -.83 112 -1.67 115 -.16 90   -1.46 111 -1.44 109 -.217 112 -1.86 113   .30 99 1.27 104 4.08 104
2012 1-11 1-10 -1.03 122 -1.59 122 -.73 114   -2.14 121 -2.03 121 -.281 123 -2.19 122   .54 68 2.29 63 5.29 70
2013 1-11 1-10 -1.10 117 -1.49 118 -.73 114   -2.01 122 -2.05 121 -.228 118 -2.22 118   1.01 51 2.25 69 4.80 80
2014 1-10 1-10 -.93 123 -.92 105 -1.13 127   -1.14 119 -1.05 113 -.110 105 -2.08 125   .11 125 .42 128 2.42 125
2015 4-8 3-8 -.84 114 -.49 80 -1.20 125   -1.04 109 -1.00 106 -.123 106 -1.50 116   .34 105 1.59 101 4.09 107
2016 9-4 8-4 -.26 82 -.42 76 -.38 95   -.19 70 .04 64 .002 62 -.76 95   .77 51 2.03 75 4.20 92
2017 4-8 3-8 -.64 112 -1.24 123 -.13 86   -.65 100 -.67 100 -.114 105 -.99 104   .12 122 .69 123 2.94 122

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 1-11 0-11 0-1 0-1 0-1 0-2 0-2 0-4 1-7   -10.62 118 -9.53 118 -7.26 119
2008 2-10 1-10 - 0-2 0-2 0-2 0-2 0-2 2-8   -9.63 114 -8.71 118 -6.44 119
2009 8-5 8-5 0-1 0-1 0-1 0-1 0-2 0-3 8-2   -4.63 56 -3.61 65 -.73 73
2010 6-7 5-7 0-1 0-3 0-3 0-3 0-4 0-4 6-3   -5.98 73 -4.47 78 -2.15 86
2011 2-10 1-10 - 0-1 0-1 0-1 0-3 0-4 2-6   -9.70 113 -8.73 114 -5.92 114
2012 1-11 1-10 0-1 0-1 0-3 0-3 0-5 0-6 1-5   -10.46 118 -8.71 116 -5.71 116
2013 1-11 1-10 0-1 0-1 0-2 0-2 0-2 0-6 1-5   -9.99 117 -8.75 115 -6.20 118
2014 1-10 1-10 - - - - - - 1-10   -9.89 125 -9.58 126 -7.58 128
2015 4-8 3-8 - 0-1 0-2 0-2 0-3 0-4 4-4   -7.66 97 -6.41 105 -3.91 108
2016 9-4 8-4 0-1 0-2 0-2 0-2 0-2 0-4 9-0   -3.23 35 -1.97 43 .20 58
2017 4-8 3-8 - - - - 0-1 0-3 4-5   -7.88 108 -7.31 115 -5.06 119

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 1-11 0-11 -1.52 115   -1.17 112 1.37 107 .361 105 4.80 98   .163 104 .411 83 .574 110 .135 74 .220 119
2008 2-10 1-10 -1.29 112   -1.01 97 1.48 98 .346 104 4.65 101   .183 93 .313 115 .609 90 .130 66 .191 112
2009 8-5 8-5 .14 27   .53 7 2.86 9 .555 10 6.87 4   .370 8 .556 15 .748 12 .074 12 .141 67
2010 6-7 5-7 -.73 87   -.52 78 1.91 77 .429 73 5.40 73   .227 79 .438 83 .633 85 .172 106 .156 94
2011 2-10 1-10 -1.67 115   -1.47 115 .92 118 .276 116 4.29 112   .104 118 .269 117 .545 112 .172 111 .149 83
2012 1-11 1-10 -1.59 122   -1.41 122 1.25 117 .319 119 4.77 115   .127 121 .366 113 .545 121 .119 76 .209 123
2013 1-11 1-10 -1.49 118   -1.31 117 1.10 118 .320 118 4.51 116   .134 116 .299 120 .590 108 .194 123 .149 97
2014 1-10 1-10 -.92 105   -.54 84 1.89 81 .448 65 5.05 106   .241 75 .474 62 .657 70 .109 52 .182 121
2015 4-8 3-8 -.49 80   -.16 51 2.30 50 .473 49 5.66 61   .256 62 .512 42 .656 79 .104 47 .128 79
2016 9-4 8-4 -.42 76   -.07 52 2.49 36 .505 35 5.86 57   .276 58 .496 60 .740 16 .079 18 .087 20
2017 4-8 3-8 -1.24 123   -.78 105 1.60 111 .385 108 4.86 115   .194 111 .403 105 .636 90 .147 106 .093 33

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 1-11 0-11 -.60 109   -.47 111 2.85 108 .544 107 6.23 105   .375 111 .531 94 .719 96 .109 78 .102 107
2008 2-10 1-10 -1.57 120   -1.25 119 3.67 119 .673 120 7.46 119   .491 119 .709 120 .855 119 .045 117 .091 109
2009 8-5 8-5 -1.08 118   -.86 119 3.24 118 .591 117 6.48 109   .434 119 .610 113 .809 118 .081 106 .096 111
2010 6-7 5-7 -.07 84   .06 83 2.27 72 .501 91 6.07 93   .277 66 .554 103 .700 82 .108 76 .162 26
2011 2-10 1-10 -.16 90   .01 85 2.36 84 .493 83 6.15 92   .299 83 .515 82 .672 66 .127 44 .112 87
2012 1-11 1-10 -.73 114   -.73 120 3.28 121 .599 120 6.96 119   .447 122 .593 111 .821 124 .065 108 .114 84
2013 1-11 1-10 -.73 114   -.70 114 3.15 117 .548 104 6.73 112   .426 119 .558 101 .674 64 .101 71 .109 95
2014 1-10 1-10 -1.13 127   -.61 117 2.94 114 .559 113 7.12 127   .386 116 .591 116 .740 108 .094 89 .110 85
2015 4-8 3-8 -1.20 125   -.88 123 3.30 123 .596 124 7.16 124   .432 123 .608 121 .728 101 .096 84 .104 88
2016 9-4 8-4 -.38 95   -.12 82 2.44 83 .503 80 6.62 111   .317 87 .516 77 .730 95 .063 116 .167 8
2017 4-8 3-8 -.13 86   .13 73 2.28 75 .499 85 5.85 77   .276 69 .537 95 .715 96 .098 92 .130 45

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 1-11 0-11 .05 40   .09 10 .16 58 .02 5 .23 5 -.09 93 .27 33   69.5 76 66.7 97 -2.8 92
2008 2-10 1-10 -.07 83   -.02 74 .04 106 -.12 55 -.28 120 -.05 83 .55 6   72.7 117 65.9 108 -6.8 115
2009 8-5 8-5 -.03 84   -.01 63 .10 88 -.12 39 -.03 56 -.13 108 .28 23   72.9 114 67.2 95 -5.7 106
2010 6-7 5-7 -.01 80   -.02 80 .08 78 -.08 33 -.20 111 .10 39 -.05 75   72.2 110 69.4 60 -2.8 89
2011 2-10 1-10 -.04 76   .03 41 .05 83 -.30 104 -.05 56 .21 9 .18 35   74.4 119 67.6 96 -6.8 113
2012 1-11 1-10 .06 38   .04 33 -.02 102 -.07 67 -.24 118 .11 39 .71 3   72.9 112 63.7 124 -9.2 123
2013 1-11 1-10 -.03 105   -.04 96 .00 86 -.29 120 -.11 81 .19 15 -.36 109   72.7 106 67.2 115 -5.5 112
2014 1-10 1-10 -.02 89   .04 24 .09 44 -.10 85 -.07 53 .40 1 -.25 98   69.4 32 70.1 73 .7 54
2015 4-8 3-8 -.02 99   -.02 82 -.04 118 -.14 101 -.25 122 .17 26 .34 27   72.1 96 69.0 98 -3.0 97
2016 9-4 8-4 .14 12   .14 2 .00 94 .04 8 .26 1 .16 42 .51 12   66.5 4 74.3 5 7.8 2
2017 4-8 3-8 -.07 121   -.04 108 -.05 122 .02 18 -.11 65 -.02 121 -.06 89   70.8 58 69.4 101 -1.4 80