SFP Ratings

Strength of Schedule Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Strength of Schedule is represented in several ways, including the per-possession opponent adjustment (OA) used to produce each team's overall FEI rating, the per-possession offensive opponent adjustment (OOA) used to produce OFEI Offense ratings, the per-possession defensive opponent adjustment (DOA) used to produce DFEI Defense ratings, and the per-possession special teams opponent adjustment (SOA) used to produce SFEI Special Teams ratings. Remaining columns represent schedule strength as a function of the FEI ratings of each team's opponents and the location (home/away/neutral) of each game. EL ratings represent the average number of losses an elite team (two standard deviations better than aveage) would have against the schedule. VGL ratings represent the average number of losses a very good team (1.5 standard deviations better than average) would have against the schedule. GL ratings represent the average number of losses a good team (one standard deviation better than average) would have against the schedule. AAL ratings represent the average number of losses an above average team (0.5 standard deviations better than average) would have against the schedule. AL ratings represent the average number of losses an average team would have against the schedule.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

 

2007 Strength of Schedule Ratings (final)

 

Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
South Carolina 5-6   .23 1 .15 30 .32 2 .01 48   2.21 7 3.24 10 4.44 14 5.69 19 6.91 25
Texas A&M 6-6   .22 2 .12 45 .33 1 .02 13   2.33 4 3.38 6 4.63 8 5.95 9 7.27 15
Auburn 8-4   .21 3 .22 9 .22 8 .01 58   2.26 6 3.34 8 4.56 9 5.86 14 7.15 19
Oklahoma State 6-6   .21 4 .20 16 .22 9 .03 5   2.12 12 3.24 11 4.52 10 5.90 11 7.29 13
Mississippi 2-9   .20 5 .24 6 .17 15 .01 33   2.13 11 3.16 15 4.38 17 5.64 23 6.88 26
Washington 4-9   .20 6 .22 10 .18 14 .02 27   2.14 10 3.32 9 4.75 5 6.31 4 7.85 4
Florida 8-4   .20 7 .33 1 .07 36 .00 64   2.05 15 3.17 14 4.46 13 5.87 13 7.29 12
Kentucky 7-5   .20 8 .16 27 .22 6 .01 40   2.04 16 3.12 16 4.37 18 5.73 17 7.12 20
UCLA 6-7   .20 9 .23 7 .19 11 .00 70   2.19 9 3.40 5 4.82 4 6.40 3 7.97 3
South Florida 8-4   .20 10 .25 3 .14 20 .02 20   2.07 14 3.17 13 4.49 12 5.92 10 7.34 9
Missouri 11-2   .20 11 .19 17 .19 13 .02 9   2.38 1 3.53 2 4.88 3 6.30 5 7.75 5
Arizona 4-7   .19 12 .26 2 .13 24 .00 59   1.95 22 3.00 22 4.20 26 5.49 28 6.77 34
Tennessee 10-4   .19 13 .14 33 .23 5 .01 50   2.37 2 3.59 1 5.06 1 6.68 1 8.29 1
Michigan 9-3   .18 14 .06 53 .30 3 .02 11   1.99 18 2.99 23 4.23 23 5.58 24 6.92 24
Oregon State 8-4   .18 15 .19 19 .15 17 .02 10   2.08 13 3.21 12 4.51 11 5.90 12 7.32 10
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Mississippi State 7-5   .18 16 .17 22 .15 18 .02 21   2.34 3 3.45 3 4.69 6 6.00 7 7.31 11
Georgia 10-2   .18 17 .15 31 .22 7 .01 28   1.81 34 2.91 28 4.21 25 5.68 21 7.19 17
Syracuse 2-10   .17 18 .23 8 .11 26 .02 18   1.82 33 2.86 31 4.12 28 5.56 25 7.00 22
Illinois 8-4   .17 19 .14 32 .17 16 .03 3   1.90 26 2.93 27 4.14 27 5.46 29 6.83 31
Louisville 5-6   .15 20 .24 5 .07 40 .02 23   1.95 23 2.89 29 4.00 32 5.23 37 6.46 44
Alabama 6-6   .15 21 .24 4 .05 47 .01 46   1.79 36 2.83 34 4.11 29 5.52 27 6.97 23
LSU 12-2   .14 22 .21 11 .06 44 .02 25   2.19 8 3.40 4 4.88 2 6.54 2 8.19 2
Notre Dame 3-9   .14 23 .12 44 .15 19 .01 34   1.72 37 2.74 35 4.01 31 5.41 30 6.84 29
Nebraska 5-7   .14 24 .15 28 .13 23 .01 29   1.98 19 3.01 19 4.22 24 5.52 26 6.87 27
Arkansas 7-5   .14 25 .21 14 .03 54 .01 47   1.96 20 2.94 25 4.05 30 5.33 33 6.68 35
Oregon 9-4   .14 26 .21 12 .07 38 .01 54   1.86 30 3.03 18 4.43 15 5.99 8 7.60 6
Pittsburgh 4-7   .13 27 -.01 65 .29 4 .01 49   1.84 32 2.74 37 3.80 42 5.04 46 6.27 50
West Virginia 11-2   .13 28 .17 23 .08 34 .01 38   1.85 31 2.93 26 4.25 22 5.69 20 7.20 16
Virginia Tech 10-3   .12 29 .16 25 .08 35 .00 66   2.01 17 3.10 17 4.40 16 5.82 16 7.28 14
Stanford 4-8   .11 30 .21 13 .02 57 .00 67   1.63 46 2.60 44 3.77 44 5.11 42 6.53 42
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Baylor 2-9   .11 31 .08 50 .14 21 .03 2   1.89 27 2.83 33 3.91 38 5.12 41 6.37 46
Oklahoma 11-3   .11 32 .02 60 .20 10 -.01 82   2.26 5 3.37 7 4.66 7 6.07 6 7.55 7
Vanderbilt 4-7   .11 33 .12 40 .11 27 .02 19   1.71 38 2.60 43 3.70 46 4.92 49 6.15 55
Iowa State 3-8   .11 34 .00 63 .19 12 .03 7   1.93 24 2.87 30 3.93 36 5.06 45 6.22 52
Ohio State 10-2   .10 35 .07 51 .11 25 .02 17   1.79 35 2.74 36 3.89 39 5.21 38 6.56 39
North Carolina State 4-7   .10 36 .17 24 .05 49 .01 55   1.37 59 2.31 55 3.46 54 4.76 56 6.17 54
California 7-6   .10 37 .14 34 .07 41 .00 65   1.88 28 2.99 24 4.33 19 5.83 15 7.39 8
Colorado 6-7   .10 38 .12 42 .08 33 .02 14   1.92 25 3.00 21 4.33 20 5.73 18 7.18 18
Wisconsin 8-4   .10 39 .13 37 .04 51 .01 51   1.71 39 2.69 40 3.84 41 5.12 40 6.47 43
Arizona State 10-3   .09 40 .11 46 .09 32 .01 56   1.66 45 2.66 42 3.89 40 5.31 34 6.83 30
Kansas State 4-7   .09 41 .11 47 .09 31 .00 68   1.67 44 2.55 47 3.64 48 4.84 53 6.05 59
Maryland 5-7   .07 42 .19 18 -.06 79 .02 15   1.69 40 2.71 39 3.94 35 5.34 32 6.80 32
Michigan State 7-6   .07 43 .16 26 -.04 71 .01 31   1.68 42 2.69 41 3.91 37 5.31 35 6.79 33
Florida State 7-6   .07 44 .09 48 .07 39 .02 24   1.96 21 3.01 20 4.27 21 5.65 22 7.10 21
Minnesota 1-10   .06 45 .12 39 -.01 64 .01 53   1.41 55 2.29 56 3.41 58 4.66 60 5.99 63
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Clemson 8-4   .06 46 .14 35 -.05 77 .03 4   1.29 66 2.23 62 3.41 57 4.79 55 6.26 51
Texas 10-3   .06 47 .03 58 .09 30 .01 39   1.61 48 2.59 45 3.80 43 5.20 39 6.64 36
Cincinnati 9-3   .05 48 .06 54 .03 53 .00 62   1.51 50 2.44 50 3.62 49 4.93 47 6.34 47
North Carolina 3-8   .04 49 .18 21 -.08 86 .01 41   1.34 61 2.23 63 3.34 63 4.58 66 5.94 67
Georgia Tech 6-6   .04 50 .13 36 -.05 72 .01 43   1.40 56 2.35 52 3.50 52 4.88 50 6.32 49
Texas Tech 8-4   .04 51 -.04 70 .10 28 .00 63   1.59 49 2.41 51 3.52 51 4.74 57 6.02 61
Indiana 6-6   .04 52 .02 62 .06 46 .02 16   1.29 67 2.17 68 3.31 65 4.66 59 6.09 57
San Diego State 3-8   .04 53 .18 20 -.09 88 -.01 88   1.31 64 2.22 64 3.33 64 4.61 63 5.94 66
Northwestern 5-6   .04 54 .03 59 .05 48 -.01 80   1.45 54 2.26 58 3.31 66 4.48 69 5.70 74
Connecticut 8-4   .03 55 .12 43 -.05 73 .00 74   1.68 41 2.54 48 3.59 50 4.86 51 6.19 53
Rutgers 7-5   .03 56 .00 64 .06 43 .03 8   1.35 60 2.19 67 3.31 67 4.60 65 5.96 65
Washington State 5-7   .03 57 .06 52 -.01 63 .02 12   1.87 29 2.84 32 3.98 33 5.25 36 6.60 38
Duke 1-11   .03 58 .05 55 -.02 67 .03 6   1.26 71 2.25 60 3.44 55 4.85 52 6.39 45
Purdue 7-5   .03 59 -.11 80 .13 22 .01 45   1.28 69 2.21 66 3.36 62 4.65 61 6.04 60
USC 11-2   .03 60 .04 57 -.01 61 .01 32   1.67 43 2.72 38 3.97 34 5.36 31 6.86 28
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Boston College 10-3   .02 61 .20 15 -.14 99 .03 1   1.47 52 2.45 49 3.68 47 5.09 44 6.61 37
Marshall 3-8   .02 62 -.03 68 .09 29 -.02 96   1.40 57 2.21 65 3.18 70 4.30 75 5.50 78
Penn State 9-4   .00 63 .13 38 -.13 97 .02 26   1.61 47 2.55 46 3.74 45 5.10 43 6.55 40
Miami 5-7   .00 64 .08 49 -.10 90 .01 35   1.49 51 2.34 53 3.40 60 4.60 64 5.92 68
Virginia 9-4   .00 65 .12 41 -.13 98 .01 36   1.25 72 2.23 61 3.48 53 4.93 48 6.54 41
BYU 10-2   -.01 66 .15 29 -.17 104 .01 42   1.00 94 1.88 84 3.00 75 4.33 74 5.82 72
UAB 1-10   -.01 67 -.02 66 .00 60 -.01 87   1.07 91 1.90 82 2.95 80 4.19 77 5.54 75
Florida International 1-11   -.02 68 .02 61 -.05 76 -.03 110   1.46 53 2.34 54 3.40 59 4.63 62 5.96 64
Colorado State 2-9   -.03 69 .04 56 -.07 83 -.02 91   1.08 90 1.88 85 2.90 83 4.11 82 5.45 80
Army 2-9   -.04 70 -.16 89 .07 37 -.01 84   1.15 82 1.91 81 2.93 82 4.13 81 5.44 81
East Carolina 8-5   -.05 71 -.11 82 -.01 65 .02 22   1.39 58 2.29 57 3.39 61 4.67 58 6.09 58
UNLV 2-10   -.05 72 -.05 73 -.05 74 -.02 93   1.16 81 1.97 76 3.04 74 4.35 73 5.79 73
Wake Forest 9-4   -.06 73 -.04 71 -.08 85 .01 52   1.29 65 2.25 59 3.43 56 4.82 54 6.32 48
Kansas 11-1   -.06 74 -.14 85 .03 55 .01 30   1.24 73 1.98 75 2.99 76 4.18 78 5.49 79
Utah 9-4   -.06 75 -.08 76 -.01 62 -.01 81   1.21 75 2.09 69 3.21 68 4.52 68 6.00 62
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Troy 7-4   -.07 76 -.18 91 .07 42 -.04 115   1.34 63 2.05 71 2.95 79 3.99 85 5.12 88
Iowa 6-6   -.07 77 -.10 79 -.06 78 .01 37   1.17 80 1.94 78 2.95 78 4.20 76 5.54 76
Central Florida 10-4   -.07 78 -.16 88 .02 56 -.02 94   1.18 77 1.97 77 3.14 71 4.55 67 6.14 56
New Mexico 8-4   -.07 79 -.15 86 .01 58 -.03 103   .94 101 1.69 95 2.74 88 4.01 84 5.40 83
Louisiana Tech 4-7   -.09 80 -.20 95 .04 52 -.03 105   1.27 70 1.93 79 2.77 85 3.86 89 5.06 91
TCU 8-5   -.09 81 -.07 75 -.10 91 -.02 95   1.18 78 1.98 74 3.09 73 4.40 72 5.84 70
Utah State 2-10   -.10 82 -.04 69 -.15 101 -.03 108   1.29 68 2.00 73 2.96 77 4.13 80 5.41 82
Wyoming 5-7   -.10 83 -.11 83 -.07 81 .00 61   1.09 87 1.89 83 2.94 81 4.16 79 5.52 77
Air Force 8-4   -.10 84 -.02 67 -.18 106 -.01 78   1.02 92 1.76 91 2.76 86 3.99 86 5.35 85
UTEP 3-8   -.11 85 -.18 90 -.03 68 -.04 111   .88 104 1.60 100 2.56 96 3.68 95 4.91 94
Florida Atlantic 8-5   -.11 86 -.21 99 .01 59 -.04 114   1.34 62 2.08 70 3.18 69 4.47 70 5.83 71
Rice 3-8   -.11 87 -.27 114 .04 50 -.01 89   .96 98 1.60 101 2.56 97 3.68 96 4.91 93
North Texas 1-10   -.11 88 -.19 94 -.04 70 -.03 104   1.12 85 1.78 88 2.70 90 3.75 92 4.90 95
Western Michigan 4-7   -.12 89 -.19 92 -.05 75 .00 69   1.17 79 1.79 87 2.61 94 3.60 99 4.71 104
Fresno State 8-4   -.12 90 -.15 87 -.07 80 -.02 90   1.15 83 1.84 86 2.74 87 3.86 88 5.13 87
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Louisiana Monroe 5-6   -.13 91 -.11 81 -.11 93 -.04 117   1.08 89 1.77 90 2.71 89 3.83 90 5.06 90
Southern Mississippi 6-6   -.14 92 -.25 109 -.01 66 .00 75   1.08 88 1.73 93 2.65 91 3.83 91 5.10 89
Tulsa 10-4   -.15 93 -.21 100 -.09 87 .00 72   1.19 76 2.01 72 3.12 72 4.43 71 5.89 69
SMU 1-11   -.15 94 -.25 110 -.03 69 -.04 112   1.01 93 1.70 94 2.65 93 3.87 87 5.21 86
Ball State 6-6   -.15 95 -.37 119 .06 45 .01 44   .92 103 1.56 103 2.55 98 3.73 93 5.05 92
Toledo 4-7   -.16 96 -.20 98 -.12 95 .00 71   .80 106 1.33 107 2.11 110 3.09 114 4.24 115
New Mexico State 2-9   -.16 97 -.12 84 -.19 108 -.01 79   .98 97 1.61 98 2.45 102 3.43 105 4.57 106
Idaho 0-11   -.16 98 -.22 103 -.07 82 -.05 118   1.10 86 1.74 92 2.57 95 3.57 100 4.72 103
Eastern Michigan 3-8   -.16 99 -.19 93 -.12 96 .00 76   .67 114 1.32 108 2.23 106 3.31 107 4.55 108
Louisiana Lafayette 3-8   -.16 100 -.05 74 -.26 114 -.03 107   .93 102 1.55 104 2.42 104 3.51 103 4.70 105
San Jose State 4-7   -.17 101 -.24 107 -.08 84 -.02 100   1.00 95 1.67 96 2.54 99 3.60 98 4.81 100
Central Michigan 8-5   -.17 102 -.09 77 -.24 111 .00 77   1.24 74 1.92 80 2.88 84 4.07 83 5.40 84
Middle Tennessee 5-6   -.17 103 -.24 106 -.10 92 -.05 119   1.12 84 1.77 89 2.65 92 3.70 94 4.88 96
Akron 4-8   -.18 104 -.09 78 -.26 113 .00 60   .95 99 1.59 102 2.45 103 3.57 102 4.82 99
Houston 7-5   -.18 105 -.26 112 -.09 89 -.01 83   .95 100 1.61 97 2.48 100 3.62 97 4.88 97
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Arkansas State 5-7   -.19 106 -.22 101 -.15 102 -.04 116   .98 96 1.60 99 2.46 101 3.57 101 4.83 98
Tulane 3-8   -.20 107 -.28 116 -.12 94 -.02 98   .72 110 1.21 114 2.03 115 3.05 116 4.22 117
Boise State 9-3   -.20 108 -.20 96 -.18 105 -.04 113   .69 112 1.27 111 2.09 113 3.16 111 4.42 110
Navy 8-4   -.20 109 -.05 72 -.35 118 -.02 102   .79 107 1.39 105 2.31 105 3.45 104 4.77 102
Nevada 5-7   -.22 110 -.27 113 -.15 100 -.02 97   .68 113 1.25 112 2.09 112 3.17 110 4.44 109
Bowling Green 7-5   -.23 111 -.28 115 -.16 103 -.02 99   .76 108 1.30 110 2.20 107 3.31 108 4.56 107
Hawaii 10-1   -.23 112 -.24 108 -.18 107 -.03 106   .73 109 1.31 109 2.09 111 3.08 115 4.25 114
Kent State 2-9   -.25 113 -.20 97 -.30 115 -.01 86   .80 105 1.35 106 2.18 108 3.18 109 4.29 113
Memphis 6-6   -.25 114 -.23 105 -.24 112 -.03 109   .57 116 1.18 115 2.02 116 3.09 113 4.37 111
Buffalo 5-7   -.27 115 -.23 104 -.30 116 -.02 92   .69 111 1.17 116 2.05 114 3.13 112 4.36 112
Miami (OH) 6-7   -.27 116 -.30 117 -.22 110 .00 73   .61 115 1.22 113 2.16 109 3.38 106 4.81 101
Temple 4-8   -.28 117 -.22 102 -.35 119 .01 57   .57 117 1.09 117 1.90 117 2.98 117 4.22 116
Northern Illinois 2-9   -.29 118 -.37 118 -.20 109 -.01 85   .53 118 1.04 118 1.78 118 2.79 118 3.97 118
Ohio 5-6   -.29 119 -.26 111 -.32 117 -.02 101   .43 119 .86 119 1.58 119 2.52 119 3.63 119