SFP Ratings

Strength of Schedule Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Strength of Schedule is represented in several ways, including the per-possession opponent adjustment (OA) used to produce each team's overall FEI rating, the per-possession offensive opponent adjustment (OOA) used to produce OFEI Offense ratings, the per-possession defensive opponent adjustment (DOA) used to produce DFEI Defense ratings, and the per-possession special teams opponent adjustment (SOA) used to produce SFEI Special Teams ratings. Remaining columns represent schedule strength as a function of the FEI ratings of each team's opponents and the location (home/away/neutral) of each game. EL ratings represent the average number of losses an elite team (two standard deviations better than aveage) would have against the schedule. VGL ratings represent the average number of losses a very good team (1.5 standard deviations better than average) would have against the schedule. GL ratings represent the average number of losses a good team (one standard deviation better than average) would have against the schedule. AAL ratings represent the average number of losses an above average team (0.5 standard deviations better than average) would have against the schedule. AL ratings represent the average number of losses an average team would have against the schedule.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

 

2013 Strength of Schedule Ratings (final)

 

Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Auburn 11-2   .34 1 .25 9 .41 2 .03 5   2.87 1 4.07 1 5.43 1 6.84 3 8.23 3
Mississippi State 6-6   .30 2 .11 43 .49 1 .02 11   2.61 2 3.71 5 5.00 5 6.32 5 7.59 8
Arizona State 9-4   .29 3 .32 3 .24 12 .02 8   2.57 6 3.83 3 5.32 3 6.93 2 8.46 2
Tennessee 4-7   .27 4 .24 11 .29 7 .01 22   2.52 7 3.60 7 4.77 8 5.98 14 7.17 19
California 0-11   .27 5 .23 14 .32 4 .02 16   2.44 10 3.55 8 4.77 9 6.02 12 7.24 15
Utah 4-7   .26 6 .33 2 .18 22 .01 29   2.33 14 3.38 14 4.62 16 5.93 17 7.19 18
Florida 4-7   .25 7 .06 57 .40 3 .03 2   2.50 8 3.53 9 4.64 14 5.80 21 6.94 25
Purdue 0-11   .25 8 .21 16 .27 9 .00 47   2.04 30 3.12 27 4.35 25 5.68 23 7.01 23
Virginia 1-10   .25 9 .23 13 .28 8 .01 37   1.87 45 2.93 39 4.16 36 5.52 30 6.91 27
Georgia 7-5   .24 10 .29 5 .17 24 .03 3   2.37 12 3.51 10 4.86 7 6.26 6 7.65 7
Indiana 4-7   .22 11 .20 18 .24 11 .02 9   2.13 25 3.14 25 4.26 30 5.41 39 6.59 47
South Carolina 10-2   .22 12 .24 10 .16 26 .01 36   2.23 18 3.33 17 4.62 15 5.97 16 7.35 13
Colorado 2-8   .21 13 .20 17 .22 17 .00 48   2.21 20 3.20 23 4.31 27 5.49 32 6.61 45
Stanford 11-3   .20 14 .15 30 .22 14 .02 19   2.59 3 3.85 2 5.37 2 7.01 1 8.59 1
Missouri 11-2   .20 15 .08 49 .29 6 .02 7   2.19 22 3.35 15 4.76 10 6.25 7 7.74 6
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Georgia Tech 5-6   .19 16 .25 8 .13 32 .00 68   1.81 50 2.85 45 4.05 43 5.38 42 6.71 40
Iowa State 3-8   .18 17 .30 4 .06 48 .00 78   2.10 27 3.09 29 4.24 31 5.47 34 6.71 39
Texas A&M 8-4   .18 18 .15 34 .22 15 .01 26   2.25 17 3.34 16 4.55 18 5.81 19 7.08 21
Kentucky 1-10   .18 19 .28 7 .06 50 .01 28   2.28 16 3.31 19 4.46 21 5.61 26 6.70 41
Washington State 5-7   .18 20 .18 22 .16 27 .01 27   2.58 5 3.68 6 4.93 6 6.20 8 7.46 10
Virginia Tech 7-5   .18 21 .10 45 .27 10 .02 6   1.99 33 3.10 28 4.39 23 5.80 20 7.25 14
Oklahoma 11-2   .18 22 .23 12 .14 30 .00 54   2.37 13 3.46 12 4.74 11 6.09 10 7.47 9
Oklahoma State 9-3   .18 23 .20 19 .17 23 .00 83   2.16 24 3.26 21 4.55 17 5.98 15 7.38 11
Washington 8-4   .17 24 .11 40 .23 13 .01 39   2.23 19 3.27 20 4.51 19 5.84 18 7.16 20
Mississippi 7-5   .17 25 .06 58 .30 5 .02 13   2.46 9 3.51 11 4.72 12 5.99 13 7.22 17
Alabama 10-2   .17 26 .14 36 .21 18 .01 42   1.89 41 2.91 42 4.10 38 5.37 43 6.67 43
TCU 3-8   .16 27 .11 44 .22 16 .00 58   2.17 23 3.19 24 4.35 26 5.55 29 6.73 38
BYU 7-5   .16 28 .28 6 .03 63 .03 1   1.82 49 2.91 41 4.18 33 5.58 28 7.03 22
Arkansas 2-9   .15 29 .14 38 .21 19 .00 55   2.31 15 3.32 18 4.46 22 5.62 25 6.73 36
LSU 9-3   .15 30 .16 29 .18 21 .02 17   2.21 21 3.21 22 4.39 24 5.65 24 6.92 26
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Kansas 2-9   .15 31 .18 21 .12 34 .00 57   1.88 43 2.85 44 3.98 48 5.25 46 6.51 49
Clemson 9-2   .13 32 .08 50 .17 25 .02 12   2.02 31 2.98 32 4.06 41 5.22 49 6.44 52
Miami 8-4   .13 33 .37 1 -.09 84 .01 25   2.08 28 3.05 31 4.19 32 5.46 36 6.77 34
Texas 8-5   .13 34 .16 28 .13 33 -.01 97   2.58 4 3.73 4 5.03 4 6.43 4 7.84 4
Iowa 7-5   .13 35 .17 27 .10 36 .00 65   1.96 34 2.96 35 4.09 39 5.39 41 6.73 37
South Florida 2-9   .13 36 .20 20 .07 45 .00 51   1.61 66 2.54 60 3.64 59 4.83 59 6.08 60
UCLA 10-3   .12 37 .17 24 .09 39 .00 77   2.41 11 3.43 13 4.67 13 6.02 11 7.37 12
Baylor 10-2   .12 38 .17 23 .07 44 .00 80   1.81 51 2.80 50 4.01 45 5.33 44 6.68 42
West Virginia 3-8   .11 39 .15 31 .09 41 .00 61   1.91 38 2.82 47 3.88 51 5.01 53 6.19 57
Michigan 7-6   .11 40 .17 26 .03 59 .00 66   1.90 39 2.96 34 4.26 29 5.72 22 7.23 16
Pittsburgh 6-6   .11 41 .02 68 .20 20 .03 4   2.12 26 3.12 26 4.29 28 5.60 27 6.98 24
Illinois 3-8   .10 42 .08 51 .12 35 .01 30   1.71 55 2.61 57 3.67 57 4.86 58 6.03 63
USC 10-4   .10 43 .15 33 .05 54 .00 59   1.88 42 3.06 30 4.50 20 6.12 9 7.77 5
Wisconsin 8-4   .10 44 .06 59 .13 31 .00 64   1.96 36 2.94 37 4.05 42 5.24 47 6.53 48
Syracuse 6-6   .09 45 .21 15 -.04 71 .00 50   1.84 47 2.81 49 3.94 50 5.24 48 6.60 46
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Oregon State 7-5   .09 46 .14 35 .04 58 .01 32   2.01 32 2.95 36 4.16 34 5.49 31 6.84 31
Texas Tech 7-5   .09 47 .15 32 .02 65 .01 46   1.96 35 2.97 33 4.16 35 5.47 33 6.79 33
North Carolina State 2-9   .08 48 .09 46 .06 47 .01 21   1.77 54 2.54 61 3.45 68 4.56 71 5.70 73
North Carolina 6-6   .08 49 .07 52 .09 38 -.01 94   1.62 65 2.63 56 3.84 53 5.22 51 6.66 44
Arizona 7-5   .08 50 .06 60 .09 40 .00 62   1.87 44 2.92 40 4.15 37 5.47 35 6.82 32
Kansas State 8-4   .07 51 .14 37 .02 64 .00 81   1.69 59 2.63 55 3.76 55 5.00 54 6.30 55
Northwestern 4-7   .07 52 .13 39 .00 66 .00 49   1.65 64 2.54 62 3.60 61 4.80 60 6.03 62
Ohio State 11-2   .07 53 .09 47 .04 56 .00 82   1.70 57 2.72 52 3.97 49 5.40 40 6.90 28
Duke 9-4   .07 54 .02 67 .10 37 .02 14   1.90 40 2.86 43 4.06 40 5.44 37 6.90 29
Nevada 3-8   .06 55 -.01 71 .14 29 -.01 96   1.94 37 2.73 51 3.70 56 4.76 63 5.85 69
Wake Forest 3-8   .06 56 .03 66 .08 42 .01 44   1.77 53 2.57 59 3.59 63 4.73 65 5.94 65
Notre Dame 9-4   .06 57 .03 62 .07 43 .01 20   1.86 46 2.83 46 4.02 44 5.43 38 6.86 30
Boston College 6-6   .06 58 .17 25 -.05 77 -.01 99   2.05 29 2.94 38 3.99 46 5.22 50 6.48 51
Vanderbilt 8-4   .05 59 .03 64 .04 57 .01 40   1.80 52 2.69 53 3.76 54 4.97 56 6.23 56
Minnesota 7-5   .05 60 .07 54 .03 62 -.02 111   1.52 68 2.47 67 3.62 60 4.95 57 6.36 54
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Houston 7-5   .05 61 .11 42 -.05 72 .01 45   1.52 69 2.42 68 3.53 66 4.79 62 6.15 58
Memphis 2-9   .04 62 .05 61 .00 67 .01 24   1.32 81 2.13 75 3.15 74 4.31 73 5.56 75
Michigan State 12-1   .02 63 .07 55 -.04 70 .02 10   1.83 48 2.81 48 3.99 47 5.32 45 6.75 35
Tulsa 3-9   .02 64 -.02 72 .05 53 .01 34   1.36 74 2.24 71 3.34 70 4.58 70 5.93 66
Connecticut 3-8   .01 65 .07 53 -.05 76 .01 33   1.35 77 2.12 78 3.14 75 4.29 76 5.52 76
Oregon 10-2   .01 66 .09 48 -.07 82 .00 53   1.69 58 2.68 54 3.84 52 5.14 52 6.50 50
Central Florida 12-1   .01 67 .07 56 -.06 80 -.01 91   1.68 60 2.50 63 3.59 64 4.79 61 6.12 59
Nebraska 8-4   .00 68 .03 65 -.05 74 .00 70   1.47 70 2.32 70 3.38 69 4.63 68 5.92 67
Maryland 6-6   -.01 69 .11 41 -.13 98 -.01 93   1.66 61 2.49 65 3.49 67 4.63 67 5.82 70
Penn State 7-5   -.02 70 -.18 93 .16 28 .00 75   1.71 56 2.58 58 3.59 62 4.70 66 5.89 68
Florida State 13-0   -.02 71 .03 63 -.05 75 .01 31   1.53 67 2.48 66 3.66 58 4.98 55 6.43 53
SMU 4-7   -.02 72 .01 69 -.06 79 .01 35   1.35 78 2.15 73 3.22 72 4.42 72 5.67 74
Rutgers 5-7   -.03 73 -.08 79 .03 60 -.02 121   1.65 63 2.50 64 3.56 65 4.73 64 5.96 64
Idaho 1-10   -.03 74 -.08 78 .03 61 -.02 109   1.65 62 2.36 69 3.21 73 4.27 77 5.38 79
San Jose State 5-6   -.03 75 .01 70 -.05 73 -.01 95   1.09 94 1.90 90 2.93 84 4.12 81 5.43 78
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Utah State 8-5   -.04 76 -.10 81 .05 52 -.01 98   1.31 83 2.13 74 3.23 71 4.58 69 6.05 61
Hawaii 1-11   -.04 77 -.11 83 .05 51 -.02 116   1.05 97 1.91 89 2.99 82 4.30 75 5.73 72
Toledo 6-5   -.06 78 -.06 75 -.03 69 -.02 119   1.36 75 2.12 76 3.04 78 4.07 83 5.19 83
Akron 4-7   -.07 79 -.17 92 .04 55 .01 41   1.34 79 2.01 84 2.88 87 3.90 86 5.01 91
Kent State 3-8   -.08 80 -.03 73 -.12 94 -.01 104   1.28 84 2.06 81 3.03 79 4.14 80 5.31 82
Temple 2-9   -.08 81 -.06 76 -.09 89 -.01 87   1.32 82 2.08 79 3.04 77 4.16 79 5.36 80
Tulane 6-6   -.09 82 -.04 74 -.13 97 -.02 120   .84 112 1.59 104 2.59 99 3.77 93 5.14 84
Eastern Michigan 1-10   -.11 83 -.14 89 -.07 83 .00 84   1.00 101 1.66 100 2.58 100 3.71 96 4.95 94
UTSA 7-5   -.11 84 -.14 87 -.09 85 .00 63   1.16 91 1.87 93 2.74 91 3.83 88 5.05 87
Boise State 7-5   -.12 85 -.14 88 -.09 87 -.02 113   1.44 71 2.18 72 3.13 76 4.17 78 5.33 81
Navy 8-4   -.12 86 -.32 120 .07 46 .00 56   1.08 95 1.85 94 2.88 86 4.08 82 5.44 77
Air Force 1-10   -.12 87 -.22 103 -.01 68 -.01 90   .82 113 1.45 112 2.32 111 3.43 110 4.67 108
Western Michigan 1-10   -.12 88 -.10 82 -.12 91 -.02 107   1.25 87 1.93 88 2.78 89 3.83 89 4.96 92
Louisiana Monroe 5-6   -.13 89 -.14 86 -.16 101 .02 15   1.14 92 1.80 96 2.67 96 3.66 100 4.80 101
San Diego State 8-4   -.15 90 -.35 123 .06 49 -.02 110   1.06 96 1.77 97 2.63 97 3.73 95 5.02 89
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
UAB 1-10   -.15 91 -.19 94 -.12 92 -.02 115   1.27 86 2.03 83 2.94 83 3.95 85 5.07 86
Massachusetts 1-10   -.16 92 -.07 77 -.24 109 .00 79   1.42 72 2.12 77 3.01 81 3.99 84 5.05 88
Miami (OH) 0-12   -.16 93 -.23 106 -.06 81 -.01 92   .91 104 1.60 103 2.54 101 3.75 94 5.08 85
Louisville 11-1   -.16 94 -.15 90 -.18 103 .01 43   .87 111 1.54 109 2.48 103 3.60 101 4.84 99
Middle Tennessee 7-5   -.17 95 -.21 98 -.13 96 .00 72   1.19 90 1.88 92 2.73 92 3.77 92 4.93 95
UNLV 6-6   -.18 96 -.23 105 -.09 88 .00 76   .88 108 1.53 110 2.40 109 3.57 103 4.88 98
Rice 10-4   -.18 97 -.17 91 -.19 104 -.01 103   1.25 88 2.03 82 3.02 80 4.31 74 5.75 71
Buffalo 7-5   -.18 98 -.25 112 -.12 93 -.01 85   1.36 76 1.95 87 2.70 93 3.58 102 4.62 109
Arkansas State 7-5   -.19 99 -.22 102 -.17 102 -.01 86   1.28 85 1.98 86 2.81 88 3.79 91 4.96 93
New Mexico 3-9   -.19 100 -.27 115 -.09 86 -.04 125   .90 105 1.60 102 2.47 105 3.52 105 4.79 102
Florida Atlantic 6-6   -.19 101 -.20 96 -.21 106 -.01 88   1.19 89 1.88 91 2.70 94 3.66 99 4.78 104
Georgia State 0-9   -.20 102 -.23 107 -.16 100 .01 23   .75 117 1.26 120 1.93 120 2.75 120 3.70 120
Ohio 6-6   -.20 103 -.19 95 -.21 107 -.01 105   1.40 73 2.08 80 2.89 85 3.85 87 4.91 97
Fresno State 10-2   -.21 104 -.20 97 -.19 105 .00 69   .66 120 1.27 119 2.13 117 3.20 115 4.49 113
Cincinnati 8-4   -.21 105 -.12 84 -.29 116 .02 18   .89 107 1.58 105 2.48 104 3.52 106 4.76 105
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Florida International 1-10   -.21 106 -.33 122 -.06 78 -.02 112   1.33 80 2.00 85 2.77 90 3.70 97 4.79 103
Army 2-9   -.21 107 -.31 118 -.11 90 .00 52   .77 116 1.39 115 2.19 115 3.19 116 4.30 117
New Mexico State 1-10   -.21 108 -.26 114 -.13 95 -.01 89   .90 106 1.55 108 2.34 110 3.28 113 4.36 115
Colorado State 7-6   -.21 109 -.28 117 -.15 99 .00 73   1.04 98 1.72 98 2.60 98 3.66 98 4.93 96
East Carolina 9-3   -.22 110 -.09 80 -.34 121 -.01 100   .80 114 1.42 113 2.25 113 3.23 114 4.43 114
Bowling Green 9-4   -.23 111 -.22 104 -.23 108 -.04 124   .92 103 1.55 107 2.44 106 3.50 107 4.80 100
Troy 5-6   -.24 112 -.24 109 -.24 111 .00 71   1.01 100 1.63 101 2.43 107 3.43 109 4.55 111
Wyoming 4-7   -.24 113 -.24 111 -.25 112 .00 74   .87 110 1.41 114 2.16 116 3.11 118 4.23 118
UTEP 2-10   -.24 114 -.24 110 -.25 113 -.02 114   1.01 99 1.66 99 2.49 102 3.53 104 4.74 106
Southern Mississippi 1-11   -.25 115 -.21 99 -.30 117 .00 67   1.10 93 1.80 95 2.70 95 3.81 90 5.02 90
North Texas 9-4   -.25 116 -.25 113 -.24 110 -.01 106   .72 119 1.38 116 2.25 112 3.30 112 4.58 110
Louisiana Lafayette 8-4   -.26 117 -.24 108 -.31 118 -.02 108   .78 115 1.35 117 2.11 118 3.12 117 4.34 116
South Alabama 6-5   -.28 118 -.27 116 -.32 120 .01 38   .39 124 .82 124 1.54 122 2.51 122 3.67 122
Marshall 9-4   -.29 119 -.13 85 -.42 124 -.02 117   .87 109 1.56 106 2.42 108 3.45 108 4.68 107
Northern Illinois 11-2   -.32 120 -.22 101 -.40 123 -.02 118   .93 102 1.47 111 2.25 114 3.31 111 4.53 112
 
Team W-L   OA Rk OOA Rk DOA Rk SOA Rk   EL Rk VGL Rk GL Rk AAL Rk AL Rk
Central Michigan 5-6   -.33 121 -.33 121 -.32 119 -.03 122   .74 118 1.29 118 2.00 119 2.87 119 3.91 119
Western Kentucky 7-4   -.34 122 -.41 124 -.29 115 .00 60   .35 125 .77 125 1.48 125 2.44 123 3.60 123
Texas State 5-6   -.35 123 -.42 125 -.28 114 -.03 123   .45 122 .87 123 1.52 124 2.35 125 3.43 124
Ball State 9-3   -.36 124 -.31 119 -.40 122 -.01 102   .57 121 1.02 121 1.69 121 2.61 121 3.68 121
Louisiana Tech 3-8   -.37 125 -.21 100 -.54 125 -.01 101   .45 123 .89 122 1.53 123 2.36 124 3.42 125