SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted data representing the scoring advantage per drive an offense would be expected to have on a neutral field against an average defense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (ODE) is offensive value generated per drive, points per drive (OPD) is points scored per drive, available yards percentage (OAY) is drive yards gained divided by drive yards available based on starting field position, yards per play (OPP) is drive yards gained per play, touchdown rate (OTD) is the percentage of drives that resulted in a touchdown, value drive rate (OVD) is the percentage of drives that gained at least 30 yards or resulted in a touchdown, first down rate (OFD) is the percentage of drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (OBD) is the percentage of drives that gained zero or negative yards, and turnover rate (OTO) is the percentage of drives that ended with an interception or fumble.

 

2016 FEI Offense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
1 Oklahoma 11-2 11-2 1.35   1.22 1 3.48 2 .625 3 7.92 1   .469 2 .646 4 .796 1 .041 1 .116 68
2 Navy 9-5 8-5 1.08   1.17 2 3.49 1 .625 2 6.91 12   .480 1 .659 2 .780 3 .065 8 .122 81
3 Clemson 14-1 13-1 1.04   .44 21 2.80 23 .562 11 6.44 28   .372 17 .581 15 .773 6 .052 5 .145 110
4 Texas Tech 5-7 4-7 .90   .84 7 3.06 9 .566 9 6.53 23   .415 8 .615 8 .696 56 .141 101 .104 46
5 Washington 12-2 11-2 .88   .76 8 3.18 6 .554 15 7.20 7   .416 7 .584 14 .715 39 .088 32 .080 11
6 Pittsburgh 8-5 7-5 .88   .66 11 3.03 10 .540 20 7.21 6   .407 9 .572 17 .731 27 .069 10 .110 58
7 Western Michigan 13-1 12-1 .85   1.05 4 3.38 5 .622 4 6.67 18   .424 5 .624 7 .776 5 .064 7 .064 3
8 Alabama 14-1 13-1 .75   .30 25 2.69 27 .537 22 6.64 20   .327 31 .560 21 .713 42 .147 106 .113 65
9 Florida State 10-3 9-3 .75   .28 26 2.62 31 .503 38 6.52 24   .331 29 .549 29 .732 25 .120 73 .106 49
10 Western Kentucky 11-3 10-3 .73   1.03 5 3.45 3 .644 1 7.91 2   .440 3 .667 1 .766 8 .071 11 .106 50
11 Washington State 8-5 8-4 .73   .56 13 2.87 16 .564 10 5.99 48   .386 13 .568 18 .742 15 .114 65 .091 26
12 Louisville 9-4 9-4 .73   .47 18 2.93 13 .542 18 7.22 5   .376 15 .558 23 .721 33 .121 76 .139 101
13 Oregon 4-8 3-8 .72   .42 23 2.58 32 .528 26 6.50 25   .352 24 .632 6 .720 34 .096 43 .080 10
14 USC 10-3 10-3 .72   .41 24 2.83 21 .570 8 6.56 21   .353 23 .633 5 .791 2 .086 30 .137 97
15 Toledo 9-4 8-4 .71   .88 6 3.10 8 .583 6 7.30 4   .404 10 .603 9 .772 7 .081 22 .074 5
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
16 Michigan 10-3 10-3 .69   .21 29 2.78 24 .513 31 5.76 69   .341 25 .551 26 .725 30 .138 97 .080 8
17 South Florida 11-2 10-2 .69   .72 9 3.10 7 .546 17 7.15 8   .416 6 .564 20 .691 61 .121 75 .087 21
18 Ohio State 11-2 11-2 .58   .28 27 2.72 25 .505 36 5.94 54   .341 25 .500 53 .725 30 .080 20 .080 8
19 Ole Miss 5-7 4-7 .57   .04 41 2.42 41 .512 33 6.50 26   .285 53 .547 32 .715 39 .095 41 .117 70
20 Louisiana Tech 9-5 8-5 .53   1.06 3 3.44 4 .622 5 7.56 3   .436 4 .657 3 .779 4 .100 51 .086 18
21 Boise State 10-3 10-3 .51   .69 10 2.87 19 .562 12 7.04 11   .390 11 .581 16 .743 14 .096 42 .118 72
22 California 5-7 5-7 .51   .27 28 2.63 30 .523 27 5.98 50   .320 33 .527 43 .700 50 .093 38 .093 31
23 Tennessee 9-4 8-4 .49   .02 42 2.44 40 .483 57 6.42 29   .327 30 .494 61 .667 76 .122 79 .128 88
24 Colorado State 7-6 6-6 .48   .53 15 2.82 22 .538 21 6.70 15   .374 16 .550 28 .733 24 .076 16 .092 28
25 Tulsa 10-3 9-3 .47   .48 17 2.87 18 .541 19 6.35 32   .364 20 .558 22 .760 9 .091 35 .110 60
26 Oklahoma State 10-3 9-3 .47   .50 16 2.87 15 .577 7 7.14 9   .358 21 .595 11 .743 13 .054 6 .074 6
27 LSU 8-4 7-4 .45   .00 46 2.26 53 .494 47 6.72 14   .286 50 .529 41 .697 54 .101 53 .101 42
28 Penn State 11-3 11-3 .44   .17 31 2.71 26 .501 43 6.69 16   .333 28 .536 36 .690 62 .143 103 .089 23
29 Georgia Tech 9-4 8-4 .43   .14 34 2.57 33 .504 37 6.54 22   .314 36 .488 64 .678 70 .099 49 .099 36
30 Auburn 8-5 7-5 .40   .00 45 2.44 39 .501 42 5.96 52   .264 64 .537 35 .686 63 .091 35 .099 36
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
31 Memphis 8-5 7-5 .39   .44 20 2.96 12 .549 16 6.67 19   .367 18 .532 38 .734 21 .079 19 .086 19
32 North Carolina 8-5 6-5 .35   .05 39 2.36 46 .485 52 6.18 37   .307 40 .543 33 .685 64 .134 92 .110 55
33 Arkansas 7-6 6-6 .32   -.10 56 2.27 51 .477 59 5.82 61   .286 50 .526 44 .677 71 .135 96 .165 121
34 Arizona 3-9 2-9 .27   -.18 61 2.02 73 .465 67 6.48 27   .264 64 .471 74 .669 75 .124 84 .132 93
35 Mississippi State 6-7 5-7 .26   .00 47 2.22 58 .495 46 5.95 53   .284 55 .515 48 .731 26 .075 12 .090 25
36 Wisconsin 11-3 11-3 .25   -.13 60 2.27 52 .487 51 5.56 82   .267 60 .520 47 .740 17 .067 9 .100 39
37 Kansas State 9-4 8-4 .20   .17 32 2.49 35 .501 41 5.75 70   .315 35 .531 39 .708 46 .085 27 .077 7
38 Notre Dame 4-8 4-8 .19   .05 40 2.42 42 .484 54 6.12 41   .311 38 .526 45 .667 76 .156 114 .104 46
39 West Virginia 10-3 9-3 .18   .13 35 2.41 43 .529 25 6.36 30   .303 43 .552 25 .710 44 .097 45 .131 92
40 Baylor 7-6 6-6 .17   .19 30 2.51 34 .531 24 6.01 46   .336 27 .527 42 .733 23 .089 33 .164 120
41 Old Dominion 10-3 9-3 .14   .56 12 2.92 14 .560 13 6.86 13   .389 12 .548 31 .698 53 .087 31 .056 1
42 Michigan State 3-9 2-9 .12   -.35 77 1.96 82 .462 71 5.57 81   .235 88 .513 49 .714 41 .118 69 .134 94
43 Texas A&M 8-5 7-5 .12   -.24 67 2.12 67 .439 82 6.19 36   .265 63 .419 103 .652 82 .123 82 .116 69
44 Temple 10-4 9-4 .12   .15 33 2.68 28 .521 29 6.13 39   .317 34 .593 13 .717 36 .124 85 .110 58
45 Northwestern 7-6 7-5 .11   -.11 57 2.17 62 .465 68 5.70 74   .295 46 .479 68 .671 74 .089 33 .110 54
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
46 New Mexico 9-4 8-4 .07   .54 14 2.87 17 .520 30 6.68 17   .379 14 .565 19 .702 49 .081 21 .097 35
47 Miami 9-4 8-4 .07   -.03 48 2.39 44 .458 72 6.14 38   .279 57 .500 53 .629 98 .150 111 .057 2
48 Virginia Tech 10-4 9-4 .06   .02 43 2.46 38 .503 39 6.03 45   .304 42 .557 24 .722 32 .133 91 .120 80
49 NC State 7-6 6-6 .06   -.22 65 2.04 72 .491 48 5.81 62   .265 61 .530 40 .652 83 .159 115 .129 89
50 Air Force 10-3 9-3 .03   .46 19 2.98 11 .558 14 6.12 42   .357 22 .597 10 .760 10 .101 52 .109 53
51 Houston 9-4 8-4 .03   .01 44 2.47 37 .490 50 5.50 88   .311 39 .500 53 .676 73 .135 95 .149 112
52 Nebraska 9-4 9-4 .02   -.06 50 2.25 55 .470 62 5.42 91   .286 50 .493 63 .700 50 .114 67 .093 30
53 Colorado 10-4 9-4 -.03   -.29 73 2.00 75 .452 75 5.60 79   .245 80 .465 77 .658 80 .097 46 .103 45
54 Kentucky 7-6 6-6 -.05   -.25 68 2.10 69 .467 66 6.35 31   .257 70 .486 65 .708 45 .132 89 .181 125
55 Iowa State 3-9 3-8 -.07   -.21 63 2.19 60 .464 69 5.73 73   .263 67 .475 72 .737 20 .085 29 .085 16
56 Middle Tennessee 8-5 7-5 -.10   .44 22 2.84 20 .532 23 7.13 10   .367 19 .593 12 .733 22 .107 58 .120 78
57 East Carolina 3-9 2-9 -.10   -.27 72 1.91 85 .483 56 5.74 71   .231 93 .500 53 .708 46 .138 98 .154 116
58 Syracuse 4-8 3-8 -.10   -.45 85 1.80 94 .421 90 5.33 96   .245 81 .441 90 .622 102 .147 107 .119 77
59 Missouri 4-8 3-8 -.10   -.35 78 1.81 92 .469 64 6.09 43   .248 78 .476 71 .717 36 .083 26 .145 107
60 Iowa 8-5 8-4 -.13   -.43 84 1.98 79 .419 92 5.32 97   .252 75 .412 106 .626 99 .153 113 .084 15
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
61 Utah 9-4 8-4 -.19   -.32 76 2.18 61 .485 53 5.84 58   .257 71 .507 52 .711 43 .118 70 .145 106
62 Stanford 10-3 10-3 -.20   -.20 62 2.23 57 .491 49 5.82 60   .248 79 .534 37 .744 12 .083 24 .113 64
63 TCU 6-7 5-7 -.20   -.22 64 2.08 70 .471 61 5.90 55   .253 74 .473 73 .685 65 .075 13 .096 34
64 Oregon State 4-8 3-8 -.21   -.54 91 1.82 90 .397 105 5.52 86   .237 86 .389 111 .641 88 .099 50 .122 82
65 Wyoming 8-6 7-6 -.21   -.04 49 2.33 47 .470 63 6.08 44   .300 44 .469 75 .694 57 .081 23 .119 76
66 Texas 5-7 5-7 -.25   -.12 59 2.13 66 .500 44 6.13 40   .273 59 .485 66 .697 55 .097 47 .127 85
67 BYU 9-4 8-4 -.27   -.29 74 2.17 64 .477 60 5.30 100   .265 62 .500 53 .699 52 .103 54 .110 56
68 Georgia 8-5 7-5 -.28   -.46 86 1.83 89 .447 78 5.54 84   .214 104 .414 105 .693 58 .093 37 .100 39
69 Appalachian State 10-3 10-3 -.29   .06 38 2.38 45 .522 28 6.24 33   .296 45 .549 29 .746 11 .077 17 .092 27
70 Maryland 6-7 5-7 -.33   -.62 99 1.81 93 .397 104 5.69 77   .235 88 .419 104 .588 115 .235 127 .118 72
71 Northern Illinois 5-7 5-6 -.35   -.06 51 2.14 65 .469 65 5.88 56   .279 56 .456 81 .706 48 .051 4 .096 33
72 Eastern Michigan 7-6 6-6 -.37   -.09 53 2.17 62 .503 40 5.99 49   .260 68 .541 34 .726 29 .048 2 .137 98
73 San Diego State 11-3 10-3 -.39   .09 36 2.64 29 .512 32 6.20 35   .321 32 .511 50 .730 28 .109 62 .102 43
74 Nevada 5-7 4-7 -.40   .08 37 2.29 50 .497 45 5.51 87   .290 47 .523 46 .738 19 .121 78 .103 44
75 Troy 10-3 9-3 -.40   -.26 69 2.31 49 .454 73 5.58 80   .287 49 .460 80 .680 68 .107 58 .113 65
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
76 Idaho 9-4 8-4 -.42   -.07 52 2.49 36 .505 35 5.86 57   .276 58 .496 60 .740 16 .079 18 .087 20
77 SMU 5-7 4-7 -.43   -.41 82 1.97 80 .447 77 5.78 65   .239 83 .478 69 .667 76 .094 40 .138 99
78 Arizona State 5-7 4-7 -.44   -.48 87 2.11 68 .407 99 5.37 94   .243 82 .424 98 .590 113 .139 100 .104 48
79 Indiana 6-7 6-7 -.44   -.59 96 1.77 101 .453 74 5.70 75   .222 100 .443 89 .676 72 .142 102 .148 111
80 Southern Mississippi 7-6 6-6 -.44   -.12 58 2.24 56 .478 58 6.22 34   .288 48 .494 61 .679 69 .096 44 .179 124
81 Duke 4-8 3-8 -.44   -.67 104 1.53 113 .418 93 5.13 106   .211 105 .451 83 .654 81 .098 48 .128 86
82 Army 8-5 6-5 -.45   -.09 54 2.25 54 .507 34 5.45 89   .311 37 .509 51 .717 38 .075 14 .179 123
83 Purdue 3-9 2-9 -.45   -.68 105 1.78 100 .430 85 5.19 104   .231 93 .446 87 .685 66 .108 61 .200 128
84 UCLA 4-8 4-8 -.46   -.58 95 1.78 97 .398 102 5.53 85   .218 103 .436 92 .641 90 .135 93 .154 116
85 Minnesota 9-4 8-4 -.48   -.55 93 2.00 75 .403 100 5.13 105   .238 84 .430 94 .629 97 .119 72 .093 29
86 Florida 9-4 9-4 -.51   -.80 111 1.78 99 .398 103 5.07 111   .191 113 .404 108 .603 108 .135 94 .142 103
87 Miami (OH) 6-7 6-6 -.52   -.27 70 1.98 77 .450 76 5.97 51   .256 73 .481 67 .692 59 .083 24 .143 104
88 Vanderbilt 6-7 5-7 -.53   -.65 102 1.73 106 .384 109 5.06 112   .203 107 .427 95 .643 87 .112 64 .084 13
89 South Alabama 6-7 4-7 -.54   -.30 75 2.01 74 .464 70 5.79 63   .264 66 .448 84 .720 34 .128 87 .136 96
90 UNLV 4-8 3-8 -.57   -.23 66 2.07 71 .413 95 5.73 72   .256 72 .424 96 .608 106 .104 56 .088 22
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
91 Akron 5-7 4-7 -.57   -.39 80 1.98 78 .447 79 6.00 47   .250 77 .468 76 .645 85 .105 57 .145 109
92 Utah State 3-9 2-9 -.63   -.52 90 1.82 91 .437 83 5.77 68   .222 99 .476 70 .667 76 .119 71 .111 61
93 UTSA 6-7 5-7 -.65   -.10 55 2.32 48 .441 81 5.31 98   .304 41 .500 53 .609 105 .123 83 .072 4
94 Massachusetts 2-10 1-10 -.65   -.69 107 1.74 104 .373 114 5.19 103   .237 86 .420 100 .588 116 .206 126 .153 115
95 Virginia 2-10 2-9 -.69   -.71 109 1.69 107 .385 107 4.83 120   .232 90 .370 119 .594 112 .159 116 .145 108
96 Central Michigan 6-7 5-7 -.71   -.51 88 1.77 101 .429 86 5.65 78   .227 96 .447 86 .644 86 .121 76 .152 114
97 Wake Forest 7-6 6-6 -.71   -1.07 122 1.38 119 .354 119 4.69 123   .142 124 .351 121 .622 103 .128 88 .108 52
98 Georgia Southern 5-7 4-7 -.73   -.54 92 1.95 83 .412 97 5.11 109   .219 102 .438 91 .641 91 .094 39 .117 71
99 Hawaii 7-7 6-7 -.76   -.27 71 2.20 59 .426 88 5.84 59   .285 53 .423 99 .613 104 .139 99 .124 83
100 Ball State 4-8 3-8 -.76   -.38 79 1.91 86 .484 55 5.78 66   .232 90 .551 26 .739 18 .051 3 .159 119
101 Arkansas State 8-5 8-4 -.77   -.52 89 1.85 88 .395 106 5.37 95   .238 85 .448 85 .573 119 .168 119 .084 13
102 Florida Atlantic 3-9 2-9 -.81   -.40 81 1.97 81 .427 87 5.77 67   .252 75 .420 100 .641 88 .107 60 .130 90
103 UL Monroe 4-8 3-8 -.86   -.58 94 1.78 98 .412 96 5.12 108   .227 97 .403 109 .647 84 .076 15 .143 104
104 South Carolina 6-7 5-7 -.86   -.90 115 1.53 114 .369 116 4.98 113   .187 115 .388 112 .633 96 .122 80 .108 51
105 Cincinnati 4-8 3-8 -.87   -.84 114 1.48 115 .419 91 5.40 92   .177 116 .462 79 .623 101 .085 27 .138 100
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
106 Bowling Green 4-8 3-8 -.89   -.66 103 1.78 96 .433 84 5.44 90   .230 95 .496 59 .683 67 .122 80 .187 127
107 UTEP 4-8 3-8 -.92   -.41 83 1.91 84 .400 101 5.79 64   .259 69 .420 102 .589 114 .179 120 .089 23
108 Illinois 3-9 2-9 -.92   -1.12 123 1.32 121 .333 123 5.09 110   .152 121 .336 124 .544 121 .192 123 .128 87
109 Tulane 4-8 3-8 -.92   -.94 116 1.33 120 .349 120 4.55 124   .170 117 .348 122 .541 123 .148 110 .081 12
110 North Texas 5-8 4-8 -.96   -.63 101 1.75 103 .379 113 5.24 101   .232 90 .377 116 .543 122 .167 118 .130 91
111 UCF 6-7 5-7 -.96   -.94 117 1.64 110 .343 121 4.83 119   .199 108 .366 120 .596 110 .180 121 .112 62
112 Ohio 8-6 7-6 -.98   -.62 98 1.89 87 .446 80 5.69 76   .198 111 .444 88 .691 60 .111 63 .136 95
113 Rice 3-9 2-9 -.98   -.63 100 1.59 111 .382 111 4.91 115   .208 106 .424 96 .624 100 .184 122 .120 78
114 Georgia State 3-9 2-9 -1.01   -.82 113 1.45 116 .369 115 5.39 93   .190 114 .397 110 .595 111 .127 86 .151 113
115 New Mexico State 3-9 3-9 -1.02   -.70 108 1.65 109 .410 98 5.31 99   .194 112 .451 82 .604 107 .146 105 .118 74
116 Kent State 3-9 2-8 -1.05   -.95 118 1.32 122 .338 122 4.95 114   .162 118 .376 117 .530 124 .162 117 .085 17
117 San Jose State 4-8 3-8 -1.08   -.72 110 1.74 105 .425 89 5.21 102   .198 110 .463 78 .636 94 .132 90 .140 102
118 Florida International 4-8 4-8 -1.10   -.62 97 1.79 95 .414 94 5.55 83   .221 101 .434 93 .640 93 .103 54 .154 118
119 Connecticut 3-9 2-9 -1.12   -1.12 124 1.11 126 .356 118 4.84 117   .117 127 .383 114 .567 120 .150 111 .100 39
120 Boston College 7-6 6-6 -1.14   -1.25 125 1.28 123 .305 126 4.36 126   .152 122 .303 127 .483 127 .193 125 .124 84
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
121 Marshall 3-9 2-9 -1.15   -.68 106 1.66 108 .380 112 4.81 121   .224 98 .384 113 .640 92 .120 74 .112 63
122 Rutgers 2-10 1-10 -1.17   -1.52 128 .83 128 .277 128 4.01 128   .094 128 .276 128 .480 128 .236 128 .118 75
123 Kansas 2-10 1-10 -1.23   -1.32 126 1.12 125 .321 125 4.88 116   .126 126 .315 126 .601 109 .147 107 .182 126
124 Charlotte 4-8 3-8 -1.24   -.81 112 1.58 112 .383 110 4.84 118   .198 109 .374 118 .580 118 .115 68 .099 38
125 Louisiana 6-7 5-7 -1.26   -1.02 121 1.44 117 .366 117 4.70 122   .154 120 .404 107 .581 117 .147 109 .110 56
126 Buffalo 2-10 2-9 -1.27   -1.00 119 1.23 124 .384 108 5.12 107   .154 119 .382 115 .634 95 .114 66 .114 67
127 Fresno State 1-11 0-11 -1.38   -1.01 120 1.38 118 .332 124 4.42 125   .151 123 .341 123 .516 126 .143 103 .095 32
128 Texas State 2-10 1-10 -1.50   -1.37 127 1.08 127 .300 127 4.15 127   .136 125 .320 125 .520 125 .192 123 .176 122