SFP Ratings

Yards Per Play
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net yards per play (NPP) are the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation possessions in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position on offensive drives. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2020 Yards Per Play

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 BYU 11-1 10-1 4.10   8.49 1 .778 2 .545 3 .354 1   4.39 2 .350 1 .150 2 .070 9
2 Alabama 13-0 13-0 2.96   8.33 2 .803 1 .607 1 .336 2   5.38 25 .452 17 .222 19 .127 44
3 Buffalo 6-1 6-1 2.20   7.48 8 .672 13 .418 15 .313 3   5.28 22 .507 32 .225 23 .099 20
4 Western Michigan 4-2 4-2 1.82   7.62 7 .662 17 .431 12 .277 7   5.80 62 .594 88 .290 62 .174 84
5 Florida 8-4 8-4 1.81   7.72 5 .736 5 .488 5 .287 5   5.91 66 .550 61 .248 36 .140 55
6 Arizona State 2-2 2-2 1.80   7.31 9 .714 6 .429 14 .238 14   5.51 40 .568 73 .273 48 .091 15
7 San Jose State 7-1 7-1 1.68   6.76 21 .667 15 .402 19 .138 63   5.08 15 .511 35 .227 24 .080 11
8 Clemson 10-2 9-2 1.60   6.94 13 .634 28 .431 11 .220 17   5.34 23 .410 7 .238 30 .115 31
9 Oregon 4-3 4-3 1.58   7.05 10 .645 26 .395 20 .250 10   5.47 35 .577 78 .218 17 .128 45
10 Ohio State 7-1 7-1 1.46   7.70 6 .705 7 .511 4 .239 13   6.24 87 .500 29 .311 74 .189 96
11 Cincinnati 9-1 8-1 1.46   6.31 34 .594 41 .327 40 .178 36   4.86 7 .415 8 .198 12 .094 17
12 Appalachian State 9-3 8-3 1.43   6.58 24 .596 40 .386 24 .211 22   5.14 16 .478 22 .217 16 .096 19
13 North Carolina 8-4 7-4 1.43   7.75 4 .697 8 .475 6 .287 4   6.33 90 .548 60 .325 82 .175 85
14 Washington 3-1 3-1 1.43   6.32 33 .694 9 .333 32 .278 6   4.90 9 .472 21 .222 19 .028 1
15 Liberty 10-1 8-1 1.34   6.97 12 .685 10 .435 9 .207 25   5.63 50 .559 67 .301 69 .151 64
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 Oklahoma 9-2 8-2 1.33   6.79 19 .658 20 .404 18 .219 19   5.46 30 .513 36 .256 41 .111 25
17 Ohio 2-1 2-1 1.30   6.87 15 .600 39 .467 7 .233 16   5.57 45 .636 111 .242 34 .121 39
18 Louisiana 10-1 10-1 1.29   6.47 27 .658 20 .395 20 .175 40   5.18 19 .483 24 .237 29 .119 35
19 Georgia 8-2 8-2 1.28   6.25 36 .577 47 .375 27 .192 31   4.97 13 .402 4 .215 15 .131 48
20 Air Force 3-3 3-3 1.20   6.19 40 .635 27 .308 53 .135 65   4.99 14 .490 28 .163 6 .102 22
21 Coastal Carolina 11-1 10-1 1.19   6.86 16 .679 11 .394 22 .266 8   5.67 56 .545 57 .241 33 .116 32
22 SMU 7-3 6-3 1.18   6.85 17 .645 25 .439 8 .196 30   5.67 55 .569 74 .275 51 .119 37
23 Notre Dame 10-2 10-2 1.18   6.77 20 .678 12 .364 28 .212 20   5.59 48 .542 54 .208 13 .125 43
24 Marshall 7-3 6-3 1.12   6.03 48 .591 42 .284 66 .170 42   4.91 10 .437 13 .161 4 .080 12
25 Kent State 3-1 3-1 1.11   7.78 3 .756 3 .585 2 .220 17   6.67 107 .571 77 .381 103 .238 120
26 Iowa 6-2 6-2 1.11   5.39 88 .521 76 .266 79 .106 93   4.28 1 .424 11 .120 1 .043 2
27 Texas 7-3 7-3 1.00   6.80 18 .554 61 .380 25 .264 9   5.80 61 .545 58 .293 63 .138 54
28 Georgia Southern 8-5 7-5 .96   6.13 44 .527 73 .313 47 .176 39   5.17 18 .470 20 .212 14 .114 29
29 Iowa State 9-3 9-3 .95   6.34 32 .628 31 .349 30 .202 27   5.39 26 .527 42 .233 26 .132 49
30 Texas A&M 9-1 9-1 .91   6.45 28 .670 14 .309 51 .206 26   5.54 43 .438 14 .250 37 .104 23
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 Nevada 7-2 7-2 .90   6.42 29 .610 33 .330 38 .240 12   5.52 41 .505 31 .289 61 .155 67
32 Toledo 4-2 4-2 .86   6.51 25 .662 16 .408 17 .183 34   5.65 53 .500 29 .250 37 .167 75
33 Virginia Tech 5-6 5-6 .86   6.88 14 .648 23 .410 16 .246 11   6.02 74 .540 53 .306 72 .137 53
34 UCLA 3-4 3-4 .82   6.28 35 .630 29 .296 60 .185 33   5.46 31 .529 45 .247 35 .153 66
35 Tulsa 6-3 6-3 .82   5.51 83 .491 89 .245 89 .127 73   4.69 6 .468 19 .193 10 .083 13
36 San Diego State 4-4 4-4 .79   5.18 99 .466 101 .250 85 .114 87   4.39 3 .376 2 .161 5 .054 3
37 Louisville 4-7 4-7 .78   6.70 22 .658 19 .333 32 .208 23   5.92 69 .566 71 .301 68 .150 63
38 Maryland 2-3 2-3 .73   6.18 42 .545 65 .273 75 .182 35   5.45 28 .554 63 .196 11 .143 57
39 TCU 6-4 6-4 .65   6.12 45 .512 80 .309 52 .171 41   5.46 34 .442 15 .271 47 .163 73
40 Wyoming 2-4 2-4 .60   5.52 82 .500 84 .250 85 .125 75   4.92 11 .406 5 .174 8 .087 14
41 UAB 6-3 5-3 .60   5.83 62 .500 84 .278 73 .167 46   5.23 21 .517 37 .236 27 .124 42
42 Oklahoma State 8-3 8-3 .56   5.92 58 .569 53 .307 54 .146 59   5.35 24 .423 9 .239 32 .134 51
43 Miami 8-3 8-3 .47   6.39 30 .603 36 .331 37 .198 28   5.92 67 .544 56 .288 58 .176 87
44 West Virginia 6-4 5-4 .47   5.16 100 .515 79 .208 104 .089 104   4.69 5 .392 3 .186 9 .062 5
45 Purdue 2-4 2-4 .34   5.93 56 .537 68 .313 46 .104 95   5.59 47 .530 46 .273 48 .061 4
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 NC State 8-4 8-4 .30   5.82 63 .555 59 .314 45 .102 97   5.52 42 .529 44 .286 55 .100 21
47 Penn State 4-5 4-5 .30   5.48 86 .543 66 .238 93 .124 77   5.18 20 .486 25 .229 25 .133 50
48 UCF 6-4 6-4 .28   6.67 23 .656 22 .432 10 .128 72   6.39 94 .618 100 .382 104 .179 90
49 Memphis 8-3 7-3 .27   6.20 39 .580 46 .378 26 .176 38   5.93 70 .595 89 .284 53 .112 27
50 Utah 3-2 3-2 .25   5.95 52 .603 37 .333 32 .111 89   5.70 57 .508 33 .302 70 .143 57
51 Michigan 2-4 2-4 .24   6.22 37 .629 30 .306 55 .129 69   5.98 72 .619 101 .333 85 .111 25
52 Texas Tech 4-6 3-6 .22   5.73 67 .500 84 .302 57 .164 48   5.51 39 .557 64 .261 42 .122 40
53 Northwestern 7-2 7-2 .17   4.82 112 .500 84 .157 120 .069 120   4.64 4 .425 12 .160 3 .066 6
54 Ole Miss 5-5 5-5 .16   6.97 11 .737 4 .430 13 .237 15   6.80 115 .636 111 .445 122 .191 98
55 Georgia State 6-4 6-4 .15   6.03 49 .571 50 .317 43 .135 64   5.88 65 .545 58 .285 54 .179 90
56 Troy 5-6 4-6 .10   5.67 70 .510 83 .288 64 .135 65   5.56 44 .534 50 .223 22 .117 33
57 Florida Atlantic 5-4 5-4 .08   4.96 103 .442 108 .232 98 .126 74   4.89 8 .423 10 .165 7 .113 28
58 Indiana 6-2 6-2 .07   5.53 81 .549 63 .220 102 .154 52   5.46 29 .538 52 .237 28 .118 34
59 Fresno State 3-3 3-3 .05   6.21 38 .611 32 .389 23 .208 23   6.16 84 .551 62 .333 85 .188 95
60 Arkansas 3-7 3-7 .05   5.78 65 .478 95 .261 80 .113 88   5.73 58 .591 86 .287 57 .122 40
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 Ball State 7-1 7-1 -.01   6.08 47 .645 24 .333 32 .129 69   6.09 79 .564 70 .266 45 .149 62
62 Nebraska 3-5 3-5 -.02   5.59 76 .605 34 .221 101 .081 108   5.61 49 .583 83 .274 50 .119 36
63 Tulane 6-6 6-6 -.03   5.81 64 .554 60 .317 44 .165 47   5.84 64 .528 43 .324 80 .155 68
64 Colorado State 1-3 1-3 -.06   4.86 111 .392 118 .235 96 .078 109   4.92 12 .409 6 .250 37 .068 7
65 Miami (OH) 2-1 2-1 -.13   5.99 50 .517 78 .310 49 .069 119   6.12 82 .533 49 .333 85 .200 100
66 USC 5-1 5-1 -.17   5.67 71 .543 66 .300 58 .157 49   5.83 63 .557 65 .329 83 .129 46
67 East Carolina 3-6 3-6 -.17   5.89 61 .588 44 .333 32 .140 60   6.05 76 .579 80 .298 66 .140 56
68 UTSA 7-5 6-5 -.19   5.91 59 .576 48 .288 65 .168 45   6.10 80 .533 48 .295 64 .156 69
69 Southern Mississippi 3-7 2-7 -.21   5.90 60 .570 51 .310 50 .170 43   6.10 81 .625 103 .302 71 .219 110
70 Boise State 5-2 5-2 -.22   5.24 93 .437 110 .282 70 .099 98   5.46 32 .482 23 .265 43 .108 24
71 Auburn 6-5 6-5 -.23   5.54 78 .533 71 .252 83 .121 80   5.77 60 .634 110 .286 55 .071 10
72 Hawaii 5-4 5-4 -.24   5.50 84 .490 90 .255 82 .098 100   5.74 59 .594 87 .297 65 .149 61
73 Pittsburgh 6-5 5-5 -.27   5.22 94 .455 104 .252 84 .098 101   5.49 37 .462 18 .269 46 .168 80
74 Arkansas State 4-7 3-7 -.29   6.48 26 .561 56 .341 31 .211 21   6.77 114 .617 99 .433 120 .250 123
75 Georgia Tech 3-7 3-7 -.35   5.62 74 .583 45 .267 78 .125 75   5.96 71 .568 72 .331 84 .161 72
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 Wake Forest 4-5 3-5 -.35   5.92 57 .568 54 .305 56 .116 84   6.27 88 .563 69 .313 75 .167 75
77 Kansas State 4-6 4-6 -.37   5.95 54 .482 93 .282 69 .155 51   6.32 89 .589 85 .339 90 .161 71
78 Eastern Michigan 2-4 2-4 -.39   5.95 53 .576 49 .318 42 .197 29   6.33 91 .662 118 .397 108 .176 88
79 Minnesota 3-4 3-4 -.43   6.17 43 .662 17 .354 29 .092 103   6.60 104 .582 82 .403 112 .179 92
80 Kentucky 5-6 5-6 -.43   5.21 95 .477 96 .229 99 .128 71   5.64 51 .536 51 .300 67 .173 82
81 Rice 2-3 2-3 -.44   5.21 96 .551 62 .204 106 .122 79   5.65 54 .558 66 .288 60 .135 52
82 Mississippi State 4-7 4-7 -.46   4.96 104 .422 112 .188 112 .078 110   5.42 27 .520 38 .288 58 .120 38
83 Houston 3-5 3-5 -.49   5.54 79 .534 70 .284 66 .148 57   6.03 75 .543 55 .337 89 .163 74
84 Texas State 2-10 2-10 -.53   5.97 51 .523 75 .300 58 .169 44   6.51 97 .634 109 .366 97 .176 86
85 Wisconsin 4-3 4-3 -.54   4.94 106 .476 97 .159 119 .073 116   5.48 36 .532 47 .266 44 .114 30
86 Stanford 4-2 4-2 -.55   6.18 41 .590 43 .311 48 .098 99   6.74 112 .633 107 .400 109 .167 75
87 Michigan State 2-5 2-5 -.58   4.92 108 .438 109 .191 111 .124 78   5.50 38 .560 68 .250 37 .095 18
88 Army 9-3 6-3 -.58   4.58 119 .415 115 .207 105 .098 101   5.16 17 .448 16 .218 18 .069 8
89 Central Michigan 3-3 3-3 -.58   5.48 85 .459 103 .243 91 .149 56   6.07 77 .520 38 .347 92 .160 70
90 Colorado 4-2 4-2 -.64   5.94 55 .557 58 .329 39 .152 53   6.58 101 .525 41 .325 81 .213 107
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 Tennessee 3-7 3-7 -.65   5.27 91 .426 111 .257 81 .119 82   5.92 68 .612 97 .316 77 .143 57
92 Missouri 5-5 5-5 -.65   5.74 66 .570 51 .270 76 .150 54   6.39 95 .615 98 .375 100 .183 94
93 North Texas 4-6 3-6 -.70   6.35 31 .604 35 .321 41 .189 32   7.05 120 .610 96 .410 115 .248 122
94 Boston College 6-5 6-5 -.76   5.64 73 .535 69 .281 71 .149 55   6.40 96 .586 84 .362 96 .181 93
95 California 1-3 1-3 -.78   4.80 114 .404 117 .170 115 .064 121   5.59 46 .522 40 .239 31 .130 47
96 Virginia 5-5 4-5 -.90   5.67 69 .533 71 .280 72 .103 96   6.58 102 .667 119 .370 98 .204 104
97 Oregon State 2-5 2-5 -.90   5.65 72 .603 38 .244 90 .077 112   6.56 99 .608 95 .378 102 .189 97
98 Washington State 1-3 1-3 -.91   6.12 46 .511 81 .289 63 .178 37   7.02 119 .711 125 .400 109 .222 113
99 Western Kentucky 5-7 4-7 -.97   4.49 121 .383 121 .150 121 .075 113   5.46 33 .509 34 .222 19 .093 16
100 Charlotte 2-4 2-4 -1.09   5.53 80 .492 88 .277 74 .138 62   6.63 105 .645 116 .468 123 .210 105
101 South Alabama 4-7 4-7 -1.10   5.47 87 .561 55 .246 88 .114 86   6.57 100 .632 106 .404 114 .167 75
102 Middle Tennessee 3-6 3-6 -1.13   5.25 92 .510 82 .188 112 .083 107   6.39 92 .620 102 .360 95 .200 100
103 Rutgers 3-6 3-6 -1.19   4.80 113 .407 116 .204 107 .111 89   6.00 73 .600 91 .336 88 .145 60
104 South Carolina 2-8 2-8 -1.20   5.61 75 .525 74 .283 68 .131 68   6.81 116 .657 117 .394 107 .222 113
105 Baylor 2-7 2-7 -1.20   4.44 122 .417 114 .148 122 .037 125   5.64 52 .486 25 .276 52 .152 65
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 Duke 2-9 2-9 -1.35   5.19 98 .475 98 .237 94 .115 85   6.54 98 .604 93 .351 93 .201 102
107 New Mexico 2-5 2-5 -1.38   5.72 68 .561 56 .268 77 .134 67   7.10 121 .636 111 .416 117 .221 111
108 UTEP 3-5 1-5 -1.39   4.99 101 .547 64 .250 85 .109 91   6.39 93 .569 75 .354 94 .215 108
109 Florida International 0-5 0-4 -1.45   4.69 118 .373 123 .196 109 .118 83   6.15 83 .489 27 .319 79 .170 81
110 Florida State 3-6 2-6 -1.46   5.29 90 .483 92 .236 95 .146 58   6.75 113 .644 114 .391 106 .218 109
111 Illinois 2-6 2-6 -1.48   5.20 97 .481 94 .296 60 .074 114   6.69 109 .679 121 .346 91 .173 83
112 South Florida 1-8 0-8 -1.66   4.93 107 .474 99 .168 116 .074 115   6.60 103 .633 107 .389 105 .178 89
113 Bowling Green 0-5 0-5 -1.72   4.96 102 .468 100 .213 103 .106 93   6.69 108 .644 115 .400 109 .222 113
114 Northern Illinois 0-6 0-6 -1.78   4.94 105 .451 107 .239 92 .155 50   6.72 111 .629 104 .403 113 .194 99
115 Louisiana Tech 5-5 4-5 -1.79   4.28 123 .388 119 .163 118 .061 122   6.07 78 .579 80 .316 76 .221 112
116 LSU 5-5 5-5 -1.90   5.58 77 .484 91 .290 62 .121 81   7.49 125 .603 92 .413 116 .273 124
117 Temple 1-6 1-6 -1.91   4.79 115 .451 106 .195 110 .073 116   6.70 110 .608 94 .443 121 .203 103
118 Navy 3-7 3-7 -1.93   4.26 124 .356 124 .139 124 .089 104   6.18 85 .570 76 .310 73 .210 106
119 Utah State 1-5 1-5 -2.01   4.90 110 .386 120 .228 100 .140 60   6.90 117 .629 104 .419 119 .242 121
120 Syracuse 1-10 1-10 -2.06   4.15 125 .313 125 .117 125 .078 110   6.21 86 .598 90 .318 78 .167 75
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
121 Arizona 0-5 0-5 -2.11   4.90 109 .455 105 .200 108 .073 118   7.02 118 .755 127 .377 101 .226 116
122 Vanderbilt 0-9 0-9 -2.35   4.77 116 .466 101 .170 114 .045 124   7.13 123 .674 120 .419 118 .233 117
123 UL Monroe 0-10 0-10 -2.40   4.70 117 .376 122 .168 117 .089 104   7.10 122 .708 124 .469 124 .292 125
124 UNLV 0-6 0-6 -2.64   4.52 120 .419 113 .145 123 .048 123   7.16 124 .688 122 .469 124 .234 118
125 Akron 1-5 1-5 -2.66   5.29 89 .518 77 .232 97 .107 92   7.94 127 .706 123 .588 127 .294 126
126 Kansas 0-9 0-9 -3.02   3.62 127 .300 126 .109 126 .036 126   6.64 106 .577 79 .371 99 .237 119
127 Massachusetts 0-4 0-4 -3.90   3.63 126 .222 127 .083 127 .028 127   7.54 126 .730 126 .541 126 .297 127