2025 FEI Ratings (through Week 13)
2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Indiana | 11-0 | 10-0 | 1.69 | .68 | 6 | .89 | 3 | .15 | 6 | 1.50 | 33 | 3.76 | 39 | 6.82 | 34 | 1.50 | 2 | 3.76 | 2 | 6.82 | 2 | |||
| 2 | Ohio State | 11-0 | 10-0 | 1.65 | .59 | 11 | 1.07 | 1 | .05 | 34 | 1.04 | 56 | 3.31 | 51 | 6.47 | 46 | 1.04 | 3 | 3.31 | 6 | 6.47 | 3 | |||
| 3 | Oregon | 10-1 | 9-1 | 1.57 | .77 | 5 | .73 | 6 | .08 | 20 | 1.77 | 25 | 3.87 | 37 | 6.31 | 51 | .77 | 5 | 2.87 | 9 | 5.31 | 9 | |||
| 4 | Notre Dame | 9-2 | 9-2 | 1.44 | .61 | 9 | .83 | 5 | .05 | 32 | 1.48 | 34 | 3.90 | 36 | 7.17 | 22 | -.52 | 13 | 1.90 | 12 | 5.17 | 10 | |||
| 5 | Georgia | 10-1 | 9-1 | 1.36 | .83 | 2 | .42 | 24 | .12 | 10 | 1.84 | 22 | 4.63 | 15 | 7.25 | 19 | .84 | 4 | 3.63 | 4 | 6.25 | 4 | |||
| 6 | Utah | 9-2 | 8-2 | 1.30 | .79 | 3 | .43 | 22 | .07 | 21 | 1.25 | 47 | 3.47 | 46 | 6.55 | 42 | -.75 | 14 | 1.47 | 16 | 4.55 | 15 | |||
| 7 | Alabama | 9-2 | 8-2 | 1.30 | .66 | 8 | .66 | 10 | -.05 | 104 | 2.51 | 8 | 5.71 | 3 | 8.12 | 5 | .51 | 7 | 3.71 | 3 | 6.12 | 5 | |||
| 8 | Texas Tech | 10-1 | 9-1 | 1.29 | .14 | 40 | 1.02 | 2 | .16 | 4 | 1.22 | 51 | 3.24 | 52 | 5.71 | 58 | .22 | 10 | 2.24 | 11 | 4.71 | 13 | |||
| 9 | Vanderbilt | 9-2 | 8-2 | 1.19 | .96 | 1 | .23 | 47 | .02 | 54 | 1.57 | 31 | 4.25 | 25 | 7.00 | 31 | -.43 | 11 | 2.25 | 10 | 5.00 | 12 | |||
| 10 | Texas A&M | 11-0 | 10-0 | 1.18 | .60 | 10 | .56 | 16 | .05 | 39 | 1.50 | 32 | 4.28 | 23 | 7.59 | 9 | 1.50 | 1 | 4.28 | 1 | 7.59 | 1 | |||
| 11 | Miami | 9-2 | 8-2 | 1.12 | .41 | 19 | .69 | 9 | .04 | 42 | 1.15 | 53 | 3.33 | 50 | 6.60 | 39 | -.85 | 19 | 1.33 | 17 | 4.60 | 14 | |||
| 12 | Oklahoma | 9-2 | 8-2 | 1.11 | .09 | 45 | .88 | 4 | .15 | 5 | 2.34 | 14 | 5.53 | 7 | 7.80 | 8 | .34 | 9 | 3.53 | 5 | 5.80 | 8 | |||
| 13 | USC | 8-3 | 8-3 | 1.01 | .79 | 4 | .19 | 51 | .03 | 47 | 2.19 | 17 | 4.59 | 16 | 7.25 | 18 | -.81 | 17 | 1.59 | 15 | 4.25 | 16 | |||
| 14 | Tennessee | 8-3 | 7-3 | .99 | .59 | 12 | .42 | 23 | -.03 | 94 | 1.83 | 23 | 3.96 | 34 | 6.31 | 50 | -1.17 | 21 | .96 | 19 | 3.31 | 23 | |||
| 15 | BYU | 10-1 | 9-1 | .99 | .40 | 21 | .55 | 17 | .05 | 37 | 1.62 | 29 | 4.04 | 29 | 7.07 | 28 | .62 | 6 | 3.04 | 8 | 6.07 | 7 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | Ole Miss | 10-1 | 9-1 | .98 | .67 | 7 | .20 | 50 | .13 | 9 | 1.47 | 36 | 4.05 | 28 | 7.09 | 26 | .47 | 8 | 3.05 | 7 | 6.09 | 6 | |||
| 17 | Washington | 8-3 | 7-3 | .91 | .50 | 16 | .35 | 34 | .03 | 48 | 1.28 | 44 | 3.14 | 53 | 6.10 | 54 | -1.72 | 28 | .14 | 24 | 3.10 | 24 | |||
| 18 | Penn State | 5-6 | 4-6 | .88 | .40 | 22 | .30 | 42 | .16 | 2 | 2.71 | 4 | 4.46 | 17 | 6.44 | 47 | -3.29 | 55 | -1.54 | 53 | .44 | 58 | |||
| 19 | Michigan | 9-2 | 9-2 | .86 | .42 | 18 | .39 | 29 | .00 | 63 | 1.23 | 49 | 3.64 | 43 | 7.08 | 27 | -.77 | 15 | 1.64 | 14 | 5.08 | 11 | |||
| 20 | Iowa | 7-4 | 6-4 | .85 | -.07 | 65 | .70 | 7 | .20 | 1 | 2.34 | 13 | 4.45 | 18 | 6.77 | 35 | -1.66 | 25 | .45 | 22 | 2.77 | 29 | |||
| 21 | Texas | 8-3 | 8-3 | .84 | .18 | 36 | .57 | 13 | .12 | 11 | 2.53 | 7 | 4.88 | 12 | 7.11 | 25 | -.47 | 12 | 1.88 | 13 | 4.11 | 17 | |||
| 22 | Missouri | 7-4 | 6-4 | .81 | .27 | 26 | .51 | 18 | -.02 | 76 | 2.43 | 9 | 5.27 | 9 | 7.46 | 12 | -1.57 | 23 | 1.27 | 18 | 3.46 | 21 | |||
| 23 | Arizona | 8-3 | 7-3 | .71 | .24 | 29 | .56 | 15 | -.07 | 113 | .81 | 71 | 3.11 | 55 | 6.48 | 45 | -2.19 | 37 | .11 | 26 | 3.48 | 19 | |||
| 24 | Auburn | 5-6 | 4-6 | .70 | .04 | 55 | .61 | 11 | .05 | 35 | 2.36 | 12 | 4.98 | 11 | 7.16 | 23 | -3.64 | 61 | -1.02 | 42 | 1.16 | 49 | |||
| 25 | South Carolina | 4-7 | 3-7 | .67 | -.01 | 59 | .60 | 12 | .05 | 36 | 2.67 | 5 | 5.64 | 4 | 7.88 | 7 | -4.33 | 73 | -1.36 | 49 | .88 | 53 | |||
| 26 | Illinois | 7-4 | 6-4 | .64 | .53 | 15 | .07 | 68 | .09 | 16 | 2.30 | 15 | 4.30 | 22 | 6.90 | 33 | -1.70 | 26 | .30 | 23 | 2.90 | 28 | |||
| 27 | Florida State | 5-6 | 4-6 | .61 | .40 | 20 | .25 | 45 | -.06 | 112 | 1.27 | 46 | 3.42 | 48 | 6.34 | 49 | -4.73 | 81 | -2.58 | 66 | .34 | 61 | |||
| 28 | Cincinnati | 7-4 | 6-4 | .55 | .48 | 17 | -.03 | 79 | .08 | 18 | 1.38 | 41 | 3.77 | 38 | 6.56 | 41 | -2.62 | 41 | -.23 | 32 | 2.56 | 31 | |||
| 29 | SMU | 8-3 | 7-3 | .54 | .18 | 35 | .42 | 25 | -.01 | 69 | .66 | 76 | 2.37 | 64 | 5.53 | 60 | -2.34 | 38 | -.63 | 38 | 2.53 | 32 | |||
| 30 | South Florida | 8-3 | 7-3 | .53 | .19 | 33 | .38 | 32 | -.03 | 95 | .62 | 77 | 2.21 | 66 | 4.91 | 69 | -2.38 | 39 | -.79 | 40 | 1.91 | 40 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | Iowa State | 7-4 | 6-4 | .53 | .19 | 34 | .32 | 38 | .05 | 38 | 1.23 | 48 | 4.11 | 27 | 7.40 | 13 | -2.77 | 44 | .11 | 27 | 3.40 | 22 | |||
| 32 | Pittsburgh | 8-3 | 7-3 | .53 | .07 | 50 | .49 | 19 | -.02 | 80 | .95 | 60 | 2.48 | 63 | 5.38 | 63 | -2.05 | 34 | -.52 | 37 | 2.38 | 34 | |||
| 33 | Kansas State | 5-6 | 4-6 | .53 | .17 | 37 | .41 | 26 | -.02 | 81 | 1.59 | 30 | 3.98 | 32 | 6.91 | 32 | -4.41 | 74 | -2.02 | 61 | .91 | 52 | |||
| 34 | LSU | 7-4 | 6-4 | .50 | -.21 | 81 | .70 | 8 | .01 | 60 | 2.15 | 18 | 4.83 | 14 | 7.47 | 10 | -1.85 | 30 | .83 | 20 | 3.47 | 20 | |||
| 35 | Arizona State | 8-3 | 7-3 | .45 | .11 | 42 | .39 | 30 | -.05 | 107 | 1.42 | 37 | 3.61 | 44 | 6.74 | 37 | -1.58 | 24 | .61 | 21 | 3.74 | 18 | |||
| 36 | Kansas | 5-6 | 4-6 | .44 | .37 | 23 | -.05 | 83 | .11 | 12 | 1.34 | 43 | 3.72 | 41 | 6.64 | 38 | -4.66 | 79 | -2.28 | 63 | .64 | 56 | |||
| 37 | North Texas | 10-1 | 9-1 | .43 | .55 | 14 | .00 | 75 | -.09 | 122 | .20 | 112 | 1.11 | 109 | 3.42 | 93 | -.80 | 16 | .11 | 25 | 2.42 | 33 | |||
| 38 | James Madison | 10-1 | 9-1 | .41 | .13 | 41 | .37 | 33 | -.04 | 97 | .15 | 125 | .85 | 122 | 2.97 | 112 | -.85 | 18 | -.15 | 28 | 1.97 | 39 | |||
| 39 | Mississippi State | 5-6 | 4-6 | .41 | .09 | 44 | .31 | 41 | .04 | 43 | 2.09 | 19 | 4.83 | 13 | 7.34 | 15 | -3.91 | 70 | -1.17 | 47 | 1.34 | 47 | |||
| 40 | Nebraska | 7-4 | 6-4 | .40 | .07 | 49 | .16 | 55 | .16 | 3 | 1.07 | 54 | 3.35 | 49 | 6.30 | 52 | -2.93 | 47 | -.65 | 39 | 2.30 | 35 | |||
| 41 | TCU | 7-4 | 6-4 | .39 | .07 | 47 | .32 | 37 | -.02 | 78 | .81 | 70 | 3.13 | 54 | 6.58 | 40 | -3.19 | 53 | -.87 | 41 | 2.58 | 30 | |||
| 42 | Kentucky | 5-6 | 4-6 | .37 | -.16 | 78 | .44 | 20 | .04 | 41 | 2.42 | 11 | 5.59 | 5 | 8.08 | 6 | -3.58 | 60 | -.41 | 35 | 2.08 | 37 | |||
| 43 | Virginia | 9-2 | 8-2 | .37 | .05 | 53 | .25 | 44 | .06 | 28 | .29 | 101 | 1.82 | 79 | 5.04 | 66 | -1.71 | 27 | -.18 | 31 | 3.04 | 25 | |||
| 44 | Arkansas | 2-9 | 1-9 | .36 | .55 | 13 | -.21 | 105 | .01 | 57 | 2.42 | 10 | 5.55 | 6 | 8.16 | 4 | -6.58 | 109 | -3.45 | 84 | -.84 | 81 | |||
| 45 | Louisville | 7-4 | 6-4 | .33 | -.21 | 82 | .41 | 27 | .14 | 7 | .85 | 69 | 2.84 | 58 | 5.84 | 57 | -3.15 | 52 | -1.16 | 46 | 1.84 | 41 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | Clemson | 6-5 | 5-5 | .31 | .06 | 52 | .27 | 43 | -.02 | 82 | .48 | 83 | 2.20 | 67 | 5.39 | 62 | -4.52 | 75 | -2.80 | 73 | .39 | 60 | |||
| 47 | Georgia Tech | 9-2 | 8-2 | .28 | .26 | 28 | -.12 | 94 | .13 | 8 | .25 | 105 | 1.64 | 82 | 4.96 | 67 | -1.75 | 29 | -.36 | 33 | 2.96 | 26 | |||
| 48 | Florida | 3-8 | 2-8 | .28 | -.11 | 70 | .32 | 39 | .10 | 14 | 2.75 | 3 | 6.29 | 2 | 9.02 | 1 | -5.25 | 90 | -1.71 | 56 | 1.02 | 50 | |||
| 49 | Toledo | 7-4 | 6-4 | .25 | -.10 | 68 | .21 | 48 | .08 | 19 | .15 | 123 | .72 | 126 | 2.43 | 126 | -3.85 | 67 | -3.28 | 82 | -1.57 | 90 | |||
| 50 | Northwestern | 6-5 | 5-5 | .24 | .07 | 48 | .11 | 59 | .06 | 24 | 1.73 | 27 | 3.96 | 35 | 6.53 | 43 | -3.27 | 54 | -1.04 | 44 | 1.53 | 44 | |||
| 51 | Memphis | 8-3 | 7-3 | .23 | .10 | 43 | .10 | 63 | .04 | 40 | .24 | 108 | 1.19 | 105 | 3.31 | 100 | -2.76 | 43 | -1.81 | 59 | .31 | 63 | |||
| 52 | Wisconsin | 4-7 | 4-7 | .23 | -.28 | 88 | .44 | 21 | .06 | 31 | 3.86 | 1 | 6.63 | 1 | 8.56 | 2 | -3.14 | 50 | -.37 | 34 | 1.56 | 43 | |||
| 53 | Wake Forest | 8-3 | 7-3 | .23 | -.42 | 111 | .57 | 14 | .06 | 25 | .41 | 88 | 1.96 | 74 | 4.82 | 71 | -2.59 | 40 | -1.04 | 45 | 1.82 | 42 | |||
| 54 | San Diego State | 9-2 | 8-2 | .22 | -.31 | 93 | .40 | 28 | .09 | 15 | .11 | 132 | .64 | 129 | 2.84 | 115 | -1.89 | 31 | -1.36 | 50 | .84 | 54 | |||
| 55 | NC State | 6-5 | 5-5 | .20 | .23 | 31 | .04 | 71 | -.03 | 87 | 1.48 | 35 | 3.97 | 33 | 7.27 | 17 | -3.52 | 57 | -1.03 | 43 | 2.27 | 36 | |||
| 56 | Baylor | 5-6 | 4-6 | .19 | .23 | 32 | -.05 | 82 | .01 | 61 | 1.42 | 38 | 4.26 | 24 | 7.46 | 11 | -4.58 | 76 | -1.74 | 58 | 1.46 | 45 | |||
| 57 | Houston | 8-3 | 7-3 | .19 | .06 | 51 | .14 | 56 | -.01 | 72 | .94 | 61 | 2.56 | 61 | 5.04 | 65 | -2.06 | 35 | -.44 | 36 | 2.04 | 38 | |||
| 58 | Washington State | 5-6 | 4-6 | .17 | -.18 | 79 | .34 | 35 | .01 | 56 | .90 | 65 | 3.07 | 56 | 6.05 | 55 | -5.10 | 87 | -2.93 | 76 | .05 | 66 | |||
| 59 | Old Dominion | 8-3 | 7-3 | .17 | -.04 | 63 | .34 | 36 | -.10 | 129 | .95 | 59 | 1.51 | 84 | 2.96 | 113 | -2.05 | 33 | -1.49 | 52 | -.04 | 68 | |||
| 60 | Boise State | 7-4 | 6-4 | .14 | .01 | 57 | .13 | 58 | -.05 | 106 | .86 | 67 | 1.99 | 73 | 4.29 | 78 | -3.14 | 51 | -2.01 | 60 | .29 | 64 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Tulane | 9-2 | 9-2 | .12 | .05 | 54 | .08 | 64 | .06 | 27 | .47 | 84 | 1.85 | 76 | 4.93 | 68 | -1.53 | 22 | -.15 | 29 | 2.93 | 27 | |||
| 62 | Duke | 6-5 | 5-5 | .08 | .28 | 25 | -.23 | 108 | .06 | 26 | .35 | 94 | 2.01 | 72 | 5.41 | 61 | -4.65 | 78 | -2.99 | 78 | .41 | 59 | |||
| 63 | East Carolina | 7-4 | 6-4 | .07 | -.03 | 61 | .11 | 61 | -.02 | 77 | .45 | 85 | 1.68 | 81 | 4.18 | 80 | -3.55 | 58 | -2.32 | 64 | .18 | 65 | |||
| 64 | Maryland | 4-7 | 3-7 | .07 | -.36 | 105 | .38 | 31 | .06 | 29 | 1.63 | 28 | 3.74 | 40 | 6.35 | 48 | -5.37 | 91 | -3.26 | 80 | -.65 | 78 | |||
| 65 | UNLV | 9-2 | 8-2 | .05 | .14 | 39 | -.16 | 99 | .07 | 22 | .10 | 133 | .70 | 127 | 3.18 | 104 | -1.90 | 32 | -1.30 | 48 | 1.18 | 48 | |||
| 66 | Navy | 8-2 | 7-2 | .01 | .27 | 27 | -.24 | 110 | -.01 | 71 | .90 | 64 | 1.82 | 78 | 3.42 | 94 | -1.10 | 20 | -.18 | 30 | 1.42 | 46 | |||
| 67 | UCF | 5-6 | 4-6 | .00 | -.34 | 100 | .31 | 40 | .03 | 50 | .93 | 62 | 2.74 | 59 | 5.57 | 59 | -5.07 | 86 | -3.26 | 81 | -.43 | 72 | |||
| 68 | New Mexico | 8-3 | 7-3 | -.02 | -.15 | 75 | .11 | 62 | .02 | 52 | .35 | 96 | 1.29 | 98 | 3.57 | 91 | -2.65 | 42 | -1.71 | 57 | .57 | 57 | |||
| 69 | UTSA | 6-5 | 5-5 | -.04 | .01 | 58 | .00 | 76 | -.04 | 98 | .72 | 73 | 2.11 | 71 | 4.49 | 75 | -4.28 | 72 | -2.89 | 75 | -.51 | 74 | |||
| 70 | Rutgers | 5-6 | 4-6 | -.05 | .36 | 24 | -.46 | 125 | .05 | 33 | 2.26 | 16 | 4.31 | 20 | 6.77 | 36 | -3.74 | 64 | -1.69 | 55 | .77 | 55 | |||
| 71 | Minnesota | 6-5 | 5-5 | -.06 | -.06 | 64 | -.04 | 81 | .03 | 46 | 1.92 | 21 | 3.59 | 45 | 6.01 | 56 | -3.08 | 48 | -1.41 | 51 | 1.01 | 51 | |||
| 72 | UCLA | 3-8 | 3-8 | -.06 | -.11 | 71 | -.09 | 89 | .10 | 13 | 2.84 | 2 | 5.43 | 8 | 8.33 | 3 | -5.16 | 88 | -2.57 | 65 | .33 | 62 | |||
| 73 | Michigan State | 3-8 | 2-8 | -.08 | -.15 | 76 | .07 | 65 | .00 | 64 | 2.04 | 20 | 4.45 | 19 | 7.06 | 29 | -5.96 | 104 | -3.55 | 87 | -.94 | 84 | |||
| 74 | Colorado | 3-8 | 3-8 | -.09 | -.14 | 74 | .11 | 60 | -.09 | 121 | 1.42 | 39 | 4.01 | 31 | 7.22 | 21 | -6.58 | 110 | -3.99 | 95 | -.78 | 80 | |||
| 75 | West Virginia | 4-7 | 3-7 | -.12 | -.27 | 86 | .18 | 52 | -.06 | 109 | 1.27 | 45 | 3.71 | 42 | 7.02 | 30 | -5.73 | 95 | -3.29 | 83 | .02 | 67 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | Utah State | 6-5 | 5-5 | -.13 | -.01 | 60 | -.06 | 84 | -.07 | 116 | 1.03 | 57 | 2.15 | 69 | 4.14 | 81 | -3.97 | 71 | -2.85 | 74 | -.86 | 83 | |||
| 77 | Hawaii | 7-4 | 6-4 | -.14 | -.23 | 84 | -.06 | 85 | .09 | 17 | .28 | 102 | 1.21 | 101 | 3.64 | 90 | -3.72 | 63 | -2.79 | 72 | -.36 | 71 | |||
| 78 | Army | 5-5 | 5-4 | -.15 | -.16 | 77 | .02 | 73 | .02 | 55 | .25 | 106 | 1.23 | 100 | 3.37 | 97 | -4.75 | 82 | -3.77 | 91 | -1.63 | 92 | |||
| 79 | Purdue | 2-9 | 1-9 | -.15 | -.22 | 83 | .07 | 67 | .01 | 58 | 2.54 | 6 | 5.09 | 10 | 7.34 | 16 | -6.46 | 107 | -3.91 | 93 | -1.66 | 94 | |||
| 80 | Virginia Tech | 3-8 | 2-8 | -.17 | .03 | 56 | -.22 | 107 | -.01 | 70 | 1.36 | 42 | 4.04 | 30 | 7.38 | 14 | -6.64 | 111 | -3.96 | 94 | -.62 | 77 | |||
| 81 | Stanford | 4-7 | 4-7 | -.18 | -.35 | 103 | .21 | 49 | -.04 | 99 | 1.22 | 50 | 3.46 | 47 | 6.51 | 44 | -5.78 | 98 | -3.54 | 86 | -.49 | 73 | |||
| 82 | Connecticut | 9-3 | 8-3 | -.20 | .08 | 46 | -.27 | 114 | .03 | 44 | .11 | 131 | .31 | 134 | 1.77 | 134 | -2.89 | 46 | -2.69 | 70 | -1.23 | 87 | |||
| 83 | Western Michigan | 7-4 | 6-4 | -.20 | -.34 | 99 | .25 | 46 | -.11 | 130 | .32 | 99 | 1.39 | 90 | 3.67 | 89 | -3.68 | 62 | -2.61 | 67 | -.33 | 69 | |||
| 84 | Kennesaw State | 8-3 | 7-3 | -.24 | -.03 | 62 | -.14 | 98 | -.03 | 96 | .91 | 63 | 1.34 | 94 | 2.66 | 121 | -2.09 | 36 | -1.66 | 54 | -.34 | 70 | |||
| 85 | Ohio | 7-4 | 6-4 | -.25 | -.12 | 73 | -.08 | 88 | -.07 | 118 | .87 | 66 | 1.35 | 93 | 2.73 | 119 | -3.13 | 49 | -2.65 | 69 | -1.27 | 88 | |||
| 86 | California | 6-5 | 5-5 | -.28 | -.38 | 107 | .07 | 66 | .02 | 53 | .20 | 114 | 1.36 | 92 | 4.40 | 76 | -4.80 | 83 | -3.64 | 88 | -.60 | 75 | |||
| 87 | Miami (OH) | 6-5 | 5-5 | -.30 | -.38 | 108 | .04 | 70 | .03 | 49 | .13 | 127 | .94 | 115 | 3.23 | 102 | -4.87 | 85 | -4.06 | 96 | -1.77 | 95 | |||
| 88 | Texas State | 5-6 | 4-6 | -.31 | .24 | 30 | -.47 | 126 | -.09 | 123 | .23 | 110 | .95 | 114 | 3.03 | 109 | -5.77 | 97 | -5.05 | 105 | -2.97 | 105 | |||
| 89 | Fresno State | 7-4 | 6-4 | -.32 | -.57 | 124 | .17 | 54 | .03 | 45 | .18 | 119 | 1.04 | 110 | 3.38 | 95 | -3.82 | 65 | -2.96 | 77 | -.62 | 76 | |||
| 90 | Syracuse | 3-8 | 2-8 | -.33 | -.46 | 115 | .17 | 53 | -.01 | 75 | 1.75 | 26 | 4.23 | 26 | 7.15 | 24 | -6.25 | 105 | -3.77 | 92 | -.85 | 82 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Louisiana Tech | 6-5 | 5-5 | -.33 | -.35 | 101 | .03 | 72 | -.04 | 100 | .19 | 115 | .77 | 124 | 2.51 | 122 | -4.81 | 84 | -4.23 | 99 | -2.49 | 99 | |||
| 92 | Marshall | 5-6 | 4-6 | -.37 | -.30 | 91 | -.04 | 80 | -.03 | 92 | .76 | 72 | 1.58 | 83 | 3.20 | 103 | -5.24 | 89 | -4.42 | 100 | -2.80 | 104 | |||
| 93 | Temple | 5-6 | 4-6 | -.41 | -.07 | 67 | -.33 | 119 | -.07 | 119 | .54 | 81 | 1.83 | 77 | 4.36 | 77 | -5.46 | 92 | -4.17 | 98 | -1.64 | 93 | |||
| 94 | Boston College | 1-10 | 0-10 | -.43 | -.19 | 80 | -.32 | 118 | .06 | 30 | 1.04 | 55 | 2.99 | 57 | 6.25 | 53 | -8.96 | 133 | -7.01 | 128 | -3.75 | 115 | |||
| 95 | Western Kentucky | 8-3 | 7-3 | -.43 | -.30 | 92 | -.08 | 87 | -.02 | 84 | .20 | 113 | .78 | 123 | 2.30 | 130 | -2.80 | 45 | -2.22 | 62 | -.70 | 79 | |||
| 96 | North Carolina | 4-7 | 3-7 | -.45 | -.39 | 109 | -.12 | 91 | .06 | 23 | .25 | 107 | 1.69 | 80 | 4.90 | 70 | -6.75 | 114 | -5.31 | 108 | -2.10 | 97 | |||
| 97 | Air Force | 3-8 | 2-8 | -.48 | .15 | 38 | -.53 | 132 | -.09 | 125 | .10 | 133 | .98 | 113 | 4.01 | 82 | -7.90 | 127 | -7.02 | 129 | -3.99 | 119 | |||
| 98 | Southern Mississippi | 7-4 | 6-4 | -.48 | -.36 | 104 | -.08 | 86 | -.03 | 89 | .16 | 122 | .50 | 132 | 2.04 | 132 | -3.84 | 66 | -3.50 | 85 | -1.96 | 96 | |||
| 99 | Troy | 7-4 | 6-4 | -.49 | -.54 | 121 | .06 | 69 | .00 | 67 | .15 | 124 | .85 | 121 | 2.79 | 117 | -3.85 | 68 | -3.15 | 79 | -1.21 | 86 | |||
| 100 | Wyoming | 4-7 | 3-7 | -.49 | -.57 | 123 | .13 | 57 | -.06 | 111 | .67 | 75 | 1.49 | 86 | 3.46 | 92 | -6.33 | 106 | -5.51 | 110 | -3.54 | 112 | |||
| 101 | Central Michigan | 7-4 | 6-4 | -.50 | -.32 | 95 | -.12 | 92 | -.07 | 115 | .44 | 86 | 1.25 | 99 | 2.48 | 124 | -3.56 | 59 | -2.75 | 71 | -1.52 | 89 | |||
| 102 | Missouri State | 7-4 | 6-4 | -.52 | -.26 | 85 | -.21 | 104 | -.04 | 101 | .54 | 80 | 1.36 | 91 | 3.05 | 107 | -3.46 | 56 | -2.64 | 68 | -.95 | 85 | |||
| 103 | Louisiana | 5-6 | 4-6 | -.57 | -.33 | 97 | -.20 | 103 | -.06 | 108 | .38 | 90 | 1.13 | 108 | 3.03 | 110 | -5.62 | 94 | -4.87 | 104 | -2.97 | 106 | |||
| 104 | Florida Atlantic | 4-7 | 3-7 | -.58 | -.10 | 69 | -.38 | 122 | -.10 | 127 | .21 | 111 | 1.30 | 97 | 3.88 | 85 | -6.79 | 115 | -5.70 | 111 | -3.12 | 108 | |||
| 105 | Colorado State | 2-9 | 1-9 | -.58 | -.35 | 102 | -.31 | 117 | .01 | 59 | .40 | 89 | 1.91 | 75 | 5.21 | 64 | -8.60 | 129 | -7.09 | 130 | -3.79 | 116 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Arkansas State | 5-6 | 4-6 | -.59 | -.57 | 125 | -.02 | 78 | .01 | 62 | .24 | 109 | .92 | 116 | 2.93 | 114 | -5.76 | 96 | -5.08 | 106 | -3.07 | 107 | |||
| 107 | San Jose State | 3-8 | 2-8 | -.61 | -.28 | 89 | -.25 | 111 | -.09 | 124 | .35 | 93 | 1.33 | 96 | 3.89 | 84 | -7.65 | 124 | -6.67 | 125 | -4.11 | 121 | |||
| 108 | Tulsa | 4-7 | 3-7 | -.61 | -.46 | 114 | -.12 | 93 | -.06 | 110 | .12 | 128 | .90 | 118 | 3.37 | 98 | -6.88 | 119 | -6.10 | 118 | -3.63 | 114 | |||
| 109 | Florida International | 6-5 | 5-5 | -.62 | -.47 | 117 | .00 | 74 | -.11 | 131 | .36 | 92 | .89 | 119 | 2.51 | 123 | -4.64 | 77 | -4.11 | 97 | -2.49 | 100 | |||
| 110 | Liberty | 4-7 | 3-7 | -.63 | -.27 | 87 | -.36 | 120 | .00 | 68 | .16 | 121 | .67 | 128 | 2.32 | 128 | -6.84 | 117 | -6.33 | 120 | -4.68 | 127 | |||
