2026 FEI Ratings (through Week 7)
2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007
FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS). Strength of record ratings (EWD, GWD, AWD) are the difference between a team's schedule strength ratings and its actual losses.
| Opponent-Adjusted Efficiency | Strength of Schedule | Strength of Record | |||||||||||||||||||||||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 1 | Notre Dame | 6-1 | 6-1 | 1.41 | .62 | 5 | .68 | 3 | .13 | 3 | .50 | 49 | 1.83 | 38 | 3.82 | 28 | -.50 | 17 | .83 | 17 | 2.82 | 10 | |||
| 2 | Georgia | 6-1 | 5-1 | 1.36 | .70 | 2 | .62 | 8 | .11 | 7 | .79 | 28 | 2.19 | 28 | 3.89 | 23 | -.21 | 13 | 1.19 | 10 | 2.89 | 8 | |||
| 3 | Ohio State | 6-1 | 6-1 | 1.32 | .62 | 4 | .66 | 4 | .02 | 53 | 1.01 | 15 | 2.51 | 14 | 3.96 | 21 | .01 | 8 | 1.51 | 5 | 2.96 | 7 | |||
| 4 | Alabama | 5-2 | 5-2 | 1.20 | .50 | 10 | .61 | 9 | .10 | 10 | 1.40 | 2 | 3.52 | 1 | 5.56 | 1 | -.60 | 19 | 1.52 | 4 | 3.56 | 2 | |||
| 5 | Miami | 6-0 | 5-0 | 1.17 | .68 | 3 | .51 | 16 | .00 | 75 | .35 | 66 | 1.29 | 63 | 2.60 | 75 | .35 | 3 | 1.29 | 8 | 2.60 | 16 | |||
| 6 | Indiana | 6-1 | 5-1 | 1.15 | .56 | 9 | .59 | 11 | .03 | 42 | .95 | 19 | 2.22 | 25 | 3.70 | 31 | -.05 | 10 | 1.22 | 9 | 2.70 | 12 | |||
| 7 | LSU | 5-2 | 4-2 | 1.09 | .41 | 18 | .70 | 1 | .01 | 66 | .75 | 34 | 2.49 | 15 | 4.53 | 7 | -1.25 | 37 | .49 | 24 | 2.53 | 17 | |||
| 8 | Utah | 6-0 | 5-0 | 1.06 | .60 | 7 | .41 | 22 | .06 | 30 | .13 | 106 | .98 | 85 | 2.81 | 63 | .13 | 6 | .98 | 14 | 2.81 | 11 | |||
| 9 | Ole Miss | 5-1 | 5-1 | .98 | .60 | 6 | .28 | 33 | .10 | 11 | .82 | 26 | 2.42 | 17 | 4.09 | 17 | -.18 | 12 | 1.42 | 6 | 3.09 | 5 | |||
| 10 | BYU | 6-0 | 5-0 | .94 | .46 | 14 | .52 | 15 | .00 | 77 | .91 | 20 | 2.13 | 29 | 3.46 | 37 | .91 | 1 | 2.13 | 2 | 3.46 | 3 | |||
| 11 | Texas | 4-2 | 4-2 | .94 | .23 | 33 | .70 | 2 | .03 | 44 | 1.15 | 8 | 2.74 | 10 | 4.44 | 8 | -.85 | 26 | .74 | 19 | 2.44 | 18 | |||
| 12 | Oregon | 4-2 | 3-2 | .94 | .19 | 37 | .64 | 6 | .10 | 8 | .78 | 30 | 2.57 | 13 | 4.27 | 12 | -1.22 | 36 | .57 | 23 | 2.27 | 23 | |||
| 13 | Tennessee | 6-1 | 5-1 | .93 | .24 | 31 | .65 | 5 | .07 | 22 | .95 | 18 | 2.35 | 20 | 3.88 | 24 | -.05 | 9 | 1.35 | 7 | 2.88 | 9 | |||
| 14 | USC | 6-1 | 6-1 | .86 | .80 | 1 | .00 | 71 | .05 | 39 | .55 | 45 | 1.76 | 41 | 3.68 | 32 | -.45 | 16 | .76 | 18 | 2.68 | 14 | |||
| 15 | Texas Tech | 6-0 | 5-0 | .79 | .09 | 49 | .61 | 10 | .08 | 14 | .23 | 87 | 1.11 | 75 | 2.63 | 74 | .23 | 5 | 1.11 | 11 | 2.63 | 15 | |||
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 16 | Wake Forest | 6-1 | 6-1 | .78 | .47 | 12 | .35 | 27 | .01 | 59 | .64 | 42 | 1.73 | 43 | 3.41 | 39 | -.36 | 14 | .73 | 20 | 2.41 | 19 | |||
| 17 | Nebraska | 5-2 | 4-2 | .74 | .29 | 27 | .43 | 20 | .00 | 72 | .79 | 29 | 1.85 | 35 | 3.28 | 46 | -1.21 | 35 | -.15 | 34 | 1.28 | 34 | |||
| 18 | Iowa | 5-1 | 4-1 | .72 | .01 | 64 | .54 | 14 | .16 | 2 | .82 | 24 | 2.04 | 32 | 3.35 | 42 | -.18 | 11 | 1.04 | 13 | 2.35 | 20 | |||
| 19 | UCLA | 6-0 | 6-0 | .70 | .24 | 32 | .38 | 25 | .05 | 37 | .48 | 54 | 1.56 | 52 | 3.35 | 41 | .48 | 2 | 1.56 | 3 | 3.35 | 4 | |||
| 20 | Missouri | 5-2 | 4-2 | .68 | .06 | 53 | .57 | 13 | .03 | 51 | .69 | 37 | 2.32 | 21 | 4.31 | 9 | -1.31 | 38 | .32 | 25 | 2.31 | 21 | |||
| 21 | Penn State | 3-4 | 3-4 | .66 | .18 | 39 | .38 | 24 | .06 | 33 | .65 | 40 | 2.11 | 30 | 3.84 | 27 | -3.35 | 103 | -1.89 | 82 | -.16 | 72 | |||
| 22 | Kentucky | 6-1 | 5-1 | .66 | .25 | 29 | .39 | 23 | .02 | 54 | 1.33 | 4 | 3.22 | 2 | 4.84 | 2 | .33 | 4 | 2.22 | 1 | 3.84 | 1 | |||
| 23 | South Carolina | 3-3 | 2-3 | .64 | .26 | 28 | .32 | 28 | .06 | 31 | .85 | 23 | 2.24 | 24 | 3.51 | 36 | -2.15 | 65 | -.76 | 44 | .51 | 50 | |||
| 24 | Houston | 6-1 | 5-1 | .63 | .58 | 8 | .06 | 60 | .01 | 61 | .41 | 59 | 1.83 | 37 | 3.99 | 18 | -.59 | 18 | .83 | 16 | 2.99 | 6 | |||
| 25 | Oklahoma | 3-3 | 3-3 | .63 | -.12 | 78 | .63 | 7 | .11 | 6 | 1.20 | 6 | 2.83 | 8 | 4.30 | 10 | -1.80 | 52 | -.17 | 36 | 1.30 | 33 | |||
| 26 | Northwestern | 5-1 | 4-1 | .62 | .30 | 25 | .28 | 34 | .06 | 28 | .64 | 43 | 1.66 | 46 | 2.89 | 60 | -.36 | 15 | .66 | 21 | 1.89 | 25 | |||
| 27 | Texas A&M | 4-3 | 3-3 | .61 | .06 | 55 | .35 | 26 | .18 | 1 | .76 | 33 | 2.20 | 27 | 3.86 | 25 | -2.24 | 66 | -.80 | 46 | .86 | 41 | |||
| 28 | Auburn | 4-2 | 4-2 | .59 | .08 | 50 | .45 | 17 | .07 | 19 | 1.09 | 14 | 2.57 | 12 | 4.10 | 16 | -.91 | 28 | .57 | 22 | 2.10 | 24 | |||
| 29 | Arizona | 5-1 | 4-1 | .59 | .30 | 24 | .30 | 30 | .03 | 45 | .35 | 68 | 1.11 | 76 | 2.38 | 83 | -.65 | 21 | .11 | 29 | 1.38 | 31 | |||
| 30 | Wisconsin | 4-2 | 3-2 | .57 | -.03 | 67 | .57 | 12 | .01 | 67 | .99 | 17 | 2.20 | 26 | 3.33 | 44 | -1.01 | 32 | .20 | 27 | 1.33 | 32 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 31 | Louisville | 4-3 | 3-3 | .57 | .35 | 21 | .23 | 36 | .00 | 73 | .70 | 36 | 2.25 | 23 | 4.22 | 13 | -2.30 | 67 | -.75 | 43 | 1.22 | 36 | |||
| 32 | Boise State | 5-1 | 4-1 | .57 | .48 | 11 | .02 | 64 | .08 | 15 | .34 | 70 | 1.07 | 78 | 2.54 | 79 | -.66 | 22 | .07 | 31 | 1.54 | 28 | |||
| 33 | Florida | 5-2 | 4-2 | .52 | .46 | 13 | .02 | 65 | .07 | 26 | 1.10 | 12 | 3.05 | 4 | 4.70 | 4 | -.90 | 27 | 1.05 | 12 | 2.70 | 13 | |||
| 34 | Michigan | 4-2 | 4-2 | .51 | .10 | 47 | .43 | 19 | -.03 | 95 | .52 | 48 | 1.85 | 36 | 3.51 | 35 | -1.48 | 39 | -.15 | 35 | 1.51 | 30 | |||
| 35 | Mississippi State | 4-2 | 4-2 | .47 | .43 | 16 | .07 | 58 | -.02 | 88 | 1.23 | 5 | 2.90 | 5 | 4.28 | 11 | -.77 | 24 | .90 | 15 | 2.28 | 22 | |||
| 36 | Iowa State | 3-3 | 2-3 | .46 | .13 | 42 | .22 | 37 | .10 | 9 | .90 | 22 | 2.25 | 22 | 3.46 | 38 | -2.10 | 64 | -.75 | 42 | .46 | 51 | |||
| 37 | Florida State | 3-4 | 2-4 | .46 | .43 | 15 | -.01 | 72 | .03 | 52 | 1.14 | 9 | 2.66 | 11 | 4.18 | 14 | -2.86 | 87 | -1.34 | 64 | .18 | 57 | |||
| 38 | Kansas State | 4-2 | 3-2 | .45 | .30 | 23 | .15 | 46 | .02 | 57 | .20 | 97 | 1.07 | 79 | 2.81 | 62 | -1.80 | 51 | -.93 | 52 | .81 | 42 | |||
| 39 | Baylor | 4-2 | 3-2 | .38 | .14 | 41 | .18 | 41 | .06 | 32 | .21 | 91 | 1.11 | 74 | 2.88 | 61 | -1.79 | 49 | -.89 | 51 | .88 | 40 | |||
| 40 | Oregon State | 5-2 | 4-2 | .37 | .42 | 17 | -.07 | 80 | -.01 | 87 | .41 | 60 | 1.23 | 67 | 2.42 | 82 | -1.59 | 43 | -.77 | 45 | .42 | 53 | |||
| 41 | Pittsburgh | 5-2 | 4-2 | .36 | .02 | 62 | .25 | 35 | .08 | 17 | .08 | 115 | .82 | 94 | 2.77 | 66 | -1.92 | 57 | -1.18 | 56 | .77 | 43 | |||
| 42 | TCU | 3-3 | 2-3 | .34 | -.15 | 82 | .44 | 18 | .03 | 43 | .41 | 58 | 1.50 | 55 | 3.10 | 51 | -2.59 | 74 | -1.50 | 69 | .10 | 61 | |||
| 43 | Washington | 4-3 | 3-3 | .34 | .03 | 57 | .28 | 32 | .01 | 68 | .49 | 50 | 1.75 | 42 | 3.68 | 33 | -2.51 | 70 | -1.25 | 59 | .68 | 46 | |||
| 44 | SMU | 5-1 | 4-1 | .33 | .20 | 35 | .22 | 38 | -.09 | 121 | .23 | 86 | 1.14 | 71 | 2.68 | 70 | -.77 | 23 | .14 | 28 | 1.68 | 27 | |||
| 45 | Illinois | 3-3 | 2-3 | .27 | .37 | 19 | -.20 | 99 | .07 | 23 | .65 | 41 | 1.56 | 53 | 2.99 | 55 | -2.35 | 68 | -1.44 | 68 | -.01 | 64 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 46 | Duke | 4-2 | 3-2 | .26 | .12 | 45 | .11 | 52 | .03 | 50 | .08 | 114 | .70 | 100 | 2.32 | 87 | -1.92 | 56 | -1.30 | 61 | .32 | 54 | |||
| 47 | Clemson | 4-2 | 3-2 | .24 | -.24 | 96 | .41 | 21 | .07 | 20 | .91 | 21 | 1.95 | 33 | 3.19 | 50 | -1.09 | 33 | -.05 | 33 | 1.19 | 37 | |||
| 48 | Oklahoma State | 4-2 | 3-2 | .24 | .13 | 44 | .07 | 59 | .07 | 25 | .48 | 53 | 1.63 | 51 | 3.25 | 48 | -1.52 | 42 | -.37 | 37 | 1.25 | 35 | |||
| 49 | James Madison | 7-0 | 6-0 | .22 | .10 | 46 | .10 | 54 | .04 | 40 | .06 | 122 | .25 | 127 | 1.53 | 117 | .06 | 7 | .25 | 26 | 1.53 | 29 | |||
| 50 | Virginia Tech | 5-2 | 4-2 | .20 | .15 | 40 | .00 | 70 | .07 | 21 | .10 | 109 | .66 | 104 | 2.42 | 81 | -1.90 | 55 | -1.34 | 65 | .42 | 52 | |||
| 51 | Kansas | 2-4 | 1-4 | .20 | .06 | 54 | .07 | 57 | .07 | 24 | .65 | 39 | 1.87 | 34 | 3.20 | 49 | -3.35 | 102 | -2.13 | 88 | -.80 | 88 | |||
| 52 | Purdue | 3-4 | 2-4 | .19 | .22 | 34 | -.15 | 89 | .11 | 5 | 1.13 | 10 | 2.86 | 6 | 4.76 | 3 | -2.87 | 88 | -1.14 | 55 | .76 | 44 | |||
| 53 | North Carolina | 4-2 | 3-2 | .19 | .02 | 63 | .15 | 47 | .06 | 29 | .80 | 27 | 2.09 | 31 | 3.82 | 29 | -1.20 | 34 | .09 | 30 | 1.82 | 26 | |||
| 54 | New Mexico | 5-1 | 4-1 | .19 | -.09 | 72 | .19 | 39 | .05 | 35 | .18 | 98 | .55 | 115 | 1.07 | 130 | -.82 | 25 | -.45 | 38 | .07 | 62 | |||
| 55 | UCF | 3-3 | 2-3 | .13 | -.14 | 81 | .28 | 31 | -.01 | 83 | .29 | 78 | 1.45 | 57 | 3.31 | 45 | -2.71 | 79 | -1.55 | 72 | .31 | 55 | |||
| 56 | Virginia | 4-3 | 3-3 | .10 | -.08 | 71 | .18 | 40 | .00 | 74 | .17 | 102 | 1.03 | 82 | 2.91 | 59 | -2.83 | 84 | -1.97 | 84 | -.09 | 69 | |||
| 57 | Cincinnati | 4-2 | 3-2 | .09 | .19 | 36 | -.12 | 86 | .06 | 27 | .24 | 85 | 1.11 | 72 | 2.70 | 69 | -1.76 | 48 | -.89 | 50 | .70 | 45 | |||
| 58 | Arkansas | 3-4 | 2-4 | .07 | .03 | 58 | .04 | 62 | .00 | 79 | 1.45 | 1 | 3.12 | 3 | 4.63 | 6 | -2.55 | 71 | -.88 | 49 | .63 | 47 | |||
| 59 | Memphis | 5-2 | 4-2 | .06 | .10 | 48 | -.04 | 75 | -.03 | 97 | .17 | 101 | .62 | 109 | 1.83 | 102 | -1.83 | 53 | -1.38 | 67 | -.17 | 73 | |||
| 60 | North Texas | 4-2 | 3-2 | .05 | .36 | 20 | -.18 | 95 | -.10 | 125 | .49 | 52 | 1.00 | 84 | 1.96 | 98 | -1.51 | 41 | -1.00 | 53 | -.04 | 67 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 61 | Michigan State | 2-5 | 2-5 | .04 | .00 | 66 | -.05 | 78 | .09 | 12 | 1.15 | 7 | 2.84 | 7 | 4.65 | 5 | -3.85 | 114 | -2.16 | 89 | -.35 | 79 | |||
| 62 | Minnesota | 4-2 | 3-2 | .04 | -.22 | 91 | .17 | 43 | .08 | 13 | .26 | 81 | 1.37 | 59 | 3.00 | 54 | -1.74 | 45 | -.63 | 39 | 1.00 | 39 | |||
| 63 | Liberty | 5-1 | 4-1 | .03 | .02 | 61 | -.03 | 73 | .01 | 62 | .06 | 120 | .28 | 122 | .91 | 135 | -.94 | 29 | -.72 | 41 | -.09 | 68 | |||
| 64 | Vanderbilt | 3-4 | 2-4 | .03 | .01 | 65 | .01 | 68 | .01 | 65 | 1.10 | 11 | 2.45 | 16 | 3.91 | 22 | -2.90 | 90 | -1.55 | 73 | -.09 | 70 | |||
| 65 | West Virginia | 4-3 | 3-3 | .02 | .25 | 30 | -.26 | 104 | .03 | 46 | .27 | 79 | 1.50 | 56 | 3.59 | 34 | -2.73 | 80 | -1.50 | 70 | .59 | 48 | |||
| 66 | Army | 4-2 | 3-2 | -.02 | .29 | 26 | -.34 | 116 | .05 | 34 | .05 | 130 | .26 | 126 | 1.42 | 122 | -1.95 | 62 | -1.74 | 77 | -.58 | 82 | |||
| 67 | Arizona State | 3-3 | 2-3 | -.03 | -.12 | 77 | .09 | 56 | -.01 | 85 | .45 | 56 | 1.71 | 44 | 3.26 | 47 | -2.55 | 72 | -1.29 | 60 | .26 | 56 | |||
| 68 | Colorado | 2-4 | 1-4 | -.03 | -.26 | 97 | .31 | 29 | -.09 | 122 | .82 | 25 | 2.38 | 18 | 3.97 | 20 | -3.18 | 100 | -1.62 | 75 | -.03 | 66 | |||
| 69 | NC State | 3-3 | 2-3 | -.05 | .07 | 52 | -.09 | 83 | .01 | 64 | .37 | 64 | 1.44 | 58 | 3.02 | 53 | -2.63 | 75 | -1.56 | 74 | .02 | 63 | |||
| 70 | Georgia Tech | 2-4 | 1-4 | -.08 | .06 | 56 | -.19 | 97 | .05 | 36 | .37 | 63 | 1.35 | 60 | 2.91 | 58 | -3.63 | 108 | -2.65 | 103 | -1.09 | 96 | |||
| 71 | Air Force | 5-1 | 4-1 | -.09 | .31 | 22 | -.27 | 107 | -.12 | 133 | .05 | 130 | .17 | 135 | 1.13 | 129 | -.95 | 31 | -.83 | 48 | .13 | 59 | |||
| 72 | UTSA | 6-1 | 5-1 | -.10 | .03 | 59 | -.11 | 84 | .00 | 70 | .36 | 65 | .96 | 87 | 2.18 | 92 | -.64 | 20 | -.04 | 32 | 1.18 | 38 | |||
| 73 | South Florida | 5-2 | 4-2 | -.12 | -.27 | 100 | .17 | 44 | -.02 | 90 | .06 | 122 | .27 | 124 | 1.29 | 124 | -1.94 | 59 | -1.73 | 76 | -.71 | 85 | |||
| 74 | Tulane | 3-3 | 3-3 | -.13 | -.35 | 105 | .17 | 42 | .08 | 18 | .15 | 103 | .98 | 86 | 2.79 | 65 | -2.85 | 85 | -2.02 | 86 | -.21 | 75 | |||
| 75 | Boston College | 3-3 | 2-3 | -.14 | -.24 | 94 | .15 | 45 | -.06 | 110 | .14 | 105 | 1.08 | 77 | 2.97 | 56 | -2.86 | 86 | -1.92 | 83 | -.03 | 65 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 76 | Maryland | 2-5 | 1-5 | -.16 | -.11 | 74 | -.03 | 74 | .00 | 76 | 1.00 | 16 | 2.37 | 19 | 3.98 | 19 | -4.00 | 120 | -2.63 | 102 | -1.02 | 95 | |||
| 77 | Fresno State | 4-3 | 4-3 | -.16 | -.17 | 84 | .02 | 67 | .02 | 58 | .43 | 57 | 1.24 | 65 | 2.46 | 80 | -2.57 | 73 | -1.76 | 78 | -.54 | 81 | |||
| 78 | Texas State | 3-3 | 2-3 | -.18 | .19 | 38 | -.22 | 102 | -.16 | 135 | .35 | 69 | 1.00 | 83 | 2.21 | 91 | -2.65 | 77 | -2.00 | 85 | -.79 | 87 | |||
| 79 | North Dakota State | 6-1 | 5-1 | -.21 | -.42 | 115 | .12 | 50 | .08 | 16 | .06 | 122 | .18 | 131 | 1.14 | 128 | -.94 | 30 | -.82 | 47 | .14 | 58 | |||
| 80 | Syracuse | 2-4 | 1-4 | -.22 | -.11 | 76 | -.05 | 77 | -.06 | 108 | .21 | 94 | 1.05 | 80 | 2.71 | 68 | -3.79 | 112 | -2.95 | 112 | -1.29 | 99 | |||
| 81 | Louisiana Tech | 4-2 | 3-2 | -.23 | -.15 | 83 | .04 | 61 | -.11 | 132 | .49 | 51 | 1.34 | 62 | 2.58 | 76 | -1.51 | 40 | -.66 | 40 | .58 | 49 | |||
| 82 | Utah State | 2-4 | 2-3 | -.23 | -.29 | 102 | .12 | 51 | -.06 | 109 | .57 | 44 | 1.64 | 48 | 3.09 | 52 | -3.43 | 104 | -2.36 | 98 | -.91 | 92 | |||
| 83 | Louisiana | 5-2 | 4-2 | -.23 | -.22 | 93 | .02 | 66 | -.01 | 81 | .31 | 75 | .78 | 98 | 1.79 | 105 | -1.69 | 44 | -1.22 | 57 | -.21 | 74 | |||
| 84 | Washington State | 1-6 | 0-6 | -.25 | -.34 | 104 | .10 | 53 | -.04 | 99 | .34 | 73 | 1.66 | 47 | 3.85 | 26 | -5.66 | 134 | -4.34 | 127 | -2.15 | 115 | |||
| 85 | Western Michigan | 5-2 | 4-2 | -.26 | -.18 | 86 | -.06 | 79 | .03 | 48 | .26 | 82 | .93 | 88 | 1.89 | 99 | -1.74 | 46 | -1.07 | 54 | -.11 | 71 | |||
| 86 | Ohio | 5-2 | 4-2 | -.26 | -.21 | 89 | -.17 | 92 | .13 | 4 | .25 | 84 | .66 | 103 | 1.41 | 123 | -1.75 | 47 | -1.34 | 63 | -.59 | 83 | |||
| 87 | California | 3-4 | 2-4 | -.27 | -.20 | 87 | -.12 | 87 | .05 | 38 | .47 | 55 | 1.79 | 40 | 3.77 | 30 | -3.53 | 106 | -2.21 | 93 | -.23 | 77 | |||
| 88 | Toledo | 5-2 | 4-2 | -.27 | -.17 | 85 | -.05 | 76 | -.03 | 98 | .06 | 122 | .21 | 129 | 1.02 | 132 | -1.94 | 59 | -1.79 | 79 | -.98 | 93 | |||
| 89 | Navy | 2-4 | 1-4 | -.28 | -.10 | 73 | -.12 | 85 | -.09 | 123 | .05 | 130 | .27 | 125 | 1.45 | 121 | -3.95 | 117 | -3.73 | 121 | -2.55 | 122 | |||
| 90 | Tulsa | 4-3 | 3-3 | -.29 | -.13 | 79 | -.07 | 81 | -.11 | 128 | .08 | 117 | .65 | 106 | 2.16 | 93 | -2.92 | 93 | -2.35 | 97 | -.84 | 90 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 91 | Rutgers | 2-4 | 1-4 | -.29 | .08 | 51 | -.35 | 117 | -.01 | 86 | .74 | 35 | 1.69 | 45 | 2.75 | 67 | -3.26 | 101 | -2.31 | 95 | -1.25 | 98 | |||
| 92 | Georgia State | 4-2 | 3-2 | -.30 | -.06 | 68 | -.20 | 100 | -.04 | 101 | .06 | 119 | .47 | 119 | 1.48 | 120 | -1.94 | 58 | -1.53 | 71 | -.52 | 80 | |||
| 93 | UNLV | 4-3 | 4-3 | -.31 | -.26 | 98 | .00 | 69 | -.04 | 103 | .07 | 118 | .56 | 114 | 2.27 | 89 | -2.93 | 94 | -2.44 | 100 | -.73 | 86 | |||
| 94 | East Carolina | 3-3 | 2-3 | -.37 | -.40 | 111 | .12 | 48 | -.07 | 113 | .53 | 46 | .90 | 89 | 1.48 | 119 | -2.47 | 69 | -2.10 | 87 | -1.52 | 106 | |||
| 95 | Georgia Southern | 3-4 | 2-4 | -.37 | .02 | 60 | -.26 | 105 | -.12 | 134 | .23 | 88 | 1.04 | 81 | 2.63 | 73 | -3.77 | 110 | -2.96 | 113 | -1.37 | 103 | |||
| 96 | South Alabama | 4-2 | 3-2 | -.38 | .13 | 43 | -.52 | 131 | .03 | 49 | .20 | 96 | .69 | 101 | 1.75 | 110 | -1.80 | 50 | -1.31 | 62 | -.25 | 78 | |||
| 97 | Connecticut | 3-3 | 2-3 | -.40 | -.08 | 70 | -.32 | 112 | -.01 | 84 | .05 | 130 | .17 | 133 | 1.04 | 131 | -2.95 | 97 | -2.83 | 108 | -1.96 | 110 | |||
| 98 | Troy | 3-3 | 2-3 | -.46 | -.20 | 88 | -.17 | 91 | -.10 | 124 | .21 | 93 | .69 | 102 | 1.65 | 114 | -2.79 | 82 | -2.31 | 94 | -1.35 | 102 | |||
| 99 | San Diego State | 3-4 | 2-4 | -.47 | -.54 | 126 | .03 | 63 | .03 | 41 | .29 | 77 | 1.35 | 61 | 3.37 | 40 | -3.71 | 109 | -2.65 | 104 | -.63 | 84 | |||
| 100 | Nevada | 2-4 | 2-3 | -.52 | -.39 | 108 | -.13 | 88 | -.01 | 80 | .05 | 130 | .20 | 130 | .94 | 134 | -3.95 | 117 | -3.80 | 122 | -3.06 | 128 | |||
| 101 | Jacksonville State | 5-2 | 4-2 | -.54 | -.22 | 90 | -.31 | 111 | .00 | 69 | .06 | 122 | .17 | 134 | 1.19 | 126 | -1.94 | 59 | -1.83 | 81 | -.81 | 89 | |||
| 102 | Appalachian State | 4-2 | 3-2 | -.57 | -.26 | 99 | -.28 | 109 | -.02 | 92 | .05 | 130 | .18 | 132 | .99 | 133 | -1.95 | 62 | -1.82 | 80 | -1.01 | 94 | |||
| 103 | Stanford | 3-4 | 2-4 | -.58 | -.28 | 101 | -.30 | 110 | .01 | 63 | 1.37 | 3 | 2.78 | 9 | 4.10 | 15 | -2.63 | 76 | -1.22 | 58 | .10 | 60 | |||
| 104 | UAB | 4-3 | 3-3 | -.58 | -.38 | 107 | -.18 | 94 | -.03 | 96 | .08 | 113 | .57 | 113 | 2.14 | 94 | -2.92 | 92 | -2.43 | 99 | -.86 | 91 | |||
| 105 | Florida International | 3-3 | 2-3 | -.59 | -.61 | 130 | .09 | 55 | -.09 | 119 | .05 | 130 | .13 | 136 | .88 | 136 | -2.95 | 97 | -2.87 | 109 | -2.12 | 113 |
| Rk | Team | Rec | FBS | FEI | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
| 106 | Miami (OH) | 4-3 | 3-3 | -.59 | -.31 | 103 | -.25 | 103 | -.01 | 82 | .10 | 110 | .55 | 116 | 1.67 | 113 | -2.90 | 89 | -2.45 | 101 | -1.33 | 101 | |||
| 107 | Arkansas State | 3-4 | 2-4 | -.60 | -.22 | 92 | -.37 | 122 | .00 | 71 | .10 | 111 | .58 | 112 | 1.97 | 96 | -3.90 | 116 | -3.42 | 119 | -2.03 | 111 | |||
| 108 | Old Dominion | 2-5 | 1-5 | -.61 | -.66 | 135 | .12 | 49 | -.09 | 118 | .08 | 112 | .58 | 111 | 2.26 | 90 | -4.92 | 128 | -4.42 | 129 | -2.74 | 126 | |||
| 109 | Florida Atlantic | 4-2 | 3-2 | -.61 | -.13 | 80 | -.46 | 128 | -.03 | 94 | .14 | 104 | .63 | 108 | 1.77 | 107 | -1.86 | 54 | -1.37 | 66 | -.23 | 76 | |||
| 110 | Temple | 2-5 | 1-5 | -.62 | -.11 | 75 | -.48 | 129 | -.07 | 112 | .21 | 92 | .84 | 92 | 2.34 | 84 | -4.79 | 126 | -4.16 | 125 | -2.66 | 123 | |||
| 111 | Coastal Carolina | 2-5 | 1-5 | -.64 | -.42 | 116 | -.26 | 106 | .01 | 60 | .06 | 122 | .35 | 121 | 1.63 | 115 | -4.94 | 129 | -4.65 | 131 | -3.37 | 132 | |||
| 112 | Marshall | 3-3 | 2-3 | -.66 | -.40 | 112 | -.28 | 108 | -.02 | 89 | .21 | 89 | .81 | 95 | 1.78 | 106 | -2.79 | 81 | -2.19 | 90 | -1.22 | 97 | |||
