SFP Ratings

Points Per Drive
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net points per drive (NPD) is the difference between points scored per offensive drive (OPD) and points allowed per opponent offensive drive (DPD) on non-garbage, regulation possessions in FBS vs. FBS games. Points per drive from long starting field position for offenses (OLD) and opponent offenses (DLD) are calculated from the results of drives that begin inside the offense's own 20-yard line. Points per drive from middle starting field position for offenses (OMD) and opponent offenses (DMD) are calculated from the results of drives that begin from the offense's own 20-yard line to its own 40-yard line. Points per drive from short starting field position for offenses (OSD) and opponent offenses (DSD) are calculated from the results of drives that begin less than 60 yards from the end zone. Note that in this data set, successful extra points and two-point conversions following touchdowns are included in the scoring results of offensive drives, and safeties are recorded as a scoring result of negative-two points.

 

2023 Points Per Drive

 

Net Points Per Drive

 

Offensive Points Per Drive

 

Defensive Points Per Drive

Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
1 Oregon 12-2 11-2 2.67   4.30 1 4.95 1 3.93 3 5.06 4   1.63 19 2.00 92 1.49 18 2.13 5
2 Michigan 15-0 15-0 2.50   3.41 5 3.25 3 3.20 5 4.00 41   .91 1 .32 3 .90 1 3.29 55
3 Georgia 13-1 12-1 2.40   3.93 3 3.41 2 3.72 4 5.14 3   1.53 13 .76 15 1.34 10 4.60 121
4 Liberty 13-1 13-1 1.81   3.81 4 2.68 13 3.96 2 4.38 23   2.01 44 1.82 83 2.00 56 2.36 14
5 Notre Dame 10-3 9-3 1.61   2.92 14 2.14 30 2.73 17 4.57 14   1.30 4 .38 5 1.22 7 2.30 10
6 Ohio State 11-2 10-2 1.58   2.70 27 1.48 68 2.62 22 4.60 13   1.11 3 .88 22 .96 2 2.25 9
7 Penn State 10-3 9-3 1.44   2.77 21 1.36 79 2.20 54 5.03 5   1.33 6 1.47 62 1.11 5 2.44 15
8 Oklahoma 10-3 10-3 1.39   3.24 8 3.00 5 2.99 10 4.46 18   1.85 29 2.10 99 1.63 23 2.67 26
9 SMU 11-3 10-3 1.34   2.88 15 1.83 42 2.76 15 4.29 29   1.53 14 .85 19 1.40 12 2.90 33
10 Texas 12-2 12-2 1.34   2.93 13 2.87 8 2.44 35 3.88 46   1.59 16 .76 15 1.43 14 3.89 96
11 Arizona 10-3 9-3 1.24   3.08 9 2.45 21 3.00 9 4.43 20   1.83 27 1.94 91 1.46 17 3.30 58
12 LSU 10-3 9-3 1.20   4.01 2 2.81 9 4.16 1 4.87 7   2.81 119 2.11 102 2.89 128 3.20 50
13 Florida State 13-1 12-1 1.17   2.64 34 2.04 34 2.56 26 3.48 62   1.47 11 1.00 27 1.42 13 2.53 19
14 Washington 14-1 14-1 1.16   3.28 7 3.00 5 3.04 7 4.23 33   2.12 54 1.78 78 2.08 68 3.29 55
15 Kansas State 9-4 8-4 1.12   3.03 11 2.69 12 2.76 16 4.29 28   1.91 34 1.88 89 1.77 36 2.86 31
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
16 James Madison 11-2 10-2 1.08   2.62 35 2.00 35 2.45 33 3.43 66   1.54 15 .57 10 1.74 34 2.35 13
17 Alabama 12-2 11-2 1.04   2.70 26 1.67 52 2.24 52 4.90 6   1.66 20 .89 23 1.68 27 3.62 78
18 Toledo 11-3 10-3 .92   2.56 39 2.52 18 2.10 59 4.21 34   1.63 18 .68 12 1.57 20 3.04 42
19 Troy 11-3 10-3 .90   2.34 52 1.74 48 2.37 41 2.82 101   1.44 10 .74 13 1.33 9 2.54 21
20 Missouri 11-2 10-2 .89   2.81 18 2.53 16 2.57 24 4.33 25   1.92 35 1.16 40 2.06 66 2.50 17
21 South Alabama 7-6 6-6 .87   2.65 30 1.62 57 2.31 46 4.69 9   1.79 25 1.78 78 1.44 15 3.09 46
22 Texas A&M 7-6 6-6 .82   2.76 22 1.47 69 2.57 25 4.19 35   1.93 38 1.35 57 1.85 44 4.00 99
23 Miami (OH) 11-3 10-3 .75   2.09 72 1.62 56 1.76 84 3.11 82   1.34 7 1.22 48 1.26 8 2.33 12
24 Fresno State 9-4 8-4 .74   2.78 20 2.52 17 2.62 21 3.52 61   2.04 48 1.70 69 1.88 47 3.60 75
25 Air Force 9-4 8-4 .74   2.54 40 1.50 65 2.45 34 3.78 48   1.80 26 .74 13 2.05 65 2.23 7
26 Ohio 10-3 9-3 .74   2.25 55 1.30 82 1.97 68 4.30 26   1.52 12 .67 11 1.72 31 1.75 1
27 Ole Miss 11-2 10-2 .73   2.80 19 3.17 4 2.51 29 4.27 31   2.08 51 .57 9 2.43 96 2.24 8
28 UTSA 9-4 9-4 .73   2.65 32 1.00 100 2.83 14 4.23 32   1.93 37 .47 7 2.05 64 3.43 66
29 Tennessee 9-4 8-4 .72   2.57 38 2.00 35 2.46 32 4.00 41   1.86 30 .78 17 1.92 51 3.21 51
30 Louisville 10-4 9-4 .68   2.53 41 1.40 74 2.42 37 3.77 49   1.85 28 .95 26 1.71 30 3.12 47
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
31 Clemson 9-4 8-4 .65   1.96 78 .88 108 1.82 78 3.00 89   1.31 5 .23 2 1.40 11 2.71 29
32 UCLA 8-5 7-5 .61   2.04 77 1.50 65 1.95 70 3.09 85   1.42 9 1.20 44 1.16 6 3.31 61
33 Maryland 8-5 7-5 .61   2.51 43 2.09 31 2.30 47 3.29 75   1.90 32 1.28 51 1.66 25 3.89 94
34 Boise State 8-6 7-6 .61   2.82 17 1.65 54 3.05 6 3.25 76   2.21 62 2.32 110 1.90 48 3.45 68
35 Oregon State 8-5 7-5 .60   2.87 16 1.79 45 2.64 20 5.17 2   2.26 69 2.47 117 1.62 21 4.18 108
36 USC 8-5 8-5 .56   3.29 6 1.81 43 3.02 8 5.60 1   2.73 113 2.85 125 2.20 77 5.14 131
37 Memphis 10-3 9-3 .55   3.07 10 2.46 19 2.98 12 4.09 39   2.52 94 1.85 86 2.61 114 3.00 37
38 Appalachian State 9-5 8-5 .55   2.51 42 1.38 78 2.39 39 4.38 24   1.96 40 1.09 34 2.33 89 1.86 2
39 Jacksonville State 9-4 8-4 .51   2.10 71 1.45 71 2.03 64 3.04 87   1.59 17 .86 21 1.51 19 3.17 49
40 Duke 8-5 7-5 .51   2.19 66 1.70 50 1.68 92 4.50 16   1.68 21 1.35 58 1.63 22 2.67 26
41 West Virginia 9-4 8-4 .50   2.65 31 2.76 10 2.58 23 2.79 103   2.15 56 1.31 53 1.80 37 4.57 119
42 Virginia Tech 7-6 7-6 .48   2.51 45 1.26 83 2.34 44 4.00 41   2.03 47 1.09 35 1.80 39 4.69 124
43 Kansas 9-4 8-4 .47   2.97 12 3.00 5 2.99 11 2.86 99   2.51 93 3.15 130 2.20 77 3.43 66
44 Tulane 11-3 10-3 .46   2.38 49 .93 106 2.04 63 3.66 55   1.92 36 1.03 31 1.73 32 4.63 122
45 Iowa State 7-6 6-6 .43   2.42 47 1.68 51 2.36 42 3.72 52   1.98 42 1.71 70 1.68 26 4.83 127
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
46 North Carolina 8-5 7-5 .33   2.72 25 1.40 74 2.89 13 3.93 45   2.39 86 1.81 81 2.47 99 2.62 23
47 Northern Illinois 7-6 7-5 .28   2.23 61 1.54 64 2.20 55 3.56 58   1.94 39 .92 24 1.81 41 3.40 64
48 New Mexico State 10-5 9-5 .27   2.51 44 2.45 20 2.53 27 2.44 116   2.23 64 1.43 61 2.13 71 3.80 87
49 Louisiana 6-7 5-7 .27   2.68 28 1.96 38 2.42 36 4.13 36   2.40 87 1.57 66 2.35 90 4.13 106
50 Miami 7-6 6-6 .23   2.35 50 1.71 49 2.38 40 3.00 89   2.12 55 1.35 56 1.86 45 4.25 110
51 Wisconsin 7-6 7-6 .21   1.92 82 1.59 60 1.73 88 2.93 96   1.71 22 .92 25 1.82 42 2.61 22
52 UNLV 9-5 8-5 .21   2.64 33 2.18 28 2.48 31 3.39 72   2.43 88 1.21 46 2.52 105 3.75 84
53 NC State 9-4 8-4 .20   1.91 83 1.19 90 1.73 85 3.10 83   1.71 23 1.13 36 1.74 33 2.32 11
54 UCF 6-7 5-7 .12   2.60 36 2.70 11 2.23 53 4.06 40   2.48 90 2.13 103 2.49 103 2.67 26
55 Texas State 8-5 7-5 .12   2.66 29 1.61 59 2.65 19 4.43 20   2.54 96 2.39 114 2.30 85 3.26 54
56 Utah 8-5 7-5 .10   1.86 88 1.38 77 1.31 119 4.57 14   1.76 24 1.58 67 1.45 16 3.53 69
57 Auburn 6-7 5-7 .09   2.07 74 1.19 90 1.84 75 4.69 10   1.98 41 1.67 68 1.95 53 2.46 16
58 Iowa 10-4 10-4 .09   1.15 132 .31 131 .73 133 3.03 88   1.07 2 .34 4 .96 3 3.00 37
59 Bowling Green 7-6 6-6 .06   2.14 69 1.85 41 1.64 97 3.41 70   2.08 52 1.05 32 1.90 49 3.85 91
60 Coastal Carolina 8-5 7-5 .06   2.22 62 1.59 60 2.65 18 1.58 128   2.17 59 .00 1 2.10 70 3.82 89
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
61 San Jose State 7-6 6-6 .04   2.72 24 1.94 39 2.51 28 3.85 47   2.68 110 2.05 95 2.68 120 4.10 103
62 Western Kentucky 8-5 7-5 .04   2.28 53 1.17 92 2.18 56 4.30 26   2.24 66 2.00 92 1.90 50 3.78 86
63 Nebraska 5-7 5-7 .03   1.45 121 .82 112 1.17 126 3.43 66   1.42 8 .85 20 1.04 4 2.90 33
64 Oklahoma State 10-4 9-4 .02   2.24 59 1.57 63 2.06 61 3.47 63   2.21 63 2.05 98 2.16 74 3.08 44
65 Wyoming 9-4 8-4 .02   2.04 76 1.13 94 1.62 98 4.62 12   2.03 46 1.21 47 2.01 58 3.31 60
66 Kentucky 7-6 6-6 .01   2.35 51 2.15 29 2.27 50 2.94 93   2.35 80 1.33 55 2.04 60 3.89 94
67 Texas Tech 7-6 6-6 -.02   2.07 73 2.59 15 1.45 112 3.41 69   2.10 53 .44 6 2.46 98 3.13 48
68 TCU 5-7 4-7 -.03   2.59 37 2.32 25 2.04 62 4.86 8   2.62 103 2.05 95 2.40 93 4.41 115
69 Washington State 5-7 4-7 -.06   2.15 68 1.59 62 2.29 48 2.18 122   2.21 61 1.26 49 2.10 69 3.63 79
70 Northwestern 8-5 7-5 -.12   1.75 100 1.76 47 1.36 116 3.18 80   1.86 31 1.20 44 1.70 28 3.00 37
71 Georgia State 7-6 6-6 -.12   2.24 57 2.00 35 2.32 45 2.20 121   2.36 81 1.75 76 2.05 63 3.88 93
72 Georgia Tech 7-6 6-6 -.15   2.50 46 2.22 27 2.40 38 3.19 78   2.65 107 2.32 109 2.26 81 4.50 118
73 Rutgers 7-6 6-6 -.18   1.84 90 .89 107 1.60 100 3.57 57   2.02 45 .50 8 1.97 54 3.95 98
74 South Florida 7-6 6-6 -.21   2.27 54 1.80 44 2.09 60 3.46 65   2.48 91 1.81 82 2.58 108 2.96 36
75 Rice 6-7 5-7 -.26   2.17 67 .97 103 2.29 49 3.43 66   2.44 89 1.13 36 2.29 83 3.57 72
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
76 Florida 5-7 4-7 -.35   2.25 56 2.41 23 1.90 73 4.00 41   2.59 99 2.62 121 2.40 94 3.64 80
77 South Carolina 5-7 4-7 -.36   1.89 84 1.50 65 1.98 67 2.12 125   2.25 68 1.52 65 2.27 82 3.05 43
78 Minnesota 6-7 6-7 -.37   1.93 80 1.06 95 1.68 91 4.09 38   2.30 76 1.48 64 2.37 92 3.60 75
79 Arkansas State 6-7 5-7 -.38   2.12 70 2.25 26 1.81 80 3.08 86   2.50 92 1.73 74 2.65 118 3.40 64
80 Middle Tennessee 4-8 3-8 -.39   1.80 93 1.05 98 1.65 96 3.32 74   2.20 60 1.19 43 2.04 62 4.04 102
81 Old Dominion 6-7 5-7 -.42   1.86 87 1.24 86 1.88 74 2.73 106   2.28 70 1.00 27 2.59 110 2.18 6
82 California 6-7 5-7 -.42   2.21 65 1.00 100 1.92 72 4.28 30   2.63 104 1.17 41 2.16 73 4.94 128
83 Illinois 5-7 5-7 -.42   1.96 79 1.89 40 1.79 82 2.94 94   2.38 83 2.68 123 1.80 40 3.59 74
84 North Texas 5-7 4-7 -.42   2.73 23 2.44 22 2.49 30 4.67 11   3.15 128 1.71 71 2.87 126 5.23 133
85 Boston College 7-6 6-6 -.44   2.22 63 1.43 72 2.34 43 2.80 102   2.66 109 1.76 77 2.62 116 3.68 81
86 Florida Atlantic 4-8 3-8 -.44   1.62 109 1.61 58 1.25 123 3.10 84   2.06 49 1.42 60 2.04 61 3.00 37
87 Georgia Southern 6-7 5-7 -.47   2.24 58 .33 130 2.24 51 3.77 50   2.71 111 1.15 39 2.53 106 4.78 126
88 Sam Houston 3-9 2-9 -.51   1.49 120 .79 114 1.23 124 4.12 37   2.00 43 2.00 92 1.82 42 2.63 24
89 Marshall 6-7 5-7 -.52   1.63 108 .60 122 1.82 76 2.42 117   2.16 57 1.40 59 1.76 35 3.55 71
90 Syracuse 6-7 5-7 -.53   1.85 89 1.45 70 1.68 93 3.18 81   2.38 85 1.79 80 2.48 101 2.52 18
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
91 San Diego State 4-8 3-8 -.53   1.75 99 1.39 76 1.53 109 2.60 113   2.28 71 2.29 108 2.32 88 2.00 3
92 Colorado State 5-7 4-7 -.53   1.80 94 1.23 87 1.67 94 3.71 53   2.33 78 1.82 83 2.01 59 3.83 90
93 Purdue 4-8 4-8 -.53   1.81 92 .70 119 1.97 69 2.65 110   2.34 79 1.85 86 2.14 72 3.38 63
94 Colorado 4-8 4-8 -.57   2.21 64 2.65 14 1.95 71 2.91 98   2.78 117 1.71 71 2.82 124 4.10 103
95 Utah State 6-7 5-7 -.59   2.06 75 1.65 55 2.02 65 2.72 107   2.64 106 1.93 90 2.43 96 3.88 92
96 Navy 5-7 4-7 -.60   1.31 125 .63 121 .98 130 2.63 111   1.91 33 2.14 104 1.80 38 2.11 4
97 Buffalo 3-9 3-8 -.63   1.54 114 .36 129 1.30 122 4.44 19   2.17 58 2.26 107 1.64 24 3.09 45
98 Arkansas 4-8 3-8 -.65   1.64 107 .77 117 1.67 95 2.92 97   2.29 75 1.00 27 1.94 52 4.24 109
99 BYU 5-7 4-7 -.69   1.60 111 1.25 84 1.53 107 2.16 124   2.29 74 2.33 111 1.87 46 3.70 83
100 Army 6-6 4-6 -.73   1.51 118 .77 118 1.45 111 2.29 119   2.24 67 1.07 33 2.19 76 3.30 58
101 Wake Forest 4-8 3-8 -.76   1.52 115 1.06 95 1.56 104 1.72 127   2.28 73 .81 18 2.49 102 2.91 35
102 Central Michigan 5-7 4-7 -.77   1.83 91 .52 126 1.82 77 3.52 60   2.59 100 2.25 105 2.21 79 4.94 128
103 Mississippi State 5-7 4-7 -.77   1.60 110 .27 132 1.58 102 2.84 100   2.38 84 1.15 38 2.66 119 2.53 19
104 Ball State 4-8 3-8 -.83   1.49 119 1.16 93 1.59 101 1.44 131   2.32 77 1.31 52 2.35 91 3.21 51
105 Cincinnati 3-9 2-9 -.86   1.88 85 1.43 72 1.99 66 2.09 126   2.75 116 2.52 119 2.61 112 3.58 73
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
106 Pittsburgh 3-9 2-9 -.87   1.36 124 .88 109 1.55 106 1.44 131   2.24 65 1.82 83 1.71 29 4.12 105
107 Virginia 3-9 2-9 -.88   1.77 97 .00 133 1.81 79 3.40 71   2.65 108 1.73 74 2.51 104 4.30 111
108 Houston 4-8 4-8 -.90   1.88 86 1.30 81 1.73 87 2.96 92   2.78 118 2.11 100 2.61 113 4.13 107
109 Eastern Michigan 6-7 5-7 -.91   1.37 123 .77 116 1.60 99 1.50 130   2.28 72 1.88 88 1.98 55 3.34 62
110 Tulsa 4-8 3-8 -.95   1.75 98 2.05 32 1.31 119 3.56 59   2.71 112 2.68 123 2.29 84 3.91 97
111 Western Michigan 4-8 3-8 -.96   1.79 95 1.04 99 1.56 104 3.60 56   2.75 115 1.48 63 2.31 87 4.58 120
112 Louisiana Tech 3-9 2-9 -.97   1.93 81 .94 105 1.78 83 3.76 51   2.90 122 3.48 131 2.47 100 4.33 113
113 UAB 4-8 3-8 -.98   2.39 48 2.04 33 2.17 58 4.46 17   3.38 133 3.50 132 2.99 131 4.30 111
114 Indiana 3-9 2-9 -1.02   1.55 113 1.33 80 1.31 121 2.94 94   2.57 97 2.40 115 2.59 109 2.65 25
115 East Carolina 2-10 1-10 -1.03   1.03 133 .50 127 .93 131 2.18 122   2.06 50 1.00 27 2.18 75 2.79 30
116 Florida International 4-8 3-8 -1.08   1.52 116 1.67 52 1.39 115 2.21 120   2.60 101 1.19 42 2.78 123 2.88 32
117 Connecticut 3-9 2-9 -1.08   1.52 117 1.20 89 1.32 118 3.00 89   2.61 102 2.88 126 2.31 86 3.24 53
118 Akron 2-10 1-10 -1.09   1.29 127 .78 115 1.35 117 1.53 129   2.38 82 1.26 49 2.41 95 3.03 41
119 New Mexico 4-8 3-8 -1.12   2.23 60 2.36 24 2.18 57 2.33 118   3.35 131 2.67 122 3.18 132 4.45 116
120 Southern Mississippi 3-9 2-9 -1.15   1.68 104 .81 113 1.71 89 2.74 105   2.83 120 1.31 54 2.97 130 3.30 57
 
Rk Team Rec FBS NPD   OPD Rk OLD Rk OMD Rk OSD Rk   DPD Rk DLD Rk DMD Rk DSD Rk
121 UTEP 3-9 2-9 -1.15   1.59 112 .85 110 1.80 81 1.43 133   2.74 114 2.33 111 2.62 116 3.55 70
122 Hawaii 5-8 4-8 -1.22   1.79 96 1.05 97 1.73 86 3.70 54   3.01 124 3.00 129 2.77 122 3.69 82
123 Charlotte 3-9 2-9 -1.25   1.28 128 .50 127 1.19 125 2.61 112   2.53 95 2.25 105 2.08 67 3.61 77
124 Vanderbilt 2-10 1-10 -1.38   1.65 105 1.00 100 1.53 109 3.36 73   3.03 125 2.41 116 2.82 125 4.68 123
125 Baylor 3-9 2-9 -1.38   1.75 101 .85 110 1.69 90 3.46 64   3.13 126 3.62 133 2.62 115 4.00 99
126 Michigan State 4-8 3-8 -1.41   1.16 131 .95 104 .90 132 2.69 109   2.57 97 2.11 100 2.00 56 5.21 132
127 Nevada 2-10 2-9 -1.42   1.22 130 .69 120 1.15 128 2.60 113   2.64 105 2.57 120 2.22 80 3.81 88
128 Massachusetts 3-9 2-9 -1.48   1.72 103 1.76 46 1.53 108 2.69 108   3.19 129 2.88 127 2.92 129 4.04 101
129 Temple 3-9 2-9 -1.49   1.64 106 1.25 84 1.58 103 2.77 104   3.13 127 2.38 113 2.70 121 5.00 130
130 UL Monroe 2-10 1-10 -1.53   1.30 126 .60 122 1.08 129 3.19 79   2.83 121 2.05 95 2.57 107 4.38 114
131 Arizona State 3-9 2-9 -1.54   1.40 122 .56 125 1.44 113 3.20 77   2.95 123 1.71 71 2.87 127 3.78 85
132 Stanford 3-9 3-8 -1.61   1.74 102 1.22 88 1.43 114 4.38 22   3.35 132 2.47 117 3.22 133 4.45 116
133 Kent State 1-11 0-11 -1.98   1.23 129 .57 124 1.16 127 2.60 113   3.21 130 2.95 128 2.60 111 4.71 125