Alabama Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 7-6 | 6-6 | .38 | 30 | -.15 | 46 | .44 | 31 | .09 | 9 | 1.05 | 21 | 3.90 | 22 | 7.96 | 20 | -4.95 | 53 | -2.10 | 39 | 1.96 | 38 | |||
2008 | 12-2 | 12-2 | .77 | 11 | .04 | 23 | .68 | 7 | .09 | 20 | 1.51 | 19 | 3.87 | 21 | 7.54 | 21 | -.49 | 7 | 1.87 | 7 | 5.54 | 6 | |||
2009 | 14-0 | 13-0 | 1.22 | 2 | .27 | 7 | .93 | 1 | .06 | 31 | 2.03 | 1 | 5.66 | 1 | 9.44 | 1 | 2.03 | 1 | 5.66 | 1 | 9.44 | 1 | |||
2010 | 10-3 | 9-3 | 1.28 | 4 | .55 | 5 | .63 | 7 | .11 | 13 | 1.55 | 21 | 4.74 | 15 | 8.41 | 13 | -1.45 | 15 | 1.74 | 8 | 5.41 | 8 | |||
2011 | 12-1 | 11-1 | 1.44 | 2 | .38 | 9 | .98 | 1 | .08 | 16 | 1.79 | 10 | 4.20 | 21 | 7.58 | 24 | .79 | 2 | 3.20 | 3 | 6.58 | 3 | |||
2012 | 13-1 | 12-1 | 1.67 | 1 | .65 | 3 | .87 | 1 | .14 | 5 | 1.91 | 9 | 5.19 | 5 | 9.01 | 4 | .91 | 1 | 4.19 | 1 | 8.01 | 1 | |||
2013 | 11-2 | 10-2 | 1.28 | 2 | .46 | 6 | .67 | 5 | .14 | 1 | 1.25 | 35 | 4.14 | 31 | 7.72 | 28 | -.75 | 12 | 2.14 | 10 | 5.72 | 10 | |||
2014 | 12-2 | 11-2 | 1.30 | 1 | .63 | 3 | .70 | 6 | -.03 | 86 | 2.45 | 2 | 6.51 | 2 | 10.09 | 1 | .45 | 2 | 4.51 | 1 | 8.09 | 2 | |||
2015 | 14-1 | 13-1 | 1.21 | 1 | .27 | 17 | .90 | 1 | .07 | 21 | 2.02 | 1 | 6.48 | 1 | 10.87 | 1 | 1.02 | 1 | 5.48 | 1 | 9.87 | 1 | |||
2016 | 14-1 | 13-1 | 1.57 | 1 | .36 | 12 | 1.13 | 1 | .08 | 24 | 2.42 | 1 | 6.54 | 1 | 10.81 | 1 | 1.42 | 1 | 5.54 | 1 | 9.81 | 1 | |||
2017 | 13-1 | 12-1 | 1.38 | 2 | .48 | 7 | .91 | 2 | .03 | 39 | 2.19 | 5 | 5.00 | 10 | 8.67 | 14 | 1.19 | 1 | 4.00 | 2 | 7.67 | 3 | |||
2018 | 14-1 | 13-1 | 1.88 | 1 | .96 | 2 | .81 | 3 | .13 | 2 | 3.39 | 1 | 6.94 | 1 | 10.02 | 1 | 2.39 | 1 | 5.94 | 1 | 9.02 | 2 | |||
2019 | 11-2 | 10-2 | 1.61 | 3 | .98 | 2 | .60 | 9 | .06 | 29 | 1.75 | 21 | 4.23 | 24 | 7.52 | 33 | -.25 | 7 | 2.23 | 9 | 5.52 | 10 | |||
2020 | 13-0 | 13-0 | 1.54 | 1 | 1.09 | 1 | .39 | 17 | .08 | 16 | 1.06 | 18 | 3.74 | 5 | 7.88 | 2 | 1.06 | 1 | 3.74 | 1 | 7.88 | 1 | |||
2021 | 13-2 | 12-2 | 1.33 | 2 | .74 | 2 | .60 | 5 | .01 | 61 | 2.93 | 1 | 6.42 | 1 | 10.15 | 1 | .93 | 2 | 4.42 | 2 | 8.15 | 2 | |||
2022 | 11-2 | 10-2 | 1.33 | 3 | .59 | 6 | .62 | 5 | .13 | 4 | 1.99 | 14 | 5.26 | 7 | 8.53 | 15 | -.01 | 6 | 3.26 | 4 | 6.53 | 4 | |||
2023 | 12-2 | 11-2 | 1.04 | 9 | .29 | 20 | .63 | 8 | .13 | 2 | 2.77 | 2 | 6.03 | 2 | 9.39 | 3 | .77 | 3 | 4.03 | 3 | 7.39 | 5 | |||
2024 | 9-4 | 8-4 | .93 | 9 | .28 | 21 | .59 | 10 | .09 | 15 | 1.57 | 30 | 5.09 | 20 | 9.03 | 13 | -2.43 | 26 | 1.09 | 16 | 5.03 | 12 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 7-6 | 6-6 | -.15 | 46 | .20 | 8 | -.35 | 79 | 1.91 | 66 | .438 | 63 | 5.10 | 78 | .404 | 49 | .205 | 82 | .695 | 35 | .099 | 28 | ||
2008 | 12-2 | 12-2 | .04 | 23 | .11 | 31 | -.08 | 35 | 2.21 | 42 | .461 | 45 | 5.54 | 47 | .468 | 22 | .259 | 52 | .683 | 44 | .122 | 60 | ||
2009 | 14-0 | 13-0 | .27 | 7 | .26 | 1 | .01 | 29 | 2.54 | 25 | .519 | 22 | 6.27 | 17 | .518 | 8 | .284 | 37 | .702 | 30 | .057 | 5 | ||
2010 | 10-3 | 9-3 | .55 | 5 | .17 | 13 | .38 | 9 | 3.13 | 10 | .597 | 8 | 7.22 | 3 | .575 | 7 | .381 | 12 | .814 | 2 | .053 | 4 | ||
2011 | 12-1 | 11-1 | .38 | 9 | .25 | 4 | .13 | 19 | 2.78 | 17 | .551 | 14 | 6.47 | 14 | .592 | 3 | .325 | 26 | .767 | 12 | .083 | 15 | ||
2012 | 13-1 | 12-1 | .65 | 3 | .21 | 10 | .44 | 5 | 3.41 | 3 | .600 | 4 | 7.03 | 6 | .595 | 3 | .437 | 5 | .786 | 8 | .063 | 11 | ||
2013 | 11-2 | 10-2 | .46 | 6 | .13 | 37 | .33 | 10 | 3.07 | 9 | .587 | 10 | 7.39 | 4 | .542 | 7 | .398 | 9 | .746 | 19 | .119 | 75 | ||
2014 | 12-2 | 11-2 | .63 | 3 | .34 | 1 | .29 | 10 | 2.89 | 14 | .544 | 15 | 6.75 | 11 | .503 | 14 | .386 | 10 | .710 | 34 | .069 | 8 | ||
2015 | 14-1 | 13-1 | .27 | 17 | .25 | 1 | .02 | 42 | 2.39 | 45 | .479 | 45 | 5.94 | 45 | .476 | 26 | .283 | 49 | .681 | 58 | .108 | 55 | ||
2016 | 14-1 | 13-1 | .36 | 12 | .23 | 10 | .13 | 28 | 2.69 | 27 | .537 | 22 | 6.64 | 20 | .507 | 15 | .327 | 31 | .713 | 42 | .147 | 106 | ||
2017 | 13-1 | 12-1 | .48 | 7 | .26 | 5 | .22 | 16 | 2.82 | 14 | .541 | 18 | 6.32 | 25 | .542 | 7 | .351 | 18 | .695 | 50 | .092 | 27 | ||
2018 | 14-1 | 13-1 | .96 | 2 | .21 | 10 | .76 | 2 | 3.99 | 2 | .685 | 2 | 8.03 | 2 | .645 | 2 | .536 | 2 | .862 | 1 | .065 | 9 | ||
2019 | 11-2 | 10-2 | .98 | 2 | .20 | 11 | .78 | 2 | 4.12 | 1 | .690 | 1 | 8.05 | 2 | .688 | 1 | .554 | 1 | .795 | 4 | .054 | 4 | ||
2020 | 13-0 | 13-0 | 1.09 | 1 | .08 | 33 | 1.02 | 1 | 4.41 | 1 | .738 | 1 | 8.33 | 2 | .672 | 2 | .598 | 1 | .902 | 1 | .049 | 5 | ||
2021 | 13-2 | 12-2 | .74 | 2 | .32 | 1 | .42 | 6 | 3.19 | 6 | .601 | 7 | 6.75 | 8 | .560 | 5 | .404 | 8 | .787 | 9 | .106 | 51 | ||
2022 | 11-2 | 10-2 | .59 | 6 | .17 | 25 | .42 | 8 | 3.37 | 8 | .583 | 14 | 7.18 | 5 | .594 | 8 | .422 | 9 | .742 | 30 | .133 | 77 | ||
2023 | 12-2 | 11-2 | .29 | 20 | .22 | 1 | .06 | 39 | 2.68 | 27 | .463 | 66 | 5.90 | 57 | .486 | 26 | .319 | 38 | .681 | 67 | .152 | 109 | ||
2024 | 9-4 | 8-4 | .28 | 21 | .27 | 7 | .01 | 43 | 2.63 | 29 | .470 | 67 | 6.27 | 32 | .425 | 63 | .354 | 21 | .669 | 82 | .165 | 121 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 7-6 | 6-6 | .44 | 31 | .11 | 25 | .33 | 38 | 1.75 | 35 | .393 | 37 | 5.01 | 34 | .344 | 36 | .219 | 42 | .695 | 81 | .106 | 81 | ||
2008 | 12-2 | 12-2 | .68 | 7 | -.04 | 74 | .72 | 5 | 1.06 | 5 | .301 | 4 | 4.29 | 5 | .232 | 5 | .129 | 7 | .542 | 8 | .123 | 67 | ||
2009 | 14-0 | 13-0 | .93 | 1 | .18 | 6 | .75 | 4 | .97 | 5 | .268 | 3 | 3.82 | 2 | .219 | 3 | .103 | 5 | .473 | 2 | .233 | 3 | ||
2010 | 10-3 | 9-3 | .63 | 7 | .17 | 17 | .46 | 12 | 1.36 | 7 | .374 | 11 | 4.88 | 16 | .288 | 8 | .144 | 6 | .610 | 15 | .136 | 35 | ||
2011 | 12-1 | 11-1 | .98 | 1 | -.03 | 73 | 1.02 | 1 | .49 | 1 | .183 | 1 | 2.90 | 1 | .146 | 1 | .049 | 1 | .398 | 1 | .285 | 1 | ||
2012 | 13-1 | 12-1 | .87 | 1 | .21 | 11 | .66 | 2 | .92 | 1 | .309 | 2 | 4.35 | 2 | .208 | 1 | .120 | 5 | .544 | 4 | .184 | 4 | ||
2013 | 11-2 | 10-2 | .67 | 5 | .20 | 15 | .46 | 11 | 1.34 | 7 | .364 | 14 | 5.23 | 30 | .244 | 4 | .168 | 11 | .630 | 28 | .118 | 55 | ||
2014 | 12-2 | 11-2 | .70 | 6 | .24 | 5 | .47 | 13 | 1.42 | 10 | .381 | 23 | 5.04 | 21 | .304 | 17 | .142 | 4 | .642 | 48 | .122 | 61 | ||
2015 | 14-1 | 13-1 | .90 | 1 | .21 | 9 | .69 | 1 | .99 | 1 | .286 | 1 | 4.45 | 2 | .258 | 4 | .107 | 1 | .528 | 1 | .225 | 2 | ||
2016 | 14-1 | 13-1 | 1.13 | 1 | .30 | 1 | .84 | 1 | 1.01 | 2 | .268 | 1 | 4.12 | 1 | .217 | 1 | .108 | 2 | .476 | 1 | .217 | 3 | ||
2017 | 13-1 | 12-1 | .91 | 2 | .21 | 6 | .70 | 3 | .95 | 2 | .300 | 4 | 4.20 | 2 | .199 | 1 | .096 | 1 | .559 | 6 | .169 | 8 | ||
2018 | 14-1 | 13-1 | .81 | 3 | .33 | 1 | .48 | 12 | 1.31 | 5 | .334 | 5 | 4.83 | 17 | .252 | 3 | .168 | 11 | .580 | 5 | .196 | 3 | ||
2019 | 11-2 | 10-2 | .60 | 9 | .11 | 38 | .49 | 7 | 1.55 | 16 | .396 | 26 | 4.94 | 17 | .308 | 14 | .158 | 9 | .650 | 44 | .133 | 42 | ||
2020 | 13-0 | 13-0 | .39 | 17 | .14 | 14 | .26 | 33 | 1.82 | 30 | .412 | 27 | 5.38 | 25 | .349 | 32 | .214 | 29 | .659 | 46 | .127 | 50 | ||
2021 | 13-2 | 12-2 | .60 | 5 | .24 | 3 | .37 | 13 | 1.65 | 18 | .375 | 9 | 5.12 | 17 | .301 | 13 | .192 | 17 | .555 | 8 | .185 | 7 | ||
2022 | 11-2 | 10-2 | .62 | 5 | .26 | 13 | .36 | 17 | 1.60 | 14 | .377 | 15 | 5.03 | 18 | .313 | 14 | .179 | 10 | .619 | 26 | .127 | 51 | ||
2023 | 12-2 | 11-2 | .63 | 8 | .28 | 5 | .35 | 19 | 1.66 | 20 | .379 | 16 | 5.11 | 17 | .343 | 24 | .200 | 21 | .593 | 11 | .121 | 49 | ||
2024 | 9-4 | 8-4 | .59 | 10 | .12 | 40 | .47 | 6 | 1.47 | 6 | .408 | 27 | 5.02 | 21 | .351 | 26 | .160 | 5 | .649 | 33 | .084 | 98 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 7-6 | 6-6 | .09 | 9 | .01 | 65 | .08 | 8 | .18 | 40 | .06 | 48 | -.11 | 66 | .27 | 13 | .02 | 10 | .05 | 96 | .04 | 16 | ||
2008 | 12-2 | 12-2 | .09 | 20 | .06 | 14 | .03 | 38 | -.11 | 58 | .53 | 9 | -.15 | 77 | .37 | 3 | -.19 | 84 | .01 | 101 | -.03 | 103 | ||
2009 | 14-0 | 13-0 | .06 | 31 | .05 | 5 | .01 | 53 | .30 | 18 | .01 | 62 | .09 | 17 | .16 | 34 | -.25 | 84 | -.05 | 115 | -.05 | 111 | ||
2010 | 10-3 | 9-3 | .11 | 13 | .05 | 18 | .06 | 26 | .21 | 37 | -.31 | 98 | .11 | 15 | .06 | 60 | -.02 | 23 | .28 | 16 | -.02 | 79 | ||
2011 | 12-1 | 11-1 | .08 | 16 | .09 | 1 | -.01 | 67 | -.16 | 67 | .42 | 20 | -.09 | 72 | .16 | 18 | -.21 | 94 | .11 | 51 | .01 | 56 | ||
2012 | 13-1 | 12-1 | .14 | 5 | .04 | 18 | .10 | 10 | .11 | 44 | .76 | 2 | .13 | 14 | .00 | 79 | .02 | 27 | .16 | 23 | .05 | 7 | ||
2013 | 11-2 | 10-2 | .14 | 1 | .02 | 28 | .12 | 6 | -.35 | 96 | -.40 | 115 | .21 | 5 | .23 | 10 | .14 | 3 | .18 | 16 | .03 | 18 | ||
2014 | 12-2 | 11-2 | -.03 | 86 | .06 | 2 | -.08 | 118 | -.33 | 100 | -.36 | 117 | .18 | 6 | -.16 | 119 | -.07 | 77 | -.04 | 103 | -.01 | 76 | ||
2015 | 14-1 | 13-1 | .07 | 21 | .02 | 40 | .05 | 26 | -.06 | 77 | .08 | 43 | -.14 | 102 | .21 | 10 | .11 | 7 | -.04 | 103 | .00 | 57 | ||
2016 | 14-1 | 13-1 | .08 | 24 | .06 | 8 | .02 | 47 | -.08 | 82 | -.36 | 109 | .01 | 51 | .18 | 13 | .04 | 16 | -.06 | 113 | -.02 | 90 | ||
2017 | 13-1 | 12-1 | .03 | 39 | .01 | 57 | .03 | 40 | -.22 | 97 | -.65 | 127 | .11 | 23 | .04 | 45 | .14 | 6 | .04 | 66 | .04 | 21 | ||
2018 | 14-1 | 13-1 | .13 | 2 | .02 | 35 | .11 | 5 | .32 | 20 | .16 | 39 | -.06 | 78 | .20 | 16 | .01 | 37 | .33 | 1 | -.04 | 117 | ||
2019 | 11-2 | 10-2 | .06 | 29 | .04 | 16 | .02 | 51 | -.34 | 110 | -1.05 | 130 | -.19 | 125 | .43 | 2 | .00 | 35 | .24 | 6 | .00 | 70 | ||
2020 | 13-0 | 13-0 | .08 | 16 | .01 | 37 | .07 | 19 | .77 | 9 | -.30 | 90 | -.01 | 68 | .22 | 9 | .00 | 37 | .05 | 54 | .01 | 56 | ||
2021 | 13-2 | 12-2 | .01 | 61 | .03 | 12 | -.02 | 79 | .31 | 37 | -.84 | 130 | -.14 | 115 | .04 | 43 | -.05 | 62 | .09 | 47 | .04 | 7 | ||
2022 | 11-2 | 10-2 | .13 | 4 | .03 | 17 | .10 | 4 | .49 | 22 | -.37 | 94 | .32 | 1 | .08 | 32 | .05 | 21 | .05 | 49 | .00 | 55 | ||
2023 | 12-2 | 11-2 | .13 | 2 | .04 | 8 | .09 | 7 | .60 | 9 | .24 | 17 | .25 | 3 | -.23 | 130 | .04 | 22 | .01 | 80 | .04 | 31 | ||
2024 | 9-4 | 8-4 | .09 | 15 | .06 | 3 | .03 | 43 | .37 | 46 | -.04 | 39 | .15 | 16 | .05 | 38 | -.02 | 69 | -.09 | 131 | .04 | 14 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 7-6 | 6-6 | .06 | 49 | -.35 | 79 | .33 | 38 | .08 | 8 | .15 | 46 | .045 | 37 | .09 | 55 | .060 | 39 | 1.8 | 40 | .10 | 35 | ||
2008 | 12-2 | 12-2 | .64 | 11 | -.08 | 35 | .72 | 5 | .03 | 38 | 1.15 | 12 | .160 | 11 | 1.24 | 15 | .235 | 8 | 5.4 | 15 | .41 | 4 | ||
2009 | 14-0 | 13-0 | .75 | 5 | .01 | 29 | .75 | 4 | .01 | 53 | 1.57 | 5 | .251 | 4 | 2.45 | 3 | .299 | 3 | 4.8 | 17 | .25 | 16 | ||
2010 | 10-3 | 9-3 | .88 | 6 | .38 | 9 | .46 | 12 | .06 | 26 | 1.78 | 5 | .223 | 6 | 2.33 | 3 | .287 | 6 | 5.0 | 12 | .28 | 15 | ||
2011 | 12-1 | 11-1 | 1.13 | 2 | .13 | 19 | 1.02 | 1 | -.01 | 67 | 2.30 | 1 | .367 | 1 | 3.57 | 1 | .445 | 1 | 3.8 | 24 | .24 | 16 | ||
2012 | 13-1 | 12-1 | 1.21 | 1 | .44 | 5 | .66 | 2 | .10 | 10 | 2.49 | 1 | .292 | 1 | 2.68 | 2 | .387 | 1 | 8.3 | 2 | .34 | 10 | ||
2013 | 11-2 | 10-2 | .94 | 4 | .33 | 10 | .46 | 11 | .12 | 6 | 1.73 | 4 | .222 | 4 | 2.15 | 3 | .299 | 3 | 5.2 | 12 | .37 | 6 | ||
2014 | 12-2 | 11-2 | .67 | 8 | .29 | 10 | .47 | 13 | -.08 | 118 | 1.47 | 5 | .163 | 10 | 1.71 | 6 | .199 | 8 | 2.0 | 32 | -.06 | 75 | ||
2015 | 14-1 | 13-1 | .73 | 5 | .02 | 42 | .69 | 1 | .05 | 26 | 1.40 | 7 | .193 | 5 | 1.49 | 13 | .217 | 5 | 4.4 | 15 | .33 | 10 | ||
2016 | 14-1 | 13-1 | .99 | 1 | .13 | 28 | .84 | 1 | .02 | 47 | 1.68 | 3 | .269 | 1 | 2.51 | 2 | .290 | 3 | 3.7 | 20 | .54 | 1 | ||
2017 | 13-1 | 12-1 | .91 | 2 | .22 | 16 | .70 | 3 | .03 | 40 | 1.87 | 2 | .241 | 3 | 2.12 | 5 | .343 | 1 | 7.9 | 3 | .36 | 8 | ||
2018 | 14-1 | 13-1 | 1.32 | 1 | .76 | 2 | .48 | 12 | .11 | 5 | 2.68 | 1 | .351 | 1 | 3.20 | 2 | .393 | 1 | 7.5 | 1 | .43 | 1 | ||
2019 | 11-2 | 10-2 | 1.26 | 2 | .78 | 2 | .49 | 7 | .02 | 51 | 2.57 | 2 | .294 | 4 | 3.11 | 3 | .379 | 4 | 3.7 | 16 | .33 | 9 | ||
2020 | 13-0 | 13-0 | 1.33 | 2 | 1.02 | 1 | .26 | 33 | .07 | 19 | 2.59 | 2 | .326 | 2 | 2.96 | 2 | .323 | 4 | 3.5 | 21 | .34 | 9 | ||
2021 | 13-2 | 12-2 | .75 | 5 | .42 | 6 | .37 | 13 | -.02 | 79 | 1.54 | 3 | .225 | 3 | 1.63 | 5 | .259 | 3 | 2.3 | 32 | .18 | 22 | ||
2022 | 11-2 | 10-2 | .87 | 4 | .42 | 8 | .36 | 17 | .10 | 4 | 1.76 | 4 | .206 | 6 | 2.15 | 5 | .280 | 4 | 5.5 | 6 | .32 | 4 | ||
2023 | 12-2 | 11-2 | .50 | 17 | .06 | 39 | .35 | 19 | .09 | 7 | 1.02 | 17 | .084 | 30 | .79 | 34 | .143 | 24 | 5.0 | 11 | .27 | 7 | ||
2024 | 9-4 | 8-4 | .48 | 19 | .01 | 43 | .47 | 6 | .03 | 43 | 1.16 | 12 | .062 | 40 | 1.25 | 15 | .074 | 40 | 1.0 | 55 | -.05 | 79 |