BYU Ratings by Season

Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary

 

Opponent-Adjusted Overall Efficiency

 

Strength of Schedule

 

Strength of Record

Season Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
2007 11-2 10-2   .45 24 .09 20 .39 38 -.03 77   .23 110 1.76 79 5.59 68   -1.77 10 -.24 21 3.59 19
2008 10-3 9-3   .40 25 .23 11 .11 72 .08 22   .63 61 2.09 78 4.80 84   -2.37 20 -.91 26 1.80 35
2009 11-2 11-2   .53 21 .22 11 .34 40 .00 59   .81 36 2.73 57 5.81 68   -1.19 7 .73 12 3.81 18
2010 7-6 7-6   .18 50 -.22 68 .39 33 .02 52   .87 57 3.04 51 6.07 64   -5.13 61 -2.96 58 .07 62
2011 10-3 9-3   .20 44 -.11 49 .25 49 .07 21   .38 87 1.71 88 4.79 78   -2.62 24 -1.29 31 1.79 34
2012 8-5 7-5   .45 28 -.17 62 .57 13 .04 39   .69 58 2.94 46 6.24 52   -4.31 52 -2.06 46 1.24 47
2013 8-5 7-5   .43 30 -.05 49 .50 20 -.03 85   .87 61 3.53 49 7.67 34   -4.13 50 -1.47 40 2.67 32
2014 8-5 7-5   .04 56 -.05 51 .09 64 .02 45   .20 112 1.67 82 5.32 70   -4.80 57 -3.33 64 .32 60
2015 9-4 8-4   .35 39 -.02 44 .30 42 .05 26   .50 80 2.63 70 6.69 59   -3.50 37 -1.37 39 2.69 36
2016 9-4 8-4   .35 37 -.13 67 .35 28 .11 10   .31 98 2.09 72 6.03 69   -3.69 41 -1.91 42 2.03 37
2017 4-9 3-9   -.53 101 -.58 119 .01 76 .00 65   .87 55 2.66 67 5.39 78   -8.13 110 -6.34 107 -3.61 106
2018 7-6 6-6   .02 62 -.10 64 .08 66 .05 27   .56 71 2.45 68 5.69 69   -5.44 68 -3.55 74 -.31 68
2019 7-6 6-6   -.17 74 -.14 74 .04 67 -.05 102   .72 76 2.51 70 5.65 74   -5.28 68 -3.49 67 -.35 65
2020 11-1 10-1   1.38 2 .86 2 .43 14 .09 10   .41 66 1.82 59 4.80 46   -.59 9 .82 11 3.80 12
2021 10-3 9-3   .34 36 .50 4 -.08 90 -.07 117   .67 57 2.85 56 6.62 55   -2.33 20 -.15 22 3.62 21
2022 8-5 7-5   .05 65 .26 23 -.15 104 -.06 103   .56 75 2.49 66 6.08 66   -4.44 50 -2.51 59 1.08 52
2023 5-7 4-7   -.10 70 -.36 98 .19 51 .03 43   1.11 50 3.77 48 7.39 43   -5.89 80 -3.23 64 .39 56
2024 11-2 10-2   .75 15 .12 40 .47 18 .11 11   .86 60 3.51 53 7.48 50   -1.14 10 1.51 10 5.48 10

 

Opponent-Adjusted Offensive Efficiency

 

Unadjusted Offensive Efficiency

Season Rec FBS   DFEI Rk ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
2007 11-2 10-2   .09 20 .10 43   -.01 27 2.41 28 .504 22 5.78 33 .415 42 .317 22 .775 3 .113 52
2008 10-3 9-3   .23 11 -.03 72   .25 13 3.04 10 .590 11 6.32 19 .521 12 .402 8 .829 2 .051 2
2009 11-2 11-2   .22 11 -.04 70   .26 6 3.07 4 .540 14 6.26 19 .508 9 .408 4 .769 8 .100 31
2010 7-6 7-6   -.22 68 -.08 82   -.14 53 2.24 48 .484 37 5.22 83 .420 45 .267 55 .740 23 .092 32
2011 10-3 9-3   -.11 49 .01 60   -.12 49 2.26 42 .494 37 5.33 68 .457 30 .276 45 .732 24 .118 62
2012 8-5 7-5   -.17 62 .02 58   -.20 73 2.08 70 .462 60 5.03 102 .393 72 .281 57 .726 37 .111 63
2013 8-5 7-5   -.05 49 .16 30   -.21 74 1.80 87 .465 58 5.48 71 .361 79 .211 89 .675 63 .084 26
2014 8-5 7-5   -.05 51 .02 64   -.06 53 2.38 43 .458 60 5.63 59 .387 65 .316 37 .639 89 .148 102
2015 9-4 8-4   -.02 44 .08 44   -.10 51 2.32 49 .441 71 5.69 57 .408 61 .293 47 .639 88 .116 63
2016 9-4 8-4   -.13 67 .00 68   -.13 69 2.17 64 .477 60 5.30 100 .404 57 .265 62 .699 52 .103 54
2017 4-9 3-9   -.58 119 -.10 83   -.49 120 1.49 116 .399 98 5.07 104 .302 115 .178 116 .651 85 .124 77
2018 7-6 6-6   -.10 64 .01 62   -.11 66 2.22 59 .439 80 5.50 82 .394 67 .291 47 .669 70 .118 68
2019 7-6 6-6   -.14 74 -.09 86   -.05 63 2.21 69 .531 23 6.14 37 .455 44 .265 70 .773 12 .114 65
2020 11-1 10-1   .86 2 .00 65   .86 3 4.14 2 .711 2 8.49 1 .636 4 .556 3 .838 4 .051 7
2021 10-3 9-3   .50 4 .01 66   .49 4 3.09 10 .606 5 7.00 6 .538 11 .410 7 .786 10 .060 6
2022 8-5 7-5   .26 23 -.08 82   .34 13 2.89 17 .582 15 6.89 11 .486 25 .387 15 .730 35 .054 5
2023 5-7 4-7   -.36 98 .13 34   -.49 121 1.60 111 .346 123 4.84 118 .294 116 .190 109 .563 122 .198 132
2024 11-2 10-2   .12 40 .11 47   .00 47 2.62 32 .547 22 6.26 33 .496 26 .303 48 .748 26 .076 21

 

Opponent-Adjusted Defensive Efficiency

 

Unadjusted Defensive Efficiency

Season Rec FBS   DFEI Rk OOA Rk   DVE Rk DPD Rk DAY Rk DPP Rk DSR Rk DTD Rk DFD Rk DBD Rk
2007 11-2 10-2   .39 38 -.10 99   .50 19 1.43 14 .361 19 4.54 8 .304 17 .152 8 .616 29 .116 66
2008 10-3 9-3   .11 72 -.09 90   .20 65 2.03 65 .447 62 5.41 59 .365 52 .261 69 .722 93 .078 100
2009 11-2 11-2   .34 40 -.02 69   .36 35 1.72 39 .403 33 4.92 27 .346 32 .213 40 .647 42 .110 76
2010 7-6 7-6   .39 33 .05 52   .34 35 1.73 28 .391 25 5.14 33 .336 30 .216 34 .627 27 .194 3
2011 10-3 9-3   .25 49 -.12 95   .36 32 1.66 31 .376 19 5.15 30 .331 31 .205 33 .598 14 .110 68
2012 8-5 7-5   .57 13 -.09 87   .67 1 1.00 2 .306 1 4.57 7 .237 2 .115 2 .519 1 .198 1
2013 8-5 7-5   .50 20 .03 56   .48 9 1.39 10 .363 12 4.88 15 .286 16 .161 8 .607 17 .125 47
2014 8-5 7-5   .09 64 -.13 93   .22 51 2.02 61 .435 48 5.30 36 .399 69 .252 59 .675 67 .104 78
2015 9-4 8-4   .30 42 -.01 66   .31 33 1.79 32 .408 34 5.03 20 .357 42 .224 37 .650 48 .168 18
2016 9-4 8-4   .35 28 .07 50   .28 32 1.73 24 .452 48 5.81 57 .344 31 .221 33 .695 73 .076 105
2017 4-9 3-9   .01 76 -.13 89   .14 59 2.14 67 .477 72 5.47 47 .442 81 .233 45 .642 47 .092 100
2018 7-6 6-6   .08 66 -.08 85   .16 56 1.90 44 .407 33 4.74 14 .368 49 .256 55 .600 18 .136 40
2019 7-6 6-6   .04 67 -.09 90   .12 51 2.09 52 .466 64 5.59 50 .395 51 .248 46 .674 57 .085 102
2020 11-1 10-1   .43 14 -.08 97   .51 7 1.26 5 .365 9 4.39 2 .240 2 .150 5 .650 38 .140 32
2021 10-3 9-3   -.08 90 .10 37   -.18 103 2.57 95 .541 101 6.03 88 .479 96 .303 84 .765 117 .025 130
2022 8-5 7-5   -.15 104 .07 52   -.22 115 2.89 117 .550 114 6.06 97 .500 114 .368 116 .719 90 .105 83
2023 5-7 4-7   .19 51 .12 40   .07 68 2.29 74 .488 76 5.80 67 .407 62 .280 73 .695 78 .110 71
2024 11-2 10-2   .47 18 .07 55   .40 17 1.82 29 .395 21 4.83 8 .344 21 .213 28 .607 14 .205 3

 

Opponent-Adjusted Special Teams Efficiency

 

Unadjusted Special Teams Efficiency

Season Rec FBS   SFEI Rk OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
2007 11-2 10-2   -.03 77 -.01 81   -.01 72 -.22 79 -.44 110 .09 13 .03 85 -.16 61 .21 44 .01 42
2008 10-3 9-3   .08 22 -.04 98   .13 6 -.20 73 -.03 78 .05 15 .06 74 .31 1 .10 69 .05 9
2009 11-2 11-2   .00 59 -.01 66   .01 54 .18 32 .18 35 -.10 67 .10 52 -.19 64 .10 79 .03 19
2010 7-6 7-6   .02 52 -.01 68   .03 43 .13 48 -.15 78 .00 40 .10 49 -.09 45 .12 56 .00 53
2011 10-3 9-3   .07 21 .00 58   .07 19 -.15 64 .25 37 .13 14 .11 35 .01 26 .10 57 .04 19
2012 8-5 7-5   .04 39 .02 29   .02 52 -1.00 123 .50 9 .10 20 .14 28 -.03 51 .07 57 -.07 123
2013 8-5 7-5   -.03 85 .04 2   -.07 100 .06 64 -.21 89 -.14 102 -.07 102 -.17 111 .11 38 .00 57
2014 8-5 7-5   .02 45 .01 49   .01 54 .10 44 -.03 74 .12 20 -.09 104 .01 40 .02 71 .00 64
2015 9-4 8-4   .05 26 .02 43   .03 35 .22 38 .56 7 -.15 105 .05 54 .06 15 -.01 89 -.02 98
2016 9-4 8-4   .11 10 -.03 89   .14 4 .37 22 .66 4 .27 7 .06 45 .08 4 .05 64 -.05 117
2017 4-9 3-9   .00 65 .00 69   .00 61 -.24 101 -.22 95 .16 16 -.15 120 .26 2 -.02 93 .00 69
2018 7-6 6-6   .05 27 -.04 119   .09 11 -.06 81 1.01 2 .22 3 -.03 87 .06 18 -.09 121 .00 61
2019 7-6 6-6   -.05 102 -.02 85   -.03 93 -.23 102 -.26 93 -.02 73 -.05 86 .09 2 .03 75 -.03 96
2020 11-1 10-1   .09 10 .01 33   .07 14 1.26 1 -.79 122 .09 35 .02 49 .07 9 -.05 113 .08 3
2021 10-3 9-3   -.07 117 .00 65   -.07 114 -.15 98 -.42 115 .11 35 -.06 83 -.05 64 -.05 114 -.02 96
2022 8-5 7-5   -.06 103 .01 52   -.06 110 -.29 117 -.44 107 .05 46 .00 59 -.13 114 .01 78 .01 44
2023 5-7 4-7   .03 43 .01 50   .02 49 .58 12 -.16 68 .06 50 -.05 93 .02 31 -.03 105 .01 60
2024 11-2 10-2   .11 11 .01 55   .10 6 .83 6 -.47 104 .16 14 -.06 86 .00 41 .27 1 -.05 124

 

Unadjusted Scoring Value Per Possession

 

Unadjusted Net Efficiency

Season Rec FBS   PVE Rk OVE Rk DVE Rk SVE Rk   NPD Rk NAY Rk NPP Rk NSR Rk NFP Rk NPS Rk
2007 11-2 10-2   .48 15 -.01 27 .50 19 -.01 72   .97 15 .144 9 1.24 11 .111 19 -1.5 77 -.05 73
2008 10-3 9-3   .56 14 .25 13 .20 65 .13 6   1.01 16 .143 13 .91 24 .156 15 3.7 22 .35 9
2009 11-2 11-2   .59 9 .26 6 .36 35 .01 54   1.35 7 .137 12 1.34 11 .162 14 .3 57 .00 59
2010 7-6 7-6   .23 41 -.14 53 .34 35 .03 43   .51 36 .093 25 .07 57 .084 36 4.6 16 .15 34
2011 10-3 9-3   .31 26 -.12 49 .36 32 .07 19   .60 29 .118 19 .19 53 .126 22 2.8 30 .12 28
2012 8-5 7-5   .49 18 -.20 73 .67 1 .02 52   1.08 17 .156 9 .46 40 .156 15 7.8 3 .28 14
2013 8-5 7-5   .19 45 -.21 74 .48 9 -.07 100   .41 41 .102 30 .61 38 .076 40 .9 57 .00 62
2014 8-5 7-5   .14 49 -.06 53 .22 51 .01 54   .36 41 .022 58 .32 49 -.012 68 -1.2 76 .04 50
2015 9-4 8-4   .26 40 -.10 51 .31 33 .03 35   .53 38 .033 56 .65 37 .052 51 -2.2 91 -.09 86
2016 9-4 8-4   .32 32 -.13 69 .28 32 .14 4   .44 39 .024 54 -.50 82 .061 40 6.7 7 .39 5
2017 4-9 3-9   -.31 99 -.49 120 .14 59 .00 61   -.65 98 -.078 98 -.40 87 -.139 106 -.6 73 -.10 89
2018 7-6 6-6   .14 52 -.11 66 .16 56 .09 11   .32 48 .032 51 .77 27 .026 55 1.8 44 .06 50
2019 7-6 6-6   .03 60 -.05 63 .12 51 -.03 93   .12 56 .064 34 .56 36 .059 41 2.9 26 .02 54
2020 11-1 10-1   1.44 1 .86 3 .51 7 .07 14   2.88 1 .345 1 4.10 1 .396 1 1.0 54 .08 47
2021 10-3 9-3   .23 43 .49 4 -.18 103 -.07 114   .52 40 .065 40 .97 21 .059 49 1.3 46 .04 57
2022 8-5 7-5   .05 57 .34 13 -.22 115 -.06 110   .00 63 .032 51 .82 25 -.014 66 -.6 72 .09 45
2023 5-7 4-7   -.37 99 -.49 121 .07 68 .02 49   -.69 99 -.142 116 -.95 99 -.113 101 -.2 69 -.13 100
2024 11-2 10-2   .55 14 .00 47 .40 17 .10 6   .80 22 .152 12 1.42 11 .152 17 1.6 48 .31 7