New Mexico State Ratings by Season

Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary

 

Opponent-Adjusted Overall Efficiency

 

Strength of Schedule

 

Strength of Record

Season Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
2007 4-9 2-9   -.91 114 -.35 80 -.30 110 -.27 119   .26 97 1.25 104 3.68 105   -8.74 106 -7.75 108 -5.32 112
2008 3-9 2-9   -.96 116 -.65 111 -.23 106 -.09 102   .31 98 1.19 104 3.69 110   -8.69 107 -7.81 110 -5.31 116
2009 3-10 2-10   -1.32 120 -1.11 120 -.16 104 -.05 86   .53 80 1.60 94 3.94 105   -9.47 112 -8.40 114 -6.06 116
2010 2-10 2-10   -1.16 117 -.77 117 -.35 115 -.07 93   .89 53 2.14 84 4.65 88   -9.11 111 -7.86 111 -5.35 111
2011 4-9 4-9   -.88 110 -.42 94 -.36 114 -.09 108   .29 100 1.23 108 4.16 102   -8.71 108 -7.77 111 -4.84 110
2012 1-11 0-11   -1.54 124 -.82 121 -.65 124 -.06 97   .29 99 1.40 101 4.00 101   -10.71 120 -9.60 121 -7.00 121
2013 2-10 1-10   -1.15 116 -.59 110 -.41 116 -.18 124   .44 90 1.65 93 4.19 95   -9.56 112 -8.35 113 -5.81 114
2014 2-10 1-10   -1.20 126 -.59 115 -.46 121 -.15 125   .27 101 .83 119 2.57 123   -9.73 122 -9.17 125 -7.43 127
2015 3-9 3-9   -1.04 120 -.48 107 -.49 124 -.08 112   .45 87 1.44 107 3.50 121   -8.55 108 -7.56 116 -5.50 122
2016 3-9 3-9   -.96 119 -.46 111 -.36 117 -.15 125   .21 113 1.07 115 3.83 100   -8.79 122 -7.93 124 -5.17 120
2017 7-6 7-6   -.53 100 -.32 92 -.11 92 -.12 124   .13 120 .75 120 3.08 115   -5.87 83 -5.25 96 -2.92 98
2018 3-9 2-9   -1.07 124 -.62 124 -.36 116 -.09 121   .24 114 1.16 115 3.42 118   -8.76 115 -7.84 119 -5.58 123
2019 2-10 1-10   -1.25 125 -.58 121 -.57 126 -.12 124   .92 63 1.83 88 4.15 98   -9.08 123 -8.17 124 -5.85 126
2020 1-1 0-0   - - - - - - - -   - - - - - -   - - - - - -
2021 2-10 1-10   -1.06 125 -.47 116 -.59 124 -.04 86   .83 48 2.15 74 4.61 95   -9.17 121 -7.85 123 -5.39 123
2022 7-6 5-6   -.92 125 -.40 95 -.44 127 -.08 114   .33 92 1.29 94 2.97 122   -5.67 77 -4.71 85 -3.03 101
2023 10-5 9-5   -.28 89 -.14 73 -.16 106 .02 53   .33 101 1.43 99 4.17 95   -4.67 52 -3.57 70 -.83 78
2024 3-9 2-9   -1.22 130 -.67 129 -.49 126 -.05 102   .26 112 .75 125 2.53 130   -8.74 125 -8.25 129 -6.47 131

 

Opponent-Adjusted Offensive Efficiency

 

Unadjusted Offensive Efficiency

Season Rec FBS   DFEI Rk ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
2007 4-9 2-9   -.35 80 -.16 93   -.20 58 1.87 72 .465 45 5.52 55 .357 76 .240 63 .713 20 .109 44
2008 3-9 2-9   -.65 111 -.16 101   -.49 95 1.58 88 .375 93 5.06 81 .288 103 .208 79 .576 104 .136 70
2009 3-10 2-10   -1.11 120 -.22 116   -.89 120 .70 120 .261 119 3.73 120 .192 119 .072 120 .464 119 .136 68
2010 2-10 2-10   -.77 117 -.14 94   -.63 114 1.02 118 .320 112 4.20 116 .237 115 .099 120 .603 99 .183 110
2011 4-9 4-9   -.42 94 -.20 113   -.22 66 1.80 76 .421 77 5.74 48 .314 96 .242 70 .647 74 .163 105
2012 1-11 0-11   -.82 121 -.21 114   -.60 119 1.10 121 .365 110 5.01 103 .200 124 .148 116 .661 71 .113 66
2013 2-10 1-10   -.59 110 -.19 95   -.41 99 1.46 108 .358 108 5.11 98 .261 112 .187 103 .590 108 .112 61
2014 2-10 1-10   -.59 115 -.31 125   -.28 87 1.72 94 .444 68 5.51 73 .314 106 .226 84 .693 46 .080 19
2015 3-9 3-9   -.48 107 -.23 125   -.25 77 1.84 86 .408 94 5.77 53 .342 94 .247 71 .620 97 .203 122
2016 3-9 3-9   -.46 111 -.17 103   -.29 96 1.65 109 .410 98 5.31 99 .326 102 .194 112 .604 107 .146 105
2017 7-6 7-6   -.32 92 -.19 108   -.13 63 2.01 77 .445 73 5.76 51 .360 87 .263 62 .634 91 .120 71
2018 3-9 2-9   -.62 124 -.13 97   -.49 118 1.41 121 .371 116 4.79 117 .285 118 .168 120 .584 121 .161 110
2019 2-10 1-10   -.58 121 -.18 112   -.41 110 1.63 108 .378 112 4.96 112 .308 111 .208 100 .592 115 .200 127
2020 1-1 0-0   - - - -   - - - - - - - - - - - - - - - -
2021 2-10 1-10   -.47 116 -.01 74   -.46 117 1.53 117 .384 110 5.12 106 .326 107 .163 121 .643 90 .163 114
2022 7-6 5-6   -.40 95 -.19 119   -.20 78 1.85 90 .397 103 5.23 94 .347 95 .248 75 .624 101 .158 104
2023 10-5 9-5   -.14 73 -.24 130   .10 32 2.51 44 .538 29 6.46 26 .471 36 .301 48 .713 41 .081 28
2024 3-9 2-9   -.67 129 -.25 125   -.42 117 1.55 120 .361 123 5.12 112 .344 110 .172 122 .598 121 .148 102

 

Opponent-Adjusted Defensive Efficiency

 

Unadjusted Defensive Efficiency

Season Rec FBS   DFEI Rk OOA Rk   DVE Rk DPD Rk DAY Rk DPP Rk DSR Rk DTD Rk DFD Rk DBD Rk
2007 4-9 2-9   -.30 110 -.13 107   -.16 104 2.97 112 .575 114 6.35 109 .543 116 .372 109 .767 109 .078 106
2008 3-9 2-9   -.23 106 -.16 112   -.07 97 2.78 103 .549 109 5.76 80 .513 108 .359 103 .769 110 .068 106
2009 3-10 2-10   -.16 104 -.06 84   -.10 100 2.62 100 .518 98 6.37 105 .500 106 .336 99 .664 54 .082 104
2010 2-10 2-10   -.35 115 -.02 72   -.34 113 3.18 114 .546 107 6.76 114 .558 114 .411 114 .775 117 .078 106
2011 4-9 4-9   -.36 114 -.16 103   -.20 105 2.71 100 .561 106 6.53 105 .473 96 .367 104 .733 99 .093 94
2012 1-11 0-11   -.65 124 -.13 98   -.52 124 3.38 123 .600 121 7.12 121 .600 124 .443 121 .748 100 .087 89
2013 2-10 1-10   -.41 116 -.10 84   -.32 112 3.15 118 .605 119 7.55 121 .520 113 .409 116 .795 122 .055 121
2014 2-10 1-10   -.46 121 -.19 112   -.28 117 3.02 119 .570 118 6.65 117 .526 119 .391 118 .759 118 .068 117
2015 3-9 3-9   -.49 124 -.24 123   -.25 115 2.96 116 .544 113 7.03 120 .516 116 .386 116 .712 95 .059 122
2016 3-9 3-9   -.36 117 -.19 114   -.16 101 2.76 100 .540 107 6.80 118 .486 106 .350 100 .750 112 .064 112
2017 7-6 7-6   -.11 92 -.31 129   .21 50 2.02 54 .414 38 5.25 33 .386 55 .261 63 .636 45 .119 65
2018 3-9 2-9   -.36 116 -.21 116   -.15 104 2.95 117 .500 89 5.83 74 .504 112 .372 112 .679 69 .117 61
2019 2-10 1-10   -.57 126 -.09 94   -.48 127 3.51 129 .617 129 7.12 127 .638 129 .431 126 .784 126 .086 100
2020 1-1 0-0   - - - -   - - - - - - - - - - - - - - - -
2021 2-10 1-10   -.59 124 -.16 114   -.43 121 3.30 123 .600 123 8.19 130 .556 119 .436 123 .761 114 .103 74
2022 7-6 5-6   -.44 127 -.42 131   -.02 90 2.35 82 .477 70 5.63 55 .455 93 .283 71 .707 81 .121 58
2023 10-5 9-5   -.16 106 -.13 98   -.02 93 2.23 64 .537 116 6.17 93 .453 90 .270 65 .788 132 .066 125
2024 3-9 2-9   -.49 126 -.24 124   -.26 113 2.89 115 .541 108 6.77 119 .492 104 .375 115 .683 61 .083 99

 

Opponent-Adjusted Special Teams Efficiency

 

Unadjusted Special Teams Efficiency

Season Rec FBS   SFEI Rk OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
2007 4-9 2-9   -.27 119 -.04 96   -.23 119 -.48 105 -.05 68 -.27 102 -.01 91 -.58 119 -.09 118 -.03 97
2008 3-9 2-9   -.09 102 -.02 81   -.06 98 -.63 108 .06 66 .17 3 .06 73 -.31 102 -.12 116 .00 52
2009 3-10 2-10   -.05 86 -.03 112   -.01 66 -.45 105 .41 16 -.15 89 .17 24 .07 5 -.01 109 -.08 117
2010 2-10 2-10   -.07 93 -.03 89   -.04 85 .32 23 .13 41 .03 31 -.24 116 -.45 118 .14 50 -.03 101
2011 4-9 4-9   -.09 108 -.03 103   -.06 94 -.60 108 .43 19 -.38 120 -.22 116 -.24 102 .38 5 .02 33
2012 1-11 0-11   -.06 97 .04 17   -.10 120 -.93 122 -.10 71 -.22 118 -.42 124 -.05 59 .11 36 .05 8
2013 2-10 1-10   -.18 124 -.01 69   -.17 124 .37 23 -.36 111 -.07 75 -.19 118 -.55 124 -.09 118 -.06 122
2014 2-10 1-10   -.15 125 -.03 107   -.12 122 -.51 114 -.03 73 -.46 127 .05 63 -.26 122 .06 52 .02 31
2015 3-9 3-9   -.08 112 -.05 117   -.04 93 -.15 88 .34 16 -.11 96 .02 70 -.02 44 -.03 98 -.07 126
2016 3-9 3-9   -.15 125 -.02 79   -.13 125 .08 54 -.06 62 -.30 126 .05 49 -.15 107 -.09 119 -.06 120
2017 7-6 7-6   -.12 124 -.05 118   -.08 119 -.23 100 .39 13 -.13 105 -.08 103 -.28 128 .11 26 -.05 122
2018 3-9 2-9   -.09 121 -.04 115   -.06 115 -.23 97 -.46 119 -.27 125 .18 19 -.17 121 .13 16 .01 48
2019 2-10 1-10   -.12 124 -.04 119   -.08 120 -.09 83 -.49 115 -.13 117 -.22 126 -.06 70 .09 39 .02 29
2020 1-1 0-0   - - - -   - - - - - - - - - - - - - - - -
2021 2-10 1-10   -.04 86 -.01 94   -.03 88 .24 45 -.20 80 -.05 89 -.13 106 -.02 39 -.03 109 .01 50
2022 7-6 5-6   -.08 114 -.02 97   -.06 109 -.54 127 -.18 67 .09 32 .08 33 -.26 128 .00 85 -.02 96
2023 10-5 9-5   .02 53 -.03 114   .05 23 .10 78 .36 7 .07 41 .01 60 -.02 56 -.01 92 .01 53
2024 3-9 2-9   -.05 102 -.04 114   -.01 77 .68 16 -.18 60 -.07 96 -.17 123 -.07 102 .00 80 -.01 89

 

Unadjusted Scoring Value Per Possession

 

Unadjusted Net Efficiency

Season Rec FBS   PVE Rk OVE Rk DVE Rk SVE Rk   NPD Rk NAY Rk NPP Rk NSR Rk NFP Rk NPS Rk
2007 4-9 2-9   -.59 111 -.20 58 -.16 104 -.23 119   -1.10 109 -.111 101 -.83 97 -.186 110 -10.6 119 -.54 119
2008 3-9 2-9   -.62 107 -.49 95 -.07 97 -.06 98   -1.19 108 -.174 109 -.70 90 -.225 110 -12.2 120 -.59 119
2009 3-10 2-10   -1.01 118 -.89 120 -.10 100 -.01 66   -1.92 118 -.257 116 -2.64 119 -.308 118 -.9 69 -.18 89
2010 2-10 2-10   -.97 117 -.63 114 -.34 113 -.04 85   -2.16 118 -.226 114 -2.55 119 -.321 117 -4.0 102 -.11 80
2011 4-9 4-9   -.48 103 -.22 66 -.20 105 -.06 94   -.90 99 -.140 106 -.79 91 -.160 101 -4.8 103 -.28 108
2012 1-11 0-11   -1.24 124 -.60 119 -.52 124 -.10 120   -2.29 124 -.234 121 -2.11 121 -.400 124 -5.9 111 -.51 123
2013 2-10 1-10   -.87 116 -.41 99 -.32 112 -.17 124   -1.69 115 -.246 120 -2.44 120 -.258 117 -7.1 120 -.48 123
2014 2-10 1-10   -.68 124 -.28 87 -.28 117 -.12 122   -1.30 120 -.127 112 -1.14 107 -.212 122 -4.8 113 -.32 117
2015 3-9 3-9   -.53 108 -.25 77 -.25 115 -.04 93   -1.13 110 -.136 110 -1.26 109 -.175 107 -4.7 112 -.21 104
2016 3-9 3-9   -.58 115 -.29 96 -.16 101 -.13 125   -1.12 113 -.130 112 -1.48 118 -.159 111 -2.1 92 -.22 109
2017 7-6 7-6   .01 66 -.13 63 .21 50 -.08 119   -.01 72 .031 57 .51 36 -.026 76 -5.8 126 -.26 118
2018 3-9 2-9   -.69 120 -.49 118 -.15 104 -.06 115   -1.54 124 -.129 107 -1.05 107 -.219 124 -4.9 113 -.13 95
2019 2-10 1-10   -.96 125 -.41 110 -.48 127 -.08 120   -1.88 124 -.239 124 -2.16 124 -.330 127 -4.5 117 -.36 125
2020 1-1 0-0   - - - - - - - -   - - - - - - - - - - - -
2021 2-10 1-10   -.87 124 -.46 117 -.43 121 -.03 88   -1.76 124 -.216 122 -3.08 130 -.230 121 -5.9 122 -.42 127
2022 7-6 5-6   -.30 94 -.20 78 -.02 90 -.06 109   -.50 90 -.080 98 -.39 83 -.108 97 -1.0 82 -.13 96
2023 10-5 9-5   .13 51 .10 32 -.02 93 .05 23   .27 48 .000 65 .29 55 .018 56 -.4 74 -.03 75
2024 3-9 2-9   -.69 126 -.42 117 -.26 113 -.01 77   -1.34 126 -.180 124 -1.65 121 -.147 109 -2.7 104 -.25 120