Ohio Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 6-6 | 5-6 | -.60 | 97 | -.46 | 94 | -.15 | 97 | .04 | 40 | .25 | 103 | .62 | 119 | 2.12 | 119 | -5.75 | 65 | -5.38 | 86 | -3.88 | 97 | |||
2008 | 4-8 | 3-8 | -.41 | 92 | -.45 | 91 | .12 | 70 | -.07 | 97 | .38 | 82 | 1.30 | 98 | 3.85 | 104 | -7.62 | 97 | -6.70 | 102 | -4.15 | 106 | |||
2009 | 9-5 | 8-5 | -.21 | 78 | -.56 | 103 | .30 | 45 | .04 | 36 | .30 | 109 | 1.41 | 100 | 4.31 | 89 | -4.70 | 57 | -3.59 | 65 | -.69 | 70 | |||
2010 | 8-5 | 7-5 | -.50 | 91 | -.38 | 90 | -.06 | 87 | -.05 | 86 | .50 | 87 | 1.00 | 109 | 2.40 | 119 | -4.50 | 48 | -4.00 | 72 | -2.60 | 90 | |||
2011 | 10-4 | 9-4 | -.19 | 77 | -.21 | 63 | .01 | 75 | .03 | 41 | .18 | 111 | .92 | 113 | 3.64 | 108 | -3.82 | 38 | -3.08 | 56 | -.36 | 64 | |||
2012 | 9-4 | 8-4 | -.41 | 88 | -.24 | 72 | -.13 | 87 | -.02 | 73 | .19 | 110 | .79 | 122 | 2.79 | 123 | -3.81 | 46 | -3.21 | 64 | -1.21 | 77 | |||
2013 | 7-6 | 6-6 | -.68 | 104 | -.46 | 101 | -.24 | 104 | .05 | 35 | .40 | 91 | 1.65 | 92 | 4.08 | 96 | -5.60 | 76 | -4.35 | 84 | -1.92 | 87 | |||
2014 | 6-6 | 5-6 | -.72 | 110 | -.64 | 117 | -.02 | 78 | -.07 | 106 | .24 | 110 | .94 | 116 | 2.94 | 120 | -5.76 | 77 | -5.06 | 91 | -3.06 | 99 | |||
2015 | 8-5 | 7-5 | -.19 | 86 | -.33 | 92 | .14 | 65 | -.03 | 91 | .20 | 118 | 1.32 | 114 | 4.30 | 99 | -4.80 | 57 | -3.68 | 68 | -.70 | 76 | |||
2016 | 8-6 | 7-6 | -.32 | 86 | -.47 | 112 | .14 | 51 | .04 | 36 | .28 | 102 | 1.28 | 105 | 3.89 | 96 | -5.72 | 67 | -4.72 | 85 | -2.11 | 87 | |||
2017 | 9-4 | 8-4 | -.03 | 67 | -.02 | 45 | .02 | 75 | -.03 | 91 | .19 | 113 | .75 | 119 | 3.05 | 116 | -3.81 | 41 | -3.25 | 62 | -.95 | 77 | |||
2018 | 9-4 | 8-4 | .39 | 34 | .45 | 7 | -.14 | 97 | .09 | 9 | .18 | 122 | 1.04 | 120 | 3.56 | 114 | -3.82 | 40 | -2.96 | 58 | -.44 | 70 | |||
2019 | 7-6 | 6-6 | -.24 | 81 | .08 | 41 | -.31 | 111 | .00 | 63 | .16 | 119 | .80 | 122 | 3.33 | 119 | -5.84 | 79 | -5.20 | 98 | -2.67 | 101 | |||
2020 | 2-1 | 2-1 | .10 | 53 | .11 | 37 | -.04 | 74 | .06 | 21 | .04 | 126 | .26 | 126 | .67 | 127 | -.96 | 17 | -.74 | 32 | -.33 | 67 | |||
2021 | 3-9 | 3-8 | -.91 | 121 | -.37 | 105 | -.47 | 121 | -.06 | 110 | .12 | 130 | .62 | 129 | 2.76 | 129 | -8.88 | 120 | -8.38 | 126 | -6.24 | 127 | |||
2022 | 10-4 | 9-4 | -.17 | 75 | -.01 | 52 | -.13 | 99 | -.01 | 76 | .48 | 77 | 1.23 | 101 | 3.56 | 108 | -3.52 | 32 | -2.77 | 62 | -.44 | 72 | |||
2023 | 10-3 | 9-3 | -.14 | 73 | -.26 | 89 | .23 | 46 | -.12 | 129 | .18 | 116 | .61 | 131 | 2.52 | 131 | -2.82 | 31 | -2.39 | 50 | -.48 | 70 | |||
2024 | 11-3 | 10-3 | .04 | 61 | -.08 | 63 | .15 | 55 | .00 | 68 | .19 | 124 | 1.01 | 117 | 3.85 | 103 | -2.81 | 31 | -1.99 | 49 | .85 | 55 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 6-6 | 5-6 | -.46 | 94 | -.23 | 114 | -.23 | 63 | 2.14 | 51 | .414 | 79 | 5.30 | 69 | .406 | 48 | .246 | 61 | .609 | 95 | .123 | 65 | ||
2008 | 4-8 | 3-8 | -.45 | 91 | -.12 | 87 | -.33 | 73 | 1.75 | 77 | .444 | 54 | 5.27 | 65 | .347 | 78 | .220 | 71 | .686 | 42 | .136 | 69 | ||
2009 | 9-5 | 8-5 | -.56 | 103 | -.15 | 94 | -.41 | 92 | 1.64 | 92 | .374 | 97 | 4.96 | 88 | .349 | 80 | .184 | 98 | .599 | 97 | .178 | 102 | ||
2010 | 8-5 | 7-5 | -.38 | 90 | -.15 | 99 | -.23 | 72 | 2.24 | 47 | .388 | 90 | 5.49 | 68 | .391 | 55 | .297 | 38 | .555 | 110 | .156 | 94 | ||
2011 | 10-4 | 9-4 | -.21 | 63 | -.21 | 116 | -.01 | 34 | 2.38 | 32 | .517 | 24 | 6.12 | 29 | .474 | 24 | .283 | 42 | .743 | 17 | .092 | 23 | ||
2012 | 9-4 | 8-4 | -.24 | 72 | -.29 | 123 | .05 | 34 | 2.46 | 37 | .527 | 33 | 5.85 | 57 | .468 | 29 | .295 | 48 | .748 | 21 | .079 | 32 | ||
2013 | 7-6 | 6-6 | -.46 | 101 | -.23 | 112 | -.23 | 78 | 1.86 | 82 | .426 | 83 | 5.50 | 69 | .368 | 72 | .218 | 87 | .669 | 68 | .120 | 79 | ||
2014 | 6-6 | 5-6 | -.64 | 117 | -.27 | 122 | -.38 | 102 | 1.53 | 109 | .420 | 89 | 5.32 | 85 | .360 | 82 | .168 | 110 | .688 | 49 | .096 | 36 | ||
2015 | 8-5 | 7-5 | -.33 | 92 | -.08 | 87 | -.25 | 76 | 1.88 | 79 | .450 | 65 | 5.26 | 95 | .380 | 70 | .219 | 90 | .708 | 36 | .080 | 16 | ||
2016 | 8-6 | 7-6 | -.47 | 112 | -.19 | 107 | -.28 | 95 | 1.89 | 87 | .446 | 80 | 5.69 | 76 | .401 | 59 | .198 | 111 | .691 | 60 | .111 | 63 | ||
2017 | 9-4 | 8-4 | -.02 | 45 | -.16 | 96 | .14 | 22 | 2.79 | 17 | .511 | 27 | 6.62 | 12 | .479 | 21 | .359 | 15 | .704 | 39 | .106 | 48 | ||
2018 | 9-4 | 8-4 | .45 | 7 | -.12 | 92 | .56 | 3 | 3.52 | 3 | .618 | 4 | 7.39 | 3 | .575 | 4 | .467 | 3 | .800 | 3 | .117 | 63 | ||
2019 | 7-6 | 6-6 | .08 | 41 | -.17 | 109 | .25 | 15 | 2.88 | 16 | .565 | 14 | 6.79 | 9 | .500 | 14 | .369 | 17 | .731 | 29 | .100 | 45 | ||
2020 | 2-1 | 2-1 | .11 | 37 | -.13 | 110 | .24 | 22 | 2.87 | 21 | .527 | 37 | 6.87 | 15 | .533 | 18 | .400 | 16 | .633 | 99 | .067 | 10 | ||
2021 | 3-9 | 3-8 | -.37 | 105 | -.26 | 127 | -.11 | 73 | 1.96 | 85 | .495 | 51 | 6.05 | 55 | .429 | 61 | .223 | 95 | .732 | 37 | .089 | 33 | ||
2022 | 10-4 | 9-4 | -.01 | 52 | -.09 | 88 | .09 | 37 | 2.61 | 37 | .515 | 41 | 6.17 | 39 | .493 | 22 | .314 | 45 | .743 | 29 | .107 | 48 | ||
2023 | 10-3 | 9-3 | -.26 | 89 | -.21 | 124 | -.05 | 56 | 2.25 | 56 | .509 | 39 | 5.51 | 76 | .479 | 33 | .261 | 67 | .723 | 33 | .109 | 62 | ||
2024 | 11-3 | 10-3 | -.08 | 63 | -.21 | 115 | .13 | 26 | 2.56 | 39 | .506 | 43 | 6.37 | 27 | .450 | 49 | .328 | 30 | .695 | 63 | .092 | 34 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 6-6 | 5-6 | -.15 | 97 | -.27 | 118 | .12 | 75 | 2.33 | 86 | .485 | 80 | 5.62 | 69 | .423 | 81 | .282 | 77 | .676 | 67 | .134 | 44 | ||
2008 | 4-8 | 3-8 | .12 | 70 | -.06 | 84 | .18 | 70 | 2.16 | 72 | .459 | 71 | 5.11 | 42 | .426 | 82 | .270 | 73 | .705 | 85 | .098 | 87 | ||
2009 | 9-5 | 8-5 | .30 | 45 | -.13 | 98 | .43 | 28 | 1.68 | 35 | .417 | 37 | 4.86 | 24 | .333 | 26 | .199 | 34 | .654 | 46 | .167 | 19 | ||
2010 | 8-5 | 7-5 | -.06 | 87 | -.32 | 119 | .26 | 45 | 2.02 | 55 | .456 | 66 | 5.37 | 52 | .414 | 71 | .256 | 56 | .692 | 79 | .143 | 31 | ||
2011 | 10-4 | 9-4 | .01 | 75 | -.22 | 114 | .23 | 52 | 1.81 | 45 | .419 | 43 | 5.45 | 54 | .335 | 34 | .232 | 49 | .632 | 33 | .116 | 61 | ||
2012 | 9-4 | 8-4 | -.13 | 87 | -.23 | 122 | .10 | 64 | 2.06 | 56 | .463 | 58 | 5.65 | 59 | .358 | 39 | .263 | 60 | .723 | 90 | .080 | 94 | ||
2013 | 7-6 | 6-6 | -.24 | 104 | -.24 | 114 | .00 | 92 | 2.35 | 86 | .462 | 69 | 5.89 | 86 | .424 | 88 | .302 | 89 | .662 | 52 | .108 | 66 | ||
2014 | 6-6 | 5-6 | -.02 | 78 | -.17 | 108 | .15 | 62 | 2.00 | 58 | .448 | 59 | 5.63 | 56 | .363 | 46 | .258 | 63 | .637 | 45 | .121 | 63 | ||
2015 | 8-5 | 7-5 | .14 | 65 | -.13 | 103 | .27 | 38 | 1.87 | 38 | .421 | 45 | 5.61 | 52 | .351 | 40 | .224 | 38 | .642 | 40 | .134 | 42 | ||
2016 | 8-6 | 7-6 | .14 | 51 | -.19 | 111 | .33 | 26 | 1.66 | 21 | .404 | 26 | 5.16 | 24 | .333 | 25 | .198 | 21 | .654 | 43 | .130 | 38 | ||
2017 | 9-4 | 8-4 | .02 | 75 | -.24 | 125 | .26 | 41 | 2.00 | 51 | .426 | 46 | 5.65 | 65 | .362 | 45 | .241 | 49 | .631 | 38 | .113 | 73 | ||
2018 | 9-4 | 8-4 | -.14 | 97 | -.20 | 115 | .06 | 69 | 2.11 | 62 | .431 | 48 | 5.84 | 76 | .370 | 50 | .277 | 69 | .597 | 16 | .118 | 59 | ||
2019 | 7-6 | 6-6 | -.31 | 111 | -.25 | 123 | -.05 | 87 | 2.28 | 70 | .463 | 60 | 5.99 | 80 | .455 | 87 | .284 | 67 | .612 | 24 | .164 | 14 | ||
2020 | 2-1 | 2-1 | -.04 | 74 | -.51 | 127 | .47 | 10 | 1.52 | 12 | .455 | 46 | 5.57 | 45 | .303 | 11 | .182 | 13 | .727 | 81 | .091 | 84 | ||
2021 | 3-9 | 3-8 | -.47 | 121 | -.22 | 124 | -.25 | 110 | 2.75 | 103 | .574 | 116 | 6.22 | 101 | .522 | 111 | .330 | 99 | .765 | 118 | .043 | 127 | ||
2022 | 10-4 | 9-4 | -.13 | 99 | -.26 | 122 | .13 | 58 | 2.16 | 58 | .474 | 66 | 5.95 | 83 | .383 | 46 | .270 | 62 | .709 | 82 | .149 | 31 | ||
2023 | 10-3 | 9-3 | .23 | 46 | -.30 | 130 | .52 | 7 | 1.52 | 12 | .382 | 17 | 4.97 | 13 | .325 | 19 | .175 | 12 | .600 | 14 | .158 | 13 | ||
2024 | 11-3 | 10-3 | .15 | 55 | -.19 | 115 | .33 | 25 | 1.64 | 14 | .367 | 7 | 4.98 | 15 | .301 | 9 | .206 | 24 | .574 | 4 | .162 | 15 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 6-6 | 5-6 | .04 | 40 | -.02 | 89 | .06 | 21 | .23 | 32 | -.40 | 108 | .22 | 4 | -.01 | 93 | -.36 | 105 | .42 | 6 | .09 | 3 | ||
2008 | 4-8 | 3-8 | -.07 | 97 | -.03 | 85 | -.04 | 92 | -.28 | 85 | .15 | 45 | -.39 | 118 | .15 | 42 | -.33 | 107 | .25 | 16 | .03 | 26 | ||
2009 | 9-5 | 8-5 | .04 | 36 | -.04 | 115 | .08 | 20 | .36 | 14 | .19 | 33 | -.24 | 104 | .36 | 1 | -.16 | 51 | .33 | 19 | -.04 | 106 | ||
2010 | 8-5 | 7-5 | -.05 | 86 | -.10 | 120 | .05 | 36 | .25 | 31 | .54 | 9 | -.04 | 49 | .12 | 42 | -.04 | 28 | -.03 | 112 | -.01 | 72 | ||
2011 | 10-4 | 9-4 | .03 | 41 | -.02 | 84 | .05 | 29 | .04 | 43 | .26 | 34 | -.01 | 50 | .06 | 59 | -.10 | 66 | .23 | 19 | .00 | 59 | ||
2012 | 9-4 | 8-4 | -.02 | 73 | -.07 | 124 | .04 | 31 | .09 | 45 | -.02 | 54 | .00 | 48 | .13 | 29 | -.09 | 85 | .15 | 24 | .00 | 57 | ||
2013 | 7-6 | 6-6 | .05 | 35 | -.02 | 105 | .07 | 19 | .07 | 61 | .12 | 37 | -.04 | 62 | .08 | 52 | .15 | 2 | .06 | 55 | .02 | 26 | ||
2014 | 6-6 | 5-6 | -.07 | 106 | -.04 | 113 | -.03 | 85 | -.36 | 104 | .27 | 30 | .07 | 33 | -.07 | 95 | -.07 | 78 | .04 | 65 | -.03 | 101 | ||
2015 | 8-5 | 7-5 | -.03 | 91 | -.04 | 112 | .01 | 56 | .00 | 66 | -.22 | 95 | .06 | 29 | -.02 | 81 | -.01 | 37 | .08 | 42 | .00 | 62 | ||
2016 | 8-6 | 7-6 | .04 | 36 | -.04 | 111 | .07 | 23 | .41 | 15 | .10 | 40 | .19 | 15 | -.02 | 85 | .02 | 25 | .00 | 89 | -.04 | 113 | ||
2017 | 9-4 | 8-4 | -.03 | 91 | -.04 | 111 | .01 | 56 | .23 | 33 | -.54 | 122 | -.05 | 80 | .07 | 36 | -.05 | 67 | .11 | 27 | .03 | 29 | ||
2018 | 9-4 | 8-4 | .09 | 9 | -.03 | 104 | .12 | 4 | .07 | 58 | .10 | 49 | -.10 | 90 | .33 | 2 | .18 | 2 | .01 | 81 | .01 | 50 | ||
2019 | 7-6 | 6-6 | .00 | 63 | -.04 | 110 | .04 | 30 | .28 | 37 | .15 | 33 | -.09 | 106 | -.14 | 113 | .02 | 16 | .12 | 27 | .07 | 4 | ||
2020 | 2-1 | 2-1 | .06 | 21 | -.06 | 124 | .13 | 4 | -1.02 | 123 | -.07 | 60 | -.07 | 89 | -.04 | 75 | .03 | 19 | 1.17 | 1 | .02 | 50 | ||
2021 | 3-9 | 3-8 | -.06 | 110 | -.02 | 107 | -.04 | 99 | -.25 | 106 | -.18 | 74 | -.01 | 80 | -.12 | 103 | -.04 | 51 | .08 | 49 | .02 | 24 | ||
2022 | 10-4 | 9-4 | -.01 | 76 | -.01 | 80 | .00 | 72 | .33 | 40 | -.32 | 87 | .04 | 55 | -.17 | 119 | .03 | 29 | .03 | 59 | -.02 | 93 | ||
2023 | 10-3 | 9-3 | -.12 | 129 | -.03 | 116 | -.08 | 121 | -.30 | 122 | .04 | 34 | -.12 | 110 | .02 | 57 | -.14 | 120 | -.07 | 120 | .03 | 40 | ||
2024 | 11-3 | 10-3 | .00 | 68 | -.02 | 92 | .02 | 54 | .42 | 39 | -.29 | 75 | .01 | 64 | .03 | 46 | -.05 | 87 | .04 | 48 | .01 | 59 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 6-6 | 5-6 | -.07 | 68 | -.23 | 63 | .12 | 75 | .06 | 21 | -.19 | 69 | -.071 | 89 | -.32 | 74 | -.017 | 70 | .9 | 47 | .13 | 29 | ||
2008 | 4-8 | 3-8 | -.20 | 83 | -.33 | 73 | .18 | 70 | -.04 | 92 | -.42 | 83 | -.015 | 64 | .16 | 53 | -.079 | 87 | -1.3 | 71 | -.05 | 71 | ||
2009 | 9-5 | 8-5 | .09 | 48 | -.41 | 92 | .43 | 28 | .08 | 20 | -.04 | 58 | -.042 | 83 | .10 | 57 | .015 | 52 | 1.0 | 51 | .26 | 14 | ||
2010 | 8-5 | 7-5 | .07 | 51 | -.23 | 72 | .26 | 45 | .05 | 36 | .23 | 47 | -.069 | 86 | .12 | 54 | -.023 | 69 | -3.5 | 94 | -.24 | 98 | ||
2011 | 10-4 | 9-4 | .25 | 33 | -.01 | 34 | .23 | 52 | .05 | 29 | .57 | 30 | .098 | 26 | .67 | 34 | .138 | 21 | 2.2 | 33 | .07 | 43 | ||
2012 | 9-4 | 8-4 | .19 | 45 | .05 | 34 | .10 | 64 | .04 | 31 | .40 | 44 | .064 | 34 | .20 | 52 | .110 | 31 | 3.3 | 27 | .13 | 39 | ||
2013 | 7-6 | 6-6 | -.20 | 79 | -.23 | 78 | .00 | 92 | .07 | 19 | -.49 | 83 | -.036 | 75 | -.39 | 77 | -.056 | 80 | 2.9 | 27 | .25 | 18 | ||
2014 | 6-6 | 5-6 | -.25 | 89 | -.38 | 102 | .15 | 62 | -.03 | 85 | -.47 | 86 | -.028 | 72 | -.31 | 78 | -.003 | 66 | -.4 | 71 | .00 | 63 | ||
2015 | 8-5 | 7-5 | .05 | 58 | -.25 | 76 | .27 | 38 | .01 | 56 | .02 | 67 | .029 | 57 | -.35 | 79 | .029 | 60 | 3.0 | 32 | .18 | 25 | ||
2016 | 8-6 | 7-6 | .10 | 56 | -.28 | 95 | .33 | 26 | .07 | 23 | .23 | 51 | .042 | 48 | .53 | 39 | .068 | 37 | .7 | 52 | .08 | 46 | ||
2017 | 9-4 | 8-4 | .42 | 19 | .14 | 22 | .26 | 41 | .01 | 56 | .79 | 20 | .085 | 29 | .97 | 26 | .117 | 22 | 1.9 | 33 | .07 | 46 | ||
2018 | 9-4 | 8-4 | .75 | 7 | .56 | 3 | .06 | 69 | .12 | 4 | 1.41 | 9 | .187 | 6 | 1.55 | 8 | .205 | 8 | 3.7 | 19 | .29 | 9 | ||
2019 | 7-6 | 6-6 | .22 | 37 | .25 | 15 | -.05 | 87 | .04 | 30 | .59 | 35 | .102 | 26 | .81 | 28 | .045 | 49 | 3.7 | 17 | .05 | 45 | ||
2020 | 2-1 | 2-1 | .80 | 5 | .24 | 22 | .47 | 10 | .13 | 4 | 1.35 | 10 | .072 | 37 | 1.30 | 17 | .230 | 9 | 8.4 | 3 | .64 | 1 | ||
2021 | 3-9 | 3-8 | -.43 | 102 | -.11 | 73 | -.25 | 110 | -.04 | 99 | -.79 | 101 | -.079 | 98 | -.18 | 79 | -.093 | 96 | -1.1 | 81 | -.08 | 83 | ||
2022 | 10-4 | 9-4 | .20 | 42 | .09 | 37 | .13 | 58 | .00 | 72 | .46 | 38 | .041 | 49 | .22 | 53 | .110 | 28 | 4.2 | 12 | .19 | 21 | ||
2023 | 10-3 | 9-3 | .41 | 22 | -.05 | 56 | .52 | 7 | -.08 | 121 | .74 | 26 | .128 | 18 | .54 | 42 | .154 | 20 | .0 | 64 | .06 | 51 | ||
2024 | 11-3 | 10-3 | .47 | 21 | .13 | 26 | .33 | 25 | .02 | 54 | .93 | 19 | .139 | 15 | 1.39 | 13 | .149 | 19 | -1.7 | 85 | .02 | 61 |