South Alabama Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2012 | 2-11 | 1-11 | -.92 | 117 | -.65 | 118 | -.18 | 95 | -.11 | 116 | .15 | 120 | .91 | 120 | 3.60 | 115 | -10.85 | 123 | -10.09 | 123 | -7.40 | 124 | |||
2013 | 6-6 | 6-5 | -.19 | 76 | -.20 | 69 | .01 | 83 | .00 | 66 | .11 | 123 | .47 | 124 | 2.46 | 122 | -5.89 | 83 | -5.53 | 99 | -3.54 | 102 | |||
2014 | 6-7 | 6-7 | -.57 | 100 | -.68 | 121 | .11 | 63 | -.01 | 77 | .47 | 81 | 1.46 | 88 | 3.82 | 100 | -6.53 | 91 | -5.54 | 95 | -3.18 | 101 | |||
2015 | 5-7 | 4-7 | -.76 | 108 | -.55 | 114 | -.12 | 99 | -.09 | 115 | .18 | 124 | 1.34 | 112 | 4.17 | 103 | -6.82 | 91 | -5.66 | 96 | -2.83 | 98 | |||
2016 | 6-7 | 4-7 | -.56 | 101 | -.29 | 89 | -.22 | 98 | -.06 | 99 | .11 | 127 | .84 | 124 | 3.36 | 118 | -6.89 | 92 | -6.16 | 102 | -3.64 | 106 | |||
2017 | 4-8 | 3-8 | -.84 | 118 | -.75 | 126 | -.15 | 97 | .02 | 46 | .35 | 92 | 1.13 | 106 | 3.29 | 109 | -7.65 | 106 | -6.87 | 112 | -4.71 | 116 | |||
2018 | 3-9 | 2-9 | -1.09 | 126 | -.47 | 112 | -.55 | 126 | -.06 | 108 | .21 | 119 | 1.15 | 116 | 3.79 | 108 | -8.79 | 116 | -7.85 | 120 | -5.21 | 119 | |||
2019 | 2-10 | 1-10 | -.80 | 118 | -.60 | 122 | -.12 | 86 | -.10 | 119 | .35 | 102 | 1.51 | 99 | 4.28 | 95 | -9.65 | 126 | -8.49 | 126 | -5.72 | 125 | |||
2020 | 4-7 | 4-7 | -.39 | 97 | -.29 | 96 | -.09 | 84 | -.02 | 75 | .44 | 63 | 1.95 | 53 | 5.03 | 39 | -6.56 | 117 | -5.05 | 114 | -1.97 | 104 | |||
2021 | 5-7 | 4-7 | -.50 | 102 | -.39 | 109 | -.11 | 93 | -.03 | 85 | .26 | 106 | 1.25 | 113 | 3.37 | 123 | -6.74 | 89 | -5.75 | 99 | -3.63 | 111 | |||
2022 | 10-3 | 9-3 | -.05 | 66 | -.16 | 71 | .08 | 63 | .03 | 40 | .17 | 114 | .85 | 120 | 3.22 | 118 | -2.83 | 22 | -2.15 | 47 | .22 | 63 | |||
2023 | 7-6 | 6-6 | .09 | 54 | -.03 | 47 | .14 | 53 | -.04 | 98 | .23 | 107 | 1.29 | 104 | 4.10 | 96 | -5.77 | 77 | -4.71 | 89 | -1.90 | 91 | |||
2024 | 7-6 | 6-6 | -.18 | 76 | -.08 | 62 | .00 | 78 | -.10 | 125 | .32 | 104 | 1.19 | 108 | 3.68 | 106 | -5.68 | 75 | -4.81 | 92 | -2.32 | 97 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 2-11 | 1-11 | -.65 | 118 | -.20 | 109 | -.45 | 106 | 1.44 | 109 | .383 | 100 | 4.90 | 107 | .299 | 102 | .163 | 111 | .633 | 92 | .116 | 71 | ||
2013 | 6-6 | 6-5 | -.20 | 69 | -.25 | 117 | .04 | 38 | 2.47 | 37 | .526 | 30 | 6.03 | 37 | .461 | 29 | .297 | 47 | .727 | 32 | .086 | 30 | ||
2014 | 6-7 | 6-7 | -.68 | 121 | -.31 | 124 | -.37 | 100 | 1.68 | 100 | .408 | 94 | 5.20 | 96 | .338 | 95 | .197 | 99 | .656 | 71 | .134 | 84 | ||
2015 | 5-7 | 4-7 | -.55 | 114 | -.17 | 110 | -.37 | 107 | 1.73 | 100 | .382 | 108 | 5.21 | 97 | .323 | 104 | .203 | 103 | .617 | 100 | .158 | 108 | ||
2016 | 6-7 | 4-7 | -.29 | 89 | -.13 | 93 | -.15 | 74 | 2.01 | 74 | .464 | 70 | 5.79 | 63 | .352 | 88 | .264 | 66 | .720 | 34 | .128 | 87 | ||
2017 | 4-8 | 3-8 | -.75 | 126 | -.19 | 107 | -.56 | 123 | 1.34 | 122 | .348 | 121 | 4.73 | 119 | .272 | 121 | .144 | 123 | .584 | 115 | .152 | 110 | ||
2018 | 3-9 | 2-9 | -.47 | 112 | -.17 | 109 | -.30 | 98 | 1.79 | 99 | .395 | 106 | 5.17 | 99 | .328 | 103 | .232 | 95 | .592 | 115 | .128 | 80 | ||
2019 | 2-10 | 1-10 | -.60 | 122 | -.11 | 90 | -.48 | 116 | 1.37 | 121 | .360 | 117 | 4.93 | 113 | .262 | 122 | .175 | 115 | .579 | 118 | .143 | 102 | ||
2020 | 4-7 | 4-7 | -.29 | 96 | -.08 | 98 | -.21 | 84 | 1.80 | 99 | .464 | 66 | 5.47 | 87 | .360 | 94 | .211 | 100 | .719 | 46 | .096 | 45 | ||
2021 | 5-7 | 4-7 | -.39 | 109 | -.16 | 112 | -.23 | 87 | 1.94 | 87 | .429 | 92 | 5.30 | 95 | .373 | 89 | .246 | 75 | .643 | 91 | .183 | 124 | ||
2022 | 10-3 | 9-3 | -.16 | 71 | -.20 | 121 | .04 | 49 | 2.48 | 47 | .499 | 47 | 5.80 | 54 | .431 | 55 | .300 | 50 | .769 | 19 | .077 | 19 | ||
2023 | 7-6 | 6-6 | -.03 | 47 | -.10 | 85 | .07 | 37 | 2.65 | 30 | .510 | 37 | 6.11 | 43 | .480 | 31 | .339 | 21 | .685 | 63 | .110 | 66 | ||
2024 | 7-6 | 6-6 | -.08 | 62 | -.27 | 129 | .19 | 23 | 2.67 | 27 | .532 | 29 | 6.42 | 21 | .472 | 37 | .333 | 28 | .715 | 45 | .106 | 58 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 2-11 | 1-11 | -.18 | 95 | -.14 | 108 | -.04 | 79 | 2.55 | 84 | .497 | 75 | 6.33 | 95 | .480 | 99 | .311 | 78 | .662 | 48 | .115 | 56 | ||
2013 | 6-6 | 6-5 | .01 | 83 | -.27 | 119 | .27 | 40 | 1.91 | 43 | .415 | 34 | 5.34 | 43 | .362 | 41 | .228 | 42 | .598 | 14 | .181 | 8 | ||
2014 | 6-7 | 6-7 | .11 | 63 | -.07 | 80 | .19 | 58 | 2.01 | 59 | .449 | 63 | 5.67 | 59 | .410 | 76 | .250 | 58 | .667 | 58 | .103 | 82 | ||
2015 | 5-7 | 4-7 | -.12 | 99 | -.09 | 89 | -.03 | 92 | 2.71 | 107 | .498 | 91 | 6.30 | 104 | .471 | 103 | .346 | 107 | .691 | 77 | .081 | 107 | ||
2016 | 6-7 | 4-7 | -.22 | 98 | -.22 | 121 | -.01 | 76 | 2.34 | 75 | .513 | 90 | 6.20 | 85 | .452 | 86 | .290 | 72 | .669 | 53 | .089 | 87 | ||
2017 | 4-8 | 3-8 | -.15 | 97 | -.13 | 90 | -.02 | 84 | 2.34 | 77 | .563 | 113 | 6.27 | 101 | .483 | 106 | .280 | 71 | .780 | 122 | .093 | 97 | ||
2018 | 3-9 | 2-9 | -.55 | 126 | -.11 | 95 | -.45 | 123 | 3.42 | 126 | .602 | 123 | 7.13 | 125 | .568 | 125 | .448 | 126 | .792 | 126 | .080 | 115 | ||
2019 | 2-10 | 1-10 | -.12 | 86 | -.02 | 74 | -.09 | 92 | 2.54 | 90 | .540 | 97 | 5.93 | 75 | .508 | 110 | .297 | 74 | .712 | 83 | .093 | 90 | ||
2020 | 4-7 | 4-7 | -.09 | 84 | .00 | 68 | -.09 | 89 | 2.48 | 79 | .557 | 105 | 6.57 | 100 | .439 | 72 | .307 | 75 | .728 | 83 | .079 | 102 | ||
2021 | 5-7 | 4-7 | -.11 | 93 | -.26 | 127 | .15 | 53 | 2.00 | 48 | .446 | 45 | 5.51 | 44 | .350 | 24 | .248 | 48 | .650 | 34 | .162 | 19 | ||
2022 | 10-3 | 9-3 | .08 | 63 | -.18 | 103 | .27 | 29 | 1.78 | 23 | .429 | 35 | 5.54 | 47 | .382 | 45 | .198 | 19 | .634 | 32 | .176 | 13 | ||
2023 | 7-6 | 6-6 | .14 | 53 | -.14 | 99 | .28 | 31 | 1.79 | 25 | .385 | 18 | 5.11 | 18 | .320 | 15 | .221 | 29 | .590 | 9 | .131 | 32 | ||
2024 | 7-6 | 6-6 | .00 | 78 | -.09 | 85 | .09 | 69 | 2.21 | 66 | .504 | 88 | 6.01 | 81 | .416 | 67 | .264 | 62 | .696 | 71 | .096 | 86 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 2-11 | 1-11 | -.11 | 116 | -.04 | 113 | -.06 | 97 | .21 | 32 | -.04 | 58 | -.19 | 109 | .07 | 53 | -.16 | 106 | -.04 | 98 | -.05 | 121 | ||
2013 | 6-6 | 6-5 | .00 | 66 | .01 | 44 | -.01 | 77 | .25 | 39 | -.19 | 84 | -.13 | 101 | .06 | 58 | -.05 | 75 | .05 | 57 | -.02 | 103 | ||
2014 | 6-7 | 6-7 | -.01 | 77 | -.03 | 111 | .02 | 46 | .04 | 51 | .42 | 18 | -.01 | 63 | .07 | 50 | -.12 | 101 | .01 | 80 | -.02 | 93 | ||
2015 | 5-7 | 4-7 | -.09 | 115 | -.02 | 85 | -.07 | 111 | -.01 | 69 | -.53 | 121 | -.20 | 113 | -.24 | 126 | .07 | 11 | .10 | 35 | .05 | 11 | ||
2016 | 6-7 | 4-7 | -.06 | 99 | -.03 | 95 | -.03 | 86 | -.48 | 114 | .30 | 19 | -.02 | 58 | .00 | 73 | -.13 | 98 | -.01 | 94 | .00 | 68 | ||
2017 | 4-8 | 3-8 | .02 | 46 | -.06 | 123 | .08 | 12 | .28 | 26 | .09 | 50 | .24 | 7 | -.02 | 75 | -.13 | 108 | -.01 | 85 | .06 | 3 | ||
2018 | 3-9 | 2-9 | -.06 | 108 | -.03 | 100 | -.03 | 88 | -.20 | 96 | -.06 | 71 | .16 | 7 | -.06 | 95 | -.20 | 125 | .02 | 75 | -.03 | 109 | ||
2019 | 2-10 | 1-10 | -.10 | 119 | -.02 | 87 | -.08 | 117 | -.52 | 121 | .13 | 41 | -.08 | 101 | -.03 | 74 | -.29 | 130 | .04 | 68 | -.03 | 97 | ||
2020 | 4-7 | 4-7 | -.02 | 75 | -.01 | 68 | -.01 | 71 | .26 | 41 | -.12 | 65 | -.06 | 85 | -.08 | 93 | .00 | 38 | .02 | 75 | -.02 | 91 | ||
2021 | 5-7 | 4-7 | -.03 | 85 | .00 | 61 | -.04 | 90 | .00 | 83 | -.11 | 60 | .08 | 49 | -.06 | 82 | -.17 | 115 | .03 | 81 | -.03 | 111 | ||
2022 | 10-3 | 9-3 | .03 | 40 | -.02 | 106 | .05 | 22 | .54 | 15 | -.09 | 51 | -.14 | 109 | .05 | 41 | .07 | 11 | .07 | 33 | .04 | 20 | ||
2023 | 7-6 | 6-6 | -.04 | 98 | -.03 | 113 | -.01 | 79 | .18 | 69 | -.26 | 87 | .02 | 68 | .12 | 14 | -.13 | 118 | -.02 | 99 | -.02 | 90 | ||
2024 | 7-6 | 6-6 | -.10 | 125 | -.02 | 97 | -.08 | 123 | .57 | 28 | -.40 | 95 | -.11 | 112 | -.06 | 87 | -.09 | 113 | -.05 | 120 | -.06 | 127 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 2-11 | 1-11 | -.54 | 106 | -.45 | 106 | -.04 | 79 | -.06 | 97 | -1.11 | 108 | -.114 | 102 | -1.43 | 111 | -.180 | 109 | -4.5 | 107 | -.23 | 98 | ||
2013 | 6-6 | 6-5 | .31 | 35 | .04 | 38 | .27 | 40 | -.01 | 77 | .56 | 35 | .111 | 24 | .69 | 35 | .099 | 31 | 1.1 | 53 | .12 | 43 | ||
2014 | 6-7 | 6-7 | -.15 | 78 | -.37 | 100 | .19 | 58 | .02 | 46 | -.32 | 79 | -.041 | 78 | -.47 | 87 | -.073 | 84 | -1.0 | 74 | -.09 | 84 | ||
2015 | 5-7 | 4-7 | -.49 | 104 | -.37 | 107 | -.03 | 92 | -.07 | 111 | -.98 | 104 | -.116 | 104 | -1.09 | 103 | -.147 | 104 | -7.5 | 124 | -.35 | 121 | ||
2016 | 6-7 | 4-7 | -.18 | 80 | -.15 | 74 | -.01 | 76 | -.03 | 86 | -.33 | 78 | -.049 | 79 | -.40 | 79 | -.100 | 93 | .5 | 57 | .03 | 54 | ||
2017 | 4-8 | 3-8 | -.48 | 109 | -.56 | 123 | -.02 | 84 | .08 | 12 | -1.00 | 111 | -.215 | 121 | -1.55 | 116 | -.211 | 117 | -2.7 | 100 | -.10 | 90 | ||
2018 | 3-9 | 2-9 | -.79 | 126 | -.30 | 98 | -.45 | 123 | -.03 | 88 | -1.62 | 125 | -.206 | 126 | -1.96 | 124 | -.240 | 128 | -4.3 | 108 | -.14 | 99 | ||
2019 | 2-10 | 1-10 | -.63 | 114 | -.48 | 116 | -.09 | 92 | -.08 | 117 | -1.18 | 113 | -.180 | 118 | -.99 | 107 | -.247 | 119 | -6.0 | 124 | -.37 | 128 | ||
2020 | 4-7 | 4-7 | -.31 | 93 | -.21 | 84 | -.09 | 89 | -.01 | 71 | -.68 | 93 | -.093 | 96 | -1.10 | 101 | -.079 | 86 | -1.5 | 87 | -.01 | 69 | ||
2021 | 5-7 | 4-7 | -.09 | 79 | -.23 | 87 | .15 | 53 | -.04 | 90 | -.06 | 71 | -.017 | 74 | -.21 | 80 | .023 | 56 | -.7 | 75 | -.15 | 101 | ||
2022 | 10-3 | 9-3 | .36 | 27 | .04 | 49 | .27 | 29 | .05 | 22 | .70 | 29 | .070 | 41 | .26 | 52 | .049 | 45 | .6 | 52 | .08 | 47 | ||
2023 | 7-6 | 6-6 | .35 | 26 | .07 | 37 | .28 | 31 | -.01 | 79 | .87 | 21 | .125 | 20 | 1.00 | 23 | .161 | 16 | 1.2 | 52 | -.10 | 92 | ||
2024 | 7-6 | 6-6 | .19 | 44 | .19 | 23 | .09 | 69 | -.08 | 123 | .46 | 40 | .028 | 55 | .41 | 46 | .056 | 47 | .3 | 63 | .00 | 67 |