UL Monroe Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 6-6 | 5-6 | -.50 | 91 | -.43 | 90 | -.01 | 88 | -.04 | 83 | .36 | 89 | 1.64 | 88 | 4.42 | 87 | -5.64 | 64 | -4.36 | 76 | -1.58 | 78 | |||
2008 | 4-8 | 3-8 | -.77 | 109 | -.44 | 90 | -.30 | 113 | -.03 | 78 | .32 | 94 | 1.05 | 111 | 3.13 | 117 | -7.68 | 98 | -6.95 | 106 | -4.87 | 109 | |||
2009 | 6-6 | 5-6 | -.68 | 102 | -.58 | 105 | .01 | 82 | -.12 | 110 | .53 | 78 | 1.50 | 97 | 3.51 | 111 | -5.47 | 63 | -4.50 | 77 | -2.49 | 88 | |||
2010 | 5-7 | 4-7 | -.64 | 100 | -.51 | 103 | -.01 | 81 | -.14 | 110 | 1.02 | 45 | 2.35 | 79 | 4.19 | 93 | -5.98 | 74 | -4.65 | 81 | -2.81 | 94 | |||
2011 | 4-8 | 3-8 | -.45 | 92 | -.29 | 76 | -.03 | 84 | -.12 | 115 | .33 | 92 | 1.42 | 100 | 3.87 | 106 | -7.67 | 98 | -6.58 | 102 | -4.13 | 104 | |||
2012 | 8-5 | 8-5 | -.06 | 63 | .06 | 39 | -.04 | 82 | -.08 | 102 | .29 | 98 | 1.23 | 106 | 4.06 | 99 | -4.71 | 62 | -3.77 | 74 | -.94 | 72 | |||
2013 | 6-6 | 5-6 | -.72 | 106 | -.51 | 104 | -.05 | 87 | -.14 | 123 | .68 | 70 | 1.68 | 90 | 3.84 | 104 | -5.32 | 72 | -4.32 | 82 | -2.16 | 91 | |||
2014 | 4-8 | 4-8 | -.66 | 107 | -.72 | 126 | .09 | 65 | -.03 | 92 | .35 | 87 | 1.38 | 95 | 3.89 | 99 | -7.65 | 98 | -6.62 | 107 | -4.11 | 107 | |||
2015 | 2-11 | 1-11 | -1.06 | 122 | -.82 | 125 | -.15 | 104 | -.10 | 118 | .69 | 63 | 1.88 | 90 | 4.06 | 105 | -10.31 | 124 | -9.12 | 125 | -6.94 | 127 | |||
2016 | 4-8 | 3-8 | -1.06 | 125 | -.48 | 114 | -.51 | 124 | -.08 | 109 | .53 | 74 | 1.64 | 87 | 3.96 | 94 | -7.47 | 99 | -6.36 | 105 | -4.04 | 110 | |||
2017 | 4-8 | 4-8 | -.59 | 105 | .03 | 38 | -.60 | 128 | -.03 | 83 | .75 | 69 | 1.92 | 81 | 4.04 | 92 | -7.25 | 104 | -6.08 | 104 | -3.96 | 110 | |||
2018 | 6-6 | 5-6 | -.68 | 109 | -.23 | 84 | -.33 | 112 | -.11 | 124 | .40 | 89 | 1.35 | 105 | 3.45 | 116 | -5.60 | 79 | -4.65 | 91 | -2.55 | 98 | |||
2019 | 5-7 | 4-7 | -.40 | 92 | .07 | 43 | -.33 | 113 | -.13 | 126 | .48 | 91 | 2.01 | 83 | 4.86 | 83 | -6.52 | 88 | -4.99 | 95 | -2.14 | 95 | |||
2020 | 0-10 | 0-10 | -1.29 | 125 | -.68 | 125 | -.49 | 119 | -.12 | 115 | .24 | 92 | 1.60 | 75 | 4.63 | 52 | -9.76 | 127 | -8.40 | 127 | -5.37 | 127 | |||
2021 | 4-8 | 3-8 | -.66 | 112 | -.44 | 113 | -.20 | 105 | -.05 | 99 | .31 | 101 | 1.83 | 87 | 4.95 | 86 | -7.69 | 106 | -6.17 | 107 | -3.05 | 105 | |||
2022 | 4-8 | 3-8 | -.74 | 116 | -.30 | 87 | -.27 | 118 | -.16 | 131 | 1.05 | 49 | 2.16 | 70 | 4.50 | 79 | -6.95 | 105 | -5.84 | 102 | -3.50 | 107 | |||
2023 | 2-10 | 1-10 | -.93 | 127 | -.64 | 123 | -.21 | 114 | -.08 | 118 | .49 | 88 | 1.94 | 78 | 4.97 | 76 | -9.51 | 130 | -8.06 | 128 | -5.03 | 123 | |||
2024 | 5-7 | 4-7 | -.58 | 104 | -.46 | 120 | -.12 | 95 | -.05 | 101 | .65 | 79 | 1.85 | 81 | 4.38 | 87 | -6.35 | 90 | -5.15 | 99 | -2.62 | 103 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 6-6 | 5-6 | -.43 | 90 | -.10 | 81 | -.33 | 76 | 1.66 | 87 | .410 | 80 | 5.00 | 87 | .317 | 97 | .206 | 81 | .627 | 85 | .119 | 63 | ||
2008 | 4-8 | 3-8 | -.44 | 90 | -.19 | 107 | -.25 | 59 | 1.79 | 72 | .376 | 92 | 5.32 | 61 | .344 | 83 | .232 | 65 | .576 | 104 | .136 | 70 | ||
2009 | 6-6 | 5-6 | -.58 | 105 | -.21 | 111 | -.37 | 86 | 1.71 | 84 | .423 | 72 | 5.47 | 62 | .357 | 78 | .214 | 82 | .619 | 87 | .167 | 93 | ||
2010 | 5-7 | 4-7 | -.51 | 103 | -.10 | 84 | -.40 | 93 | 1.65 | 93 | .368 | 96 | 4.72 | 104 | .288 | 100 | .208 | 89 | .608 | 95 | .200 | 115 | ||
2011 | 4-8 | 3-8 | -.29 | 76 | -.11 | 83 | -.18 | 57 | 1.84 | 75 | .431 | 68 | 5.14 | 86 | .333 | 86 | .248 | 64 | .682 | 51 | .132 | 79 | ||
2012 | 8-5 | 8-5 | .06 | 39 | -.18 | 104 | .24 | 15 | 2.70 | 25 | .553 | 17 | 6.07 | 41 | .429 | 45 | .371 | 15 | .771 | 11 | .064 | 13 | ||
2013 | 6-6 | 5-6 | -.51 | 104 | -.14 | 85 | -.37 | 91 | 1.51 | 105 | .375 | 102 | 5.03 | 100 | .260 | 113 | .206 | 92 | .565 | 115 | .115 | 64 | ||
2014 | 4-8 | 4-8 | -.72 | 126 | -.26 | 118 | -.46 | 111 | 1.44 | 113 | .373 | 110 | 4.83 | 112 | .311 | 107 | .152 | 116 | .583 | 113 | .132 | 79 | ||
2015 | 2-11 | 1-11 | -.82 | 125 | -.20 | 117 | -.62 | 118 | 1.31 | 116 | .291 | 126 | 4.41 | 121 | .244 | 118 | .167 | 114 | .487 | 128 | .237 | 128 | ||
2016 | 4-8 | 3-8 | -.48 | 114 | -.16 | 99 | -.33 | 104 | 1.78 | 98 | .412 | 96 | 5.12 | 108 | .328 | 101 | .227 | 97 | .647 | 84 | .076 | 15 | ||
2017 | 4-8 | 4-8 | .03 | 38 | -.08 | 81 | .11 | 23 | 2.49 | 31 | .527 | 21 | 6.32 | 26 | .421 | 52 | .329 | 27 | .743 | 17 | .079 | 13 | ||
2018 | 6-6 | 5-6 | -.23 | 84 | -.22 | 123 | -.01 | 46 | 2.19 | 62 | .481 | 51 | 6.37 | 16 | .377 | 78 | .289 | 49 | .667 | 72 | .132 | 84 | ||
2019 | 5-7 | 4-7 | .07 | 43 | -.06 | 79 | .14 | 29 | 2.52 | 37 | .518 | 30 | 6.40 | 21 | .436 | 55 | .338 | 30 | .677 | 72 | .098 | 41 | ||
2020 | 0-10 | 0-10 | -.68 | 125 | -.08 | 102 | -.60 | 122 | 1.26 | 122 | .338 | 120 | 4.70 | 117 | .228 | 123 | .178 | 115 | .465 | 125 | .158 | 112 | ||
2021 | 4-8 | 3-8 | -.44 | 113 | -.09 | 93 | -.35 | 107 | 1.68 | 108 | .390 | 107 | 4.98 | 112 | .315 | 113 | .205 | 105 | .606 | 111 | .118 | 65 | ||
2022 | 4-8 | 3-8 | -.30 | 87 | -.02 | 66 | -.27 | 91 | 1.83 | 91 | .413 | 94 | 5.40 | 83 | .322 | 106 | .226 | 87 | .635 | 96 | .157 | 101 | ||
2023 | 2-10 | 1-10 | -.64 | 123 | -.09 | 82 | -.55 | 127 | 1.30 | 126 | .354 | 120 | 4.95 | 114 | .261 | 131 | .151 | 127 | .513 | 130 | .134 | 97 | ||
2024 | 5-7 | 4-7 | -.46 | 120 | -.12 | 88 | -.33 | 111 | 1.68 | 111 | .376 | 119 | 4.95 | 119 | .339 | 113 | .196 | 111 | .616 | 115 | .170 | 123 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 6-6 | 5-6 | -.01 | 88 | -.06 | 83 | .05 | 85 | 2.14 | 69 | .503 | 91 | 6.09 | 96 | .405 | 69 | .278 | 74 | .698 | 82 | .079 | 104 | ||
2008 | 4-8 | 3-8 | -.30 | 113 | -.21 | 118 | -.09 | 101 | 2.51 | 94 | .537 | 105 | 6.53 | 109 | .517 | 110 | .300 | 85 | .758 | 105 | .100 | 85 | ||
2009 | 6-6 | 5-6 | .01 | 82 | -.13 | 99 | .14 | 66 | 2.15 | 66 | .444 | 61 | 5.34 | 48 | .402 | 64 | .270 | 71 | .680 | 70 | .139 | 43 | ||
2010 | 5-7 | 4-7 | -.01 | 81 | -.10 | 94 | .09 | 71 | 2.28 | 75 | .484 | 82 | 5.78 | 72 | .438 | 84 | .273 | 62 | .727 | 98 | .107 | 77 | ||
2011 | 4-8 | 3-8 | -.03 | 84 | -.22 | 113 | .18 | 59 | 1.97 | 55 | .431 | 50 | 5.22 | 36 | .352 | 48 | .266 | 65 | .648 | 50 | .117 | 59 | ||
2012 | 8-5 | 8-5 | -.04 | 82 | -.08 | 81 | .04 | 69 | 2.36 | 73 | .493 | 72 | 6.13 | 87 | .375 | 47 | .313 | 80 | .715 | 85 | .104 | 62 | ||
2013 | 6-6 | 5-6 | -.05 | 87 | -.16 | 100 | .10 | 77 | 2.28 | 80 | .472 | 79 | 5.88 | 85 | .397 | 71 | .287 | 79 | .713 | 91 | .103 | 70 | ||
2014 | 4-8 | 4-8 | .09 | 65 | -.12 | 92 | .21 | 54 | 1.93 | 49 | .412 | 37 | 5.33 | 38 | .351 | 37 | .252 | 60 | .589 | 17 | .106 | 76 | ||
2015 | 2-11 | 1-11 | -.15 | 104 | -.13 | 102 | -.02 | 90 | 2.69 | 106 | .481 | 74 | 5.73 | 63 | .510 | 114 | .342 | 106 | .671 | 59 | .123 | 61 | ||
2016 | 4-8 | 3-8 | -.51 | 124 | -.12 | 96 | -.39 | 125 | 3.17 | 125 | .591 | 124 | 7.18 | 123 | .532 | 123 | .414 | 125 | .775 | 125 | .108 | 62 | ||
2017 | 4-8 | 4-8 | -.60 | 128 | -.19 | 107 | -.41 | 123 | 3.08 | 118 | .564 | 114 | 7.10 | 127 | .483 | 105 | .421 | 123 | .759 | 114 | .097 | 93 | ||
2018 | 6-6 | 5-6 | -.33 | 112 | -.15 | 105 | -.18 | 108 | 2.62 | 101 | .530 | 105 | 6.24 | 104 | .509 | 114 | .330 | 98 | .786 | 125 | .054 | 127 | ||
2019 | 5-7 | 4-7 | -.33 | 113 | -.04 | 76 | -.29 | 116 | 2.96 | 114 | .540 | 95 | 6.81 | 119 | .478 | 94 | .388 | 117 | .739 | 98 | .082 | 106 | ||
2020 | 0-10 | 0-10 | -.49 | 119 | .00 | 64 | -.49 | 121 | 3.46 | 124 | .639 | 124 | 7.10 | 122 | .573 | 119 | .458 | 124 | .813 | 123 | .083 | 94 | ||
2021 | 4-8 | 3-8 | -.20 | 105 | -.06 | 81 | -.14 | 98 | 2.73 | 102 | .528 | 95 | 6.39 | 106 | .468 | 93 | .355 | 106 | .702 | 76 | .097 | 83 | ||
2022 | 4-8 | 3-8 | -.27 | 118 | -.09 | 80 | -.19 | 112 | 2.95 | 121 | .562 | 122 | 6.20 | 105 | .509 | 118 | .368 | 116 | .754 | 114 | .105 | 83 | ||
2023 | 2-10 | 1-10 | -.21 | 114 | -.03 | 74 | -.17 | 113 | 2.86 | 121 | .556 | 122 | 6.22 | 96 | .533 | 126 | .350 | 112 | .767 | 123 | .075 | 115 | ||
2024 | 5-7 | 4-7 | -.12 | 95 | -.08 | 83 | -.03 | 88 | 2.51 | 90 | .501 | 85 | 5.62 | 59 | .459 | 89 | .315 | 95 | .721 | 92 | .090 | 91 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 6-6 | 5-6 | -.04 | 83 | -.07 | 116 | .03 | 45 | -.45 | 102 | .62 | 3 | .01 | 20 | .06 | 75 | -.15 | 58 | .14 | 64 | -.01 | 64 | ||
2008 | 4-8 | 3-8 | -.03 | 78 | -.04 | 95 | .01 | 52 | -.35 | 93 | .03 | 74 | -.09 | 56 | .11 | 52 | .00 | 26 | .12 | 64 | .00 | 65 | ||
2009 | 6-6 | 5-6 | -.12 | 110 | -.01 | 69 | -.11 | 110 | -.49 | 107 | .00 | 64 | -.12 | 73 | -.14 | 111 | -.44 | 113 | .26 | 33 | -.01 | 75 | ||
2010 | 5-7 | 4-7 | -.14 | 110 | -.05 | 104 | -.09 | 103 | .03 | 58 | -.11 | 70 | -.11 | 82 | -.14 | 110 | -.47 | 119 | .16 | 42 | .01 | 40 | ||
2011 | 4-8 | 3-8 | -.12 | 115 | .00 | 62 | -.12 | 114 | -.71 | 112 | .72 | 5 | -.32 | 117 | -.14 | 112 | -.37 | 114 | .30 | 14 | -.04 | 104 | ||
2012 | 8-5 | 8-5 | -.08 | 102 | -.05 | 119 | -.03 | 82 | -.55 | 115 | -.61 | 122 | -.05 | 62 | .14 | 24 | -.11 | 94 | .08 | 51 | .00 | 53 | ||
2013 | 6-6 | 5-6 | -.14 | 123 | .01 | 42 | -.15 | 123 | -1.13 | 123 | -.59 | 122 | -.05 | 64 | -.20 | 120 | -.05 | 70 | -.16 | 123 | .02 | 28 | ||
2014 | 4-8 | 4-8 | -.03 | 92 | -.03 | 105 | -.01 | 70 | .32 | 20 | .13 | 45 | -.12 | 98 | .06 | 56 | -.14 | 105 | .04 | 63 | -.02 | 99 | ||
2015 | 2-11 | 1-11 | -.10 | 118 | -.02 | 94 | -.08 | 114 | -.33 | 108 | .42 | 10 | -.28 | 125 | -.15 | 115 | -.06 | 77 | .01 | 75 | .00 | 66 | ||
2016 | 4-8 | 3-8 | -.08 | 109 | -.03 | 93 | -.05 | 95 | -.21 | 96 | -.22 | 93 | -.11 | 95 | .11 | 27 | -.20 | 119 | .07 | 50 | .00 | 66 | ||
2017 | 4-8 | 4-8 | -.03 | 83 | -.06 | 122 | .03 | 35 | -.03 | 77 | -.44 | 116 | -.01 | 66 | -.08 | 102 | -.12 | 100 | .31 | 6 | .01 | 51 | ||
2018 | 6-6 | 5-6 | -.11 | 124 | -.02 | 90 | -.09 | 123 | -.80 | 127 | .19 | 35 | -.25 | 124 | -.21 | 126 | .05 | 20 | .02 | 77 | -.02 | 86 | ||
2019 | 5-7 | 4-7 | -.13 | 126 | .00 | 68 | -.13 | 128 | -.46 | 117 | -.49 | 116 | .04 | 49 | -.19 | 119 | -.09 | 80 | -.10 | 128 | -.04 | 115 | ||
2020 | 0-10 | 0-10 | -.12 | 115 | -.02 | 85 | -.10 | 114 | -1.18 | 125 | -.45 | 105 | -.07 | 90 | -.12 | 101 | .04 | 15 | .01 | 83 | -.08 | 119 | ||
2021 | 4-8 | 3-8 | -.05 | 99 | .01 | 35 | -.06 | 109 | .11 | 64 | -.28 | 97 | -.09 | 98 | -.06 | 80 | -.04 | 59 | -.01 | 97 | -.04 | 118 | ||
2022 | 4-8 | 3-8 | -.16 | 131 | .01 | 47 | -.17 | 131 | .56 | 13 | -.40 | 101 | -.43 | 130 | .08 | 34 | -.30 | 130 | -.08 | 126 | -.01 | 78 | ||
2023 | 2-10 | 1-10 | -.08 | 118 | -.02 | 96 | -.07 | 115 | -.06 | 95 | -.12 | 57 | -.06 | 88 | -.15 | 121 | -.15 | 122 | .01 | 85 | .00 | 69 | ||
2024 | 5-7 | 4-7 | -.05 | 101 | -.01 | 86 | -.03 | 91 | -.05 | 97 | -.22 | 63 | -.05 | 88 | -.07 | 90 | -.02 | 58 | .03 | 53 | .01 | 58 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 6-6 | 5-6 | -.26 | 84 | -.33 | 76 | .05 | 85 | .03 | 45 | -.48 | 81 | -.092 | 97 | -1.09 | 103 | -.087 | 84 | -1.1 | 66 | -.11 | 88 | ||
2008 | 4-8 | 3-8 | -.33 | 93 | -.25 | 59 | -.09 | 101 | .01 | 52 | -.72 | 97 | -.161 | 108 | -1.22 | 105 | -.173 | 104 | -3.8 | 98 | -.14 | 90 | ||
2009 | 6-6 | 5-6 | -.34 | 92 | -.37 | 86 | .14 | 66 | -.11 | 110 | -.44 | 83 | -.021 | 67 | .13 | 54 | -.044 | 76 | .0 | 64 | -.28 | 105 | ||
2010 | 5-7 | 4-7 | -.41 | 92 | -.40 | 93 | .09 | 71 | -.09 | 103 | -.63 | 89 | -.116 | 97 | -1.06 | 96 | -.150 | 100 | -7.4 | 115 | -.46 | 118 | ||
2011 | 4-8 | 3-8 | -.12 | 71 | -.18 | 57 | .18 | 59 | -.12 | 114 | -.13 | 70 | .001 | 57 | -.08 | 64 | -.018 | 65 | -5.9 | 109 | -.32 | 112 | ||
2012 | 8-5 | 8-5 | .25 | 40 | .24 | 15 | .04 | 69 | -.03 | 82 | .34 | 47 | .061 | 39 | -.06 | 65 | .054 | 49 | .5 | 56 | .14 | 34 | ||
2013 | 6-6 | 5-6 | -.45 | 104 | -.37 | 91 | .10 | 77 | -.15 | 123 | -.77 | 100 | -.097 | 97 | -.84 | 94 | -.138 | 101 | -6.0 | 114 | -.37 | 118 | ||
2014 | 4-8 | 4-8 | -.26 | 92 | -.46 | 111 | .21 | 54 | -.01 | 70 | -.49 | 89 | -.039 | 76 | -.49 | 88 | -.040 | 76 | -2.1 | 91 | -.11 | 91 | ||
2015 | 2-11 | 1-11 | -.71 | 120 | -.62 | 118 | -.02 | 90 | -.08 | 114 | -1.38 | 118 | -.190 | 120 | -1.32 | 112 | -.266 | 124 | -8.8 | 127 | -.48 | 128 | ||
2016 | 4-8 | 3-8 | -.75 | 125 | -.33 | 104 | -.39 | 125 | -.05 | 95 | -1.39 | 123 | -.179 | 121 | -2.06 | 123 | -.204 | 120 | 1.6 | 40 | -.23 | 114 | ||
2017 | 4-8 | 4-8 | -.28 | 96 | .11 | 23 | -.41 | 123 | .03 | 35 | -.58 | 95 | -.037 | 85 | -.78 | 96 | -.061 | 91 | 1.5 | 40 | .05 | 48 | ||
2018 | 6-6 | 5-6 | -.28 | 92 | -.01 | 46 | -.18 | 108 | -.09 | 123 | -.42 | 88 | -.050 | 88 | .12 | 65 | -.132 | 106 | -1.8 | 96 | -.24 | 110 | ||
2019 | 5-7 | 4-7 | -.30 | 99 | .14 | 29 | -.29 | 116 | -.13 | 128 | -.44 | 89 | -.022 | 70 | -.41 | 80 | -.042 | 82 | .6 | 60 | -.11 | 88 | ||
2020 | 0-10 | 0-10 | -1.20 | 125 | -.60 | 122 | -.49 | 121 | -.10 | 114 | -2.20 | 123 | -.301 | 124 | -2.40 | 123 | -.345 | 122 | -5.0 | 108 | -.45 | 122 | ||
2021 | 4-8 | 3-8 | -.52 | 112 | -.35 | 107 | -.14 | 98 | -.06 | 109 | -1.06 | 110 | -.138 | 110 | -1.41 | 112 | -.153 | 109 | -.7 | 73 | -.09 | 87 | ||
2022 | 4-8 | 3-8 | -.64 | 121 | -.27 | 91 | -.19 | 112 | -.17 | 131 | -1.11 | 119 | -.150 | 117 | -.80 | 102 | -.187 | 122 | -5.0 | 122 | -.41 | 130 | ||
2023 | 2-10 | 1-10 | -.80 | 131 | -.55 | 127 | -.17 | 113 | -.07 | 115 | -1.56 | 131 | -.202 | 132 | -1.27 | 112 | -.273 | 132 | -2.1 | 94 | -.16 | 110 | ||
2024 | 5-7 | 4-7 | -.37 | 100 | -.33 | 111 | -.03 | 88 | -.03 | 91 | -.83 | 104 | -.125 | 113 | -.67 | 93 | -.120 | 102 | -1.2 | 80 | -.05 | 78 |