SFP Ratings

Yards Per Play
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Net yards per play (NPP) are the difference between drive yards per offensive play (OPP) and drive yards allowed per opponent offensive play (DPP) on non-garbage, regulation possessions in FBS vs. FBS games. Drive yards are calculated as the difference between starting field position and ending field position on offensive drives. The percentages of offensive drives that average at least four yards per play gained (O4+) and allowed (D4+), at least seven yards per play gained (O7+) and allowed (D7+), and at least ten yards per play gained (O10+) and allowed (D10+) are also provided.

 

2023 Yards Per Play

 

Net Yards Per Play

 

Offensive Yards Per Play

 

Defensive Yards Per Play

Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
1 Michigan 15-0 15-0 2.68   6.60 17 .602 33 .367 18 .188 30   3.92 2 .336 2 .121 2 .043 3
2 Georgia 13-1 12-1 2.65   7.36 6 .776 3 .483 5 .319 2   4.71 8 .392 5 .200 10 .067 5
3 Oregon 12-2 11-2 2.52   7.95 2 .777 2 .518 2 .286 3   5.43 39 .473 25 .268 48 .125 42
4 LSU 10-3 9-3 2.42   8.64 1 .800 1 .574 1 .357 1   6.23 97 .537 62 .355 108 .165 88
5 Notre Dame 10-3 9-3 1.98   6.64 16 .613 27 .361 23 .193 24   4.66 6 .408 8 .160 5 .080 10
6 Ohio State 11-2 10-2 1.98   6.49 21 .635 21 .391 14 .165 50   4.51 4 .426 11 .156 3 .041 2
7 SMU 11-3 10-3 1.81   6.49 22 .639 19 .323 47 .218 11   4.68 7 .396 6 .222 18 .090 13
8 Liberty 13-1 13-1 1.73   7.53 3 .726 4 .511 3 .244 5   5.80 68 .511 40 .277 59 .156 76
9 Texas 12-2 12-2 1.46   6.69 13 .669 10 .372 16 .216 12   5.23 27 .452 17 .268 45 .121 36
10 Washington 14-1 14-1 1.40   7.27 7 .680 7 .487 4 .233 7   5.88 76 .565 81 .298 74 .161 84
11 Kansas 9-4 8-4 1.37   7.36 5 .636 20 .466 6 .237 6   6.00 81 .613 111 .306 78 .137 50
12 Florida State 13-1 12-1 1.36   6.35 29 .555 57 .343 32 .190 29   4.99 14 .439 12 .216 14 .129 45
13 Arizona 10-3 9-3 1.36   6.73 12 .627 22 .432 8 .212 15   5.37 33 .546 69 .252 37 .109 25
14 Toledo 11-3 10-3 1.35   6.46 25 .593 38 .379 15 .179 34   5.11 19 .521 51 .232 26 .085 12
15 Oklahoma 10-3 10-3 1.30   6.92 9 .676 8 .430 9 .225 9   5.62 53 .547 70 .291 69 .101 19
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
16 USC 8-5 8-5 1.25   7.37 4 .694 5 .451 7 .264 4   6.12 90 .582 90 .319 82 .177 100
17 Missouri 11-2 10-2 1.24   6.67 15 .669 9 .400 12 .215 13   5.43 38 .508 39 .234 27 .113 29
18 James Madison 11-2 10-2 1.20   6.32 33 .600 34 .341 36 .193 27   5.12 20 .468 21 .220 17 .128 44
19 Penn State 10-3 9-3 1.14   5.52 75 .547 61 .289 63 .102 106   4.38 3 .368 4 .200 10 .072 8
20 Tennessee 9-4 8-4 1.02   6.44 27 .574 47 .328 45 .172 40   5.42 36 .516 46 .270 50 .111 27
21 Kentucky 7-6 6-6 1.01   6.06 46 .504 82 .345 31 .193 24   5.05 16 .449 16 .236 30 .150 64
22 Air Force 9-4 8-4 1.00   6.01 49 .583 45 .313 51 .209 17   5.01 15 .420 10 .188 8 .107 22
23 South Alabama 7-6 6-6 1.00   6.11 43 .591 39 .331 43 .173 38   5.11 18 .467 19 .189 9 .123 39
24 UCLA 8-5 7-5 .98   5.77 64 .564 51 .286 65 .158 54   4.79 10 .447 15 .159 4 .068 6
25 UCF 6-7 5-7 .96   7.11 8 .686 6 .405 10 .165 49   6.14 92 .681 132 .387 122 .151 70
26 Troy 11-3 10-3 .94   5.90 57 .585 41 .345 30 .141 65   4.97 12 .518 48 .216 14 .072 7
27 Northern Illinois 7-6 7-5 .93   6.14 38 .561 54 .333 41 .171 42   5.21 25 .496 33 .228 22 .094 16
28 Oregon State 8-5 7-5 .87   6.52 19 .661 11 .393 13 .161 53   5.66 57 .664 129 .273 53 .109 24
29 Texas A&M 7-6 6-6 .86   6.14 39 .645 15 .363 22 .161 52   5.28 30 .479 28 .248 36 .132 46
30 San Jose State 7-6 6-6 .84   6.47 24 .617 24 .365 21 .209 17   5.63 54 .555 73 .273 53 .127 43
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
31 Miami (OH) 11-3 10-3 .84   5.68 66 .500 83 .284 66 .119 90   4.85 11 .468 21 .170 6 .099 17
32 Louisiana 6-7 5-7 .82   6.34 30 .642 18 .350 28 .175 37   5.52 46 .528 58 .236 30 .102 20
33 Alabama 12-2 11-2 .82   5.93 54 .540 65 .343 32 .168 44   5.11 17 .400 7 .236 29 .114 31
34 Iowa State 7-6 6-6 .81   6.54 18 .583 43 .315 49 .213 14   5.73 63 .535 61 .268 47 .150 64
35 Maryland 8-5 7-5 .79   5.93 55 .571 49 .325 46 .167 47   5.14 21 .475 26 .242 33 .075 9
36 Appalachian State 9-5 8-5 .74   6.43 28 .644 17 .336 40 .168 46   5.68 60 .521 51 .268 46 .155 74
37 Fresno State 9-4 8-4 .72   6.09 45 .605 30 .323 48 .185 32   5.37 32 .528 59 .244 34 .114 30
38 Louisville 10-4 9-4 .71   6.22 36 .572 48 .331 42 .193 26   5.51 43 .486 30 .281 61 .164 87
39 Miami 7-6 6-6 .70   6.27 35 .579 46 .308 54 .173 39   5.56 48 .515 44 .277 60 .123 40
40 UTSA 9-4 9-4 .68   5.91 56 .558 55 .313 52 .163 51   5.22 26 .469 23 .259 41 .122 37
41 North Carolina 8-5 7-5 .54   6.67 14 .656 13 .405 11 .198 21   6.13 91 .564 79 .331 91 .158 80
42 Ohio 10-3 9-3 .54   5.51 76 .597 37 .244 90 .092 113   4.97 13 .417 9 .217 16 .117 33
43 Nebraska 5-7 5-7 .53   5.11 104 .500 83 .215 109 .092 114   4.58 5 .439 13 .227 20 .053 4
44 Tulane 11-3 10-3 .50   5.90 58 .541 62 .293 61 .150 58   5.40 34 .511 41 .245 35 .144 61
45 Boise State 8-6 7-6 .49   6.83 11 .645 16 .348 29 .210 16   6.34 106 .539 64 .348 103 .206 119
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
46 Clemson 9-4 8-4 .48   5.21 98 .489 91 .248 87 .113 96   4.72 9 .366 3 .179 7 .103 21
47 Coastal Carolina 8-5 7-5 .46   6.31 34 .611 28 .341 34 .167 47   5.85 74 .606 105 .283 65 .157 78
48 Ole Miss 11-2 10-2 .45   6.03 47 .570 50 .336 38 .172 41   5.59 52 .504 37 .267 44 .137 53
49 Jacksonville State 9-4 8-4 .44   5.60 71 .507 80 .237 93 .138 70   5.16 22 .477 27 .228 21 .141 57
50 West Virginia 9-4 8-4 .41   6.33 31 .605 30 .371 17 .153 55   5.92 78 .565 80 .290 68 .137 50
51 Virginia Tech 7-6 7-6 .37   5.95 52 .585 41 .282 68 .190 28   5.59 51 .500 35 .261 42 .134 48
52 Iowa 10-4 10-4 .36   4.23 132 .378 129 .152 129 .073 127   3.87 1 .313 1 .084 1 .036 1
53 Duke 8-5 7-5 .36   5.53 74 .532 68 .258 80 .121 86   5.18 23 .524 55 .234 27 .081 11
54 Texas State 8-5 7-5 .32   6.18 37 .606 29 .341 35 .227 8   5.86 75 .569 83 .346 98 .154 72
55 New Mexico State 10-5 9-5 .29   6.46 26 .618 23 .353 26 .176 36   6.17 93 .650 126 .365 116 .161 83
56 Wyoming 9-4 8-4 .28   5.79 62 .554 58 .248 88 .124 82   5.51 44 .576 87 .229 23 .119 34
57 Wisconsin 7-6 7-6 .19   5.45 84 .517 74 .252 83 .095 109   5.26 29 .500 35 .229 24 .090 13
58 Memphis 10-3 9-3 .19   6.86 10 .649 14 .366 20 .198 21   6.67 120 .584 92 .365 116 .255 132
59 Western Kentucky 8-5 7-5 .15   5.86 60 .562 53 .307 55 .146 61   5.72 62 .514 42 .297 72 .109 23
60 Illinois 5-7 5-7 .12   5.78 63 .525 70 .288 64 .151 57   5.66 58 .565 81 .319 81 .116 32
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
61 Middle Tennessee 4-8 3-8 .11   5.58 73 .516 75 .250 84 .125 80   5.47 42 .540 65 .230 25 .151 68
62 Kansas State 9-4 8-4 .01   6.13 41 .615 25 .354 24 .108 98   6.11 89 .538 63 .285 66 .177 99
63 Washington State 5-7 4-7 -.02   5.61 70 .512 78 .273 70 .140 67   5.63 55 .521 49 .322 85 .140 54
64 Rice 6-7 5-7 -.03   5.86 61 .524 72 .294 60 .127 79   5.89 77 .571 84 .286 67 .198 112
65 Utah State 6-7 5-7 -.07   6.03 48 .500 83 .299 58 .188 30   6.11 86 .555 74 .295 70 .171 94
66 Georgia Tech 7-6 6-6 -.09   6.33 32 .552 59 .336 39 .224 10   6.42 110 .659 128 .372 119 .202 114
67 Old Dominion 6-7 5-7 -.09   5.47 80 .483 96 .259 79 .168 45   5.57 49 .546 68 .255 40 .092 15
68 TCU 5-7 4-7 -.10   6.12 42 .658 12 .367 19 .150 59   6.22 96 .615 112 .282 64 .171 93
69 UAB 4-8 3-8 -.10   6.47 23 .598 36 .352 27 .205 20   6.57 116 .667 130 .393 125 .188 109
70 Arkansas State 6-7 5-7 -.11   6.13 40 .583 43 .299 57 .197 23   6.24 101 .583 91 .346 99 .157 78
71 NC State 9-4 8-4 -.19   5.25 95 .455 109 .283 67 .110 97   5.43 40 .465 18 .239 32 .141 56
72 Rutgers 7-6 6-6 -.21   5.03 110 .462 103 .205 116 .103 103   5.24 28 .517 47 .254 38 .110 26
73 Auburn 6-7 5-7 -.25   5.18 101 .484 95 .254 81 .115 94   5.43 37 .468 20 .226 19 .137 50
74 Utah 8-5 7-5 -.33   5.07 106 .488 93 .181 121 .102 105   5.40 35 .444 14 .302 75 .151 68
75 South Florida 7-6 6-6 -.34   6.00 51 .536 67 .314 50 .179 34   6.33 105 .556 75 .347 102 .181 105
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
76 North Texas 5-7 4-7 -.34   6.52 20 .615 25 .354 24 .208 19   6.86 126 .603 104 .397 126 .198 112
77 Colorado State 5-7 4-7 -.35   5.35 88 .496 88 .211 112 .130 78   5.70 61 .608 106 .304 77 .136 49
78 California 6-7 5-7 -.36   5.47 83 .489 92 .281 69 .137 73   5.82 73 .576 86 .273 56 .158 81
79 Purdue 4-8 4-8 -.36   5.45 85 .500 83 .250 84 .107 99   5.81 69 .496 34 .333 92 .142 58
80 Texas Tech 7-6 6-6 -.39   5.40 86 .537 66 .231 97 .134 76   5.79 66 .588 95 .265 43 .154 73
81 Georgia State 7-6 6-6 -.44   5.77 65 .481 97 .264 75 .147 60   6.21 95 .612 110 .302 76 .171 92
82 Northwestern 8-5 7-5 -.45   4.73 119 .396 124 .194 120 .090 116   5.18 24 .515 44 .208 12 .100 18
83 UNLV 9-5 8-5 -.47   6.01 50 .563 52 .340 37 .181 33   6.48 115 .530 60 .356 110 .242 128
84 Houston 4-8 4-8 -.47   5.59 72 .524 71 .266 74 .137 71   6.07 83 .617 113 .325 86 .150 67
85 South Carolina 5-7 4-7 -.50   5.32 89 .488 94 .216 108 .120 89   5.82 72 .584 93 .320 83 .112 28
86 Marshall 6-7 5-7 -.51   5.28 93 .433 116 .253 82 .133 77   5.79 64 .523 53 .281 63 .170 91
87 Ball State 4-8 3-8 -.52   4.85 117 .426 118 .176 123 .083 122   5.37 31 .524 54 .210 13 .133 47
88 Bowling Green 7-6 6-6 -.54   4.91 115 .441 114 .212 111 .093 112   5.45 41 .504 38 .298 73 .140 54
89 Florida Atlantic 4-8 3-8 -.56   4.96 113 .407 123 .236 94 .089 117   5.52 47 .521 49 .281 62 .124 41
90 Oklahoma State 10-4 9-4 -.57   6.10 44 .599 35 .306 56 .140 69   6.68 121 .542 66 .355 107 .206 120
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
91 Syracuse 6-7 5-7 -.60   5.19 99 .433 116 .250 84 .117 93   5.79 65 .556 77 .274 57 .169 90
92 Pittsburgh 3-9 2-9 -.63   5.18 100 .444 113 .218 104 .121 86   5.81 70 .622 118 .336 94 .143 59
93 Mississippi State 5-7 4-7 -.66   4.91 116 .448 111 .198 119 .095 111   5.57 50 .526 57 .272 52 .123 38
94 Minnesota 6-7 6-7 -.70   5.25 94 .496 87 .226 101 .105 101   5.95 79 .515 43 .295 71 .159 82
95 Wake Forest 4-8 3-8 -.75   5.31 91 .475 98 .221 102 .090 115   6.06 82 .524 55 .331 90 .218 123
96 Georgia Southern 6-7 5-7 -.77   5.66 68 .556 56 .267 73 .141 66   6.42 109 .600 102 .357 112 .193 111
97 Boston College 7-6 6-6 -.77   5.47 82 .585 40 .263 76 .119 91   6.24 99 .553 71 .325 87 .179 103
98 UTEP 3-9 2-9 -.84   5.47 81 .504 81 .226 99 .122 85   6.32 104 .595 98 .336 95 .164 86
99 BYU 5-7 4-7 -.95   4.84 118 .413 121 .206 115 .095 109   5.80 67 .593 96 .339 96 .119 34
100 Colorado 4-8 4-8 -.99   5.39 87 .466 101 .293 61 .143 63   6.38 107 .603 103 .351 104 .176 97
101 Florida 5-7 4-7 -1.01   5.87 59 .525 69 .331 44 .153 56   6.88 127 .609 107 .400 127 .243 130
102 Louisiana Tech 3-9 2-9 -1.04   5.67 67 .540 64 .298 59 .137 71   6.70 122 .571 84 .353 106 .185 106
103 Sam Houston 3-9 2-9 -1.06   4.60 124 .458 107 .198 118 .076 124   5.66 59 .489 31 .271 51 .143 59
104 Buffalo 3-9 3-8 -1.12   4.53 126 .414 120 .164 126 .039 133   5.64 56 .471 24 .273 53 .149 63
105 Hawaii 5-8 4-8 -1.12   5.49 77 .475 98 .262 78 .115 94   6.61 118 .621 116 .405 128 .224 126
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
106 Indiana 3-9 2-9 -1.16   5.03 109 .466 102 .233 96 .121 88   6.19 94 .563 78 .328 88 .176 98
107 Virginia 3-9 2-9 -1.21   5.24 97 .458 107 .267 72 .122 84   6.45 113 .630 121 .362 113 .205 117
108 Central Michigan 5-7 4-7 -1.22   5.18 102 .492 90 .217 105 .125 80   6.39 108 .612 108 .371 118 .172 95
109 Akron 2-10 1-10 -1.23   4.28 131 .339 132 .161 128 .054 131   5.51 45 .491 32 .268 48 .179 101
110 Temple 3-9 2-9 -1.23   5.48 79 .513 77 .270 71 .096 108   6.71 123 .632 122 .386 121 .219 124
111 Florida International 4-8 3-8 -1.27   5.01 112 .377 130 .238 92 .123 83   6.27 103 .617 114 .344 97 .180 104
112 UL Monroe 2-10 1-10 -1.29   4.95 114 .437 115 .210 113 .118 92   6.24 100 .653 127 .364 114 .165 88
113 Connecticut 3-9 2-9 -1.34   5.10 105 .470 100 .214 110 .103 103   6.44 112 .596 100 .333 92 .202 115
114 Arkansas 4-8 3-8 -1.36   4.62 122 .387 127 .210 113 .076 125   5.98 80 .579 89 .347 101 .157 77
115 Arizona State 3-9 2-9 -1.39   4.72 120 .421 119 .175 124 .088 120   6.11 87 .595 97 .351 105 .144 62
116 San Diego State 4-8 3-8 -1.41   5.04 108 .541 63 .162 127 .072 128   6.45 114 .554 72 .313 80 .205 118
117 Western Michigan 4-8 3-8 -1.42   5.01 111 .460 104 .226 100 .105 102   6.43 111 .644 124 .356 111 .203 116
118 Cincinnati 3-9 2-9 -1.42   5.48 78 .604 32 .216 106 .144 62   6.90 128 .577 88 .387 123 .207 122
119 Vanderbilt 2-10 1-10 -1.43   5.32 90 .458 105 .242 91 .142 64   6.75 124 .633 123 .408 129 .192 110
120 Army 6-6 4-6 -1.44   4.67 121 .458 105 .125 133 .063 129   6.11 88 .612 109 .347 100 .173 96
 
Rk Team Rec FBS NPP   OPP Rk O4+ Rk O7+ Rk O10+ Rk   DPP Rk D4+ Rk D7+ Rk D10+ Rk
121 Baylor 3-9 2-9 -1.46   5.30 92 .508 79 .263 76 .136 74   6.76 125 .625 120 .375 120 .188 108
122 New Mexico 4-8 3-8 -1.49   5.93 53 .551 60 .308 53 .140 68   7.42 133 .720 133 .450 132 .220 125
123 Navy 5-7 4-7 -1.57   4.50 127 .382 128 .179 122 .081 123   6.07 84 .542 67 .254 38 .153 71
124 Michigan State 4-8 3-8 -1.64   4.60 125 .412 122 .219 103 .053 132   6.23 98 .598 101 .321 84 .179 101
125 Charlotte 3-9 2-9 -1.65   4.61 123 .447 112 .203 117 .098 107   6.27 102 .585 94 .309 79 .163 85
126 Eastern Michigan 6-7 5-7 -1.66   4.42 128 .339 133 .149 131 .074 126   6.08 85 .623 119 .328 89 .156 75
127 Tulsa 4-8 3-8 -1.70   5.24 96 .492 89 .230 98 .107 100   6.94 129 .619 115 .416 130 .230 127
128 East Carolina 2-10 1-10 -1.78   4.04 133 .357 131 .140 132 .062 130   5.82 71 .480 29 .276 58 .150 64
129 Massachusetts 3-9 2-9 -1.79   5.62 69 .522 73 .248 89 .168 43   7.41 132 .667 130 .454 133 .269 133
130 Stanford 3-9 3-8 -1.92   5.13 103 .514 76 .216 106 .135 75   7.05 131 .622 117 .441 131 .243 129
131 Southern Mississippi 3-9 2-9 -1.94   5.05 107 .452 110 .234 95 .089 119   7.00 130 .595 99 .364 114 .248 131
132 Kent State 1-11 0-11 -2.24   4.34 129 .393 126 .170 125 .089 118   6.59 117 .556 75 .389 124 .185 107
133 Nevada 2-10 2-9 -2.36   4.29 130 .395 125 .151 130 .084 121   6.65 119 .645 125 .355 108 .207 121