SFP Ratings

Starting Field Position Ratings
:: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

Teams are ranked in the table below by net starting field position (NFP), the difference between the average starting field position for the given team's offensive drives (OFP) and its opponent's offensive drives (DFP), as measured by yards from drive starting field position to end zone.

The percentage of each team's offensive drives that begin inside the team's own 20-yard line (OLF, long starting field position), drives that begin from the team's own 20-yard line to its own 40-yard line (OMF, middle starting field position), and drives that begin less than 60 yards from the end zone (OSF, short starting field position), as well as its opponent's long starting field position (DLF), middle starting field position (DMF), and short starting field position (DSF) percentages are also provided in the table below.

Ratings and supporting data are calculated from the results of non-garbage possesssions in FBS vs. FBS games.

 

2017 Starting Field Position Ratings (final)

 

Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
1 Stanford 9-5 9.7   67.1 7 .146 127 .632 49 .222 22   76.8 1 .262 16 .697 7 .041 130
2 Virginia Tech 8-4 8.3   67.4 8 .123 130 .659 26 .217 28   75.7 2 .221 57 .714 4 .064 129
3 Alabama 12-1 7.8   67.7 10 .203 80 .541 119 .256 10   75.5 3 .299 5 .620 50 .080 127
4 Arkansas State 6-5 7.4   66.2 4 .166 115 .556 107 .278 3   73.6 9 .286 8 .585 81 .129 117
5 Penn State 11-2 6.9   66.8 6 .176 107 .549 116 .275 4   73.7 8 .245 33 .633 42 .122 120
6 Washington 9-3 6.2   67.6 9 .197 92 .564 99 .239 15   73.8 7 .230 51 .680 15 .090 126
7 Kansas State 7-5 6.2   66.4 5 .199 86 .566 98 .235 16   72.6 18 .248 31 .617 57 .135 111
8 Central Florida 12-0 5.8   68.0 16 .161 118 .580 87 .259 9   73.8 6 .295 6 .584 84 .121 121
9 Western Michigan 5-6 5.3   65.2 1 .201 82 .504 129 .295 2   70.5 70 .259 19 .547 113 .194 47
10 Michigan State 10-3 5.1   68.0 15 .200 83 .538 123 .262 7   73.1 13 .317 2 .563 97 .120 122
11 Texas 7-6 4.8   67.9 13 .216 58 .556 108 .228 18   72.7 17 .285 9 .553 108 .162 85
12 Michigan 8-5 4.7   67.8 11 .164 116 .642 39 .195 50   72.5 21 .293 7 .554 105 .153 96
13 Wyoming 7-5 4.6   66.1 3 .133 129 .607 64 .259 8   70.7 61 .277 11 .553 107 .170 72
14 Toledo 10-3 4.4   67.9 12 .204 76 .531 125 .265 6   72.3 24 .181 99 .691 9 .128 118
15 Clemson 11-2 4.2   69.1 27 .224 50 .524 126 .252 12   73.3 12 .243 35 .622 49 .135 109
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
16 Appalachian State 8-4 4.1   65.8 2 .161 119 .538 122 .301 1   69.9 86 .187 93 .612 62 .201 39
17 Georgia 12-2 4.1   68.6 23 .160 120 .625 55 .215 30   72.7 16 .217 62 .651 30 .132 113
18 Boise State 11-3 3.5   68.6 22 .229 45 .516 128 .255 11   72.1 28 .199 82 .652 28 .149 100
19 Boston College 7-6 3.5   68.4 18 .189 100 .586 79 .225 21   71.8 33 .259 20 .571 93 .171 70
20 Utah State 5-7 3.4   68.0 14 .207 74 .553 112 .240 13   71.4 44 .211 65 .618 53 .171 69
21 LSU 8-4 3.3   71.3 83 .266 11 .586 78 .148 94   74.6 4 .233 48 .674 16 .093 125
22 Colorado State 6-6 3.2   71.2 78 .137 128 .718 3 .145 101   74.4 5 .226 54 .664 22 .109 124
23 Ohio State 12-2 3.1   69.7 38 .209 67 .581 85 .209 34   72.9 15 .349 1 .510 128 .141 106
24 Oklahoma State 10-3 3.0   70.5 57 .155 124 .671 18 .174 66   73.4 11 .199 83 .724 2 .077 128
25 Florida Atlantic 10-3 3.0   68.9 25 .190 98 .570 93 .239 14   71.9 32 .160 112 .694 8 .146 102
26 South Florida 9-2 2.7   68.5 19 .208 72 .569 96 .222 24   71.2 51 .145 119 .683 13 .172 66
27 San Diego State 9-3 2.6   70.0 42 .223 52 .595 71 .182 55   72.6 19 .206 71 .659 23 .135 110
28 Memphis 9-3 2.5   68.7 24 .204 77 .585 80 .211 31   71.2 49 .240 38 .597 71 .162 84
29 Kentucky 6-6 2.2   69.4 32 .170 113 .652 31 .178 60   71.6 36 .218 61 .624 47 .158 90
30 Navy 7-6 2.2   69.4 30 .199 87 .596 70 .206 38   71.5 39 .234 45 .617 56 .148 101
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
31 UTSA 5-5 2.1   70.9 71 .243 29 .553 111 .204 39   73.0 14 .301 4 .553 106 .146 103
32 TCU 10-3 2.0   70.3 52 .184 104 .619 58 .197 44   72.3 23 .272 13 .570 95 .159 89
33 Ohio 8-4 1.9   68.1 17 .208 73 .569 95 .222 23   70.0 83 .224 55 .580 87 .196 45
34 Miami 9-3 1.7   69.6 36 .231 42 .551 115 .218 27   71.3 46 .235 44 .611 63 .154 93
35 North Carolina State 8-4 1.6   70.3 51 .223 53 .561 103 .216 29   71.9 30 .239 39 .594 74 .167 78
36 Wake Forest 7-5 1.6   69.4 31 .162 117 .636 45 .201 41   70.9 58 .170 106 .667 18 .164 82
37 Iowa State 7-5 1.6   70.8 66 .269 9 .552 113 .179 57   72.3 22 .230 50 .630 45 .141 107
38 Northern Illinois 7-5 1.5   68.6 21 .182 106 .591 74 .226 19   70.1 80 .257 21 .527 122 .216 31
39 Marshall 8-5 1.5   71.1 75 .264 13 .556 109 .181 56   72.6 20 .257 22 .618 54 .125 119
40 Louisiana Monroe 4-8 1.5   70.2 50 .176 108 .655 28 .169 72   71.7 34 .252 29 .531 118 .218 28
41 Duke 6-6 1.5   70.8 67 .241 31 .582 84 .177 61   72.3 25 .241 37 .589 78 .170 71
42 Minnesota 5-7 1.5   69.5 35 .172 111 .633 48 .195 49   70.9 57 .186 96 .651 31 .163 83
43 Buffalo 5-6 1.4   69.4 33 .241 32 .564 101 .195 48   70.8 60 .233 46 .602 68 .165 79
44 South Carolina 8-4 1.4   70.2 49 .225 48 .612 63 .163 79   71.6 38 .135 123 .722 3 .143 105
45 Colorado 4-7 1.3   72.1 98 .197 91 .664 22 .139 104   73.5 10 .254 25 .631 43 .115 123
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
46 Houston 7-5 1.2   70.5 58 .199 85 .638 43 .163 78   71.7 35 .233 47 .623 48 .144 104
47 New Mexico 2-9 1.1   71.1 76 .209 69 .636 46 .155 85   72.2 26 .254 24 .607 66 .139 108
48 Mississippi State 8-4 1.1   68.9 26 .183 105 .618 59 .198 43   70.0 81 .193 88 .607 65 .200 40
49 Wisconsin 13-1 1.1   70.4 56 .220 56 .593 73 .187 52   71.5 40 .209 66 .641 40 .150 98
50 Northwestern 10-3 1.0   69.5 34 .259 15 .468 130 .272 5   70.5 69 .209 68 .595 73 .196 44
51 Texas A&M 6-6 1.0   70.5 59 .194 96 .631 50 .175 63   71.5 41 .236 43 .630 44 .133 112
52 Purdue 7-6 0.9   70.4 55 .248 24 .541 118 .210 33   71.3 48 .219 59 .594 76 .188 52
53 Mississippi 5-6 0.9   70.6 61 .146 126 .708 5 .146 97   71.5 43 .238 41 .587 80 .175 65
54 Charlotte 1-10 0.8   71.3 84 .189 101 .648 33 .164 77   72.1 27 .204 76 .646 35 .150 97
55 SMU 6-6 0.7   69.9 41 .155 123 .696 8 .149 92   70.6 65 .176 102 .655 26 .169 75
56 Fresno State 9-4 0.6   71.3 85 .277 4 .540 120 .182 54   72.0 29 .216 63 .655 27 .129 116
57 Arizona 6-6 0.6   69.8 39 .172 109 .662 25 .166 74   70.3 76 .154 118 .685 12 .161 87
58 Tennessee 3-8 0.4   70.7 64 .203 79 .634 47 .163 80   71.1 55 .250 30 .548 111 .202 38
59 Louisiana Lafayette 4-7 0.4   70.2 48 .236 35 .591 76 .173 67   70.6 66 .238 40 .563 96 .198 42
60 California 4-7 0.3   69.3 29 .184 103 .640 41 .176 62   69.6 91 .175 103 .643 38 .183 55
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
61 Georgia State 7-4 0.3   71.2 80 .262 14 .516 127 .221 25   71.5 42 .254 26 .562 98 .185 54
62 Bowling Green 2-9 0.3   70.1 46 .167 114 .667 21 .167 73   70.4 74 .244 34 .591 77 .165 80
63 Western Kentucky 5-7 0.2   70.8 68 .209 70 .626 53 .165 75   71.0 56 .259 18 .561 99 .180 58
64 Troy 10-2 0.2   69.2 28 .190 99 .584 81 .226 20   69.4 95 .186 97 .579 91 .236 18
65 USC 11-3 0.1   71.0 74 .239 33 .583 83 .178 59   71.1 52 .236 42 .594 75 .170 73
66 Auburn 9-4 0.1   70.6 60 .234 36 .559 105 .207 36   70.7 63 .125 127 .708 6 .167 77
67 Florida International 7-5 0.0   71.6 89 .234 37 .617 60 .148 93   71.6 37 .223 56 .615 59 .162 86
68 Oregon 6-6 0.0   68.6 20 .190 97 .578 88 .231 17   68.5 110 .189 91 .580 88 .231 20
69 Eastern Michigan 5-7 -0.1   69.8 40 .229 46 .562 102 .209 35   69.7 89 .242 36 .580 89 .178 60
70 Nebraska 4-8 -0.1   71.2 79 .214 62 .641 40 .145 102   71.1 53 .260 17 .550 110 .191 49
71 Syracuse 3-8 -0.3   72.2 99 .224 51 .629 52 .147 96   71.9 31 .226 53 .620 51 .153 94
72 Coastal Carolina 3-8 -0.4   71.0 73 .230 44 .574 91 .197 45   70.5 68 .203 77 .619 52 .178 61
73 Louisiana Tech 6-6 -0.6   70.7 65 .195 93 .648 32 .156 84   70.2 78 .195 86 .641 39 .164 81
74 BYU 3-9 -0.6   71.4 87 .233 41 .589 77 .178 58   70.9 59 .308 3 .517 127 .175 64
75 North Texas 8-5 -0.8   70.9 72 .185 102 .644 36 .171 69   70.1 79 .161 111 .671 17 .168 76
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
76 Texas Tech 5-7 -0.8   70.1 45 .221 55 .591 75 .188 51   69.3 97 .135 124 .689 10 .176 62
77 Virginia 5-7 -1.0   70.7 62 .213 64 .567 97 .220 26   69.6 90 .263 15 .496 129 .241 15
78 Iowa 8-5 -1.3   70.2 47 .250 22 .539 121 .211 32   68.9 102 .199 84 .583 85 .219 25
79 Tulane 4-7 -1.3   71.8 92 .198 89 .672 17 .129 108   70.5 71 .248 32 .540 115 .212 35
80 Oklahoma 12-2 -1.4   71.9 95 .245 28 .594 72 .161 82   70.6 64 .086 130 .784 1 .130 115
81 Idaho 3-8 -1.4   70.1 43 .237 34 .557 106 .206 37   68.7 107 .208 69 .576 92 .216 30
82 Indiana 4-7 -1.5   71.5 88 .248 25 .577 89 .174 65   70.0 82 .200 81 .614 61 .186 53
83 Akron 6-7 -1.5   70.7 63 .154 125 .685 11 .161 83   69.2 99 .187 94 .600 69 .213 33
84 Georgia Southern 2-9 -1.5   70.3 53 .195 94 .602 66 .203 40   68.8 105 .119 129 .667 19 .214 32
85 North Carolina 2-9 -1.6   72.0 96 .172 112 .679 14 .149 91   70.4 73 .282 10 .542 114 .176 63
86 Army 9-3 -1.7   72.9 109 .221 54 .642 38 .137 106   71.2 50 .182 98 .687 11 .131 114
87 UNLV 5-6 -1.8   70.4 54 .231 43 .573 92 .197 46   68.6 109 .155 116 .655 25 .190 51
88 Florida 4-7 -1.9   72.3 102 .234 39 .621 57 .145 100   70.4 75 .202 79 .629 46 .169 74
89 Temple 6-6 -2.0   70.1 44 .250 23 .551 114 .199 42   68.1 116 .199 85 .589 79 .213 34
90 Utah 6-6 -2.1   70.9 70 .213 65 .617 61 .170 71   68.8 104 .154 117 .664 21 .182 56
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
91 Arizona State 7-6 -2.3   72.2 100 .203 81 .652 30 .146 98   69.9 85 .169 107 .600 70 .231 19
92 Notre Dame 10-3 -2.4   72.1 97 .277 5 .561 104 .162 81   69.7 88 .138 121 .683 14 .179 59
93 Pittsburgh 4-7 -2.5   73.6 120 .254 20 .639 42 .107 120   71.1 54 .163 109 .618 55 .220 24
94 Cincinnati 3-8 -2.5   73.8 123 .216 61 .690 10 .095 127   71.3 47 .257 23 .584 83 .159 88
95 Maryland 3-8 -2.6   70.8 69 .242 30 .583 82 .175 64   68.3 115 .205 73 .556 102 .239 16
96 East Carolina 3-8 -2.6   73.1 113 .160 121 .756 1 .084 129   70.5 67 .189 90 .658 24 .153 95
97 Florida State 6-6 -2.6   71.2 82 .259 16 .570 94 .170 70   68.6 108 .254 27 .528 120 .218 26
98 Tulsa 2-10 -2.7   74.1 126 .257 18 .647 35 .096 126   71.4 45 .194 87 .649 32 .157 92
99 Miami (OH) 4-7 -2.7   73.1 114 .248 27 .597 68 .155 86   70.5 72 .272 12 .528 121 .200 41
100 South Alabama 3-8 -2.7   71.6 90 .213 66 .622 56 .165 76   68.9 103 .267 14 .525 124 .208 37
101 Arkansas 3-8 -2.8   71.9 94 .172 110 .730 2 .098 124   69.1 101 .252 28 .521 125 .227 22
102 Louisville 7-5 -2.9   73.1 112 .216 60 .676 16 .108 119   70.2 77 .134 125 .709 5 .157 91
103 Illinois 2-10 -2.9   72.3 101 .248 26 .602 67 .150 90   69.4 96 .174 104 .606 67 .220 23
104 UAB 7-5 -3.1   71.2 81 .256 19 .597 69 .147 95   68.1 117 .159 113 .645 36 .196 46
105 UCLA 6-7 -3.1   72.9 110 .209 68 .662 24 .128 110   69.8 87 .164 108 .664 20 .171 68
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
106 Southern Mississippi 7-5 -3.3   72.8 108 .292 1 .556 110 .153 89   69.5 92 .204 75 .585 82 .211 36
107 Connecticut 2-9 -3.6   74.3 128 .234 38 .637 44 .129 109   70.7 62 .230 49 .579 90 .190 50
108 San Jose State 1-11 -3.9   71.8 93 .194 95 .676 15 .129 107   68.0 118 .204 74 .526 123 .270 4
109 Massachusetts 3-8 -4.0   69.7 37 .158 122 .669 19 .173 68   65.7 129 .137 122 .583 86 .281 3
110 Missouri 6-6 -4.0   73.5 118 .279 3 .581 86 .140 103   69.5 93 .180 101 .639 41 .180 57
111 Georgia Tech 4-6 -4.0   72.3 103 .216 59 .631 51 .153 88   68.3 113 .191 89 .557 101 .252 10
112 UTEP 0-12 -4.0   74.0 124 .258 17 .617 62 .125 112   70.0 84 .202 78 .649 33 .149 99
113 Baylor 1-10 -4.0   72.5 106 .209 71 .669 20 .122 113   68.5 111 .186 95 .597 72 .217 29
114 Nevada 3-8 -4.2   72.6 107 .213 63 .648 34 .139 105   68.4 112 .133 126 .617 58 .250 12
115 Ball State 1-10 -4.3   71.4 86 .198 88 .683 12 .119 116   67.1 126 .216 64 .517 126 .267 7
116 Central Michigan 7-5 -4.5   71.7 91 .268 10 .548 117 .185 53   67.3 124 .201 80 .547 112 .252 11
117 Hawaii 2-9 -4.6   73.8 121 .252 21 .643 37 .104 121   69.2 98 .227 52 .555 103 .218 27
118 Old Dominion 4-7 -4.7   72.3 104 .219 57 .656 27 .125 111   67.6 120 .123 128 .615 60 .262 8
119 Washington State 8-4 -4.9   71.1 77 .270 8 .534 124 .196 47   66.2 128 .161 110 .570 94 .268 6
120 Rice 1-11 -4.9   74.4 129 .226 47 .652 29 .122 114   69.4 94 .181 100 .648 34 .171 67
 
Rk Team Rec NFP   OFP Rk OLF Rk OMF Rk OSF Rk   DFP Rk DLF Rk DMF Rk DSF Rk
121 Middle Tennessee 7-6 -5.0   73.2 117 .265 12 .626 54 .109 118   68.3 114 .171 105 .559 100 .270 5
122 Texas State 1-10 -5.4   74.5 130 .224 49 .701 6 .075 130   69.1 100 .220 58 .553 109 .228 21
123 Rutgers 3-8 -5.4   73.1 111 .291 2 .564 100 .145 99   67.6 119 .218 60 .538 116 .244 14
124 West Virginia 6-6 -5.6   73.2 116 .199 84 .682 13 .119 115   67.6 121 .159 114 .643 37 .197 43
125 Vanderbilt 4-7 -5.6   74.3 127 .233 40 .664 23 .103 122   68.7 106 .157 115 .652 29 .191 48
126 New Mexico State 7-6 -5.8   72.5 105 .273 7 .574 90 .153 87   66.7 127 .141 120 .610 64 .249 13
127 Kent State 1-10 -6.0   73.2 115 .276 6 .606 65 .118 117   67.1 125 .207 70 .537 117 .256 9
128 Air Force 4-7 -6.1   73.5 119 .203 78 .695 9 .102 123   67.4 123 .188 92 .530 119 .282 2
129 Oregon State 0-11 -6.2   73.8 122 .198 90 .716 4 .086 128   67.5 122 .209 67 .555 104 .236 17
130 Kansas 0-11 -9.7   74.1 125 .206 75 .699 7 .096 125   64.3 130 .206 72 .437 130 .357 1