SFP Ratings

FEI Ratings
:: 2021 

 

FEI ratings (FEI) represent the per-possession scoring advantage each team would be expected to have on a neutral field against an average opponent. Offense ratings (OFEI) and defense ratings (DFEI) represent the per-possession scoring advantages for each team unit against an average opponent. The weight of preseason projections applied to team ratings each week and phased out over the course of the season are indicated as a percentage (PW).

Results against FCS opponents are included in team records, but all ratings are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2021 FEI Weekly Ratings (through Week 14)

 

 
 

Air Force 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .36 28 .48 25 .17 49 100%   - -
0 0-0 .36 28 .48 25 .17 50 100%   - -
1 1-0 .36 28 .48 24 .17 56 100%   (FCS) W 35-14
2 2-0 .38 29 .29 38 .47 28 82%   Navy W 23-3
3 2-1 .23 43 .45 29 -.03 71 67%   Utah State L 45-49
4 3-1 .36 30 .69 19 .04 62 54%   Florida Atlantic W 31-7
5 4-1 .47 20 .89 10 .15 53 43%   New Mexico W 38-10
6 5-1 .47 24 .88 9 .17 48 33%   Wyoming W 24-14
7 6-1 .47 27 .97 10 .09 58 25%   Boise State W 24-17
8 6-2 .43 28 .92 12 .05 58 18%   San Diego State L 14-20
9 6-2 .44 28 .91 13 .10 54 18%   - -
10 6-3 .40 36 .73 20 .19 48 11%   Army L 14-21
11 7-3 .42 32 .85 16 .18 50 5%   Colorado State W 35-21
12 8-3 .39 36 .79 20 .11 52 -   Nevada W 41-39
13 9-3 .50 25 .90 14 .19 47 -   UNLV W 48-14
14 9-3 .50 23 .90 14 .19 46 -   - -
 
 

Akron 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -1.14 127 -1.45 130 -.97 124 100%   - -
0 0-0 -1.14 128 -1.45 130 -.97 124 100%   - -
1 0-1 -1.20 129 -1.49 130 -1.30 128 82%   Auburn L 10-60
2 0-2 -1.31 129 -1.40 129 -1.55 128 67%   Temple L 24-45
3 1-2 -1.33 129 -1.41 129 -1.58 128 67%   (FCS) W 35-14
4 1-3 -1.32 129 -1.41 130 -1.49 128 54%   Ohio State L 7-59
5 1-4 -1.33 129 -1.39 129 -1.45 128 43%   Ohio L 17-34
6 2-4 -1.16 128 -1.17 126 -1.27 127 33%   Bowling Green W 35-20
7 2-5 -1.14 128 -1.05 123 -1.41 128 25%   Miami (OH) L 21-34
8 2-6 -1.27 128 -1.17 126 -1.56 128 18%   Buffalo L 10-45
9 2-6 -1.28 128 -1.21 126 -1.53 128 18%   - -
10 2-7 -1.23 128 -1.03 124 -1.60 127 11%   Ball State L 25-31
11 2-8 -1.17 128 -.91 122 -1.63 129 5%   Western Michigan L 40-45
12 2-9 -1.32 130 -1.12 125 -1.79 130 -   Kent State L 0-38
13 2-10 -1.31 129 -.95 123 -1.90 130 -   Toledo L 14-49
14 2-10 -1.32 130 -.96 123 -1.91 130 -   - -
 
 

Alabama 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 1.47 1 2.17 1 1.04 4 100%   - -
0 0-0 1.47 1 2.17 1 1.04 4 100%   - -
1 1-0 1.42 1 2.22 1 1.09 4 82%   Miami W 44-13
2 2-0 1.42 1 2.24 1 1.10 5 82%   (FCS) W 48-14
3 3-0 1.31 1 2.19 1 .87 7 67%   Florida W 31-29
4 4-0 1.35 1 2.37 1 .79 7 54%   Southern Mississippi W 63-14
5 5-0 1.41 1 2.43 1 .93 7 43%   Ole Miss W 42-21
6 5-1 1.23 2 2.18 1 .71 13 33%   Texas A&M L 38-41
7 6-1 1.27 2 2.18 1 .76 10 25%   Mississippi State W 49-9
8 7-1 1.31 2 2.18 1 .79 9 18%   Tennessee W 52-24
9 7-1 1.31 2 2.22 1 .77 12 18%   - -
10 8-1 1.20 2 1.85 1 .87 9 11%   LSU W 20-14
11 9-1 1.24 2 1.90 2 .85 9 5%   New Mexico State W 59-3
12 10-1 1.21 3 2.00 2 .68 12 -   Arkansas W 42-35
13 11-1 1.15 3 1.59 3 .93 7 -   Auburn W 24-22
14 12-1 1.24 2 1.74 2 .94 6 -   Georgia W 41-24
 
 

Appalachian State 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .41 24 .24 41 .68 16 100%   - -
0 0-0 .41 24 .24 41 .68 16 100%   - -
1 1-0 .38 27 .32 36 .65 15 82%   East Carolina W 33-19
2 1-1 .35 32 .29 40 .56 18 67%   Miami L 23-25
3 2-1 .34 29 .23 48 .57 20 67%   (FCS) W 44-10
4 3-1 .31 34 .33 39 .43 32 54%   Marshall W 31-30
5 4-1 .36 31 .46 28 .52 21 43%   Georgia State W 45-16
6 4-1 .38 34 .48 33 .53 23 43%   - -
7 4-2 .22 47 .29 47 .34 36 33%   Louisiana L 13-41
8 5-2 .26 43 .38 44 .36 31 25%   Coastal Carolina W 30-27
9 6-2 .32 40 .45 38 .42 32 18%   UL Monroe W 59-28
10 7-2 .37 37 .48 38 .38 34 11%   Arkansas State W 48-14
11 8-2 .37 38 .38 47 .45 27 5%   South Alabama W 31-7
12 9-2 .44 28 .47 41 .47 22 -   Troy W 45-7
13 10-2 .43 34 .41 43 .52 18 -   Georgia Southern W 27-3
14 10-3 .39 36 .33 53 .50 22 -   Louisiana L 16-24
 
 

Arizona 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.38 105 -.29 89 -.44 105 100%   - -
0 0-0 -.38 104 -.29 89 -.44 105 100%   - -
1 0-1 -.29 101 -.22 85 -.35 99 82%   BYU L 16-24
2 0-2 -.40 104 -.36 96 -.49 105 67%   San Diego State L 14-38
3 0-3 -.38 104 -.35 93 -.48 104 67%   (FCS) L 19-21
4 0-4 -.39 103 -.30 88 -.43 100 54%   Oregon L 19-41
5 0-4 -.40 103 -.29 89 -.46 102 54%   - -
6 0-5 -.42 102 -.30 92 -.47 103 43%   UCLA L 16-34
7 0-6 -.60 113 -.51 99 -.46 102 33%   Colorado L 0-34
8 0-7 -.52 108 -.47 101 -.42 97 25%   Washington L 16-21
9 0-8 -.50 107 -.48 99 -.45 97 18%   USC L 34-41
10 1-8 -.41 100 -.55 105 -.21 82 11%   California W 10-3
11 1-9 -.37 97 -.46 101 -.28 88 5%   Utah L 29-38
12 1-10 -.43 102 -.42 101 -.43 94 -   Washington State L 18-44
13 1-11 -.44 102 -.40 95 -.44 98 -   Arizona State L 15-38
14 1-11 -.46 104 -.40 95 -.47 99 -   - -
 
 

Arizona State 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .36 29 .36 35 .34 38 100%   - -
0 0-0 .36 29 .36 36 .34 38 100%   - -
1 1-0 .36 29 .36 32 .34 40 100%   (FCS) W 41-14
2 2-0 .38 28 .43 30 .37 37 82%   UNLV W 37-10
3 2-1 .30 38 .35 36 .36 39 67%   BYU L 17-27
4 3-1 .38 29 .52 27 .43 31 54%   Colorado W 35-13
5 4-1 .51 16 .76 14 .47 26 43%   UCLA W 42-23
6 5-1 .59 13 .86 10 .58 20 33%   Stanford W 28-10
7 5-2 .52 18 .90 11 .38 34 25%   Utah L 21-35
8 5-2 .50 23 .85 16 .36 33 25%   - -
9 5-3 .35 37 .55 31 .33 38 18%   Washington State L 21-34
10 6-3 .40 34 .52 37 .50 26 11%   USC W 31-16
11 7-3 .39 34 .57 35 .44 28 5%   Washington W 35-30
12 7-4 .31 41 .35 49 .44 28 -   Oregon State L 10-24
13 8-4 .35 40 .40 46 .44 27 -   Arizona W 38-15
14 8-4 .34 40 .39 44 .44 29 -   - -
 
 

Arkansas 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.20 91 -.19 81 -.23 87 100%   - -
0 0-0 -.20 91 -.19 80 -.23 87 100%   - -
1 1-0 -.11 79 -.18 77 -.15 82 82%   Rice W 38-17
2 2-0 .13 53 -.07 73 .25 47 67%   Texas W 40-21
3 3-0 .28 40 .14 50 .39 35 54%   Georgia Southern W 45-10
4 4-0 .44 23 .25 42 .64 17 43%   Texas A&M W 20-10
5 4-1 .39 28 .19 50 .75 11 33%   Georgia L 0-37
6 4-2 .44 28 .51 32 .56 21 25%   Ole Miss L 51-52
7 4-3 .37 35 .51 32 .42 29 18%   Auburn L 23-38
8 5-3 .40 33 .54 32 .46 27 18%   (FCS) W 45-3
9 5-3 .40 33 .53 33 .45 25 18%   - -
10 6-3 .44 29 .80 16 .24 43 11%   Mississippi State W 31-28
11 7-3 .46 26 .60 32 .48 25 5%   LSU W 16-13
12 7-4 .52 19 .74 28 .46 27 -   Alabama L 35-42
13 8-4 .56 19 .74 23 .56 16 -   Missouri W 34-17
14 8-4 .56 19 .73 23 .57 19 -   - -
 
 

Arkansas State 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.22 93 -.03 69 -.32 98 100%   - -
0 0-0 -.22 93 -.03 68 -.32 98 100%   - -
1 1-0 -.22 95 -.03 67 -.32 96 100%   (FCS) W 40-21
2 1-1 -.14 83 .18 52 -.60 113 82%   Memphis L 50-55
3 1-2 -.31 101 -.04 69 -.69 114 67%   Washington L 3-52
4 1-3 -.32 96 -.03 67 -.79 120 54%   Tulsa L 34-41
5 1-4 -.55 110 -.15 79 -1.17 125 43%   Georgia Southern L 33-59
6 1-5 -.61 113 -.14 80 -1.32 128 33%   Coastal Carolina L 20-52
7 1-5 -.64 117 -.21 84 -1.31 127 33%   - -
8 1-6 -.59 113 -.12 82 -1.34 125 25%   Louisiana L 27-28
9 1-7 -.68 114 -.32 92 -1.36 125 18%   South Alabama L 13-31
10 1-8 -.75 120 -.29 89 -1.46 126 11%   Appalachian State L 14-48
11 2-8 -.76 119 -.38 97 -1.32 123 5%   UL Monroe W 27-24
12 2-9 -.76 117 -.50 105 -1.26 122 -   Georgia State L 20-28
13 2-10 -.76 116 -.48 105 -1.24 122 -   Texas State L 22-24
14 2-10 -.76 117 -.48 105 -1.25 122 -   - -
 
 

Army 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .03 63 -.06 71 .10 54 100%   - -
0 0-0 .03 63 -.06 70 .10 55 100%   - -
1 1-0 .22 40 .15 45 .25 49 82%   Georgia State W 43-10
2 2-0 .18 46 .43 29 -.14 77 67%   Western Kentucky W 38-35
3 3-0 .32 34 .75 13 -.04 72 54%   Connecticut W 52-21
4 4-0 .39 28 .74 14 .12 58 43%   Miami (OH) W 23-10
5 4-1 .23 47 .39 35 .15 54 33%   Ball State L 16-28
6 4-1 .26 42 .42 38 .18 47 33%   - -
7 4-2 .28 41 .47 35 .22 46 25%   Wisconsin L 14-20
8 4-3 .22 49 .86 14 -.28 88 18%   Wake Forest L 56-70
9 4-3 .25 45 .90 14 -.25 85 18%   - -
10 5-3 .33 43 .86 13 -.03 64 11%   Air Force W 21-14
11 6-3 .36 39 .93 11 -.02 62 11%   (FCS) W 63-10
12 7-3 .27 48 .76 23 -.08 67 5%   Massachusetts W 33-17
13 8-3 .37 38 .89 15 .00 56 -   Liberty W 31-16
14 8-3 .35 39 .87 16 -.02 59 -   - -
 
 

Auburn 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .64 11 .40 32 .73 13 100%   - -
0 0-0 .64 11 .40 33 .73 13 100%   - -
1 1-0 .74 7 .72 11 .78 10 82%   Akron W 60-10
2 2-0 .72 8 .69 15 .79 9 82%   (FCS) W 62-0
3 2-1 .67 10 .68 17 .68 15 67%   Penn State L 20-28
4 3-1 .52 19 .46 32 .49 25 54%   Georgia State W 34-24
5 4-1 .53 15 .53 26 .53 20 43%   LSU W 24-19
6 4-2 .53 15 .51 31 .50 24 33%   Georgia L 10-34
7 5-2 .61 12 .65 23 .55 23 25%   Arkansas W 38-23
8 5-2 .56 17 .64 25 .46 26 25%   - -
9 6-2 .63 13 .77 18 .55 23 18%   Ole Miss W 31-20
10 6-3 .59 16 .64 26 .61 18 11%   Texas A&M L 3-20
11 6-4 .55 17 .91 14 .33 34 5%   Mississippi State L 34-43
12 6-5 .47 26 .94 13 .16 48 -   South Carolina L 17-21
13 6-6 .57 17 .74 24 .55 17 -   Alabama L 22-24
14 6-6 .57 17 .72 25 .55 20 -   - -
 
 

Ball State 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .05 59 .18 46 .01 62 100%   - -
0 0-0 .05 59 .18 46 .01 64 100%   - -
1 1-0 .05 58 .18 44 .01 65 100%   (FCS) W 31-21
2 1-1 -.05 75 .07 58 -.09 72 82%   Penn State L 13-44
3 1-2 -.23 93 -.07 73 -.29 90 67%   Wyoming L 12-45
4 1-3 -.34 98 -.34 93 -.35 93 54%   Toledo L 12-22
5 2-3 -.18 86 -.30 91 -.06 76 43%   Army W 28-16
6 3-3 -.02 70 -.15 81 .14 51 33%   Western Michigan W 45-20
7 4-3 .00 71 .07 62 .00 66 25%   Eastern Michigan W 38-31
8 4-4 -.11 78 -.06 75 -.14 78 18%   Miami (OH) L 17-24
9 4-4 -.12 78 -.06 76 -.15 82 18%   - -
10 5-4 -.22 86 -.14 79 -.31 92 11%   Akron W 31-25
11 5-5 -.25 87 -.27 88 -.26 87 5%   Northern Illinois L 29-30
12 5-6 -.36 95 -.34 97 -.47 99 -   Central Michigan L 17-37
13 6-6 -.31 92 -.47 104 -.30 87 -   Buffalo W 20-3
14 6-6 -.31 91 -.46 101 -.29 85 -   - -
 
 

Baylor 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .32 31 .02 65 .63 17 100%   - -
0 0-0 .32 31 .02 64 .63 17 100%   - -
1 1-0 .21 42 -.09 71 .56 19 82%   Texas State W 29-20
2 2-0 .22 39 -.06 70 .55 19 82%   (FCS) W 66-7
3 3-0 .32 32 .11 53 .55 21 67%   Kansas W 45-7
4 4-0 .35 33 .18 49 .47 28 54%   Iowa State W 31-29
5 4-1 .30 37 .10 57 .49 23 43%   Oklahoma State L 14-24
6 5-1 .44 27 .43 37 .50 25 33%   West Virginia W 45-20
7 6-1 .54 17 .64 24 .50 26 25%   BYU W 38-24
8 6-1 .55 20 .63 26 .53 23 25%   - -
9 7-1 .59 18 .69 26 .62 16 18%   Texas W 31-24
10 7-2 .54 18 .71 23 .40 32 11%   TCU L 28-30
11 8-2 .59 14 .68 27 .54 17 5%   Oklahoma W 27-14
12 9-2 .62 12 .68 30 .55 17 -   Kansas State W 20-10
13 10-2 .56 20 .63 30 .50 20 -   Texas Tech W 27-24
14 11-2 .59 15 .64 30 .61 15 -   Oklahoma State W 21-16
 
 

Boise State 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .37 27 .30 38 .32 39 100%   - -
0 0-0 .37 27 .30 39 .32 40 100%   - -
1 0-1 .33 32 .18 43 .32 43 82%   UCF L 31-36
2 1-1 .38 27 .18 51 .34 39 67%   UTEP W 54-13
3 1-2 .36 27 .07 58 .37 36 54%   Oklahoma State L 20-21
4 2-2 .43 24 .04 60 .55 21 43%   Utah State W 27-3
5 2-3 .30 39 -.03 69 .40 31 33%   Nevada L 31-41
6 3-3 .38 33 .06 64 .48 27 25%   BYU W 26-17
7 3-4 .36 37 .10 58 .39 32 18%   Air Force L 17-24
8 3-4 .37 34 .12 60 .39 30 18%   - -
9 4-4 .44 27 .29 51 .44 29 11%   Colorado State W 28-19
10 5-4 .50 22 .33 51 .50 23 5%   Fresno State W 40-14
11 6-4 .51 21 .28 53 .53 19 -   Wyoming W 23-13
12 7-4 .53 18 .23 59 .57 15 -   New Mexico W 37-0
13 7-5 .46 28 .19 64 .47 23 -   San Diego State L 16-27
14 7-5 .46 26 .18 63 .46 25 -   - -
 
 

Boston College 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .00 70 .12 55 -.16 82 100%   - -
0 0-0 .00 69 .12 54 -.16 82 100%   - -
1 1-0 .00 66 .12 51 -.16 85 100%   (FCS) W 51-0
2 2-0 -.12 81 .11 57 -.42 101 82%   Massachusetts W 45-28
3 3-0 -.03 71 .01 65 -.22 88 67%   Temple W 28-3
4 4-0 .01 70 .16 50 -.27 88 54%   Missouri W 41-34
5 4-1 .07 63 .08 59 -.10 82 43%   Clemson L 13-19
6 4-1 .08 60 .10 60 -.11 76 43%   - -
7 4-2 -.06 73 -.04 73 -.19 84 33%   NC State L 7-33
8 4-3 -.15 85 -.25 87 -.17 80 25%   Louisville L 14-28
9 4-4 -.21 86 -.46 98 -.09 74 18%   Syracuse L 6-21
10 5-4 -.13 81 -.46 101 .04 60 11%   Virginia Tech W 17-3
11 6-4 -.08 76 -.25 85 -.02 63 5%   Georgia Tech W 41-30
12 6-5 -.05 74 -.16 81 -.03 59 -   Florida State L 23-26
13 6-6 -.13 76 -.33 92 .04 55 -   Wake Forest L 10-41
14 6-6 -.15 76 -.35 92 .01 56 -   - -
 
 

Bowling Green 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -1.23 129 -1.37 129 -1.18 127 100%   - -
0 0-0 -1.23 129 -1.37 129 -1.18 127 100%   - -
1 0-1 -1.16 128 -1.40 129 -1.09 127 82%   Tennessee L 6-38
2 0-2 -1.03 127 -1.44 130 -.84 120 67%   South Alabama L 19-22
3 1-2 -1.03 127 -1.45 130 -.83 121 67%   (FCS) W 27-10
4 2-2 -.80 126 -1.39 129 -.33 91 54%   Minnesota W 14-10
5 2-3 -.72 120 -1.42 130 -.22 86 43%   Kent State L 20-27
6 2-4 -.84 123 -1.62 130 -.30 88 33%   Akron L 20-35
7 2-5 -.77 120 -1.54 130 -.22 87 25%   Northern Illinois L 26-34
8 2-6 -.85 123 -1.57 130 -.28 89 18%   Eastern Michigan L 24-55
9 3-6 -.71 116 -1.24 127 -.31 90 11%   Buffalo W 56-44
10 3-6 -.71 117 -1.33 126 -.24 88 11%   - -
11 3-7 -.79 120 -1.32 127 -.46 95 5%   Toledo L 17-49
12 3-8 -.80 119 -1.33 128 -.43 93 -   Miami (OH) L 7-34
13 4-8 -.76 117 -1.37 128 -.28 86 -   Ohio W 21-10
14 4-8 -.76 116 -1.36 128 -.29 86 -   - -
 
 

Buffalo 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .27 34 .43 31 .36 37 100%   - -
0 0-0 .27 35 .43 32 .36 37 100%   - -
1 1-0 .27 35 .43 31 .36 38 100%   (FCS) W 69-7
2 1-1 .01 71 .04 61 .12 60 82%   Nebraska L 3-28
3 1-2 -.01 69 .10 54 -.01 68 67%   Coastal Carolina L 25-28
4 2-2 -.14 86 -.01 64 -.25 86 54%   Old Dominion W 35-34
5 2-3 -.12 80 -.06 75 -.24 89 43%   Western Michigan L 17-24
6 2-4 -.24 92 -.02 71 -.56 110 33%   Kent State L 38-48
7 3-4 -.33 96 -.12 79 -.62 108 25%   Ohio W 27-26
8 4-4 -.29 93 -.05 73 -.63 107 18%   Akron W 45-10
9 4-5 -.44 101 -.01 70 -1.01 120 11%   Bowling Green L 44-56
10 4-5 -.42 101 .03 72 -1.01 118 11%   - -
11 4-6 -.57 109 -.18 82 -1.19 121 5%   Miami (OH) L 18-45
12 4-7 -.62 112 -.26 87 -1.22 121 -   Northern Illinois L 27-33
13 4-8 -.66 114 -.40 94 -1.08 119 -   Ball State L 3-20
14 4-8 -.66 114 -.40 94 -1.09 119 -   - -
 
 

BYU 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .48 20 .68 16 .42 32 100%   - -
0 0-0 .48 20 .68 16 .42 32 100%   - -
1 1-0 .38 26 .59 19 .35 39 82%   Arizona W 24-16
2 2-0 .43 21 .69 14 .34 40 67%   Utah W 26-17
3 3-0 .47 22 .66 21 .40 32 54%   Arizona State W 27-17
4 4-0 .43 26 .92 9 .18 52 43%   South Florida W 35-27
5 5-0 .44 24 .90 8 .23 44 33%   Utah State W 34-20
6 5-1 .41 31 .85 12 .24 41 25%   Boise State L 17-26
7 5-2 .29 40 .80 15 .05 62 18%   Baylor L 24-38
8 6-2 .28 41 .82 17 -.03 68 11%   Washington State W 21-19
9 7-2 .38 35 1.12 9 -.10 75 5%   Virginia W 66-49
10 8-2 .42 33 1.13 9 -.06 66 5%   (FCS) W 59-14
11 8-2 .42 33 1.14 7 -.05 66 5%   - -
12 9-2 .39 37 1.15 7 -.16 75 -   Georgia Southern W 34-17
13 10-2 .36 39 1.16 9 -.17 75 -   USC W 35-31
14 10-2 .37 38 1.19 6 -.17 76 -   - -
 
 

California 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.02 72 -.35 96 .38 33 100%   - -
0 0-0 -.02 71 -.35 97 .38 33 100%   - -
1 0-1 -.09 74 -.38 98 .29 47 82%   Nevada L 17-22
2 0-2 -.03 72 -.07 72 .05 64 67%   TCU L 32-34
3 1-2 -.04 72 -.11 75 .06 62 67%   (FCS) W 42-30
4 1-3 -.02 71 -.08 75 .04 65 54%   Washington L 24-31
5 1-4 -.11 79 -.24 85 .01 66 43%   Washington State L 6-21
6 1-4 -.08 78 -.21 86 .08 58 43%   - -
7 1-5 -.07 76 -.18 83 .06 61 33%   Oregon L 17-24
8 2-5 .03 68 -.08 79 .17 51 25%   Colorado W 26-3
9 3-5 .14 61 .01 67 .29 41 18%   Oregon State W 39-25
10 3-6 .03 69 -.25 87 .32 37 11%   Arizona L 3-10
11 3-6 .01 70 -.29 89 .32 36 11%   - -
12 4-6 .11 62 -.08 76 .35 33 5%   Stanford W 41-11
13 4-7 .05 64 -.18 79 .26 41 -   UCLA L 14-42
14 5-7 .08 62 -.19 79 .31 39 -   USC W 24-14
 
 

Central Michigan 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.12 83 -.25 85 .08 58 100%   - -
0 0-0 -.12 84 -.25 85 .08 59 100%   - -
1 0-1 -.15 86 -.23 87 -.01 66 82%   Missouri L 24-34
2 1-1 -.16 88 -.29 93 .02 66 82%   (FCS) W 45-0
3 1-2 -.24 95 -.40 97 -.12 81 67%   LSU L 21-49
4 2-2 -.33 97 -.56 109 -.22 82 54%   Florida International W 31-27
5 2-3 -.45 105 -.72 115 -.35 94 43%   Miami (OH) L 17-28
6 3-3 -.51 107 -.70 114 -.49 105 33%   Ohio W 30-27
7 4-3 -.44 101 -.68 112 -.40 99 25%   Toledo W 26-23
8 4-4 -.46 103 -.50 103 -.65 108 18%   Northern Illinois L 38-39
9 4-4 -.49 106 -.53 102 -.69 106 18%   - -
10 5-4 -.44 103 -.45 99 -.61 108 11%   Western Michigan W 42-30
11 6-4 -.40 101 -.24 84 -.68 108 5%   Kent State W 54-30
12 7-4 -.32 92 -.06 75 -.65 103 -   Ball State W 37-17
13 8-4 -.22 83 -.17 78 -.41 96 -   Eastern Michigan W 31-10
14 8-4 -.22 83 -.17 78 -.41 97 -   - -
 
 

Charlotte 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 -.59 119 -.26 86 -.93 121 100%   - -
0 0-0 -.59 119 -.26 86 -.93 121 100%   - -
1 1-0 -.46 111 -.05 69 -.94 122 82%   Duke W 31-28
2 2-0 -.46 108 -.05 69 -.94 124 82%   (FCS) W 38-10
3 2-1 -.53 112 -.29 88 -.88 123 67%   Georgia State L 9-20
4 3-1 -.51 110 -.03 69 -1.03 126 54%   Middle Tennessee W 42-39
5 3-2 -.55 111 -.02 68 -1.18 126 43%   Illinois L 14-24
6 4-2 -.49 106 .09 61 -1.22 125 33%   Florida International W 45-33
7 4-2 -.51 107 .07 61 -1.23 124 33%   - -
8 4-3 -.59 112 .07 65 -1.37 127 25%   Florida Atlantic L 9-38
9 4-4 -.72 117 -.16 83 -1.37 126 18%   Western Kentucky L 13-45
10 5-4 -.70 115 -.11 77 -1.34 124 11%   Rice W 31-24
11 5-5 -.72 117 .03 68 -1.48 125 5%   Louisiana Tech L 32-42
12 5-6 -.81 120 .04 71 -1.71 129 -   Marshall L 28-49
13 5-7 -.84 120 .01 71 -1.78 128 -   Old Dominion L 34-56
14 5-7 -.85 123 .00 71 -1.79 129 -   - -
 
 

Cincinnati 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .44 22 .12 53 .80 10 100%   - -
0 0-0 .44 22 .12 52 .80 10 100%   - -
1 1-0 .60 14 .43 30 .97 6 82%   Miami (OH) W 49-14
2 2-0 .60 12 .44 28 .98 6 82%   (FCS) W 42-7
3 3-0 .63 14 .41 33 .99 5 67%   Indiana W 38-24
4 3-0 .61 12 .35 37 1.00 5 67%   - -
5 4-0 .68 10 .44 31 1.06 5 54%   Notre Dame W 24-13
6 5-0 .78 8 .65 20 1.08 5 43%   Temple W 52-3
7 6-0 .87 5 .78 18 1.14 5 33%   UCF W 56-21
8 7-0 .77 5 .71 21 .96 7 25%   Navy W 27-20
9 8-0 .76 5 .58 30 1.08 6 18%   Tulane W 31-12
10 9-0 .67 10 .60 31 .94 8 11%   Tulsa W 28-20
11 10-0 .64 12 .62 31 .74 12 5%   South Florida W 45-28
12 11-0 .75 8 .76 22 .88 9 -   SMU W 48-14
13 12-0 .74 7 .67 27 .92 9 -   East Carolina W 35-13
14 13-0 .75 8 .73 24 .87 10 -   Houston W 35-20
 
 

Clemson 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 1.20 3 1.24 4 1.49 1 100%   - -
0 0-0 1.20 3 1.24 4 1.49 1 100%   - -
1 0-1 1.02 3 .91 5 1.56 1 82%   Georgia L 3-10
2 1-1 1.05 3 .93 5 1.60 1 82%   (FCS) W 49-3
3 2-1 .91 5 .68 16 1.54 1 67%   Georgia Tech W 14-8
4 2-2 .78 7 .50 30 1.29 3 54%   NC State L 21-27
5 3-2 .67 11 .22 46 1.33 3 43%   Boston College W 19-13
6 3-2 .68 11 .23 51 1.34 3 43%   - -
7 4-2 .58 14 .10 57 1.18 4 33%   Syracuse W 17-14
8 4-3 .46 25 -.06 74 1.06 4 25%   Pittsburgh L 17-27
9 5-3 .45 26 -.09 80 1.06 7 18%   Florida State W 30-20
10 6-3 .43 30 -.07 75 .94 7 11%   Louisville W 30-24
11 7-3 .34 41 -.30 91 .97 7 5%   Connecticut W 44-7
12 8-3 .43 30 -.19 84 1.01 7 -   Wake Forest W 48-27
13 9-3 .46 29 -.20 83 1.04 5 -   South Carolina W 30-0
14 9-3 .43 29 -.22 84 1.01 5 -   - -
 
 

Coastal Carolina 2021 Weekly FEI Ratings

 
Wk Rec FEI Rk OFEI Rk DFEI Rk PW   Opponent Result
Pre 0-0 .05 61 .32 37 -.16 81 100%   - -
0 0-0 .05 61 .32 38 -.16 81 100%   - -
1 1-0 .05 60 .32 35 -.16 84 100%   (FCS) W 52-14
