SFP Ratings

FEI Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Record Splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against FEI top-10 opponents (v10), against FEI top-20 opponents (v20), against FEI top-30 opponents (v30), against FEI top-40 opponents (v40), against FEI top-50 opponents (v50), against FEI top-60 opponents (v60), and against all other opponents (vO). Win Differential Ratings represent strength of record as the difference between actual wins and the expected wins an elite team two standard deviations above average would have against the schedule (EWD), between actual wins and the expected wins a good team one standard deviation above average would have against the schedule (GWD), and between actual wins and the expected wins an average team would have against the schedule (AWD).

 

2011 FEI Record Splits
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Record Splits

 

Win Differential Ratings

FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
1 Alabama 12-1 11-1 1-1 2-1 4-1 6-1 7-1 8-1 4-0   .82 2 3.15 3 6.60 3
2 LSU 13-1 12-1 2-1 4-1 6-1 7-1 8-1 9-1 4-0   1.41 1 4.43 1 8.15 1
3 Wisconsin 11-3 10-3 0-1 1-2 2-3 3-3 3-3 5-3 6-0   -1.99 18 .47 16 4.25 16
4 Oklahoma State 12-1 12-1 2-0 5-0 7-0 8-0 8-0 8-1 4-0   .40 3 3.60 2 7.77 2
5 Oregon 12-2 11-2 2-2 2-2 2-2 3-2 5-2 6-2 6-0   .00 4 2.45 5 6.04 4
6 Stanford 11-2 11-2 1-2 2-2 2-2 2-2 4-2 4-2 7-0   -.61 7 1.68 6 5.22 10
7 Boise State 12-1 12-1 - 1-0 1-1 4-1 4-1 5-1 7-0   -.57 6 1.11 13 4.53 14
8 Oklahoma 10-3 10-3 0-1 4-1 5-2 7-2 7-2 8-2 2-1   -1.71 16 1.52 9 5.83 5
9 Michigan 11-2 11-2 - 1-1 3-1 4-2 4-2 7-2 4-0   -1.41 12 .98 14 5.46 8
10 USC 10-2 10-2 1-1 2-1 2-1 2-2 5-2 5-2 5-0   -.85 9 1.39 11 5.00 12
11 Texas A&M 7-6 7-6 0-2 0-5 1-6 1-6 1-6 3-6 4-0   -4.58 46 -1.50 34 2.40 30
12 Michigan State 11-3 10-3 2-1 3-2 4-3 5-3 5-3 6-3 5-0   -1.20 10 1.66 7 4.87 13
13 Arkansas 11-2 10-2 0-2 3-2 4-2 5-2 6-2 7-2 4-0   -.03 5 2.50 4 5.56 7
14 Houston 13-1 12-1 - - - 2-1 3-1 3-1 10-0   -.80 8 .26 17 3.55 19
15 Notre Dame 8-5 8-5 0-3 1-4 1-4 1-4 2-5 2-5 6-0   -3.68 36 -.90 28 3.09 25
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
16 Georgia 10-4 9-4 0-2 0-4 2-4 3-4 5-4 6-4 4-0   -2.42 22 .50 15 4.48 15
17 South Carolina 11-2 10-2 - 1-1 4-1 5-1 7-1 7-2 4-0   -1.37 11 1.23 12 5.66 6
18 Florida State 9-4 8-4 0-1 1-1 2-1 3-1 3-2 3-2 6-2   -3.35 29 -1.48 33 2.19 32
19 Texas 8-5 8-5 0-2 1-3 1-5 1-5 3-5 4-5 4-0   -3.66 35 -.69 23 3.39 21
20 Kansas State 10-3 9-3 0-2 2-3 4-3 5-3 5-3 6-3 4-0   -1.50 14 1.63 8 5.30 9
21 TCU 11-2 10-2 1-0 1-0 1-1 1-1 3-1 3-1 8-1   -1.49 13 -.12 20 2.74 27
22 Missouri 8-5 7-5 0-2 2-3 2-4 2-5 2-5 4-5 4-0   -3.65 33 -.74 25 3.06 26
23 West Virginia 10-3 9-3 0-1 0-1 1-1 2-1 5-1 6-2 4-1   -2.11 19 -.40 21 3.42 20
24 Baylor 10-3 9-3 1-1 2-3 4-3 4-3 5-3 6-3 4-0   -1.57 15 1.45 10 5.15 11
25 Florida 7-6 6-6 0-2 0-5 2-5 2-5 3-5 3-6 4-0   -4.05 40 -1.46 32 1.69 34
26 Nebraska 9-4 8-4 0-2 1-3 2-3 4-3 5-3 5-4 4-0   -2.73 26 -.10 19 3.57 18
27 Temple 9-4 8-4 - - - 0-2 0-2 0-2 9-2   -3.84 39 -3.25 60 -.72 73
28 Vanderbilt 6-7 5-7 0-1 0-4 0-6 0-6 0-7 1-7 5-0   -5.63 68 -3.17 57 .43 52
29 Cincinnati 10-3 9-3 - - 1-1 1-2 3-3 5-3 5-0   -2.72 25 -.84 26 3.37 22
30 Ohio State 6-7 6-7 1-1 1-2 1-4 2-6 2-6 3-6 3-1   -5.74 71 -3.02 54 .73 47
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
31 Virginia Tech 11-3 10-3 0-1 0-1 0-1 1-1 2-3 3-3 8-0   -2.56 23 -.85 27 3.34 23
32 Southern Mississippi 12-2 11-2 - 1-0 1-0 1-0 2-0 3-0 9-2   -1.72 17 -.73 24 2.41 29
33 Arizona State 6-7 5-7 1-2 1-2 2-2 2-2 3-3 3-4 3-3   -5.82 73 -3.38 61 .31 56
34 Iowa 7-6 6-6 1-1 1-2 1-3 1-4 2-4 3-5 4-1   -5.08 58 -2.69 46 .99 42
35 Miami 6-6 5-6 - 0-2 1-2 1-3 3-3 4-3 2-3   -5.59 64 -3.73 66 .07 60
36 Toledo 9-4 8-4 0-1 0-1 1-2 1-2 1-2 2-3 7-1   -3.50 32 -2.09 38 1.21 38
37 Penn State 9-4 8-4 0-2 0-3 2-4 3-4 3-4 5-4 4-0   -2.39 21 .05 18 3.58 17
38 Mississippi State 7-6 6-6 0-2 0-5 0-5 0-5 1-5 1-6 6-0   -4.06 41 -1.89 36 .84 44
39 Tulsa 8-5 8-5 0-3 0-4 0-4 0-4 0-5 0-5 8-0   -3.66 34 -1.63 35 1.14 41
40 Rutgers 9-4 8-4 - - 1-1 1-1 3-1 4-4 5-0   -3.75 37 -1.98 37 2.30 31
41 California 7-6 6-6 0-3 0-4 0-4 1-4 2-5 2-5 5-1   -4.69 52 -2.30 42 1.17 39
42 Georgia Tech 8-5 7-5 - 0-1 0-1 0-3 1-4 2-4 6-1   -4.67 49 -3.10 56 .50 50
43 South Florida 5-7 4-7 - 1-0 1-2 1-4 1-5 1-7 4-0   -6.58 86 -4.61 80 -.71 72
44 Clemson 10-4 9-4 - 1-1 1-2 3-2 3-3 5-3 5-1   -3.49 31 -1.21 29 3.20 24
45 Utah 8-5 7-5 0-1 0-1 0-1 0-2 3-4 3-4 5-1   -4.59 47 -2.67 45 1.53 36
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
46 BYU 10-3 9-3 - 0-1 0-2 1-2 1-3 1-3 9-0   -2.65 24 -1.33 30 1.82 33
47 Pittsburgh 6-7 5-7 - 0-1 0-3 0-5 1-6 3-6 3-1   -6.56 84 -4.28 75 .10 59
48 Tennessee 5-7 4-7 0-2 0-5 2-6 2-6 2-6 2-6 3-1   -4.93 56 -2.34 43 .43 53
49 Louisiana Tech 8-5 7-5 - 0-1 0-2 0-4 0-4 1-4 7-1   -4.60 48 -3.24 59 -.21 62
50 Washington 7-6 6-6 0-3 0-3 0-5 0-5 2-5 2-5 5-1   -4.68 50 -2.21 40 1.32 37
51 Auburn 8-5 7-5 0-2 1-4 2-4 3-4 3-5 3-5 5-0   -2.97 28 -.45 22 2.64 28
52 Iowa State 6-7 5-7 1-1 1-4 1-6 2-7 2-7 3-7 3-0   -5.55 62 -2.29 41 1.66 35
53 Louisville 7-6 6-6 - - 1-1 2-1 3-2 4-3 3-3   -5.73 70 -3.99 72 .29 57
54 Northern Illinois 11-3 10-3 0-1 0-1 0-1 1-1 1-1 2-1 9-2   -2.34 20 -1.45 31 1.17 40
55 Illinois 7-6 6-6 0-2 0-2 0-3 1-4 1-4 3-4 4-2   -5.04 57 -3.01 53 .67 48
56 Northwestern 6-7 5-7 0-1 0-3 1-3 1-5 1-5 1-6 5-1   -6.17 77 -3.97 71 -.56 69
57 North Carolina 7-6 6-6 - - 0-1 1-3 1-5 2-5 5-1   -5.70 69 -3.85 69 .46 51
58 Western Michigan 7-6 6-6 0-1 0-1 0-1 0-2 0-2 1-4 6-2   -5.60 67 -4.40 76 -1.41 77
59 Connecticut 5-7 4-7 - - 0-3 1-3 2-4 2-7 3-0   -6.70 88 -4.73 81 -.64 71
60 Nevada 7-6 7-6 0-2 0-2 0-2 0-3 0-4 0-4 7-2   -5.11 59 -3.73 65 -1.29 76
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
61 NC State 8-5 6-5 - 0-1 0-2 0-2 1-3 3-3 5-2   -4.72 53 -3.23 58 .32 55
62 Arkansas State 10-3 9-3 - - - 0-1 0-1 0-3 10-0   -2.85 27 -2.20 39 .22 58
63 SMU 8-5 7-5 - 0-2 1-2 1-4 2-4 2-4 6-1   -4.41 45 -2.45 44 .90 43
64 Texas Tech 5-7 4-7 1-1 1-4 1-6 1-6 1-6 2-7 3-0   -5.60 65 -2.75 49 .39 54
65 Arizona 4-8 3-8 0-4 0-4 0-4 1-4 1-6 1-6 3-2   -6.35 78 -3.95 70 -.93 74
66 Air Force 7-6 5-6 0-1 0-2 0-3 0-4 0-4 0-4 7-2   -5.32 60 -3.78 67 -1.44 78
67 Wake Forest 6-7 5-7 - 1-1 1-2 1-4 1-5 1-6 5-1   -6.53 82 -4.47 79 -.31 65
68 UCF 5-7 4-7 - - - 0-2 0-3 0-3 5-4   -6.84 90 -5.97 97 -3.22 100
69 Navy 5-7 4-7 - 0-2 0-2 0-4 0-4 0-4 5-3   -6.57 85 -5.11 87 -2.08 87
70 Purdue 7-6 6-6 0-2 0-3 1-3 1-5 1-5 3-5 4-1   -4.89 55 -2.71 48 .52 49
71 San Diego State 8-5 7-5 0-2 0-2 0-3 0-3 0-3 0-3 8-2   -4.23 43 -2.86 50 -.61 70
72 Ohio 10-4 9-4 - - 1-0 1-1 1-1 1-2 9-2   -3.81 38 -3.07 55 -.33 66
73 Oregon State 3-9 3-8 0-3 0-3 0-3 0-4 1-7 1-7 2-2   -7.48 93 -5.09 85 -1.62 80
74 UCLA 6-8 6-8 0-3 0-5 0-5 1-5 2-6 2-7 4-1   -6.50 81 -3.50 62 .76 46
75 Syracuse 5-7 4-7 0-1 0-1 1-2 2-3 2-5 2-7 3-0   -6.50 80 -4.28 74 -.36 67
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
76 Kentucky 5-7 4-7 0-1 0-3 0-5 0-6 1-6 1-7 4-0   -5.80 72 -3.58 63 -.23 63
77 Washington State 4-8 3-8 0-2 0-2 0-2 1-2 1-5 1-5 3-3   -7.00 92 -5.16 89 -2.08 88
78 Virginia 8-5 7-5 - 1-0 1-0 2-2 3-2 3-4 5-1   -4.68 51 -2.97 52 .81 45
79 Boston College 4-8 3-8 - 0-2 0-2 1-3 1-4 1-5 3-3   -7.58 95 -5.71 95 -1.89 83
80 Utah State 7-6 6-6 - - - - 0-2 1-3 6-3   -5.87 74 -5.15 88 -2.43 93
81 Florida International 8-5 8-5 - - - - - 1-0 7-5   -4.87 54 -4.43 77 -1.99 85
82 Louisiana 9-4 8-4 0-1 0-1 0-1 0-1 0-1 0-1 9-3   -3.42 30 -2.71 47 -.46 68
83 Miami (OH) 4-8 4-8 - - 0-3 0-4 0-4 0-5 4-3   -7.69 98 -6.39 100 -3.27 101
84 Western Kentucky 7-5 7-4 0-1 0-1 0-1 0-1 0-1 0-1 7-4   -4.21 42 -3.63 64 -1.70 81
85 Duke 3-9 3-8 0-1 0-2 0-2 0-4 0-5 0-6 3-3   -8.31 100 -6.53 102 -3.20 99
86 Marshall 7-6 7-6 - 0-1 0-2 1-4 1-4 2-4 5-2   -5.58 63 -3.81 68 -.07 61
87 UL Monroe 4-8 3-8 - 0-1 0-2 0-3 0-3 0-3 4-5   -7.66 97 -6.53 101 -3.98 104
88 East Carolina 5-7 5-7 - 0-2 0-2 0-4 0-4 0-5 5-2   -6.55 83 -4.98 84 -1.98 84
89 Bowling Green 5-7 4-7 - - 1-1 1-2 1-2 1-4 4-3   -6.75 89 -5.56 93 -2.49 94
90 Ole Miss 2-10 1-10 0-2 0-4 0-5 0-6 0-8 0-9 2-1   -8.14 99 -5.74 96 -2.43 92
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
91 Minnesota 3-9 3-8 0-3 0-4 0-5 1-5 1-5 2-6 1-3   -7.66 96 -5.10 86 -1.86 82
92 Maryland 2-10 1-10 - 0-2 0-4 1-4 1-6 1-6 1-4   -9.47 112 -7.23 105 -3.18 98
93 San Jose State 5-7 5-7 0-1 0-1 0-1 0-1 0-3 0-4 5-3   -6.46 79 -5.40 91 -2.68 96
94 Ball State 6-6 6-6 0-1 0-1 0-2 0-3 0-4 0-6 6-0   -5.52 61 -4.04 73 -.97 75
95 UTEP 5-7 4-7 - 0-1 0-1 0-3 0-4 0-4 5-3   -6.69 87 -5.44 92 -2.69 97
96 Kent State 5-7 4-7 0-1 0-2 0-3 0-3 0-3 0-4 5-3   -6.06 76 -4.88 82 -2.42 91
97 Fresno State 4-9 3-9 0-1 0-1 0-2 0-2 0-4 0-5 4-4   -8.50 102 -7.16 104 -4.12 105
98 Rice 4-8 4-8 - 0-2 0-3 0-5 0-5 0-6 4-2   -7.51 94 -5.64 94 -2.19 89
99 Hawaii 6-7 5-7 - - - - 1-2 1-3 5-4   -6.87 91 -6.18 98 -3.77 102
100 Wyoming 8-5 6-5 0-1 0-1 0-4 0-4 0-4 0-4 8-1   -4.40 44 -2.87 51 -.27 64
101 North Texas 5-7 5-7 0-1 0-2 0-2 0-3 0-3 0-3 5-4   -6.03 75 -4.94 83 -2.65 95
102 Colorado 3-10 3-10 0-3 0-3 0-4 0-5 1-7 1-7 2-3   -8.73 108 -6.22 99 -2.35 90
103 Eastern Michigan 6-6 4-6 0-1 0-1 0-1 0-3 0-3 1-4 5-2   -5.60 66 -4.43 78 -2.03 86
104 Army 3-9 2-9 - - 0-2 0-3 0-3 1-4 2-5   -8.79 109 -7.46 106 -3.98 103
105 Kansas 2-10 1-10 0-2 0-5 0-7 0-7 0-8 1-9 1-1   -8.59 103 -5.39 90 -1.55 79
 
FEI Team Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
106 Indiana 1-11 0-11 0-1 0-2 0-3 0-5 0-5 0-7 1-4   -10.13 116 -8.21 113 -4.78 110
107 Buffalo 3-9 2-9 - - 0-1 0-1 0-3 0-5 3-4   -8.83 110 -7.79 111 -4.68 109
108 Central Michigan 3-9 2-9 - 0-1 0-1 0-2 0-2 1-3 2-6   -8.69 105 -7.54 109 -4.58 107
109 Troy 3-9 3-9 - 0-1 0-1 0-1 0-2 0-2 3-7   -8.70 106 -7.80 112 -5.24 112
110 New Mexico State 4-9 4-9 - 0-1 0-1 0-1 0-3 0-4 4-5   -8.72 107 -7.73 110 -4.68 108
111 Colorado State 3-9 2-9 0-1 0-1 0-2 0-2 0-2 0-2 3-7   -8.49 101 -7.52 107 -5.34 113
112 Idaho 2-10 1-10 - 0-1 0-1 0-1 0-3 0-4 2-6   -9.70 113 -8.73 114 -5.92 114
113 UAB 3-9 3-9 - 0-1 0-2 1-4 1-4 1-4 2-5   -8.60 104 -7.10 103 -4.26 106
114 Middle Tennessee 2-10 2-10 - - - - 0-2 0-2 2-8   -9.86 115 -9.17 117 -6.48 116
115 UNLV 2-10 2-9 0-2 0-2 0-3 0-3 0-3 0-4 2-6   -8.98 111 -7.54 108 -5.14 111
116 Tulane 2-11 1-11 - 0-1 0-1 0-2 0-2 0-2 2-9   -10.71 119 -9.90 120 -7.39 120
117 Florida Atlantic 1-11 1-11 - 0-1 0-2 0-2 0-2 0-3 1-8   -10.64 118 -9.54 118 -6.85 119
118 Memphis 2-10 1-10 - - - 0-2 0-2 0-2 2-8   -9.84 114 -9.08 116 -6.59 117
119 Akron 1-11 0-11 - - 0-3 0-3 0-3 0-4 1-7   -10.78 120 -9.73 119 -6.79 118
120 New Mexico 1-11 1-10 0-1 0-2 0-3 0-3 0-3 0-4 1-7   -10.32 117 -8.78 115 -6.25 115