SFP Ratings

F+ Ratings
:: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

F+ Ratings combine Brian Fremeau's FEI ratings with Bill Connelly's SP+ ratings. Overall team ratings (F+), offense ratings (OF+), defense ratings (DF+), and special teams ratings (SF+) represent each team and unit's standard deviation above or below average. Record splits include overall team record (Rec) and record against FBS opponents (FBS), plus records against F+ top-10 opponents (v10), against F+ top-20 opponents (v20), against F+ top-30 opponents (v30), against F+ top-40 opponents (v40), against F+ top-50 opponents (v50), against F+ top-60 opponents (v60), and against all other opponents (vO).

 

2016 F+ Ratings

 

F+ Ratings

 

Record Splits

Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
1 Alabama 2.53 1.60 5 2.51 1 .73 28   14-1 13-1 4-1 7-1 8-1 9-1 10-1 11-1 3-0
2 Ohio State 2.06 1.18 23 2.06 3 .93 24   11-2 11-2 3-1 3-2 3-2 4-2 6-2 8-2 3-0
3 Michigan 2.05 1.24 20 1.94 5 .87 26   10-3 10-3 1-1 2-2 3-3 3-3 3-3 5-3 5-0
4 Washington 2.00 1.64 4 1.70 7 .70 29   12-2 11-2 0-2 2-2 3-2 4-2 4-2 4-2 8-0
5 Clemson 1.94 1.88 2 1.53 8 -.50 88   14-1 13-1 3-0 6-0 6-1 8-1 8-1 9-1 5-0
6 LSU 1.64 .73 31 2.19 2 -.06 66   8-4 7-4 0-3 2-4 2-4 3-4 4-4 5-4 3-0
7 USC 1.46 1.36 14 .96 22 1.76 4   10-3 10-3 1-1 2-2 3-2 3-3 4-3 5-3 5-0
8 Wisconsin 1.44 .41 47 1.95 4 .15 54   11-3 11-3 1-2 1-3 4-3 5-3 6-3 7-3 4-0
9 Auburn 1.40 .59 39 1.49 9 1.66 6   8-5 7-5 1-3 1-4 1-4 2-4 3-5 5-5 3-0
10 Oklahoma 1.38 2.18 1 .24 52 .46 39   11-2 11-2 1-1 1-1 2-1 4-2 5-2 7-2 4-0
11 Louisville 1.38 1.44 9 1.06 20 -.50 87   9-4 9-4 0-2 1-2 1-2 2-3 2-3 2-3 7-1
12 Penn State 1.38 1.16 24 .90 26 1.29 13   11-3 11-3 2-2 2-2 5-3 5-3 5-3 7-3 4-0
13 Florida State 1.34 1.41 11 1.09 17 -.31 78   10-3 9-3 1-1 3-2 3-3 6-3 6-3 6-3 4-0
14 Miami 1.31 .62 37 1.33 10 1.10 18   9-4 8-4 - 0-2 1-3 4-3 4-4 5-4 4-0
15 Virginia Tech 1.09 .71 32 1.08 18 .15 53   10-4 9-4 0-1 1-2 3-2 3-3 5-3 5-3 5-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
16 Stanford 1.05 .16 58 1.21 13 2.05 2   10-3 10-3 1-1 1-2 2-3 3-3 4-3 5-3 5-0
17 Florida 1.02 -.42 81 1.74 6 1.63 7   9-4 9-4 1-1 1-3 2-3 2-3 3-4 4-4 5-0
18 Texas A&M 1.02 .67 35 .71 34 1.25 14   8-5 7-5 1-2 2-2 2-2 2-4 3-4 4-5 4-0
19 Tennessee 1.01 1.19 22 .40 46 1.13 15   9-4 8-4 0-1 2-2 2-2 2-2 4-2 5-3 4-1
20 Washington State .97 1.32 15 .39 47 -.54 90   8-5 8-4 0-1 1-1 1-3 1-3 1-4 2-4 6-1
21 Western Michigan .97 1.38 12 .22 53 .21 50   13-1 12-1 0-1 0-1 0-1 1-1 2-1 2-1 11-0
22 Oklahoma State .94 1.24 19 .32 49 .46 38   10-3 9-3 0-1 0-1 2-1 4-1 4-2 6-2 4-1
23 North Carolina .89 .92 27 .40 45 1.31 12   8-5 6-5 - 2-2 3-2 4-3 4-4 4-4 4-1
24 Colorado .88 .39 48 1.22 11 -.80 104   10-4 9-4 0-3 2-3 2-4 3-4 3-4 4-4 6-0
25 Iowa .81 -.03 65 1.18 14 1.03 21   8-5 8-4 1-1 1-3 2-3 2-4 3-4 3-4 5-1
26 Western Kentucky .80 1.60 6 -.28 77 1.10 19   11-3 10-3 0-1 0-1 0-1 1-1 1-1 1-2 10-1
27 BYU .79 -.18 71 1.17 15 1.00 22   9-4 8-4 - - - 0-2 1-3 3-4 6-0
28 Minnesota .79 -.18 72 1.22 12 1.61 8   9-4 8-4 0-1 1-2 1-3 2-3 2-4 2-4 7-0
29 Temple .78 .44 46 .80 31 -.03 64   10-4 9-4 - 0-1 0-1 1-2 2-2 2-2 8-2
30 Pittsburgh .76 1.72 3 -.48 84 .37 42   8-5 7-5 1-0 2-2 2-4 3-5 3-5 3-5 5-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
31 Kansas State .76 .56 40 .60 37 1.09 20   9-4 8-4 0-1 1-2 1-3 1-4 2-4 4-4 5-0
32 West Virginia .76 .54 41 .90 27 -.95 109   10-3 9-3 0-1 0-2 1-3 2-3 3-3 5-3 5-0
33 Houston .75 .64 36 .60 38 .37 43   9-4 8-4 1-0 2-0 2-0 2-1 3-3 3-3 6-1
34 Utah .74 .20 55 .80 32 1.54 9   9-4 8-4 1-1 1-1 2-2 2-2 2-2 4-2 5-2
35 South Florida .73 1.56 8 -.24 76 -.06 67   11-2 10-2 - 0-1 0-2 1-2 2-2 2-2 9-0
36 Georgia Tech .69 .70 33 .30 50 1.13 16   9-4 8-4 0-1 1-2 1-4 1-4 2-4 3-4 6-0
37 Memphis .68 .93 26 -.10 68 2.24 1   8-5 7-5 - - 1-1 2-3 2-5 2-5 6-0
38 Ole Miss .67 1.09 25 -.11 69 1.13 17   5-7 4-7 0-3 1-4 1-4 2-4 3-5 3-7 2-0
39 Northwestern .62 .09 61 1.07 19 -.56 95   7-6 7-5 0-2 0-2 2-4 2-4 2-5 4-5 3-1
40 NC State .62 .30 51 1.03 21 -1.24 119   7-6 6-6 0-1 0-4 1-4 1-4 2-4 3-4 4-2
41 Nebraska .61 .23 53 .73 33 .66 32   9-4 9-4 0-2 0-3 1-4 2-4 2-4 3-4 6-0
42 Boise State .59 .81 28 .47 43 -.50 86   10-3 10-3 - 1-0 2-0 2-0 2-1 2-2 8-1
43 Tulsa .59 1.28 16 -.17 73 -.28 75   10-3 9-3 0-1 0-1 0-1 1-2 1-3 1-3 9-0
44 San Diego State .54 .10 60 .56 41 1.52 10   11-3 10-3 - - - 1-0 1-0 1-0 10-3
45 Notre Dame .51 .51 42 .41 44 -.42 83   4-8 4-8 0-1 1-3 1-3 1-4 1-5 1-7 3-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
46 Georgia .49 -.19 74 1.14 16 -.63 96   8-5 7-5 1-0 1-2 2-2 2-4 2-4 3-5 5-0
47 Arkansas .48 .67 34 .02 62 .64 33   7-6 6-6 0-3 1-5 1-5 2-5 2-5 4-5 3-1
48 Toledo .46 1.22 21 -.20 75 -.46 85   9-4 8-4 - - 0-2 0-2 0-2 0-3 9-1
49 Baylor .43 .75 29 .20 54 -.82 106   7-6 6-6 0-1 0-1 1-1 1-3 2-3 2-5 5-1
50 Navy .43 1.43 10 -.69 96 .34 44   9-5 8-5 - - 0-1 2-2 4-2 4-3 5-2
51 TCU .40 .20 54 .56 42 -.16 70   6-7 5-7 0-1 0-1 0-2 0-4 1-6 2-6 4-1
52 Mississippi State .36 .62 38 .05 59 -.55 92   6-7 5-7 0-3 1-3 1-4 2-4 2-5 2-5 4-2
53 Appalachian State .30 -.33 78 .82 28 .01 60   10-3 10-3 - 0-2 0-2 0-2 1-2 1-3 9-0
54 Vanderbilt .25 -.59 87 .93 25 .20 51   6-7 5-7 0-1 1-2 2-2 3-4 4-4 4-4 2-3
55 Air Force .25 .46 45 -.07 66 .70 30   10-3 9-3 - - - - 2-0 2-0 8-3
56 UCLA .19 -.28 76 .81 29 -.63 97   4-8 4-8 0-1 0-4 1-5 1-6 1-6 1-6 3-2
57 Michigan State .17 .06 62 .14 55 .11 56   3-9 2-9 0-3 0-4 0-5 0-6 1-6 1-7 2-2
58 Texas .14 .18 56 .12 56 .09 59   5-7 5-7 0-1 0-1 0-2 0-4 2-4 2-5 3-2
59 Indiana .14 -.26 75 .65 35 -.66 98   6-7 6-7 0-2 0-3 0-3 0-5 0-6 1-6 5-1
60 Troy .13 -.39 79 .56 39 .50 37   10-3 9-3 0-1 0-1 0-1 0-1 0-1 1-1 9-2
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
61 Wake Forest .13 -.86 96 .95 23 .10 57   7-6 6-6 0-1 0-3 1-3 1-4 1-4 2-4 5-2
62 Louisiana Tech .09 1.25 18 -1.21 112 .23 48   9-5 8-5 - - 1-1 1-1 2-2 2-2 7-3
63 Texas Tech .08 1.59 7 -1.38 118 -.02 63   5-7 4-7 0-1 0-1 0-2 0-4 1-4 2-5 3-2
64 California .08 1.26 17 -1.24 115 .62 34   5-7 5-7 0-2 0-4 0-4 1-4 1-5 3-5 2-2
65 Kentucky .07 .26 52 -.12 70 .22 49   7-6 6-6 0-1 1-3 1-3 1-4 1-5 3-5 4-1
66 Colorado State .05 .73 30 -.70 97 .68 31   7-6 6-6 - - 0-2 0-2 1-3 1-4 6-2
67 Oregon -.01 1.37 13 -1.34 116 .29 46   4-8 3-8 0-2 0-4 0-5 1-5 1-6 1-6 3-2
68 UCF -.04 -.87 98 .61 36 .28 47   6-7 5-7 0-1 0-1 0-2 0-4 0-5 0-5 6-2
69 Maryland -.09 -.16 70 -.01 64 -.32 79   6-7 5-7 0-2 0-3 0-4 0-4 0-5 1-6 5-1
70 South Carolina -.10 -.97 102 .80 30 .18 52   6-7 5-7 0-1 1-3 1-3 1-4 1-5 2-6 4-1
71 Missouri -.10 -.03 66 -.10 67 -.34 80   4-8 3-8 0-1 0-3 0-3 0-4 1-5 2-5 2-3
72 Oregon State -.13 -.11 68 -.06 65 -.14 68   4-8 3-8 0-1 0-3 0-5 0-6 0-7 0-8 4-0
73 Boston College -.13 -1.15 114 .94 24 -.56 93   7-6 6-6 0-1 0-4 0-4 1-5 1-5 1-5 6-1
74 Arizona State -.15 .15 59 -.75 99 1.92 3   5-7 4-7 0-2 0-3 0-4 0-5 0-5 1-5 4-2
75 Iowa State -.16 -.07 67 -.64 92 1.68 5   3-9 3-8 0-1 0-1 0-3 0-5 0-6 0-8 3-1
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
76 Old Dominion -.20 .49 44 -.54 86 -.34 81   10-3 9-3 - - 0-1 0-2 0-2 0-3 10-0
77 Duke -.20 -.41 80 .25 51 -1.32 120   4-8 3-8 - 0-3 1-4 1-6 2-6 2-6 2-2
78 Wyoming -.24 .17 57 -.60 90 -.20 71   8-6 7-6 - - 0-1 0-1 2-3 3-3 5-3
79 Arkansas State -.29 -.98 103 .56 40 -1.10 115   8-5 8-4 0-1 0-1 0-1 0-1 0-2 1-2 7-3
80 Ohio -.35 -1.05 108 .33 48 .91 25   8-6 7-6 - 0-1 0-2 0-2 1-2 1-3 7-3
81 New Mexico -.35 .38 49 -1.12 108 .55 35   9-4 8-4 - - - - 0-1 1-1 8-3
82 Syracuse -.44 -.02 64 -.56 88 -.76 102   4-8 3-8 0-1 1-3 1-4 1-6 1-7 1-7 3-1
83 Northern Illinois -.50 -.14 69 -.55 87 -.97 111   5-7 5-6 - - 0-1 0-2 0-4 0-4 5-3
84 Southern Mississippi -.55 .00 63 -.76 100 -.29 76   7-6 6-6 0-1 0-1 0-1 0-1 0-1 0-2 7-4
85 Arizona -.57 .31 50 -.96 104 -1.12 117   3-9 2-9 0-2 0-4 0-6 0-7 0-7 0-8 3-1
86 Idaho -.57 -.60 88 -.66 93 1.33 11   9-4 8-4 0-1 0-2 0-2 0-2 0-2 0-4 9-0
87 Virginia -.59 -.74 92 -.17 72 -.23 72   2-10 2-9 - 0-3 0-5 0-6 0-6 0-6 2-4
88 Army -.66 -.89 99 .07 58 -2.12 127   8-5 6-5 - - 1-0 1-0 2-1 2-2 6-3
89 Cincinnati -.67 -1.02 107 .04 60 -.93 107   4-8 3-8 - - 0-2 0-5 0-6 0-6 4-2
90 SMU -.67 -.29 77 -.46 83 -2.01 126   5-7 4-7 - - 0-1 1-3 1-6 1-7 4-0
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
91 Georgia Southern -.67 -.99 104 -.34 81 .78 27   5-7 4-7 - - 0-1 0-3 0-3 1-4 4-3
92 Miami (OH) -.67 -.95 100 .03 61 -.56 94   6-7 6-6 - - 0-2 0-2 0-2 0-3 6-4
93 Tulane -.73 -1.06 109 .10 57 -1.34 121   4-8 3-8 - - 0-1 0-3 0-5 0-5 4-3
94 UTSA -.73 -.61 89 -.60 91 -.05 65   6-7 5-7 - 0-1 0-1 0-1 0-1 0-1 6-6
95 Utah State -.73 -.73 91 -.36 82 -.74 101   3-9 2-9 0-1 0-1 0-2 0-2 0-4 0-5 3-4
96 Middle Tennessee -.74 .50 43 -1.57 124 -.42 84   8-5 7-5 - - 0-1 0-1 0-1 0-2 8-3
97 Illinois -.74 -1.08 111 -.18 74 -.31 77   3-9 2-9 0-2 0-2 0-6 0-7 0-8 1-8 2-1
98 Eastern Michigan -.75 -.45 82 -.72 98 .00 61   7-6 6-6 - - 0-1 0-1 0-2 0-2 7-4
99 Purdue -.87 -.49 83 -.95 103 -.15 69   3-9 2-9 0-1 0-2 0-4 0-5 0-6 0-7 3-2
100 Louisiana -.88 -1.64 123 .00 63 .13 55   6-7 5-7 - - - - 0-2 0-3 6-4
101 East Carolina -.88 -.18 73 -.90 102 -1.57 123   3-9 2-9 - 0-1 0-2 1-3 1-5 1-5 2-4
102 Akron -.94 -.57 85 -.96 105 .31 45   5-7 4-7 0-1 0-1 0-2 0-2 0-3 0-4 5-3
103 Central Michigan -.94 -.80 94 -.68 95 -1.36 122   6-7 5-7 - - 1-1 1-1 1-3 1-3 5-4
104 South Alabama -.95 -1.00 105 -.53 85 -.94 108   6-7 4-7 - - - - 1-0 2-2 4-5
105 Ball State -.96 -.87 97 -.66 94 -.23 73   4-8 3-8 - - 0-1 0-1 0-2 0-3 4-5
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
106 Hawaii -.99 -.64 90 -1.14 109 .97 23   7-7 6-7 0-1 0-1 0-1 0-1 0-3 1-3 6-4
107 Rutgers -1.05 -1.31 119 -.29 78 -1.64 124   2-10 1-10 0-3 0-4 0-6 0-6 0-6 0-8 2-2
108 Nevada -1.05 -.58 86 -1.23 114 -.77 103   5-7 4-7 - - - - 0-2 0-2 5-5
109 Bowling Green -1.09 -.84 95 -1.04 107 .00 62   4-8 3-8 0-1 0-1 0-1 0-2 0-3 0-3 4-5
110 Kent State -1.12 -1.48 121 -.30 80 -.98 112   3-9 2-8 0-1 0-2 0-3 0-3 0-3 0-3 3-6
111 Connecticut -1.23 -1.71 125 -.29 79 -.81 105   3-9 2-9 - - 0-1 0-3 0-4 0-4 3-5
112 UNLV -1.24 -.54 84 -1.48 121 -.72 99   4-8 3-8 - - - - 0-2 0-3 4-5
113 Kansas -1.24 -1.50 122 -.59 89 -.35 82   2-10 1-10 0-1 0-1 0-2 0-5 0-6 1-7 1-3
114 Georgia State -1.27 -1.64 124 -.13 71 -2.26 128   3-9 2-9 0-1 0-1 0-1 0-1 0-1 0-4 3-5
115 San Jose State -1.31 -1.17 116 -1.15 110 .46 40   4-8 3-8 - - - 0-1 0-4 0-5 4-3
116 North Texas -1.36 -1.00 106 -1.45 120 .10 58   5-8 4-8 - 0-1 0-2 0-2 0-2 0-2 5-6
117 Massachusetts -1.50 -1.07 110 -1.21 113 -1.23 118   2-10 1-10 - 0-1 0-2 0-2 0-2 0-4 2-6
118 Marshall -1.51 -1.12 113 -1.35 117 -.72 100   3-9 2-9 - 0-1 0-3 0-3 0-3 0-3 3-6
119 Fresno State -1.52 -1.82 127 -.88 101 .41 41   1-11 0-11 - - - - 0-4 0-5 1-6
120 Florida Atlantic -1.55 -.78 93 -1.93 128 .52 36   3-9 2-9 - 0-1 0-2 0-3 0-3 0-3 3-6
 
Rk Team F+ OF+ Rk DF+ Rk SF+ Rk   Rec FBS v10 v20 v30 v40 v50 v60 vO
121 New Mexico State -1.60 -1.30 118 -1.40 119 -1.02 113   3-9 3-9 - 0-1 0-1 0-1 0-1 0-3 3-6
122 Charlotte -1.61 -1.37 120 -1.21 111 -1.08 114   4-8 3-8 - 0-1 0-2 0-2 0-2 0-2 4-6
123 Florida International -1.62 -1.16 115 -1.49 122 -1.11 116   4-8 4-8 - - 0-1 0-1 0-1 0-2 4-6
124 UTEP -1.64 -.96 101 -1.82 127 -.54 91   4-8 3-8 - - - - - 0-1 4-7
125 UL Monroe -1.69 -1.29 117 -1.55 123 -.28 74   4-8 3-8 0-2 0-2 0-2 0-2 0-2 0-3 4-5
126 Rice -1.69 -1.11 112 -1.71 125 -.52 89   3-9 2-9 - 0-1 0-2 0-2 0-3 0-3 3-6
127 Buffalo -1.81 -1.76 126 -.98 106 -1.84 125   2-10 2-9 - - 0-1 0-1 0-1 0-1 2-9
128 Texas State -2.28 -2.03 128 -1.77 126 -.95 110   2-10 1-10 - - - 0-1 0-2 0-4 2-6