SFP Ratings

Tulane FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 4-8 3-8 -.59 103 -.96 97 -.23 94   -.59 88 -.60 87 -.081 92 -.52 84   .45 74 1.33 100 3.45 110
2008 2-10 2-10 -.86 113 -1.07 103 -.28 100   -1.12 109 -1.30 110 -.083 91 -1.26 108   .42 80 1.86 82 4.93 82
2009 3-9 2-9 -1.16 118 -1.20 108 -.88 116   -1.67 115 -1.85 117 -.261 117 -1.72 114   .36 101 1.57 95 4.40 88
2010 4-8 3-8 -.71 105 -.67 81 -.29 96   -.47 83 -.82 95 -.037 77 -.69 84   .14 117 1.04 108 4.03 99
2011 2-11 1-11 -1.08 116 -1.59 114 -.55 108   -1.46 110 -1.67 114 -.148 107 -1.75 112   .29 100 1.10 111 3.61 111
2012 2-10 2-10 -.82 117 -1.21 115 -.68 112   -1.49 114 -1.23 112 -.231 120 -1.86 120   .22 106 1.32 104 4.67 80
2013 7-6 6-6 -.24 79 -1.22 112 .51 48   -.14 72 .03 65 -.030 74 -.42 78   .14 121 .84 119 3.64 110
2014 3-9 2-9 -.58 107 -1.32 121 .57 46   -.61 96 -.76 100 -.119 108 -1.24 113   .39 85 1.88 75 5.16 72
2015 3-9 2-9 -.86 116 -1.18 116 -.20 97   -1.05 110 -1.26 114 -.182 118 -1.09 104   .42 90 2.07 85 5.21 84
2016 4-8 3-8 -.38 93 -.92 109 .38 49   -.43 81 -.58 88 -.049 78 -.75 94   .27 104 1.81 83 5.23 78
2017 5-7 4-7 -.14 74 -.31 68 .11 68   -.26 85 -.31 86 -.076 97 -.84 99   .65 77 2.31 75 5.43 78
2018 7-6 6-6 -.29 93 -.74 102 .16 67   -.17 77 -.13 72 -.009 75 .12 64   .39 91 1.53 99 4.57 89
2019 7-6 6-6 .16 48 .20 37 .17 62   .17 54 .18 52 .039 51 .17 53   .84 71 2.90 63 6.32 63
2020 6-6 6-6 .02 62 -.02 52 -.15 79   .17 56 .34 50 -.010 68 -.03 63   .19 103 1.40 80 4.84 49
2021 2-10 1-10 -.28 90 -.27 74 -.23 96   -.87 101 -.90 105 -.120 106 -.48 89   .62 61 2.86 53 6.67 51
2022 12-2 11-2 .51 21 .43 29 .72 29   1.06 14 1.10 12 .138 14 1.72 7   .60 71 2.87 58 6.94 52

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 4-8 3-8 0-1 0-1 0-1 0-1 0-2 0-2 4-6   -7.55 92 -6.67 98 -4.55 105
2008 2-10 2-10 0-1 0-1 0-3 0-3 0-3 0-5 2-5   -9.58 113 -8.14 115 -5.07 114
2009 3-9 2-9 - 0-2 0-2 0-2 0-3 0-3 3-6   -8.64 106 -7.43 108 -4.60 107
2010 4-8 3-8 - - - 0-1 0-1 0-4 4-4   -7.86 101 -6.96 104 -3.97 103
2011 2-11 1-11 - 0-1 0-1 0-2 0-2 0-2 2-9   -10.71 119 -9.90 120 -7.39 120
2012 2-10 2-10 - - 0-1 0-1 0-1 0-3 2-7   -9.78 114 -8.68 115 -5.33 115
2013 7-6 6-6 - - - - 1-0 2-0 5-6   -5.86 82 -5.16 91 -2.36 95
2014 3-9 2-9 - 0-1 0-1 0-1 0-3 0-5 3-4   -8.61 115 -7.12 114 -3.84 106
2015 3-9 2-9 - 0-2 0-2 0-3 0-3 0-6 3-3   -8.58 109 -6.93 107 -3.79 105
2016 4-8 3-8 - - 0-1 0-3 0-5 0-5 4-3   -7.73 103 -6.19 102 -2.77 96
2017 5-7 4-7 0-1 0-1 0-2 0-4 1-4 2-4 3-3   -6.35 94 -4.69 90 -1.57 83
2018 7-6 6-6 - 0-1 0-1 0-2 0-2 0-2 7-4   -5.61 78 -4.47 87 -1.43 86
2019 7-6 6-6 0-1 0-2 0-4 0-4 0-5 0-5 7-1   -5.16 66 -3.10 52 .32 54
2020 6-6 6-6 - - - 1-2 1-3 1-3 5-3   -5.81 106 -4.60 107 -1.16 87
2021 2-10 1-10 0-1 0-3 0-3 0-3 0-4 0-5 2-5   -9.38 123 -7.14 113 -3.33 107
2022 12-2 11-2 1-0 2-0 2-0 3-1 4-1 7-1 5-1   -1.40 10 .87 11 4.94 11

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 4-8 3-8 -.96 97   -.53 66 1.78 79 .423 71 5.54 51   .212 78 .402 89 .636 78 .167 102 .129 45
2008 2-10 2-10 -1.07 103   -.84 88 1.43 103 .425 64 5.12 76   .176 98 .440 66 .688 40 .112 52 .144 67
2009 3-9 2-9 -1.20 108   -.95 100 1.33 110 .389 89 4.66 105   .155 109 .427 84 .670 50 .165 91 .194 113
2010 4-8 3-8 -.67 81   -.35 62 1.95 74 .441 66 5.37 75   .246 71 .448 78 .701 42 .090 29 .134 59
2011 2-11 1-11 -1.59 114   -1.11 110 1.26 111 .355 109 4.73 107   .149 110 .351 109 .582 107 .134 80 .179 109
2012 2-10 2-10 -1.21 115   -1.11 116 1.56 98 .336 116 4.79 113   .163 111 .340 119 .503 124 .204 124 .177 105
2013 7-6 6-6 -1.22 112   -1.00 109 1.59 98 .351 113 4.59 114   .190 99 .374 106 .565 116 .163 111 .156 103
2014 3-9 2-9 -1.32 121   -1.22 121 1.09 124 .350 115 4.69 116   .137 124 .382 112 .550 119 .122 66 .145 99
2015 3-9 2-9 -1.18 116   -.99 114 1.33 115 .310 121 4.58 118   .175 113 .349 117 .516 124 .198 121 .095 35
2016 4-8 3-8 -.92 109   -.94 116 1.33 120 .349 120 4.55 124   .170 117 .348 122 .541 123 .148 110 .081 12
2017 5-7 4-7 -.31 68   .07 38 2.30 48 .475 53 5.63 62   .304 39 .478 68 .678 64 .130 86 .096 39
2018 7-6 6-6 -.74 102   -.48 91 1.90 91 .422 92 5.63 69   .243 88 .447 90 .651 86 .118 69 .112 64
2019 7-6 6-6 .20 37   .10 43 2.52 36 .506 44 5.85 59   .321 37 .557 27 .718 38 .130 86 .122 79
2020 6-6 6-6 -.02 52   .14 43 2.56 40 .459 70 5.81 64   .345 33 .511 55 .676 74 .129 90 .086 27
2021 2-10 1-10 -.27 74   -.40 84 2.04 77 .434 90 5.66 75   .278 65 .452 93 .619 106 .095 40 .159 128
2022 12-2 11-2 .43 29   .62 17 3.01 13 .567 19 6.67 16   .394 13 .591 23 .745 29 .073 16 .088 27

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 4-8 3-8 -.23 94   -.06 97 2.38 89 .504 92 6.06 94   .305 93 .516 86 .688 74 .102 83 .109 96
2008 2-10 2-10 -.28 100   -.28 104 2.73 102 .509 91 6.38 106   .362 105 .483 65 .698 80 .078 102 .138 60
2009 3-9 2-9 -.88 116   -.72 117 3.18 117 .650 120 6.38 106   .400 116 .660 120 .820 120 .030 120 .080 117
2010 4-8 3-8 -.29 96   -.12 95 2.77 104 .478 78 6.07 90   .363 105 .541 95 .696 80 .111 71 .141 54
2011 2-11 1-11 -.55 108   -.35 101 2.93 107 .502 88 6.48 104   .374 107 .527 89 .641 42 .168 15 .115 83
2012 2-10 2-10 -.68 112   -.38 98 2.79 104 .567 111 6.66 114   .359 103 .570 101 .768 112 .070 103 .155 33
2013 7-6 6-6 .51 48   .86 19 1.56 17 .381 18 5.01 16   .182 19 .405 23 .642 41 .122 48 .162 15
2014 3-9 2-9 .57 46   .61 34 1.85 39 .469 75 5.93 87   .218 31 .460 56 .718 97 .137 40 .194 5
2015 3-9 2-9 -.20 97   -.06 90 2.59 105 .492 85 5.68 61   .333 104 .521 92 .692 79 .128 50 .111 74
2016 4-8 3-8 .38 49   .51 41 1.91 44 .398 25 5.30 30   .241 46 .391 17 .564 10 .120 47 .128 45
2017 5-7 4-7 .11 68   -.33 102 2.61 100 .551 109 6.47 110   .348 106 .571 104 .768 116 .080 111 .143 28
2018 7-6 6-6 .16 67   .30 58 2.03 55 .431 46 5.50 49   .265 60 .411 22 .596 15 .172 16 .079 109
2019 7-6 6-6 .17 62   .07 69 2.34 73 .467 65 5.67 59   .289 70 .519 75 .667 50 .111 65 .081 116
2020 6-6 6-6 -.15 79   .03 67 2.23 58 .469 56 5.84 64   .303 70 .514 66 .648 36 .141 31 .092 90
2021 2-10 1-10 -.23 96   -.47 107 2.94 113 .554 109 6.15 95   .379 111 .565 103 .726 95 .089 93 .105 65
2022 12-2 11-2 .72 29   .44 36 1.91 33 .429 34 4.95 15   .243 40 .431 26 .694 67 .132 47 .118 60

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 4-8 3-8 -.07 101   -.05 96 .16 62 -.42 112 -.09 93 .02 61 .04 60   72.4 114 66.8 93 -5.6 112
2008 2-10 2-10 -.17 115   -.12 113 .05 100 -.14 64 -.07 81 -.19 113 -.62 112   69.4 69 70.1 34 .7 52
2009 3-9 2-9 -.16 118   -.15 119 .14 71 -.31 98 -.06 65 -.48 120 -.33 105   74.5 120 61.7 120 -12.8 120
2010 4-8 3-8 -.19 120   -.21 120 -.06 118 -.60 120 -.14 91 -.11 106 -.03 72   71.0 89 64.6 115 -6.4 110
2011 2-11 1-11 -.13 111   -.09 108 .06 78 -.34 112 -.08 72 -.08 105 -.22 87   70.5 76 67.3 99 -3.2 93
2012 2-10 2-10 .11 12   .07 18 -.06 119 -.05 52 -.09 70 .07 61 1.11 1   71.5 84 67.4 107 -4.2 105
2013 7-6 6-6 .00 92   .01 69 .02 77 .00 27 -.10 72 -.01 101 .33 30   67.7 10 70.1 72 2.4 36
2014 3-9 2-9 -.18 127   -.18 126 -.08 128 -.09 82 -.24 122 -.17 122 -.61 123   73.8 123 67.5 111 -6.3 123
2015 3-9 2-9 -.05 112   -.10 126 -.08 127 -.17 113 -.04 42 -.13 122 -.05 82   73.5 120 67.0 120 -6.5 121
2016 4-8 3-8 -.05 120   -.06 109 -.04 112 -.09 78 -.19 107 .12 53 -.33 109   69.9 37 70.0 93 .1 64
2017 5-7 4-7 .01 84   .01 64 .04 65 -.05 55 -.13 70 .09 74 .13 58   72.2 96 70.9 67 -1.3 78
2018 7-6 6-6 .05 48   .03 35 .13 21 -.08 89 -.09 68 .14 43 .04 72   70.5 61 69.7 94 -.9 87
2019 7-6 6-6 .06 57   .02 54 .19 15 -.09 81 -.11 58 .07 96 .11 65   69.6 37 70.8 69 1.2 47
2020 6-6 6-6 .08 52   .05 36 .00 96 -.10 88 .04 12 .33 5 -.12 86   68.0 12 72.1 47 4.2 17
2021 2-10 1-10 .01 113   -.03 102 -.03 118 -.02 37 -.16 65 .26 20 -1.01 129   70.8 54 67.7 120 -3.1 106
2022 12-2 11-2 .12 49   .04 46 .14 17 .01 27 -.12 60 .15 55 -.05 94   68.7 17 71.6 45 2.9 26