SFP Ratings

FEI Ratings
:: Team History :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

The Fremeau Efficiency Index (FEI) is a college football rating system based on opponent-adjusted possession efficiency, representing the per possession scoring advantage a team would be expected to have on a neutral field against an average opponent. Unadjusted possession efficiency (PE) is calculated as a function of offensive, defensive, and special teams game splits. Schedule strength is represented by each team's average per possession opponent adjustment (OA). Opponent-adjusted offense ratings (OFEI), opponent-adjusted defense ratings (DFEI), and opponent-adjusted special teams ratings (SFEI) are calculated in a similar manner as overall FEI ratings. Team records against all FBS opponents (W-L) and against opponents ranked in the FEI top 10 (v10), top 20 (v20), top 30 (v30), top 40 (v40), and top 50 (v50) are also provided.

Ratings and supporting data are calculated from the results of non-garbage possessions in FBS vs. FBS games.

 

2019 FEI Ratings (through Week 14)
:: Pre Championship :: W16 :: W15 :: W14 :: W13 :: W12 :: W11 :: W10 :: W9 :: W8 :: W7 :: W6 :: W5 :: W4 :: W3 :: W2 :: W1 :: Preseason

 

Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
1 Ohio State 12-0 1.65   1.52 1 .13 32 1.93 4 1.34 2 .11 6   2-0 3-0 4-0 6-0 7-0
2 Clemson 11-0 1.40   1.47 2 -.07 83 1.29 6 1.60 1 -.05 103   0-0 0-0 1-0 2-0 4-0
3 Alabama 9-2 1.33   1.22 3 .10 41 2.17 1 .74 12 .07 19   0-1 0-2 1-2 1-2 3-2
4 LSU 11-0 1.26   1.10 4 .16 23 1.99 2 .50 20 .05 26   1-0 3-0 5-0 5-0 6-0
5 Wisconsin 10-2 1.07   .89 6 .19 11 1.35 5 .83 9 .02 50   0-1 3-1 3-1 4-1 4-1
6 Utah 10-1 1.03   1.01 5 .02 61 1.07 9 .99 5 .04 35   0-0 0-0 1-1 2-1 2-1
7 Georgia 10-1 .94   .84 8 .10 44 .59 28 1.09 3 .11 7   1-0 3-0 4-0 4-0 6-0
8 Oklahoma 10-1 .86   .76 9 .10 43 1.95 3 -.20 70 .07 21   0-0 1-0 3-0 5-1 5-1
9 Penn State 9-2 .76   .53 19 .23 6 .65 23 .77 10 .13 2   0-1 2-2 2-2 4-2 5-2
10 Notre Dame 10-2 .75   .71 10 .05 53 .62 27 .86 7 .06 25   0-1 0-2 2-2 2-2 4-2
11 Central Florida 8-3 .73   .84 7 -.11 92 1.02 10 .43 27 -.02 82   0-0 0-0 1-0 1-1 2-1
12 Auburn 8-3 .72   .33 30 .39 1 .35 46 1.01 4 .09 13   1-2 2-3 3-3 3-3 5-3
13 Michigan 9-3 .71   .44 24 .28 5 .63 25 .75 11 .12 5   1-3 2-3 2-3 3-3 4-3
14 Baylor 10-1 .67   .65 11 .02 62 .52 38 .83 8 -.01 69   0-1 0-1 2-1 5-1 5-1
15 Florida 8-2 .66   .44 23 .22 7 .66 22 .62 14 .05 30   0-2 1-2 1-2 1-2 5-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
16 Minnesota 9-2 .66   .64 12 .01 63 1.11 8 .25 38 -.04 97   1-1 1-2 1-2 1-2 1-2
17 Memphis 10-1 .65   .63 13 .03 60 1.25 7 .04 54 .12 4   0-0 0-0 1-0 3-0 4-0
18 Oregon 9-2 .64   .61 16 .03 57 .69 20 .67 13 .03 42   0-0 0-1 2-1 3-1 3-1
19 Air Force 9-2 .55   .61 15 -.06 82 .89 14 .14 47 .05 28   0-0 0-0 0-2 0-2 0-2
20 Iowa 9-3 .53   .39 26 .13 30 .02 70 .91 6 .13 3   0-2 1-3 2-3 2-3 2-3
21 USC 8-4 .51   .39 27 .11 39 .91 13 .12 48 -.03 90   1-1 1-2 1-3 1-3 1-3
22 Iowa State 6-5 .50   .32 31 .17 17 .80 18 .21 40 -.02 80   0-1 0-3 1-3 2-5 2-5
23 Louisiana Lafayette 9-2 .50   .62 14 -.13 103 .85 16 .19 42 .03 38   0-0 0-0 0-1 0-1 0-2
24 Navy 8-2 .47   .43 25 .04 54 .95 12 .03 55 .01 58   0-1 1-2 1-2 2-2 3-2
25 Appalachian State 10-1 .46   .58 17 -.13 102 .42 43 .55 16 .01 57   0-0 0-0 1-0 2-0 2-0
26 Boise State 10-1 .45   .55 18 -.10 89 .52 34 .31 33 .05 27   0-0 1-0 1-0 1-0 2-0
27 Texas 7-5 .43   .25 37 .18 15 .84 17 -.01 60 .01 54   0-2 0-3 0-4 2-5 2-5
28 Washington 6-5 .42   .30 33 .12 35 .36 45 .50 18 .08 15   0-1 0-2 1-2 2-2 2-2
29 Florida Atlantic 8-3 .41   .34 28 .07 52 .36 44 .44 24 .02 52   0-1 0-2 0-2 1-2 1-2
30 Texas A&M 6-5 .37   .09 53 .29 4 .44 42 .36 32 -.01 77   0-4 0-5 0-5 0-5 1-5
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
31 SMU 10-2 .37   .44 22 -.07 84 .87 15 -.08 65 -.01 67   0-0 0-1 0-2 1-2 2-2
32 Kansas State 7-4 .34   .24 38 .10 45 .26 50 .43 25 .08 14   1-0 1-1 2-2 3-3 4-3
33 Cincinnati 10-2 .33   .30 32 .03 55 .21 56 .42 28 .07 20   0-1 1-2 1-2 1-2 1-2
34 Oklahoma State 7-4 .29   .14 47 .15 28 .51 39 .00 56 .06 24   0-1 0-2 1-3 3-3 3-3
35 Western Kentucky 8-3 .23   .33 29 -.09 88 .03 69 .46 23 -.01 68   0-0 0-0 0-1 0-1 0-1
36 Buffalo 6-5 .23   .45 21 -.22 120 .04 66 .46 22 -.16 130   0-1 0-1 0-1 0-1 0-1
37 Washington State 5-6 .22   .20 41 .01 64 .99 11 -.70 107 .04 32   0-1 0-2 0-3 0-3 0-3
38 TCU 4-7 .22   .03 61 .19 10 -.05 82 .43 26 .03 40   0-1 0-2 1-3 1-6 1-6
39 Michigan State 6-6 .21   .03 59 .19 12 -.09 85 .55 17 .01 55   0-3 0-4 0-4 0-4 1-4
40 North Carolina 5-6 .21   .14 48 .07 48 .46 41 -.05 63 .03 46   0-1 0-1 0-2 0-2 1-5
41 Indiana 7-4 .20   .20 40 .00 70 .68 21 -.32 82 .03 43   0-2 0-3 0-3 0-4 0-4
42 Mississippi State 5-6 .16   -.15 85 .32 3 .52 33 -.17 68 -.01 72   0-2 0-3 1-4 1-5 2-6
43 Kentucky 6-5 .16   .17 46 .00 71 .04 67 .28 35 .06 23   0-1 0-2 0-2 0-2 0-4
44 Virginia 8-3 .16   .17 45 -.02 77 .26 51 -.01 61 .14 1   0-1 0-1 0-1 1-1 3-2
45 Tennessee 6-5 .14   -.01 65 .15 25 -.02 77 .25 36 .06 22   0-2 0-3 0-3 0-3 2-3
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
46 Florida State 5-6 .13   -.01 66 .15 26 .21 55 .11 49 -.02 83   0-1 0-2 0-3 0-3 0-6
47 Miami 5-6 .13   .09 52 .03 58 -.02 76 .46 21 -.04 92   0-0 0-1 0-1 0-2 2-3
48 Virginia Tech 6-4 .12   .12 50 .00 66 .00 75 .21 39 .08 16   0-1 0-1 0-1 1-1 3-2
49 Wake Forest 7-4 .12   .13 49 -.02 74 .14 60 .11 50 -.07 112   0-1 0-1 0-1 1-1 2-2
50 Tulane 5-6 .12   -.03 67 .14 29 .52 37 -.21 72 .02 51   0-0 0-3 0-4 0-5 0-5
51 Mississippi 3-8 .11   -.09 76 .20 9 .17 57 .08 52 -.01 78   0-2 0-4 0-5 0-5 0-6
52 Missouri 5-6 .09   .11 51 -.02 78 -.16 89 .29 34 .01 53   0-1 0-2 0-2 0-2 0-4
53 Western Michigan 6-5 .06   .26 35 -.20 117 .57 31 -.32 80 -.13 128   0-0 0-0 0-0 0-1 0-1
54 Arizona State 6-5 .05   -.07 73 .12 36 -.03 78 .06 53 .09 12   0-1 1-1 1-2 3-2 3-2
55 Wyoming 6-5 .04   .21 39 -.16 110 -.17 90 .19 41 .04 37   0-0 0-1 0-2 0-2 0-2
56 Louisville 6-5 .03   -.13 84 .16 21 .64 24 -.50 95 -.04 96   0-2 0-2 0-2 1-2 3-5
57 Louisiana Tech 8-3 .02   .50 20 -.48 130 .01 73 .00 58 -.05 101   0-0 0-0 0-1 0-1 0-1
58 Temple 7-4 .02   .07 57 -.05 81 -.42 103 .40 29 -.01 76   0-0 1-1 1-1 1-4 2-4
59 California 6-5 .01   -.10 78 .11 38 -.12 87 .16 45 -.04 93   0-1 0-2 1-3 2-3 2-3
60 Nebraska 5-7 .01   -.06 71 .07 47 -.05 81 .18 44 -.06 109   0-2 0-4 0-4 0-4 0-5
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
61 Ohio 5-6 .01   .18 42 -.17 112 .59 29 -.64 104 .05 29   0-0 0-0 0-1 1-1 1-1
62 South Carolina 3-8 .01   -.37 103 .37 2 -.44 104 .39 30 .03 47   1-2 1-3 1-5 1-6 2-7
63 Tulsa 4-8 .00   -.17 87 .17 16 -.04 80 .16 46 -.05 104   0-0 1-1 1-2 1-6 1-7
64 Central Michigan 7-4 .00   .25 36 -.25 123 .33 48 -.22 74 -.09 121   0-1 0-1 0-1 0-2 0-3
65 BYU 6-5 -.01   .07 56 -.08 85 .13 62 -.04 62 -.06 111   0-1 0-1 2-2 2-2 3-2
66 Texas Tech 3-8 -.02   -.09 74 .07 49 .29 49 -.38 83 .03 39   0-1 0-2 0-4 1-6 1-6
67 Hawaii 8-4 -.02   .08 54 -.10 90 .80 19 -.80 112 -.02 84   0-0 0-1 0-3 0-3 0-3
68 Marshall 7-4 -.03   -.03 69 .00 67 -.21 92 -.01 59 .04 36   0-0 0-0 1-1 2-2 2-2
69 Pittsburgh 6-5 -.03   -.10 79 .07 50 -.58 109 .56 15 -.02 85   0-1 1-1 1-1 2-1 2-4
70 Illinois 6-6 -.05   -.03 68 -.02 75 -.32 98 .18 43 .09 9   1-0 1-3 1-3 2-3 2-3
71 Purdue 4-8 -.06   -.13 83 .07 51 .15 59 -.31 79 -.02 81   0-2 0-4 0-4 0-5 0-6
72 Oregon State 4-7 -.07   -.20 89 .13 33 .59 30 -.84 113 .03 45   0-1 0-2 0-3 0-5 0-5
73 Boston College 5-6 -.07   -.06 70 -.01 72 .52 35 -.53 100 -.08 118   0-2 0-2 0-2 0-2 1-4
74 Ball State 4-7 -.09   .01 62 -.10 91 .06 65 -.19 69 -.07 114   0-0 0-0 0-1 0-1 0-2
75 San Diego State 8-3 -.09   .18 44 -.27 124 -.63 115 .39 31 .09 11   0-0 0-0 0-0 0-0 0-0
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
76 Army 3-7 -.10   .07 55 -.17 111 .01 72 -.21 71 -.04 94   0-0 0-2 0-2 0-3 0-4
77 Southern Mississippi 6-5 -.10   .03 60 -.13 99 -.09 84 -.11 66 .00 60   0-1 0-1 0-2 0-3 0-4
78 Charlotte 6-5 -.11   .04 58 -.15 107 .56 32 -.90 119 -.11 126   0-1 0-1 0-3 0-4 0-4
79 UCLA 4-8 -.11   -.24 93 .12 34 .13 61 -.40 86 .05 31   0-2 0-2 0-3 1-4 1-4
80 Colorado 5-7 -.14   -.29 98 .15 27 .34 47 -.67 106 -.03 89   0-1 0-3 1-4 1-5 1-5
81 Houston 3-8 -.15   -.34 101 .18 13 .07 63 -.39 85 .09 8   0-1 0-3 0-4 0-7 0-8
82 UAB 8-3 -.17   .28 34 -.45 129 -.27 96 .00 57 -.05 102   0-0 0-0 0-0 0-1 0-2
83 Louisiana Monroe 4-7 -.17   -.20 90 .03 56 .63 26 -.86 115 -.11 127   0-0 0-1 0-4 0-4 0-5
84 Georgia Southern 6-5 -.17   -.17 86 .00 68 -.20 91 -.16 67 .03 41   0-1 0-2 1-3 1-3 1-3
85 Duke 4-7 -.17   -.31 100 .13 31 -.53 107 .25 37 .09 10   0-2 0-2 0-2 0-3 2-5
86 Eastern Michigan 5-6 -.18   .00 63 -.18 114 .21 54 -.56 101 -.06 108   0-0 0-0 0-0 0-1 0-2
87 Fresno State 3-8 -.20   -.07 72 -.13 101 .01 71 -.41 87 -.04 99   0-0 0-2 0-3 0-3 0-3
88 Arkansas State 6-5 -.21   -.09 77 -.12 96 .03 68 -.44 89 .01 56   0-1 0-1 0-2 0-3 0-3
89 Northwestern 3-9 -.21   -.29 99 .08 46 -.89 124 .50 19 -.01 70   0-2 0-4 0-4 0-5 0-6
90 Middle Tennessee 3-8 -.21   -.20 88 -.01 73 .07 64 -.52 98 -.05 100   0-0 0-2 0-3 0-4 0-4
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
91 Georgia State 6-5 -.22   -.09 75 -.13 98 .52 36 -.86 116 -.10 122   0-0 0-0 0-1 0-1 1-1
92 Florida International 5-6 -.22   .00 64 -.21 119 -.13 88 -.31 78 -.03 87   0-0 0-0 0-1 0-2 1-3
93 Stanford 4-8 -.24   -.40 106 .16 22 -.07 83 -.45 90 .04 34   0-1 0-3 1-4 1-5 1-5
94 Liberty 5-5 -.24   .18 43 -.42 128 .17 58 -.63 103 -.08 117   0-0 0-0 0-1 1-1 1-2
95 Miami (OH) 6-5 -.28   -.27 95 -.02 76 -.64 117 -.05 64 .08 17   0-1 0-2 0-2 1-3 1-3
96 Arizona 3-8 -.29   -.41 109 .12 37 -.03 79 -.51 96 -.11 125   0-1 0-2 0-4 0-4 0-4
97 Troy 4-7 -.29   -.11 80 -.19 115 .51 40 -1.06 122 -.07 115   0-0 0-0 0-2 0-2 0-2
98 South Florida 3-8 -.30   -.40 108 .11 40 -.61 114 .09 51 -.08 116   0-1 0-3 0-4 0-6 0-6
99 Utah State 6-5 -.30   -.27 96 -.03 80 -.37 101 -.29 77 .02 49   0-1 0-2 0-3 0-3 0-4
100 Syracuse 4-7 -.32   -.35 102 .03 59 -.38 102 -.22 73 .00 63   0-1 0-1 0-1 0-1 1-2
101 San Jose State 4-7 -.32   -.12 82 -.20 116 .23 52 -.88 117 -.06 110   0-0 0-1 0-2 0-2 0-2
102 Northern Illinois 4-7 -.32   -.21 91 -.11 95 -.45 105 -.32 81 -.01 75   0-1 0-1 0-1 0-1 0-1
103 West Virginia 4-7 -.33   -.48 111 .15 24 -.35 100 -.26 76 -.01 73   0-1 0-2 0-4 2-5 2-5
104 Coastal Carolina 4-7 -.36   -.12 81 -.24 122 .00 74 -.79 111 .03 44   0-0 0-0 0-2 0-2 0-2
105 Kent State 5-6 -.38   -.26 94 -.11 94 .22 53 -1.03 121 .08 18   0-1 0-2 0-2 1-2 1-2
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
106 Colorado State 3-8 -.39   -.21 92 -.17 113 -.26 95 -.45 91 -.04 95   0-0 0-1 0-2 0-2 0-2
107 Georgia Tech 3-8 -.43   -.60 115 .17 19 -.31 97 -.51 97 -.03 88   0-2 0-2 0-2 0-3 1-5
108 Kansas 2-9 -.47   -.64 116 .17 18 -.22 94 -.71 108 -.03 86   0-1 0-2 0-4 0-7 0-7
109 South Alabama 1-10 -.49   -.49 113 .00 69 -.66 119 -.25 75 -.10 123   0-0 0-1 0-3 0-3 0-3
110 North Texas 3-8 -.50   -.29 97 -.21 118 -.33 99 -.65 105 .00 62   0-0 0-0 0-0 0-1 0-1
111 North Carolina State 3-8 -.51   -.48 110 -.03 79 -.60 112 -.45 92 -.01 71   0-1 0-1 0-1 0-2 0-4
112 UNLV 3-8 -.54   -.39 105 -.14 106 -.61 113 -.48 93 -.08 119   0-0 0-0 0-1 0-1 0-1
113 Maryland 2-9 -.54   -.70 119 .16 20 -.55 108 -.52 99 .04 33   0-2 0-4 0-4 0-5 0-6
114 Toledo 5-6 -.54   -.39 104 -.15 108 -.22 93 -.84 114 -.05 105   0-0 0-0 0-0 0-1 0-2
115 Arkansas 1-10 -.61   -.83 123 .22 8 -.45 106 -.77 110 .00 59   0-2 0-3 0-4 0-5 0-7
116 Vanderbilt 2-9 -.61   -.80 122 .18 14 -.59 110 -.74 109 .00 61   0-2 0-3 0-3 0-3 0-5
117 Rice 3-9 -.61   -.49 112 -.13 100 -.77 121 -.41 88 .00 64   0-0 0-1 0-2 0-2 0-3
118 Nevada 6-5 -.63   -.40 107 -.23 121 -.68 120 -.57 102 -.06 107   0-0 0-1 0-1 0-1 0-1
119 East Carolina 2-8 -.65   -.56 114 -.09 87 -.10 86 -1.22 126 -.01 74   0-0 0-1 0-2 0-4 0-4
120 Texas State 2-9 -.66   -.67 118 .01 65 -.85 123 -.49 94 .00 66   0-0 0-0 0-3 0-4 0-4
 
Rk Team W-L FEI   PE Rk OA Rk OFEI Rk DFEI Rk SFEI Rk   v10 v20 v30 v40 v50
121 Old Dominion 0-11 -.75   -.67 117 -.09 86 -1.16 128 -.39 84 .00 65   0-0 0-0 0-1 0-2 0-4
122 New Mexico 1-10 -.83   -.71 120 -.11 93 -.64 118 -1.07 124 -.02 79   0-1 0-2 0-3 0-3 0-3
123 UTSA 3-8 -.87   -.73 121 -.13 104 -.59 111 -1.07 123 -.07 113   0-0 0-1 0-3 0-3 0-3
124 Rutgers 2-10 -.97   -1.07 128 .10 42 -1.02 126 -.91 120 .02 48   0-2 0-5 0-5 0-6 0-7
125 New Mexico State 1-10 -.98   -.84 125 -.13 105 -.63 116 -1.18 125 -.10 124   0-1 0-1 0-1 0-2 0-2
126 UTEP 0-11 -1.17   -.84 124 -.33 126 -.82 122 -1.44 129 -.14 129   0-0 0-0 0-0 0-0 0-0
127 Connecticut 1-10 -1.17   -1.02 127 -.15 109 -.90 125 -1.41 128 -.03 91   0-0 0-1 0-2 0-3 0-5
128 Bowling Green 2-9 -1.22   -1.10 129 -.12 97 -1.14 127 -1.28 127 -.05 106   0-1 0-1 0-1 0-3 0-3
129 Akron 0-12 -1.30   -.97 126 -.33 125 -1.70 130 -.89 118 -.09 120   0-0 0-0 0-0 0-1 0-1
130 Massachusetts 1-10 -1.88   -1.49 130 -.39 127 -1.26 129 -2.48 130 -.04 98   0-0 0-0 0-0 0-0 0-0