Bowling Green Ratings by Season

Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary

 

Opponent-Adjusted Overall Efficiency

 

Strength of Schedule

 

Strength of Record

Season Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk   ELS Rk GLS Rk ALS Rk   EWD Rk GWD Rk AWD Rk
2007 8-5 7-5   -.45 88 -.36 81 -.12 95 .03 48   .23 109 .93 112 3.12 115   -4.77 50 -4.07 69 -1.88 80
2008 6-6 6-6   -.14 73 -.16 48 .14 68 -.12 112   .31 97 1.23 102 3.74 108   -5.69 70 -4.77 81 -2.26 86
2009 7-6 7-6   -.31 85 -.27 68 -.03 87 -.01 67   .40 97 1.45 99 4.18 97   -5.60 68 -4.55 79 -1.82 82
2010 2-10 2-10   -.91 110 -.72 115 -.14 99 -.06 89   .12 118 .59 119 3.08 114   -9.88 116 -9.41 119 -6.92 118
2011 5-7 4-7   -.43 89 -.41 92 -.02 81 .00 60   .25 106 1.46 98 4.46 92   -6.75 89 -5.54 93 -2.54 93
2012 8-5 7-5   -.29 78 -.46 107 .27 46 -.08 106   .41 81 1.41 98 3.58 116   -4.59 61 -3.59 69 -1.42 79
2013 10-4 9-4   .39 34 .06 38 .20 56 .10 8   .23 108 1.30 104 4.02 99   -3.77 41 -2.70 55 .02 59
2014 8-6 7-6   -.62 104 -.44 100 -.18 106 -.01 74   .32 94 1.08 107 3.60 106   -5.68 73 -4.92 87 -2.40 90
2015 10-4 10-4   .44 29 .49 6 .02 81 -.07 106   .48 83 2.17 80 6.02 74   -3.52 38 -1.83 45 2.02 44
2016 4-8 3-8   -.72 110 -.45 108 -.28 108 .00 58   .63 66 1.55 92 3.83 99   -7.37 97 -6.45 106 -4.17 112
2017 2-10 2-9   -.72 112 -.35 98 -.40 119 .03 38   .27 101 1.34 98 4.21 90   -9.73 122 -8.66 124 -5.79 122
2018 3-9 2-9   -.91 119 -.47 113 -.46 121 -.01 69   .19 121 1.39 104 4.39 93   -8.81 117 -7.61 117 -4.61 116
2019 3-9 2-9   -1.44 127 -.82 128 -.60 128 -.05 100   .49 88 1.51 100 4.01 101   -8.51 120 -7.49 122 -4.99 121
2020 0-5 0-5   -1.57 126 -.87 126 -.47 118 -.23 127   .43 65 1.45 79 2.86 103   -4.57 87 -3.55 92 -2.14 110
2021 4-8 3-8   -.87 119 -.80 129 -.08 89 .00 71   .32 98 1.16 121 3.28 124   -7.68 105 -6.84 112 -4.72 120
2022 6-7 6-6   -.70 112 -.50 114 -.16 105 .03 39   .34 89 1.23 100 3.74 100   -6.66 95 -5.77 100 -3.26 105
2023 7-6 6-6   -.23 83 -.43 109 .22 49 .01 63   .91 64 1.98 77 4.31 87   -5.09 61 -4.02 79 -1.69 89
2024 7-6 6-6   -.16 75 -.17 76 .08 62 -.07 111   .78 65 1.80 84 3.89 102   -5.22 69 -4.20 83 -2.11 94

 

Opponent-Adjusted Offensive Efficiency

 

Unadjusted Offensive Efficiency

Season Rec FBS   DFEI Rk ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
2007 8-5 7-5   -.36 81 -.24 116   -.12 44 2.19 50 .469 40 5.73 38 .398 53 .273 45 .711 21 .094 22
2008 6-6 6-6   -.16 48 -.16 98   .00 29 2.43 29 .498 24 5.41 56 .448 27 .320 24 .728 21 .080 16
2009 7-6 7-6   -.27 68 -.17 100   -.10 36 2.21 38 .488 32 5.50 58 .422 40 .286 33 .688 42 .110 44
2010 2-10 2-10   -.72 115 -.13 93   -.59 112 1.35 110 .317 113 4.16 117 .272 111 .184 102 .531 115 .211 118
2011 5-7 4-7   -.41 92 -.11 88   -.29 80 1.91 68 .436 65 5.52 61 .344 82 .250 61 .641 77 .164 107
2012 8-5 7-5   -.46 107 -.13 90   -.33 87 1.59 95 .398 89 5.06 99 .321 92 .207 90 .607 101 .093 43
2013 10-4 9-4   .06 38 -.22 109   .28 14 2.96 13 .577 12 6.36 24 .535 11 .362 20 .756 12 .071 9
2014 8-6 7-6   -.44 100 -.22 111   -.22 75 1.90 78 .430 80 5.55 68 .379 73 .220 86 .616 102 .136 88
2015 10-4 10-4   .49 6 -.03 73   .51 4 3.32 5 .601 5 6.78 13 .546 4 .466 3 .736 22 .117 65
2016 4-8 3-8   -.45 108 -.14 94   -.31 103 1.78 96 .433 84 5.44 90 .309 108 .230 95 .683 67 .122 80
2017 2-10 2-9   -.35 98 -.01 67   -.33 104 1.87 89 .407 96 5.39 85 .356 90 .227 92 .629 93 .114 57
2018 3-9 2-9   -.47 113 -.15 102   -.31 101 1.76 102 .379 114 4.94 108 .312 111 .232 95 .584 120 .208 128
2019 3-9 2-9   -.82 128 -.16 103   -.67 128 1.13 129 .336 124 4.31 125 .222 127 .145 125 .538 127 .188 125
2020 0-5 0-5   -.87 126 -.05 89   -.82 126 .77 126 .365 115 4.96 102 .213 125 .064 126 .574 116 .191 124
2021 4-8 3-8   -.80 129 -.30 129   -.50 122 1.60 112 .346 121 4.49 123 .310 115 .171 119 .574 120 .163 114
2022 6-7 6-6   -.50 114 -.09 86   -.41 110 1.56 111 .391 105 5.05 106 .298 113 .191 104 .649 86 .130 74
2023 7-6 6-6   -.43 109 -.11 92   -.31 96 2.14 69 .407 98 4.91 115 .390 73 .263 64 .602 113 .195 131
2024 7-6 6-6   -.17 76 -.15 98   -.02 51 2.32 53 .484 59 5.70 77 .488 31 .268 75 .677 76 .134 92

 

Opponent-Adjusted Defensive Efficiency

 

Unadjusted Defensive Efficiency

Season Rec FBS   DFEI Rk OOA Rk   DVE Rk DPD Rk DAY Rk DPP Rk DSR Rk DTD Rk DFD Rk DBD Rk
2007 8-5 7-5   -.12 95 -.16 110   .05 87 2.27 78 .498 88 5.78 79 .408 71 .300 90 .700 84 .077 107
2008 6-6 6-6   .14 68 -.12 105   .27 53 1.94 55 .421 53 5.15 44 .362 50 .238 56 .638 47 .138 51
2009 7-6 7-6   -.03 87 -.13 100   .10 73 2.19 72 .448 63 5.91 89 .373 48 .288 79 .627 34 .098 90
2010 2-10 2-10   -.14 99 -.25 112   .11 69 2.47 89 .479 79 6.05 88 .446 88 .318 93 .723 95 .101 85
2011 5-7 4-7   -.02 81 -.13 96   .10 73 2.15 67 .464 67 5.79 73 .397 66 .267 66 .710 91 .107 74
2012 8-5 7-5   .27 46 -.26 124   .53 14 1.43 17 .344 11 4.89 18 .278 11 .167 18 .583 12 .139 28
2013 10-4 9-4   .20 56 -.19 106   .39 22 1.41 11 .387 20 5.15 27 .285 14 .179 16 .634 33 .098 76
2014 8-6 7-6   -.18 106 -.15 101   -.03 93 2.39 91 .496 93 6.28 100 .419 81 .318 100 .698 87 .117 69
2015 10-4 10-4   .02 81 -.05 76   .07 78 2.24 75 .498 90 5.64 54 .425 80 .275 73 .706 91 .100 79
2016 4-8 3-8   -.28 108 -.09 90   -.19 104 2.84 108 .503 79 6.62 110 .444 83 .393 119 .689 68 .096 76
2017 2-10 2-9   -.40 119 -.17 99   -.23 113 2.93 117 .589 123 6.81 120 .488 110 .386 117 .780 121 .079 114
2018 3-9 2-9   -.46 121 -.08 84   -.38 121 3.20 122 .539 111 6.28 107 .492 110 .441 123 .729 106 .085 109
2019 3-9 2-9   -.60 128 -.17 109   -.42 124 3.39 126 .581 121 7.56 129 .571 127 .455 128 .741 101 .089 97
2020 0-5 0-5   -.47 118 .18 8   -.65 125 3.87 127 .643 125 6.69 108 .600 123 .533 127 .733 88 .067 106
2021 4-8 3-8   -.08 89 -.12 105   .05 74 2.45 85 .449 47 5.38 32 .442 83 .318 92 .636 27 .147 30
2022 6-7 6-6   -.16 105 -.18 100   .02 81 2.43 92 .514 99 5.96 84 .426 78 .316 99 .721 94 .110 75
2023 7-6 6-6   .22 49 -.09 85   .31 24 2.08 52 .431 35 5.45 41 .388 49 .264 59 .645 41 .132 31
2024 7-6 6-6   .08 62 -.15 105   .23 41 1.95 40 .422 35 5.36 42 .394 50 .228 37 .614 20 .142 31

 

Opponent-Adjusted Special Teams Efficiency

 

Unadjusted Special Teams Efficiency

Season Rec FBS   SFEI Rk OSA Rk   SVE Rk FGE Rk OFG Rk PE Rk PRE Rk KE Rk KRE Rk NXE Rk
2007 8-5 7-5   .03 48 -.01 83   .04 38 .29 22 .44 12 -.13 75 -.07 110 -.24 82 .31 19 .06 7
2008 6-6 6-6   -.12 112 -.06 119   -.05 94 -.40 96 -.16 94 -.11 64 .19 32 -.19 85 .03 93 -.01 72
2009 7-6 7-6   -.01 67 -.03 111   .02 45 -.95 119 .17 37 .03 31 .28 5 -.14 48 .28 25 -.07 115
2010 2-10 2-10   -.06 89 -.06 113   .00 61 -1.06 119 .07 49 -.01 45 .28 6 -.06 34 .11 59 -.05 116
2011 5-7 4-7   .00 60 .00 55   .00 61 -.36 91 -.09 87 .09 21 .14 23 -.20 90 .14 38 -.06 110
2012 8-5 7-5   -.08 106 -.02 96   -.06 99 -.90 120 -.41 114 .01 46 .14 26 -.17 111 .05 65 -.01 86
2013 10-4 9-4   .10 8 -.04 123   .15 1 .22 44 .48 12 .19 7 .21 12 .01 33 .16 24 .00 67
2014 8-6 7-6   -.01 74 -.04 116   .03 38 .20 30 .42 19 .05 38 .03 68 -.17 112 .08 37 -.02 86
2015 10-4 10-4   -.07 106 -.01 71   -.06 106 -.74 123 .14 37 -.03 73 .02 66 -.12 98 .05 63 -.06 120
2016 4-8 3-8   .00 58 -.02 76   .02 49 .09 51 .02 51 .27 6 -.16 116 -.02 53 .00 91 .01 40
2017 2-10 2-9   .03 38 -.01 76   .04 30 .11 55 -.24 99 .16 14 .04 46 -.11 95 .10 37 .01 49
2018 3-9 2-9   -.01 69 -.01 74   .00 64 -.43 112 -.25 96 -.03 65 .17 20 .00 45 -.04 110 .02 29
2019 3-9 2-9   -.05 100 -.03 102   -.02 83 -.69 126 .32 13 .00 67 .18 8 -.06 72 -.06 123 -.03 105
2020 0-5 0-5   -.23 127 -.07 126   -.16 126 -.28 100 -.14 71 -.62 127 -.05 78 -.48 127 .15 23 -.03 99
2021 4-8 3-8   .00 71 -.01 93   .01 60 .81 2 -.33 104 -.14 110 .15 13 -.20 120 .02 89 .03 18
2022 6-7 6-6   .03 39 -.04 124   .07 18 -.09 95 -.10 56 .15 21 .40 1 -.27 129 .19 4 -.01 71
2023 7-6 6-6   .01 63 -.05 127   .06 17 .33 38 .32 10 -.17 123 .30 3 -.02 60 .05 55 .03 36
2024 7-6 6-6   -.07 111 -.01 80   -.06 112 -.11 104 -.49 106 -.08 104 -.08 94 -.03 72 .03 55 .06 5

 

Unadjusted Scoring Value Per Possession

 

Unadjusted Net Efficiency

Season Rec FBS   PVE Rk OVE Rk DVE Rk SVE Rk   NPD Rk NAY Rk NPP Rk NSR Rk NFP Rk NPS Rk
2007 8-5 7-5   -.03 59 -.12 44 .05 87 .04 38   -.08 62 -.029 74 -.05 65 -.009 65 -2.5 88 -.12 89
2008 6-6 6-6   .20 35 .00 29 .27 53 -.05 94   .49 30 .077 29 .26 47 .086 31 3.6 23 .16 27
2009 7-6 7-6   .02 55 -.10 36 .10 73 .02 45   .02 54 .040 40 -.41 78 .050 37 5.0 15 .25 15
2010 2-10 2-10   -.46 97 -.59 112 .11 69 .00 61   -1.12 105 -.162 108 -1.89 113 -.174 104 -1.0 70 .09 44
2011 5-7 4-7   -.21 80 -.29 80 .10 73 .00 61   -.25 74 -.028 70 -.27 68 -.053 78 2.3 32 .01 59
2012 8-5 7-5   .13 51 -.33 87 .53 14 -.06 99   .16 56 .054 42 .17 56 .044 52 2.5 34 .20 27
2013 10-4 9-4   .84 6 .28 14 .39 22 .15 1   1.55 7 .190 7 1.21 18 .251 7 6.1 6 .40 1
2014 8-6 7-6   -.21 85 -.22 75 -.03 93 .03 38   -.49 88 -.067 90 -.72 97 -.040 78 -2.8 99 -.07 82
2015 10-4 10-4   .51 16 .51 4 .07 78 -.06 106   1.08 17 .103 24 1.15 16 .121 25 -.9 75 -.07 80
2016 4-8 3-8   -.46 106 -.31 103 -.19 104 .02 49   -1.05 111 -.070 90 -1.18 109 -.135 103 -1.9 88 -.01 65
2017 2-10 2-9   -.52 113 -.33 104 -.23 113 .04 30   -1.06 112 -.181 117 -1.43 110 -.132 103 .3 62 -.04 73
2018 3-9 2-9   -.66 118 -.31 101 -.38 121 .00 64   -1.44 121 -.161 113 -1.34 112 -.180 111 -5.2 115 -.22 109
2019 3-9 2-9   -1.09 127 -.67 128 -.42 124 -.02 83   -2.26 129 -.245 126 -3.25 129 -.349 128 -.4 70 -.02 66
2020 0-5 0-5   -1.61 126 -.82 126 -.65 125 -.16 126   -3.10 126 -.278 123 -1.72 113 -.387 125 -5.4 110 -.51 123
2021 4-8 3-8   -.45 105 -.50 122 .05 74 .01 60   -.85 104 -.103 102 -.89 99 -.132 104 1.3 47 .02 59
2022 6-7 6-6   -.39 107 -.41 110 .02 81 .07 18   -.87 110 -.123 113 -.91 105 -.129 107 -3.3 112 .06 51
2023 7-6 6-6   .03 61 -.31 96 .31 24 .06 17   .06 59 -.024 73 -.54 88 .001 60 4.0 17 .25 12
2024 7-6 6-6   .15 49 -.02 51 .23 41 -.06 112   .37 47 .062 39 .34 51 .094 33 .4 62 -.07 85