LSU Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 12-2 | 12-2 | .98 | 2 | .27 | 6 | .64 | 8 | .06 | 32 | 1.37 | 5 | 4.83 | 2 | 9.25 | 2 | -.63 | 3 | 2.83 | 1 | 7.25 | 1 | |||
2008 | 8-5 | 7-5 | .39 | 26 | -.19 | 52 | .35 | 45 | .23 | 2 | 1.51 | 18 | 3.68 | 27 | 6.79 | 45 | -3.49 | 32 | -1.32 | 32 | 1.79 | 36 | |||
2009 | 9-4 | 9-4 | .63 | 16 | -.09 | 44 | .56 | 18 | .18 | 3 | 1.71 | 5 | 4.67 | 4 | 8.26 | 13 | -2.29 | 15 | .67 | 13 | 4.26 | 12 | |||
2010 | 11-2 | 10-2 | .79 | 12 | .00 | 36 | .60 | 10 | .17 | 3 | 1.78 | 17 | 4.87 | 14 | 8.46 | 11 | -.22 | 7 | 2.87 | 4 | 6.46 | 4 | |||
2011 | 13-1 | 12-1 | 1.45 | 1 | .35 | 10 | .95 | 2 | .16 | 2 | 2.41 | 1 | 5.50 | 1 | 9.21 | 1 | 1.41 | 1 | 4.50 | 1 | 8.21 | 1 | |||
2012 | 10-3 | 9-3 | .83 | 11 | -.01 | 47 | .70 | 4 | .15 | 4 | 2.31 | 4 | 5.06 | 8 | 7.99 | 26 | -.69 | 11 | 2.06 | 12 | 4.99 | 13 | |||
2013 | 10-3 | 9-3 | .82 | 15 | .46 | 7 | .32 | 37 | .07 | 18 | 1.63 | 21 | 4.70 | 17 | 8.12 | 18 | -1.37 | 16 | 1.70 | 12 | 5.12 | 16 | |||
2014 | 8-5 | 7-5 | .69 | 18 | .02 | 46 | .62 | 10 | .05 | 29 | 2.24 | 6 | 5.71 | 5 | 8.81 | 10 | -2.76 | 28 | .71 | 17 | 3.81 | 21 | |||
2015 | 9-3 | 9-3 | .75 | 12 | .29 | 16 | .49 | 18 | -.01 | 67 | 1.59 | 5 | 4.90 | 7 | 8.59 | 8 | -1.41 | 10 | 1.90 | 7 | 5.59 | 7 | |||
2016 | 8-4 | 7-4 | .98 | 6 | .26 | 20 | .85 | 2 | -.11 | 118 | 1.80 | 9 | 4.78 | 10 | 8.21 | 12 | -2.20 | 16 | .78 | 13 | 4.21 | 14 | |||
2017 | 9-4 | 8-4 | .63 | 18 | .28 | 18 | .40 | 26 | -.03 | 86 | 1.72 | 18 | 4.12 | 35 | 7.52 | 41 | -2.28 | 23 | .12 | 19 | 3.52 | 23 | |||
2018 | 10-3 | 9-3 | .95 | 6 | .26 | 20 | .61 | 8 | .09 | 10 | 3.08 | 2 | 6.02 | 4 | 8.64 | 14 | .08 | 4 | 3.02 | 5 | 5.64 | 8 | |||
2019 | 15-0 | 14-0 | 1.70 | 2 | 1.11 | 1 | .57 | 11 | .04 | 37 | 3.27 | 1 | 6.69 | 1 | 10.01 | 1 | 3.27 | 1 | 6.69 | 1 | 10.01 | 1 | |||
2020 | 5-5 | 5-5 | -.06 | 70 | -.27 | 91 | .14 | 47 | .04 | 32 | 1.07 | 15 | 2.56 | 25 | 5.09 | 36 | -3.93 | 72 | -2.44 | 62 | .09 | 57 | |||
2021 | 6-7 | 5-7 | .28 | 41 | .07 | 46 | .22 | 41 | .04 | 41 | 1.78 | 8 | 5.30 | 3 | 9.03 | 4 | -5.22 | 62 | -1.70 | 39 | 2.03 | 35 | |||
2022 | 10-4 | 9-4 | .92 | 9 | .56 | 9 | .46 | 17 | -.10 | 122 | 2.78 | 1 | 6.18 | 3 | 9.67 | 4 | -1.22 | 9 | 2.18 | 8 | 5.67 | 9 | |||
2023 | 10-3 | 9-3 | .93 | 12 | 1.09 | 2 | -.14 | 101 | .00 | 75 | 1.42 | 35 | 4.38 | 24 | 8.08 | 20 | -1.58 | 13 | 1.38 | 11 | 5.08 | 12 | |||
2024 | 9-4 | 8-4 | .77 | 14 | .37 | 16 | .37 | 25 | .04 | 37 | 1.77 | 25 | 5.53 | 14 | 9.55 | 7 | -2.23 | 22 | 1.53 | 9 | 5.55 | 9 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 12-2 | 12-2 | .27 | 6 | .17 | 15 | .10 | 15 | 2.81 | 11 | .503 | 23 | 5.72 | 40 | .534 | 4 | .335 | 15 | .714 | 18 | .099 | 29 | ||
2008 | 8-5 | 7-5 | -.19 | 52 | .09 | 40 | -.28 | 66 | 2.33 | 34 | .413 | 69 | 5.24 | 68 | .432 | 37 | .288 | 35 | .562 | 108 | .185 | 106 | ||
2009 | 9-4 | 9-4 | -.09 | 44 | .18 | 14 | -.27 | 71 | 1.92 | 71 | .395 | 84 | 5.13 | 77 | .363 | 76 | .230 | 72 | .630 | 82 | .141 | 73 | ||
2010 | 11-2 | 10-2 | .00 | 36 | .24 | 7 | -.24 | 73 | 2.26 | 44 | .457 | 56 | 5.10 | 90 | .478 | 21 | .239 | 73 | .672 | 62 | .060 | 7 | ||
2011 | 13-1 | 12-1 | .35 | 10 | .29 | 1 | .07 | 28 | 2.62 | 22 | .460 | 47 | 5.84 | 45 | .441 | 35 | .339 | 21 | .685 | 49 | .094 | 26 | ||
2012 | 10-3 | 9-3 | -.01 | 47 | .20 | 14 | -.20 | 75 | 2.03 | 74 | .446 | 76 | 5.48 | 74 | .421 | 51 | .229 | 81 | .664 | 69 | .121 | 79 | ||
2013 | 10-3 | 9-3 | .46 | 7 | .13 | 36 | .32 | 11 | 3.17 | 7 | .569 | 13 | 6.72 | 12 | .512 | 13 | .408 | 6 | .728 | 28 | .144 | 96 | ||
2014 | 8-5 | 7-5 | .02 | 46 | .23 | 10 | -.21 | 73 | 1.90 | 79 | .411 | 92 | 5.34 | 84 | .373 | 77 | .231 | 82 | .619 | 97 | .127 | 71 | ||
2015 | 9-3 | 9-3 | .29 | 16 | .07 | 47 | .21 | 16 | 2.75 | 21 | .508 | 33 | 6.68 | 18 | .481 | 24 | .351 | 17 | .679 | 61 | .145 | 96 | ||
2016 | 8-4 | 7-4 | .26 | 20 | .25 | 6 | .01 | 44 | 2.26 | 53 | .494 | 47 | 6.72 | 14 | .412 | 53 | .286 | 50 | .697 | 54 | .101 | 53 | ||
2017 | 9-4 | 8-4 | .28 | 18 | .22 | 16 | .06 | 34 | 2.27 | 50 | .499 | 34 | 6.21 | 29 | .453 | 30 | .281 | 50 | .703 | 41 | .094 | 30 | ||
2018 | 10-3 | 9-3 | .26 | 20 | .29 | 3 | -.04 | 56 | 2.31 | 50 | .496 | 42 | 5.62 | 70 | .468 | 34 | .252 | 80 | .691 | 48 | .094 | 31 | ||
2019 | 15-0 | 14-0 | 1.11 | 1 | .25 | 7 | .86 | 1 | 4.10 | 2 | .687 | 2 | 8.44 | 1 | .685 | 2 | .537 | 2 | .812 | 2 | .047 | 2 | ||
2020 | 5-5 | 5-5 | -.27 | 91 | -.05 | 91 | -.22 | 85 | 2.04 | 82 | .433 | 85 | 5.58 | 77 | .395 | 78 | .234 | 91 | .621 | 102 | .113 | 68 | ||
2021 | 6-7 | 5-7 | .07 | 46 | .22 | 4 | -.15 | 77 | 2.09 | 75 | .443 | 82 | 5.42 | 89 | .381 | 81 | .254 | 71 | .714 | 48 | .111 | 57 | ||
2022 | 10-4 | 9-4 | .56 | 9 | .22 | 10 | .34 | 12 | 2.85 | 22 | .573 | 16 | 6.49 | 24 | .488 | 23 | .378 | 18 | .787 | 13 | .079 | 23 | ||
2023 | 10-3 | 9-3 | 1.09 | 2 | .22 | 3 | .87 | 2 | 4.01 | 2 | .705 | 2 | 8.64 | 1 | .643 | 3 | .530 | 2 | .861 | 1 | .043 | 3 | ||
2024 | 9-4 | 8-4 | .37 | 16 | .28 | 6 | .09 | 33 | 2.60 | 35 | .560 | 17 | 6.21 | 37 | .521 | 17 | .294 | 51 | .782 | 10 | .101 | 46 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 12-2 | 12-2 | .64 | 8 | .09 | 30 | .54 | 12 | 1.33 | 9 | .341 | 8 | 4.74 | 17 | .242 | 5 | .166 | 15 | .561 | 13 | .140 | 39 | ||
2008 | 8-5 | 7-5 | .35 | 45 | .05 | 35 | .31 | 46 | 1.68 | 33 | .388 | 32 | 5.09 | 39 | .328 | 29 | .201 | 31 | .590 | 19 | .149 | 35 | ||
2009 | 9-4 | 9-4 | .56 | 18 | .11 | 21 | .45 | 21 | 1.40 | 16 | .426 | 41 | 4.88 | 26 | .340 | 29 | .128 | 11 | .688 | 76 | .113 | 74 | ||
2010 | 11-2 | 10-2 | .60 | 10 | .15 | 20 | .46 | 13 | 1.57 | 15 | .355 | 8 | 5.14 | 32 | .302 | 13 | .209 | 29 | .554 | 5 | .187 | 4 | ||
2011 | 13-1 | 12-1 | .95 | 2 | .17 | 21 | .78 | 2 | .93 | 2 | .296 | 2 | 4.12 | 2 | .252 | 5 | .081 | 2 | .585 | 10 | .193 | 6 | ||
2012 | 10-3 | 9-3 | .70 | 4 | .17 | 17 | .53 | 13 | 1.35 | 12 | .341 | 9 | 4.71 | 11 | .267 | 8 | .171 | 20 | .568 | 9 | .151 | 17 | ||
2013 | 10-3 | 9-3 | .32 | 37 | .18 | 22 | .14 | 70 | 2.09 | 65 | .458 | 61 | 5.42 | 54 | .413 | 85 | .238 | 51 | .635 | 34 | .095 | 80 | ||
2014 | 8-5 | 7-5 | .62 | 10 | .22 | 6 | .40 | 19 | 1.53 | 17 | .357 | 12 | 4.96 | 15 | .289 | 9 | .178 | 15 | .585 | 15 | .126 | 54 | ||
2015 | 9-3 | 9-3 | .49 | 18 | .30 | 1 | .19 | 56 | 2.01 | 59 | .414 | 43 | 5.30 | 37 | .359 | 44 | .260 | 65 | .649 | 47 | .160 | 23 | ||
2016 | 8-4 | 7-4 | .85 | 2 | .23 | 2 | .63 | 2 | 1.27 | 6 | .337 | 5 | 4.68 | 5 | .291 | 11 | .102 | 1 | .551 | 7 | .165 | 16 | ||
2017 | 9-4 | 8-4 | .40 | 26 | .13 | 37 | .27 | 38 | 1.75 | 34 | .382 | 22 | 5.20 | 30 | .341 | 38 | .194 | 24 | .589 | 19 | .147 | 21 | ||
2018 | 10-3 | 9-3 | .61 | 8 | .26 | 10 | .35 | 24 | 1.50 | 16 | .371 | 13 | 5.02 | 26 | .291 | 11 | .184 | 19 | .603 | 20 | .177 | 13 | ||
2019 | 15-0 | 14-0 | .57 | 11 | .26 | 2 | .31 | 30 | 1.67 | 21 | .393 | 22 | 5.28 | 33 | .305 | 12 | .205 | 24 | .636 | 34 | .192 | 3 | ||
2020 | 5-5 | 5-5 | .14 | 47 | .16 | 11 | -.02 | 76 | 2.52 | 80 | .505 | 78 | 7.49 | 125 | .471 | 85 | .322 | 87 | .678 | 59 | .157 | 23 | ||
2021 | 6-7 | 5-7 | .22 | 41 | .24 | 2 | -.02 | 84 | 2.39 | 79 | .467 | 65 | 5.79 | 69 | .409 | 64 | .318 | 93 | .682 | 60 | .136 | 43 | ||
2022 | 10-4 | 9-4 | .46 | 17 | .33 | 3 | .13 | 55 | 2.05 | 49 | .460 | 54 | 5.46 | 42 | .392 | 50 | .246 | 44 | .623 | 30 | .131 | 48 | ||
2023 | 10-3 | 9-3 | -.14 | 101 | .12 | 39 | -.26 | 120 | 2.81 | 119 | .525 | 105 | 6.23 | 98 | .496 | 114 | .364 | 119 | .694 | 76 | .107 | 75 | ||
2024 | 9-4 | 8-4 | .37 | 25 | .23 | 12 | .14 | 57 | 2.28 | 74 | .483 | 72 | 5.97 | 78 | .434 | 76 | .270 | 65 | .730 | 97 | .115 | 63 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 12-2 | 12-2 | .06 | 32 | .01 | 48 | .04 | 40 | .20 | 37 | .10 | 43 | -.12 | 71 | .08 | 64 | -.12 | 44 | .28 | 25 | .02 | 33 | ||
2008 | 8-5 | 7-5 | .23 | 2 | .03 | 24 | .20 | 1 | .63 | 3 | .10 | 54 | .13 | 7 | .18 | 35 | .02 | 20 | .42 | 5 | -.01 | 71 | ||
2009 | 9-4 | 9-4 | .18 | 3 | .01 | 49 | .18 | 3 | .46 | 8 | .11 | 45 | .02 | 35 | .35 | 2 | -.03 | 22 | .34 | 14 | -.02 | 91 | ||
2010 | 11-2 | 10-2 | .17 | 3 | .02 | 41 | .15 | 1 | .54 | 11 | .79 | 4 | .10 | 16 | .09 | 52 | -.10 | 49 | .27 | 17 | -.01 | 73 | ||
2011 | 13-1 | 12-1 | .16 | 2 | .07 | 2 | .10 | 8 | .31 | 16 | -.02 | 76 | .16 | 11 | .24 | 3 | .03 | 21 | -.06 | 109 | -.02 | 88 | ||
2012 | 10-3 | 9-3 | .15 | 4 | .05 | 7 | .10 | 12 | -.03 | 60 | .04 | 50 | .29 | 3 | .05 | 57 | -.01 | 46 | .10 | 42 | .06 | 5 | ||
2013 | 10-3 | 9-3 | .07 | 18 | .02 | 21 | .04 | 33 | .66 | 6 | -.31 | 106 | .19 | 8 | -.14 | 113 | -.01 | 44 | .13 | 31 | .02 | 25 | ||
2014 | 8-5 | 7-5 | .05 | 29 | .02 | 33 | .03 | 35 | -.23 | 88 | -.34 | 115 | -.03 | 72 | .12 | 29 | .09 | 11 | .18 | 14 | -.03 | 103 | ||
2015 | 9-3 | 9-3 | -.01 | 67 | .03 | 26 | -.04 | 92 | .08 | 53 | -.22 | 94 | -.19 | 112 | -.04 | 92 | .06 | 16 | -.02 | 92 | .02 | 36 | ||
2016 | 8-4 | 7-4 | -.11 | 118 | .04 | 19 | -.15 | 127 | -.01 | 70 | -.68 | 126 | .07 | 36 | -.19 | 123 | -.01 | 48 | -.17 | 125 | -.09 | 126 | ||
2017 | 9-4 | 8-4 | -.03 | 86 | .01 | 44 | -.04 | 104 | -.36 | 106 | -.59 | 124 | .25 | 6 | -.07 | 99 | -.03 | 47 | .05 | 53 | -.02 | 100 | ||
2018 | 10-3 | 9-3 | .09 | 10 | .04 | 11 | .05 | 18 | .43 | 14 | -.19 | 92 | .08 | 27 | -.17 | 124 | .07 | 17 | .17 | 11 | -.01 | 77 | ||
2019 | 15-0 | 14-0 | .04 | 37 | .04 | 17 | .01 | 58 | .33 | 25 | -.30 | 99 | -.10 | 108 | .01 | 63 | -.02 | 48 | .14 | 25 | -.03 | 99 | ||
2020 | 5-5 | 5-5 | .04 | 32 | -.01 | 76 | .05 | 26 | .68 | 12 | .08 | 46 | .19 | 15 | -.20 | 113 | -.14 | 101 | .07 | 41 | .00 | 68 | ||
2021 | 6-7 | 5-7 | .04 | 41 | .02 | 25 | .02 | 51 | .59 | 10 | -.11 | 58 | .00 | 75 | -.06 | 79 | -.04 | 46 | .04 | 72 | .00 | 74 | ||
2022 | 10-4 | 9-4 | -.10 | 122 | .04 | 9 | -.13 | 128 | -.50 | 125 | -.21 | 73 | .14 | 22 | -.45 | 131 | -.07 | 91 | -.08 | 130 | -.01 | 69 | ||
2023 | 10-3 | 9-3 | .00 | 75 | .05 | 1 | -.05 | 107 | .23 | 55 | -.08 | 49 | .01 | 72 | -.20 | 126 | -.03 | 71 | -.08 | 123 | .00 | 73 | ||
2024 | 9-4 | 8-4 | .04 | 37 | .07 | 2 | -.03 | 89 | .37 | 45 | -.58 | 120 | -.19 | 125 | -.18 | 126 | -.02 | 70 | .19 | 7 | -.04 | 117 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 12-2 | 12-2 | .70 | 6 | .10 | 15 | .54 | 12 | .04 | 40 | 1.48 | 6 | .163 | 7 | .97 | 18 | .292 | 2 | 3.3 | 27 | .17 | 25 | ||
2008 | 8-5 | 7-5 | .23 | 33 | -.28 | 66 | .31 | 46 | .20 | 1 | .65 | 25 | .025 | 47 | .15 | 55 | .103 | 27 | 5.5 | 14 | .10 | 37 | ||
2009 | 9-4 | 9-4 | .34 | 23 | -.27 | 71 | .45 | 21 | .18 | 3 | .51 | 35 | -.031 | 74 | .25 | 49 | .023 | 48 | 1.2 | 44 | .24 | 19 | ||
2010 | 11-2 | 10-2 | .37 | 23 | -.24 | 73 | .46 | 13 | .15 | 1 | .69 | 25 | .102 | 19 | -.04 | 62 | .175 | 16 | 13.1 | 1 | .59 | 1 | ||
2011 | 13-1 | 12-1 | .93 | 4 | .07 | 28 | .78 | 2 | .10 | 8 | 1.70 | 8 | .164 | 11 | 1.72 | 6 | .189 | 15 | 5.5 | 12 | .49 | 2 | ||
2012 | 10-3 | 9-3 | .41 | 27 | -.20 | 75 | .53 | 13 | .10 | 12 | .68 | 31 | .105 | 21 | .78 | 27 | .154 | 16 | 5.5 | 15 | .40 | 4 | ||
2013 | 10-3 | 9-3 | .49 | 21 | .32 | 11 | .14 | 70 | .04 | 33 | 1.08 | 16 | .112 | 22 | 1.30 | 15 | .099 | 30 | 2.9 | 26 | .09 | 49 | ||
2014 | 8-5 | 7-5 | .22 | 36 | -.21 | 73 | .40 | 19 | .03 | 35 | .36 | 40 | .054 | 40 | .37 | 45 | .084 | 31 | 1.8 | 35 | .23 | 18 | ||
2015 | 9-3 | 9-3 | .36 | 26 | .21 | 16 | .19 | 56 | -.04 | 92 | .74 | 27 | .094 | 28 | 1.37 | 15 | .122 | 24 | -1.8 | 85 | -.05 | 73 | ||
2016 | 8-4 | 7-4 | .46 | 16 | .01 | 44 | .63 | 2 | -.15 | 127 | .99 | 14 | .157 | 10 | 2.04 | 7 | .120 | 26 | -.8 | 79 | -.04 | 71 | ||
2017 | 9-4 | 8-4 | .27 | 31 | .06 | 34 | .27 | 38 | -.04 | 104 | .51 | 33 | .116 | 18 | 1.01 | 24 | .112 | 25 | 3.3 | 22 | .26 | 15 | ||
2018 | 10-3 | 9-3 | .36 | 27 | -.04 | 56 | .35 | 24 | .05 | 18 | .81 | 23 | .126 | 20 | .60 | 31 | .177 | 11 | 5.9 | 7 | .23 | 18 | ||
2019 | 15-0 | 14-0 | 1.16 | 4 | .86 | 1 | .31 | 30 | .01 | 58 | 2.43 | 4 | .295 | 3 | 3.16 | 2 | .380 | 3 | 2.3 | 32 | .09 | 36 | ||
2020 | 5-5 | 5-5 | -.15 | 79 | -.22 | 85 | -.02 | 76 | .05 | 26 | -.48 | 81 | -.072 | 87 | -1.90 | 116 | -.076 | 84 | 3.4 | 23 | .23 | 19 | ||
2021 | 6-7 | 5-7 | -.18 | 85 | -.15 | 77 | -.02 | 84 | .02 | 51 | -.30 | 84 | -.024 | 78 | -.37 | 84 | -.028 | 78 | -1.6 | 89 | -.01 | 63 | ||
2022 | 10-4 | 9-4 | .33 | 30 | .34 | 12 | .13 | 55 | -.13 | 128 | .80 | 26 | .113 | 20 | 1.04 | 17 | .096 | 33 | -2.6 | 104 | -.20 | 114 | ||
2023 | 10-3 | 9-3 | .54 | 15 | .87 | 2 | -.26 | 120 | -.05 | 107 | 1.20 | 12 | .180 | 8 | 2.42 | 4 | .148 | 22 | .4 | 60 | .02 | 60 | ||
2024 | 9-4 | 8-4 | .19 | 45 | .09 | 33 | .14 | 57 | -.03 | 89 | .32 | 49 | .077 | 28 | .24 | 57 | .087 | 35 | -2.3 | 95 | .00 | 64 |