Southern Mississippi Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 7-6 | 6-6 | -.12 | 70 | -.30 | 73 | .15 | 67 | .02 | 55 | .38 | 87 | 1.66 | 86 | 4.42 | 86 | -5.62 | 62 | -4.34 | 75 | -1.58 | 77 | |||
2008 | 7-6 | 7-6 | .04 | 58 | -.01 | 30 | .07 | 77 | -.04 | 81 | .27 | 101 | 1.23 | 101 | 4.39 | 91 | -5.73 | 72 | -4.77 | 80 | -1.61 | 78 | |||
2009 | 7-6 | 6-6 | -.11 | 71 | -.11 | 47 | .00 | 85 | -.01 | 64 | .13 | 120 | 1.10 | 116 | 4.30 | 91 | -5.87 | 70 | -4.90 | 81 | -1.70 | 81 | |||
2010 | 8-5 | 7-5 | -.05 | 61 | -.20 | 65 | .04 | 75 | .10 | 20 | .40 | 94 | 1.55 | 93 | 4.30 | 90 | -4.60 | 52 | -3.45 | 65 | -.70 | 69 | |||
2011 | 12-2 | 11-2 | .25 | 40 | -.23 | 65 | .41 | 29 | .05 | 31 | .24 | 107 | 1.18 | 109 | 4.29 | 95 | -1.76 | 17 | -.82 | 27 | 2.29 | 31 | |||
2012 | 0-12 | 0-12 | -.98 | 119 | -.68 | 119 | -.28 | 105 | -.02 | 74 | .30 | 96 | 1.58 | 89 | 4.90 | 72 | -11.70 | 124 | -10.42 | 124 | -7.10 | 122 | |||
2013 | 1-11 | 1-11 | -1.45 | 123 | -.93 | 123 | -.45 | 118 | -.09 | 113 | .14 | 117 | 1.14 | 108 | 3.95 | 101 | -10.86 | 123 | -9.86 | 123 | -7.05 | 123 | |||
2014 | 3-9 | 2-9 | -.71 | 109 | -.47 | 105 | -.26 | 113 | .00 | 61 | 1.12 | 43 | 2.69 | 63 | 5.26 | 71 | -7.88 | 107 | -6.31 | 104 | -3.74 | 103 | |||
2015 | 9-5 | 8-5 | .09 | 58 | .07 | 34 | .06 | 77 | -.04 | 95 | .55 | 74 | 2.13 | 82 | 4.42 | 94 | -4.45 | 52 | -2.87 | 59 | -.58 | 72 | |||
2016 | 7-6 | 6-6 | -.40 | 91 | -.28 | 88 | -.02 | 77 | -.13 | 123 | .44 | 79 | 1.37 | 99 | 3.50 | 116 | -5.56 | 64 | -4.63 | 80 | -2.50 | 93 | |||
2017 | 8-5 | 7-5 | -.47 | 95 | -.40 | 106 | -.01 | 78 | -.05 | 107 | .20 | 112 | .78 | 118 | 2.88 | 119 | -4.80 | 59 | -4.22 | 82 | -2.12 | 86 | |||
2018 | 6-5 | 5-5 | -.32 | 92 | -.59 | 123 | .27 | 37 | -.01 | 72 | .34 | 100 | .99 | 121 | 2.59 | 127 | -4.66 | 56 | -4.01 | 80 | -2.41 | 97 | |||
2019 | 7-6 | 6-6 | -.37 | 88 | -.34 | 102 | -.01 | 73 | -.02 | 74 | .93 | 62 | 2.00 | 85 | 4.31 | 93 | -5.07 | 63 | -4.00 | 77 | -1.69 | 85 | |||
2020 | 3-7 | 2-7 | -.70 | 111 | -.33 | 101 | -.45 | 113 | .06 | 25 | .09 | 115 | .44 | 121 | 2.27 | 111 | -6.91 | 119 | -6.56 | 122 | -4.73 | 126 | |||
2021 | 3-9 | 2-9 | -.94 | 123 | -.91 | 130 | .07 | 65 | -.12 | 124 | .69 | 55 | 1.41 | 105 | 3.39 | 121 | -8.31 | 111 | -7.59 | 121 | -5.61 | 124 | |||
2022 | 7-6 | 6-6 | -.44 | 98 | -.46 | 109 | .04 | 66 | .00 | 62 | .22 | 104 | .98 | 114 | 3.62 | 105 | -5.78 | 80 | -5.02 | 92 | -2.38 | 94 | |||
2023 | 3-9 | 2-9 | -.71 | 114 | -.36 | 99 | -.23 | 117 | -.14 | 131 | .38 | 97 | 1.71 | 85 | 4.88 | 77 | -8.62 | 123 | -7.29 | 122 | -4.12 | 114 | |||
2024 | 1-11 | 0-11 | -1.43 | 133 | -.81 | 133 | -.61 | 131 | -.03 | 93 | .15 | 125 | 1.07 | 114 | 4.09 | 95 | -10.85 | 133 | -9.93 | 133 | -6.91 | 132 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 7-6 | 6-6 | -.30 | 73 | -.21 | 108 | -.09 | 38 | 2.32 | 38 | .468 | 41 | 5.51 | 56 | .431 | 35 | .285 | 37 | .664 | 55 | .095 | 24 | ||
2008 | 7-6 | 7-6 | -.01 | 30 | -.11 | 86 | .10 | 17 | 2.52 | 22 | .516 | 21 | 5.75 | 37 | .469 | 21 | .333 | 22 | .748 | 17 | .102 | 41 | ||
2009 | 7-6 | 6-6 | -.11 | 47 | -.12 | 86 | .01 | 30 | 2.31 | 32 | .511 | 26 | 5.91 | 34 | .438 | 35 | .307 | 27 | .708 | 27 | .109 | 43 | ||
2010 | 8-5 | 7-5 | -.20 | 65 | -.23 | 117 | .03 | 29 | 2.59 | 25 | .510 | 29 | 5.62 | 56 | .500 | 15 | .301 | 33 | .753 | 19 | .096 | 38 | ||
2011 | 12-2 | 11-2 | -.23 | 65 | -.15 | 101 | -.08 | 42 | 2.35 | 34 | .517 | 23 | 6.14 | 28 | .481 | 19 | .272 | 48 | .715 | 33 | .114 | 51 | ||
2012 | 0-12 | 0-12 | -.68 | 119 | -.13 | 89 | -.56 | 114 | 1.29 | 115 | .361 | 111 | 4.94 | 105 | .277 | 112 | .154 | 114 | .638 | 88 | .162 | 111 | ||
2013 | 1-11 | 1-11 | -.93 | 123 | -.21 | 99 | -.72 | 120 | 1.09 | 119 | .331 | 115 | 4.85 | 107 | .257 | 114 | .125 | 117 | .583 | 111 | .146 | 97 | ||
2014 | 3-9 | 2-9 | -.47 | 105 | .01 | 65 | -.48 | 113 | 1.40 | 115 | .391 | 103 | 5.12 | 102 | .307 | 111 | .157 | 115 | .677 | 56 | .118 | 64 | ||
2015 | 9-5 | 8-5 | .07 | 34 | -.18 | 112 | .25 | 11 | 2.98 | 10 | .588 | 7 | 7.00 | 8 | .500 | 15 | .400 | 7 | .767 | 13 | .107 | 51 | ||
2016 | 7-6 | 6-6 | -.28 | 88 | -.19 | 109 | -.08 | 61 | 2.24 | 56 | .478 | 58 | 6.22 | 34 | .397 | 63 | .288 | 48 | .679 | 69 | .096 | 44 | ||
2017 | 8-5 | 7-5 | -.40 | 106 | -.26 | 126 | -.14 | 67 | 2.08 | 65 | .443 | 75 | 5.71 | 54 | .373 | 77 | .254 | 71 | .648 | 86 | .134 | 91 | ||
2018 | 6-5 | 5-5 | -.59 | 123 | -.13 | 98 | -.46 | 114 | 1.72 | 104 | .390 | 110 | 4.82 | 116 | .353 | 91 | .193 | 113 | .639 | 97 | .176 | 120 | ||
2019 | 7-6 | 6-6 | -.34 | 102 | -.16 | 106 | -.18 | 84 | 2.06 | 76 | .458 | 73 | 6.09 | 42 | .387 | 81 | .255 | 77 | .672 | 77 | .146 | 110 | ||
2020 | 3-7 | 2-7 | -.33 | 101 | -.16 | 116 | -.17 | 78 | 2.13 | 73 | .461 | 67 | 5.90 | 60 | .400 | 73 | .260 | 75 | .700 | 55 | .140 | 100 | ||
2021 | 3-9 | 2-9 | -.91 | 130 | -.13 | 105 | -.78 | 130 | .98 | 128 | .271 | 129 | 3.87 | 130 | .205 | 129 | .126 | 127 | .496 | 128 | .291 | 130 | ||
2022 | 7-6 | 6-6 | -.46 | 109 | -.09 | 87 | -.36 | 101 | 1.72 | 99 | .408 | 98 | 5.44 | 82 | .314 | 110 | .204 | 98 | .686 | 63 | .153 | 98 | ||
2023 | 3-9 | 2-9 | -.36 | 99 | -.03 | 71 | -.33 | 102 | 1.68 | 104 | .390 | 106 | 5.05 | 107 | .355 | 95 | .202 | 103 | .629 | 95 | .194 | 129 | ||
2024 | 1-11 | 0-11 | -.81 | 133 | -.14 | 96 | -.67 | 133 | 1.10 | 133 | .320 | 131 | 4.66 | 127 | .237 | 132 | .132 | 130 | .526 | 132 | .175 | 128 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 7-6 | 6-6 | .15 | 67 | -.02 | 64 | .17 | 64 | 2.10 | 64 | .446 | 58 | 5.48 | 66 | .396 | 59 | .266 | 68 | .712 | 89 | .122 | 60 | ||
2008 | 7-6 | 7-6 | .07 | 77 | -.12 | 102 | .19 | 67 | 1.93 | 54 | .445 | 60 | 5.53 | 65 | .364 | 51 | .238 | 55 | .650 | 54 | .147 | 40 | ||
2009 | 7-6 | 6-6 | .00 | 85 | -.09 | 94 | .09 | 76 | 2.30 | 77 | .479 | 82 | 5.62 | 67 | .426 | 77 | .277 | 74 | .695 | 82 | .092 | 98 | ||
2010 | 8-5 | 7-5 | .04 | 75 | -.08 | 86 | .11 | 67 | 2.14 | 64 | .429 | 45 | 6.07 | 91 | .366 | 50 | .282 | 71 | .676 | 63 | .148 | 26 | ||
2011 | 12-2 | 11-2 | .41 | 29 | -.09 | 85 | .50 | 10 | 1.46 | 13 | .369 | 16 | 4.73 | 12 | .275 | 9 | .175 | 17 | .563 | 5 | .131 | 41 | ||
2012 | 0-12 | 0-12 | -.28 | 105 | -.04 | 66 | -.25 | 110 | 2.97 | 111 | .533 | 93 | 6.28 | 92 | .531 | 118 | .391 | 114 | .750 | 102 | .109 | 60 | ||
2013 | 1-11 | 1-11 | -.45 | 118 | -.26 | 118 | -.19 | 103 | 2.91 | 108 | .491 | 92 | 6.00 | 89 | .511 | 107 | .394 | 113 | .686 | 73 | .117 | 56 | ||
2014 | 3-9 | 2-9 | -.26 | 113 | -.01 | 63 | -.25 | 113 | 2.85 | 112 | .586 | 121 | 6.63 | 116 | .529 | 122 | .370 | 113 | .765 | 120 | .076 | 111 | ||
2015 | 9-5 | 8-5 | .06 | 77 | -.17 | 112 | .23 | 42 | 2.00 | 58 | .424 | 48 | 5.61 | 51 | .403 | 69 | .228 | 41 | .604 | 17 | .181 | 10 | ||
2016 | 7-6 | 6-6 | -.02 | 77 | -.20 | 117 | .18 | 47 | 2.18 | 63 | .388 | 22 | 6.05 | 76 | .368 | 49 | .284 | 67 | .561 | 9 | .206 | 6 | ||
2017 | 8-5 | 7-5 | -.01 | 78 | -.24 | 123 | .22 | 47 | 2.00 | 51 | .431 | 51 | 5.50 | 48 | .371 | 49 | .250 | 52 | .679 | 68 | .121 | 59 | ||
2018 | 6-5 | 5-5 | .27 | 37 | -.27 | 126 | .54 | 9 | 1.41 | 10 | .335 | 6 | 4.51 | 6 | .302 | 13 | .164 | 7 | .552 | 2 | .181 | 9 | ||
2019 | 7-6 | 6-6 | -.01 | 73 | -.11 | 98 | .10 | 56 | 2.19 | 60 | .428 | 41 | 6.17 | 93 | .396 | 52 | .284 | 67 | .634 | 32 | .149 | 26 | ||
2020 | 3-7 | 2-7 | -.45 | 113 | -.25 | 120 | -.20 | 98 | 2.84 | 99 | .552 | 103 | 6.10 | 81 | .500 | 96 | .375 | 99 | .771 | 113 | .094 | 80 | ||
2021 | 3-9 | 2-9 | .07 | 65 | -.20 | 120 | .26 | 24 | 2.04 | 53 | .442 | 40 | 6.09 | 91 | .388 | 47 | .248 | 49 | .628 | 24 | .190 | 6 | ||
2022 | 7-6 | 6-6 | .04 | 66 | -.21 | 109 | .24 | 35 | 1.98 | 41 | .438 | 40 | 5.70 | 59 | .368 | 38 | .243 | 40 | .715 | 86 | .160 | 23 | ||
2023 | 3-9 | 2-9 | -.23 | 117 | -.08 | 82 | -.16 | 110 | 2.83 | 120 | .547 | 117 | 7.00 | 130 | .471 | 100 | .364 | 119 | .760 | 120 | .083 | 105 | ||
2024 | 1-11 | 0-11 | -.61 | 131 | -.09 | 87 | -.52 | 131 | 3.55 | 132 | .618 | 129 | 6.95 | 125 | .609 | 131 | .455 | 132 | .782 | 125 | .082 | 106 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 7-6 | 6-6 | .02 | 55 | -.01 | 82 | .03 | 44 | .17 | 41 | .26 | 28 | .00 | 23 | -.02 | 100 | .02 | 11 | .05 | 97 | -.02 | 89 | ||
2008 | 7-6 | 7-6 | -.04 | 81 | -.01 | 69 | -.03 | 80 | -.50 | 102 | -.05 | 80 | -.27 | 103 | .19 | 28 | .05 | 15 | .08 | 78 | .01 | 48 | ||
2009 | 7-6 | 6-6 | -.01 | 64 | -.01 | 67 | .00 | 63 | -.28 | 91 | -.11 | 81 | .07 | 21 | -.01 | 87 | -.19 | 66 | .46 | 7 | -.16 | 120 | ||
2010 | 8-5 | 7-5 | .10 | 20 | -.01 | 70 | .11 | 7 | .33 | 22 | -.16 | 79 | .23 | 6 | .20 | 18 | -.31 | 108 | .38 | 9 | .03 | 20 | ||
2011 | 12-2 | 11-2 | .05 | 31 | -.04 | 108 | .09 | 10 | .12 | 36 | .15 | 48 | .09 | 22 | .24 | 5 | .01 | 25 | -.05 | 106 | .02 | 35 | ||
2012 | 0-12 | 0-12 | -.02 | 74 | .00 | 65 | -.02 | 79 | -.07 | 67 | .10 | 44 | -.01 | 54 | -.06 | 96 | -.31 | 119 | .13 | 30 | .01 | 40 | ||
2013 | 1-11 | 1-11 | -.09 | 113 | -.01 | 82 | -.07 | 103 | -.60 | 114 | .25 | 23 | -.27 | 119 | -.10 | 107 | .06 | 20 | .04 | 60 | .02 | 29 | ||
2014 | 3-9 | 2-9 | .00 | 61 | .01 | 48 | -.01 | 71 | -.06 | 68 | .78 | 2 | -.11 | 94 | .09 | 38 | -.33 | 127 | .07 | 40 | -.04 | 111 | ||
2015 | 9-5 | 8-5 | -.04 | 95 | -.03 | 104 | -.01 | 76 | -.32 | 107 | -.08 | 73 | .14 | 15 | -.01 | 72 | -.02 | 49 | .06 | 57 | -.03 | 108 | ||
2016 | 7-6 | 6-6 | -.13 | 123 | -.03 | 102 | -.09 | 115 | .25 | 35 | -.10 | 69 | .08 | 33 | -.17 | 117 | -.20 | 120 | -.09 | 120 | -.03 | 106 | ||
2017 | 8-5 | 7-5 | -.05 | 107 | -.04 | 113 | -.01 | 75 | .34 | 21 | -.61 | 126 | .08 | 32 | -.02 | 76 | -.11 | 96 | -.03 | 105 | .08 | 2 | ||
2018 | 6-5 | 5-5 | -.01 | 72 | -.03 | 94 | .01 | 52 | .45 | 12 | .23 | 29 | -.11 | 92 | -.03 | 83 | -.07 | 85 | .03 | 62 | -.02 | 93 | ||
2019 | 7-6 | 6-6 | -.02 | 74 | -.04 | 111 | .02 | 50 | .06 | 67 | .16 | 31 | .00 | 68 | -.02 | 70 | -.11 | 93 | .17 | 21 | -.01 | 85 | ||
2020 | 3-7 | 2-7 | .06 | 25 | .00 | 63 | .06 | 20 | .15 | 52 | .13 | 39 | .21 | 12 | -.28 | 123 | .09 | 7 | .06 | 49 | .04 | 21 | ||
2021 | 3-9 | 2-9 | -.12 | 124 | -.06 | 130 | -.05 | 104 | -.78 | 127 | -.21 | 85 | -.15 | 117 | .13 | 22 | .07 | 11 | .02 | 86 | -.04 | 120 | ||
2022 | 7-6 | 6-6 | .00 | 62 | -.03 | 117 | .04 | 38 | .42 | 32 | -.20 | 71 | .04 | 53 | .09 | 29 | .00 | 44 | .02 | 74 | -.02 | 89 | ||
2023 | 3-9 | 2-9 | -.14 | 131 | -.02 | 107 | -.11 | 131 | -.31 | 123 | -.39 | 103 | -.13 | 111 | .07 | 27 | -.26 | 130 | .07 | 42 | -.08 | 127 | ||
2024 | 1-11 | 0-11 | -.03 | 93 | -.02 | 89 | -.02 | 80 | .44 | 36 | .11 | 22 | .07 | 40 | -.11 | 109 | -.29 | 132 | -.02 | 98 | -.02 | 98 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 7-6 | 6-6 | .11 | 43 | -.09 | 38 | .17 | 64 | .03 | 44 | .22 | 41 | .022 | 47 | .03 | 57 | .035 | 47 | -1.6 | 79 | -.07 | 78 | ||
2008 | 7-6 | 7-6 | .28 | 24 | .10 | 17 | .19 | 67 | -.03 | 80 | .59 | 26 | .071 | 35 | .23 | 48 | .106 | 26 | 2.3 | 35 | .04 | 52 | ||
2009 | 7-6 | 6-6 | .11 | 44 | .01 | 30 | .09 | 76 | .00 | 63 | .01 | 56 | .033 | 44 | .29 | 47 | .012 | 54 | 4.5 | 18 | .34 | 11 | ||
2010 | 8-5 | 7-5 | .26 | 34 | .03 | 29 | .11 | 67 | .11 | 7 | .45 | 41 | .081 | 29 | -.45 | 79 | .134 | 22 | 3.9 | 21 | .23 | 21 | ||
2011 | 12-2 | 11-2 | .52 | 14 | -.08 | 42 | .50 | 10 | .09 | 10 | .89 | 17 | .148 | 13 | 1.41 | 8 | .206 | 13 | 3.8 | 25 | .34 | 7 | ||
2012 | 0-12 | 0-12 | -.81 | 118 | -.56 | 114 | -.25 | 110 | -.02 | 79 | -1.68 | 118 | -.172 | 113 | -1.34 | 108 | -.254 | 118 | -5.9 | 112 | -.26 | 103 | ||
2013 | 1-11 | 1-11 | -.98 | 119 | -.72 | 120 | -.19 | 103 | -.07 | 103 | -1.81 | 119 | -.160 | 108 | -1.15 | 103 | -.254 | 116 | -2.6 | 93 | -.35 | 115 | ||
2014 | 3-9 | 2-9 | -.71 | 125 | -.48 | 113 | -.25 | 113 | -.01 | 71 | -1.45 | 125 | -.195 | 123 | -1.50 | 118 | -.222 | 123 | -7.4 | 124 | -.41 | 121 | ||
2015 | 9-5 | 8-5 | .46 | 23 | .25 | 11 | .23 | 42 | -.01 | 76 | .98 | 21 | .164 | 9 | 1.39 | 14 | .097 | 36 | 5.3 | 10 | .24 | 17 | ||
2016 | 7-6 | 6-6 | .02 | 64 | -.08 | 61 | .18 | 47 | -.09 | 115 | .06 | 62 | .090 | 26 | .17 | 57 | .030 | 53 | -7.7 | 124 | -.36 | 123 | ||
2017 | 8-5 | 7-5 | .05 | 61 | -.14 | 67 | .22 | 47 | -.01 | 75 | .08 | 63 | .012 | 62 | .21 | 54 | .002 | 64 | -3.4 | 106 | -.13 | 92 | ||
2018 | 6-5 | 5-5 | .10 | 55 | -.46 | 114 | .54 | 9 | .01 | 52 | .32 | 47 | .056 | 38 | .31 | 54 | .051 | 47 | -2.3 | 100 | -.13 | 96 | ||
2019 | 7-6 | 6-6 | -.04 | 66 | -.18 | 84 | .10 | 56 | .02 | 50 | -.14 | 69 | .030 | 54 | -.08 | 69 | -.009 | 67 | -3.0 | 102 | -.11 | 87 | ||
2020 | 3-7 | 2-7 | -.29 | 92 | -.17 | 78 | -.20 | 98 | .06 | 20 | -.71 | 95 | -.092 | 95 | -.21 | 69 | -.100 | 92 | -4.3 | 104 | -.09 | 87 | ||
2021 | 3-9 | 2-9 | -.55 | 114 | -.78 | 130 | .26 | 24 | -.05 | 104 | -1.06 | 112 | -.171 | 119 | -2.22 | 124 | -.184 | 113 | 1.1 | 48 | -.08 | 85 | ||
2022 | 7-6 | 6-6 | -.11 | 77 | -.36 | 101 | .24 | 35 | .04 | 38 | -.26 | 80 | -.029 | 74 | -.26 | 77 | -.054 | 82 | 3.4 | 17 | .21 | 16 | ||
2023 | 3-9 | 2-9 | -.59 | 124 | -.33 | 102 | -.16 | 110 | -.11 | 131 | -1.15 | 120 | -.157 | 123 | -1.94 | 131 | -.116 | 103 | -5.2 | 124 | -.36 | 131 | ||
2024 | 1-11 | 0-11 | -1.19 | 132 | -.67 | 133 | -.52 | 131 | -.02 | 80 | -2.45 | 132 | -.298 | 132 | -2.29 | 132 | -.372 | 132 | -7.7 | 133 | -.43 | 132 |